With Super Bowl 57 fast approaching sportsbooks odds for Super Bowl MVP have started to heat up. We'll be tracking current Super Bowl MVP odds throughout the playoffs.
Odds provided by BetMGM Sportsbook, updated on February 8th.
Super Bowl MVP Favorites:
Based on current betting odds, the favorites to win the Super Bowl 57 MVP are Jalen Hurts & Patrick Mahomes, both tied at +135, followed by:
- Travis Kelce +1100
- AJ Brown +1400
- DeVonta Smith: +3000
- Miles Sanders: +3000
- Haason Reddick: +3000
Super Bowl 57 MVP Odds
Super Bowl MVP Predictions:
The first edge you can gain when betting on the Super Bowl MVP is to choose a player from the winning team: just once in the Super Bowl's history has a player won the MVP award while on the losing team, with the exception being Cowboys linebacker Chuck Howley back in 1971.
- In the Super Bowl’s 56-year history, 47 different players have been named MVP of the game.
- Offensive players have won the Super Bowl MVP 46 times (82.1%).
- The Super MVP has gone to quarterbacks 31 times (55.3%).
- Wide receivers have won the Super Bowl MVP 8 times, with Cooper Kupp winning last year.
- Running backs have won the Super Bowl MVP 6 times, but not since Terrell Davis in 1998.
- Over the past 11 years, only 4 non-quarterbacks have won the award: Cooper Kupp, Julian Edelman, Von Miller & Malcom Smith.
- Just two offensive players (Edelman in 2019 & Deion Branch in 2005) have won the award without scoring a touchdown in the game.
- No tight end has ever won the Super Bowl MVP.
Past Super Bowl MVP Winners
| Year | Super Bowl MVP |
|---|---|
| 2024 | Jalen Hurts, QB, Philadelphia Eagles |
| 2023 | Patrick Mahomes, QB, Kansas City Chiefs |
| 2022 | Patrick Mahomes, QB, Kansas City Chiefs |
| 2021 | Cooper Kupp, WR, Los Angeles Rams |
| 2020 | Tom Brady, QB, Tampa Bay Bucs |
| 2019 | Patrick Mahomes, QB, Kansas City Chiefs |
| 2018 | Julian Edelman, WR, New England Patriots |
| 2017 | Nick Foles, QB, Philadelphia Eagles |
| 2016 | Tom Brady, QB, New England Patriots |
| 2015 | Von Miller, LB, Denver Broncos |
| 2014 | Tom Brady, QB, New England Patriots |
| 2013 | Malcolm Smith, LB, Seattle Seahawks |
| 2012 | Joe Flacco, QB, Baltimore Ravens |
| 2011 | Eli Manning, QB, New York Giants |
| 2010 | Aaron Rodgers, QB, Green Bay Packers |
| 2009 | Drew Brees, QB, New Orleans Saints |
| 2008 | Santonio Holmes, WR, Pittsburgh Steelers |
| 2007 | Eli Manning, QB, New York Giants |
| 2006 | Peyton Manning, QB, Indianapolis Colts |
| 2005 | Hines Ward, WR, Pittsburgh Steelers |
| 2004 | Deion Branch, WR, New England Patriots |
| 2003 | Tom Brady, QB, New England Patriots |
| 2002 | Dexter Jackson, CB, Tampa Bay Bucs |
| 2001 | Tom Brady, QB, New England Patriots |
| 2000 | Ray Lewis, LB, Baltimore Ravens |
| 1999 | Kurt Warner, QB, St. Louis Rams |
| 1998 | John Elway, QB, Denver Broncos |
| 1997 | Terrell Davis, RB, Denver Broncos |
| 1996 | Desmond Howard, KR, Green Bay Packers |
| 1995 | Larry Brown, CB, Dallas Cowboys |
| 1994 | Steve Young, QB, San Francisco 49ers |
| 1993 | Emmitt Smith, RB, Dallas Cowboys |
| 1992 | Troy Aikman, QB, Dallas Cowboys |
| 1991 | Mark Rypien, QB, Washington |
| 1990 | Ottis Anderson, RB, New York Giants |
| 1989 | Joe Montana, QB, San Francisco 49ers |
| 1988 | Jerry Rice, WR, San Francisco 49ers |
| 1987 | Doug Williams, QB, Washington |
| 1986 | Phil Simms, QB, New York Giants |
| 1985 | Richard Dent, DE, Chicago Bears |
| 1984 | Joe Montana, QB, San Francisco 49ers |
| 1983 | Marcus Allen, RB, Los Angeles Raiders |
| 1982 | John Riggins, RB, Washington |
| 1981 | Joe Montana, QB, San Francisco 49ers |
| 1980 | Jim Plunkett, QB, Oakland Raiders |
| 1979 | Terry Bradshaw, QB, Pittsburgh Steelers |
| 1978 | Terry Bradshaw, QB, Pittsburgh Steelers |
| 1977 | Harvey Martin & Randy White, DL, Miami Dolphins |
| 1976 | Fred Biletnikoff, WR, Oakland Raiders |
| 1975 | Lynn Swann, WR, Pittsburgh Steelers |
| 1974 | Franco Harris, RB, Pittsburgh Steelers |
| 1973 | Larry Csonka, RB, Miami Dolphins |
| 1972 | Jake Scott, S, Miami Dolphins |
| 1971 | Roger Staubach, QB, Dallas Cowboys |
| 1970 | Check Howley, LB, Dallas Cowboys |
| 1969 | Len Dawson, QB, Kansas City Chiefs |
| 1968 | Joe Namath, QB, New York Jets |
| 1967 | Bart Starr, QB, Green Bay Packers |
| 1966 | Bart Starr, QB, Green Bay Packers |
COUPON CODE for our Super Bowl Package:
As a THANK YOU for following us throughout the season, both our betting recommendations and the wonderful content the team produces on the site… we wanted to offer you an option to save and get on board for the playoffs with savings:
- Use coupon code SHARP25 for $25 off a Super Bowl Package.