NFL Secondary Statistics: Coverage Scheme Stats & Rates

What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.

NFL Man & Zone Coverage Rates

Team Man Rate Zone Rate Middle Closed Rate Middle Open Rate
Browns 42.0 53.9 62.1 36.8
Giants 35.4 58.1 60.1 37.1
Broncos 34.6 60.2 51.4 46.0
Lions 34.3 60.0 59.7 38.3
Ravens 33.6 59.8 58.9 36.7
Bears 33.0 62.0 46.8 48.3
Steelers 32.4 64.2 61.8 36.2
Jets 29.9 65.2 48.1 50.0
Commanders 29.3 63.2 52.6 40.6
Patriots 28.6 67.2 51.1 45.5
Eagles 25.5 68.3 53.5 42.6
Dolphins 25.1 68.8 42.3 53.9
Colts 23.8 68.4 47.3 46.5
Bengals 23.2 70.7 51.3 44.3
Buccaneers 23.0 72.1 46.5 50.5
Bills 22.4 71.5 43.9 50.4
Chiefs 20.9 73.1 44.7 52.5
Falcons 20.6 76.1 72.0 26.0
Jaguars 20.3 74.7 51.2 46.6
Packers 20.1 74.8 52.8 44.1
Vikings 18.2 76.2 30.4 65.0
Titans 17.3 74.7 42.9 51.6
49ers 17.1 77.2 57.9 38.8
Saints 16.5 74.8 58.0 38.2
Cowboys 15.9 76.6 51.3 45.1
Cardinals 15.6 76.4 40.4 54.2
Rams 14.8 79.9 56.8 39.7
Raiders 14.5 78.1 52.2 43.9
Seahawks 14.2 81.4 40.2 56.7
Texans 13.0 81.7 48.2 48.9
Chargers 11.6 82.8 44.1 51.2
Panthers 11.5 82.7 52.1 43.0
Articles