NFL Secondary Statistics: Coverage Scheme Stats & Rates

What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.

NFL Man & Zone Coverage Rates

Team Man Rate Zone Rate Middle Closed Rate Middle Open Rate
Browns 45.7 50.5 67.3 31.7
Lions 33.7 61.1 58.2 39.9
Broncos 32.8 62.7 48.9 48.6
Ravens 31.4 62.4 58.6 36.7
Steelers 31.2 64.2 56.2 41.0
Jets 30.7 63.2 47.3 49.4
Giants 30.1 63.3 58.9 37.7
Patriots 29.3 66.4 52.0 45.0
Bears 28.6 66.6 47.7 47.9
Colts 27.0 65.1 50.0 44.0
Bengals 25.9 67.7 53.9 41.8
Commanders 24.5 68.5 47.1 47.0
Eagles 24.4 69.8 52.0 44.8
Bills 23.5 70.5 41.7 53.9
Buccaneers 23.3 72.7 50.2 48.1
Dolphins 22.9 71.9 42.7 54.4
Chiefs 20.9 73.0 43.2 53.1
Texans 20.0 75.6 54.3 42.2
Falcons 19.5 76.1 62.1 34.6
Cowboys 18.9 73.7 51.9 44.1
Titans 17.6 75.3 46.7 48.0
Packers 17.1 78.7 48.2 49.3
49ers 16.7 77.1 56.0 40.0
Jaguars 16.7 79.4 45.7 51.8
Cardinals 16.5 74.1 40.5 52.8
Vikings 15.3 77.6 31.2 63.3
Saints 15.1 78.0 59.6 37.1
Rams 14.9 79.8 51.2 44.8
Seahawks 14.8 81.1 44.4 52.5
Raiders 14.7 78.7 55.3 40.6
Chargers 12.6 82.0 42.1 53.5
Panthers 12.0 82.2 54.2 41.5
Articles