NFL Secondary Statistics: Coverage Scheme Stats & Rates

What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.

NFL Man & Zone Coverage Rates

Team Man Rate Zone Rate Middle Closed Rate Middle Open Rate
Browns 49.1 46.0 56.5 42.4
Broncos 42.6 53.5 60.0 38.4
Giants 39.1 54.4 62.2 35.6
Ravens 36.1 57.4 56.5 38.9
Bears 35.6 60.3 38.0 59.0
Lions 33.3 63.0 66.7 31.4
Commanders 32.6 60.4 50.4 41.6
Patriots 32.5 62.6 51.5 46.5
Jets 29.1 65.6 51.5 46.5
Bengals 28.1 68.3 60.3 38.0
Dolphins 28.0 65.4 42.1 53.7
Buccaneers 26.7 66.1 51.2 43.1
Steelers 24.9 73.1 68.2 29.0
Colts 23.6 70.9 55.8 42.5
Eagles 23.5 71.5 50.5 46.7
Titans 22.4 68.9 48.1 50.0
Falcons 21.0 76.4 68.1 30.9
Chiefs 21.0 70.2 26.9 69.2
Packers 20.3 75.4 55.7 42.7
Rams 19.6 76.1 64.3 33.0
Bills 17.3 78.2 42.0 53.4
Cardinals 15.9 75.5 42.9 51.0
Seahawks 15.4 79.6 41.5 54.5
Texans 15.4 80.0 53.3 45.0
Jaguars 14.1 81.6 53.1 44.6
49ers 13.3 80.1 57.7 37.5
Panthers 13.0 81.9 56.6 40.6
Chargers 11.7 84.2 45.2 51.6
Saints 10.9 80.3 52.5 40.6
Raiders 10.7 83.1 54.2 43.9
Vikings 10.7 86.5 25.5 70.4
Cowboys 4.9 85.9 44.9 49.5
Articles