What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.
NFL Man & Zone Coverage Rates
| Team | Man Rate | Zone Rate | Middle Closed Rate | Middle Open Rate |
|---|---|---|---|---|
| Cleveland Browns | 46.5 | 50.8 | 75.0 | 23.1 |
| Chicago Bears | 36.5 | 60.4 | 62.9 | 32.8 |
| Indianapolis Colts | 29.9 | 62.6 | 51.3 | 43.4 |
| New England Patriots | 28.8 | 63.3 | 47.5 | 46.0 |
| Cincinnati Bengals | 28.0 | 62.1 | 50.3 | 42.8 |
| Denver Broncos | 26.4 | 67.7 | 51.9 | 44.2 |
| New York Giants | 26.3 | 69.0 | 51.7 | 45.5 |
| Tampa Bay Buccaneers | 22.8 | 71.9 | 64.7 | 33.8 |
| Los Angeles Rams | 21.5 | 70.5 | 49.6 | 46.0 |
| Dallas Cowboys | 20.8 | 71.0 | 57.3 | 39.7 |
| Kansas City Chiefs | 20.8 | 76.9 | 49.0 | 50.3 |
| Atlanta Falcons | 19.9 | 71.5 | 62.4 | 29.6 |
| Jacksonville Jaguars | 19.7 | 74.1 | 45.6 | 51.3 |
| Las Vegas Raiders | 19.0 | 76.0 | 43.8 | 54.1 |
| Miami Dolphins | 18.6 | 74.7 | 42.7 | 53.2 |
| New York Jets | 17.5 | 72.2 | 37.1 | 57.3 |
| Baltimore Ravens | 17.1 | 76.4 | 33.1 | 65.6 |
| Green Bay Packers | 16.2 | 75.8 | 37.4 | 58.3 |
| Detroit Lions | 15.6 | 78.1 | 50.3 | 46.6 |
| Philadelphia Eagles | 15.2 | 76.1 | 46.4 | 47.7 |
| Buffalo Bills | 13.6 | 77.9 | 45.8 | 49.4 |
| Tennessee Titans | 13.0 | 80.7 | 40.6 | 55.5 |
| Los Angeles Chargers | 12.3 | 75.5 | 37.5 | 59.4 |
| Houston Texans | 11.8 | 84.3 | 53.5 | 45.3 |
| Arizona Cardinals | 11.4 | 79.9 | 27.6 | 63.4 |
| Washington Commanders | 10.5 | 79.3 | 24.2 | 68.0 |
| Carolina Panthers | 9.7 | 85.1 | 54.8 | 41.1 |
| San Francisco 49ers | 9.7 | 86.0 | 54.5 | 42.2 |
| New Orleans Saints | 9.7 | 79.4 | 65.4 | 27.9 |
| Pittsburgh Steelers | 9.2 | 86.8 | 50.8 | 47.7 |
| Seattle Seahawks | 4.5 | 90.3 | 38.3 | 58.4 |
| Minnesota Vikings | 4.2 | 85.7 | 28.8 | 61.4 |













