What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.
Updated: November 3
NFL Man & Zone Coverage Rates
| Team | Man Rate | Zone Rate | Middle Closed Rate | Middle Open Rate |
|---|---|---|---|---|
| Cleveland Browns | 43.4 | 52.8 | 72.9 | 24.4 |
| Chicago Bears | 29.5 | 66.6 | 52.5 | 43.3 |
| New England Patriots | 29.0 | 65.7 | 47.9 | 47.9 |
| Cincinnati Bengals | 28.5 | 64.0 | 54.0 | 41.4 |
| New York Jets | 26.1 | 63.9 | 45.8 | 48.7 |
| New York Giants | 26.1 | 68.6 | 49.2 | 47.5 |
| Denver Broncos | 25.5 | 69.6 | 48.5 | 47.6 |
| Indianapolis Colts | 25.3 | 67.5 | 51.0 | 43.6 |
| Dallas Cowboys | 23.3 | 67.7 | 59.2 | 36.4 |
| Atlanta Falcons | 22.3 | 70.5 | 60.3 | 33.7 |
| Los Angeles Rams | 21.4 | 70.6 | 37.0 | 57.7 |
| Las Vegas Raiders | 21.0 | 70.7 | 46.0 | 48.1 |
| Buffalo Bills | 19.3 | 72.6 | 48.1 | 47.4 |
| Jacksonville Jaguars | 18.9 | 75.3 | 44.9 | 52.2 |
| Detroit Lions | 18.1 | 76.8 | 48.0 | 48.9 |
| Philadelphia Eagles | 17.4 | 73.1 | 51.3 | 41.6 |
| Miami Dolphins | 17.0 | 74.8 | 43.1 | 50.9 |
| Tennessee Titans | 16.8 | 77.0 | 47.2 | 49.5 |
| Kansas City Chiefs | 16.5 | 79.7 | 44.5 | 52.8 |
| Tampa Bay Buccaneers | 16.1 | 79.1 | 59.0 | 39.2 |
| Baltimore Ravens | 15.9 | 77.7 | 38.5 | 59.5 |
| Houston Texans | 15.5 | 80.5 | 58.2 | 39.9 |
| New Orleans Saints | 15.1 | 75.2 | 65.4 | 30.4 |
| Los Angeles Chargers | 13.6 | 72.9 | 41.9 | 53.0 |
| Pittsburgh Steelers | 12.6 | 81.9 | 45.0 | 51.3 |
| Green Bay Packers | 12.4 | 79.2 | 31.5 | 63.9 |
| Washington Commanders | 12.2 | 78.4 | 32.1 | 61.0 |
| San Francisco 49ers | 11.8 | 82.1 | 55.6 | 40.3 |
| Arizona Cardinals | 10.9 | 81.2 | 27.6 | 65.5 |
| Carolina Panthers | 10.5 | 84.4 | 56.7 | 39.2 |
| Minnesota Vikings | 5.4 | 86.5 | 29.4 | 63.4 |
| Seattle Seahawks | 4.6 | 76.9 | 32.3 | 53.0 |













