Which NFL team has the best offensive line? We break down the leaders, looking at every metric including pressure rate allowed, yards before contact created per run, and more.
Updated: November 3
NFL Offensive Line Stats
| Team | Pressure Rate Allowed | No Blitz Pressure Rate Allowed | Time to Throw | Yards Before Contact Per RB Rush | Rush Stuff Rate |
|---|---|---|---|---|---|
| Atlanta Falcons | 27.7 | 21.5 | 2.6 | 0.8 | 15.4 |
| Los Angeles Rams | 29.3 | 26.1 | 2.6 | 1.9 | 9.3 |
| San Francisco 49ers | 30.3 | 28.3 | 3.0 | 1.7 | 13.0 |
| Cincinnati Bengals | 30.8 | 28.6 | 2.7 | 0.9 | 14.8 |
| Detroit Lions | 31.6 | 30.6 | 2.8 | 1.4 | 19.8 |
| Tennessee Titans | 31.7 | 31.6 | 2.9 | 0.9 | 16.0 |
| Arizona Cardinals | 31.7 | 29.3 | 2.6 | 1.1 | 19.1 |
| Jacksonville Jaguars | 32.3 | 30.8 | 2.8 | 0.7 | 13.9 |
| Pittsburgh Steelers | 32.9 | 31.8 | 2.7 | 1.4 | 16.4 |
| Tampa Bay Buccaneers | 32.9 | 26.7 | 3.2 | 1.3 | 13.8 |
| Dallas Cowboys | 33.0 | 29.2 | 2.8 | 1.2 | 16.7 |
| New York Giants | 34.6 | 29.4 | 2.7 | 1.1 | 14.9 |
| Las Vegas Raiders | 35.1 | 32.1 | 2.8 | 0.7 | 24.4 |
| New Orleans Saints | 35.5 | 32.8 | 2.7 | 0.8 | 18.9 |
| New York Jets | 35.7 | 33.5 | 3.0 | 1.3 | 20.6 |
| Minnesota Vikings | 35.9 | 32.9 | 3.1 | 1.5 | 15.5 |
| Denver Broncos | 36.1 | 33.9 | 3.0 | 1.2 | 14.4 |
| Houston Texans | 36.7 | 35.0 | 3.0 | 1.0 | 20.0 |
| Kansas City Chiefs | 37.0 | 34.2 | 2.7 | 1.5 | 14.5 |
| Chicago Bears | 37.1 | 32.4 | 3.2 | 1.2 | 16.8 |
| Green Bay Packers | 37.6 | 33.9 | 2.5 | 0.7 | 21.5 |
| Buffalo Bills | 38.0 | 37.4 | 3.2 | 2.1 | 12.1 |
| Washington Commanders | 38.7 | 35.6 | 3.1 | 1.0 | 16.6 |
| Indianapolis Colts | 40.1 | 33.0 | 2.8 | 1.2 | 17.6 |
| Seattle Seahawks | 40.4 | 34.7 | 3.0 | 0.7 | 18.5 |
| Baltimore Ravens | 40.9 | 38.6 | 3.1 | 1.0 | 18.3 |
| Cleveland Browns | 42.4 | 41.2 | 3.1 | 1.0 | 18.8 |
| Philadelphia Eagles | 42.7 | 35.7 | 2.9 | 0.7 | 23.7 |
| New England Patriots | 42.9 | 40.2 | 3.3 | 1.0 | 15.3 |
| Los Angeles Chargers | 43.8 | 42.4 | 3.0 | 0.9 | 17.5 |
| Miami Dolphins | 44.9 | 43.6 | 3.2 | 1.3 | 19.3 |
| Carolina Panthers | 45.2 | 44.5 | 2.8 | 1.3 | 15.2 |













