How well do NFL teams cover each position? We look at the important metrics, including yards per target allowed to wide receivers, running backs, and tight ends.
NFL Positional Coverage Statistics
| Team | YPT Allowed WR | YPT Allowed TE | YPT Allowed RB | YPT Allowed Outside | YPT Allowed Slot |
|---|---|---|---|---|---|
| Seattle Seahawks | 5.3 | 4.4 | 6.1 | 6.4 | 4.4 |
| Kansas City Chiefs | 6.1 | 5.6 | 6.4 | 6.5 | 6.4 |
| New York Jets | 6.4 | 6.8 | 5.7 | 6.9 | 5.7 |
| New Orleans Saints | 6.5 | 7.6 | 7.8 | 7.8 | 4.6 |
| New England Patriots | 6.6 | 5.6 | 6.8 | 7.0 | 6.5 |
| Carolina Panthers | 7.0 | 5.5 | 6.0 | 8.0 | 6.3 |
| Cincinnati Bengals | 7.3 | 10.0 | 7.0 | 5.9 | 9.7 |
| Los Angeles Rams | 7.4 | 2.9 | 4.2 | 8.3 | 6.4 |
| San Francisco 49ers | 7.5 | 6.1 | 4.3 | 6.8 | 11.6 |
| Las Vegas Raiders | 7.6 | 6.6 | 6.4 | 6.0 | 12.1 |
| Dallas Cowboys | 7.6 | 8.8 | 5.2 | 6.8 | 9.1 |
| New York Giants | 7.8 | 6.0 | 6.5 | 8.6 | 6.1 |
| Baltimore Ravens | 7.9 | 7.7 | 2.1 | 8.0 | 9.1 |
| Atlanta Falcons | 8.1 | 6.5 | 2.9 | 10.3 | 5.0 |
| Tampa Bay Buccaneers | 8.1 | 8.0 | 5.5 | 9.4 | 6.0 |
| Minnesota Vikings | 8.2 | 8.0 | 4.8 | 9.3 | 6.0 |
| Denver Broncos | 8.2 | 7.4 | 5.7 | 8.7 | 8.6 |
| Philadelphia Eagles | 8.4 | 5.9 | 3.6 | 8.7 | 8.8 |
| Chicago Bears | 8.5 | 7.5 | 9.5 | 11.9 | 4.7 |
| Cleveland Browns | 8.5 | 7.6 | 3.6 | 8.3 | 9.7 |
| Green Bay Packers | 8.6 | 5.3 | 9.1 | 10.0 | 6.0 |
| Pittsburgh Steelers | 8.8 | 8.6 | 5.8 | 11.0 | 6.5 |
| Miami Dolphins | 8.8 | 12.4 | 8.1 | 8.9 | 8.5 |
| Houston Texans | 8.8 | 10.1 | 2.6 | 11.4 | 6.7 |
| Washington Commanders | 9.2 | 10.1 | 6.3 | 11.5 | 4.1 |
| Buffalo Bills | 9.3 | 5.3 | 5.6 | 8.4 | 11.8 |
| Los Angeles Chargers | 9.8 | 7.5 | 4.4 | 10.3 | 8.3 |
| Jacksonville Jaguars | 9.8 | 8.9 | 7.2 | 10.0 | 10.3 |
| Tennessee Titans | 9.8 | 2.7 | 5.9 | 10.2 | 8.9 |
| Detroit Lions | 10.0 | 9.0 | 3.0 | 10.2 | 10.1 |
| Arizona Cardinals | 10.3 | 10.4 | 4.3 | 12.1 | 6.9 |
| Indianapolis Colts | 11.2 | 7.6 | 7.7 | 7.0 | 15.0 |













