What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.

NFL Defensive Tendencies

Team Blitz Rate Light Box Rate Heavy Box Rate Sub Package Rate
Minnesota Vikings 67.3 25.6 32.8 39.0
Washington Commanders 44.4 38.8 24.9 49.0
Tampa Bay Buccaneers 40.4 28.1 39.9 60.0
Denver Broncos 40.4 36.1 36.4 56.0
New England Patriots 40.3 33.6 30.1 76.0
Carolina Panthers 37.5 46.3 17.2 68.0
Chicago Bears 37.1 36.5 24.0 65.0
New York Jets 35.7 43.7 23.8 63.0
Green Bay Packers 34.5 43.1 24.2 72.0
New Orleans Saints 30.1 35.5 25.0 63.0
New York Giants 30.1 44.0 30.6 69.0
Los Angeles Rams 29.2 49.8 17.3 75.0
Baltimore Ravens 28.6 57.3 13.8 87.0
Pittsburgh Steelers 28.5 44.3 23.2 68.0
Kansas City Chiefs 28.0 40.0 23.1 69.0
Buffalo Bills 27.1 41.9 32.0 61.0
Detroit Lions 27.0 43.1 31.3 51.0
Cleveland Browns 26.9 42.6 21.5 92.0
San Francisco 49ers 26.0 44.2 30.2 64.0
Los Angeles Chargers 25.0 47.0 28.1 70.0
Dallas Cowboys 24.4 45.3 22.0 60.0
Miami Dolphins 24.2 38.4 30.0 49.0
Arizona Cardinals 23.6 35.8 30.1 46.0
Jacksonville Jaguars 22.2 50.2 17.6 76.0
Indianapolis Colts 21.7 37.0 30.3 65.0
Las Vegas Raiders 21.2 52.1 21.9 83.0
Tennessee Titans 21.1 40.6 28.3 62.0
Seattle Seahawks 20.8 53.0 13.8 83.0
Philadelphia Eagles 19.2 54.9 18.2 77.0
Houston Texans 18.9 45.5 25.1 92.0
Atlanta Falcons 18.3 52.3 20.3 83.0
Cincinnati Bengals 17.0 63.8 15.6 84.0
NFL Stats Pages
Strength of Schedule Tool
Weekly Matchups
Advanced Box Score
Team Pace Stats
Offensive Personnel Stats
Pass Rate Over Expected
Offensive Stats
Defensive Stats
Offensive Line Stats
Defensive Line Stats
Offensive Tendencies Stats
Defensive Tendencies Stats
Coverage Scheme Stats
Positional Coverage Stats