What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.
NFL Defensive Tendencies
| Team | Blitz Rate | Light Box Rate | Heavy Box Rate | Sub Package Rate |
|---|---|---|---|---|
| Vikings | 44.4 | 29.5 | 36.1 | 43.0 |
| Falcons | 42.0 | 36.4 | 30.5 | 66.0 |
| Steelers | 34.1 | 43.6 | 27.7 | 67.0 |
| Dolphins | 32.7 | 40.8 | 32.0 | 58.0 |
| Broncos | 32.4 | 42.5 | 23.2 | 70.0 |
| Buccaneers | 30.1 | 38.4 | 28.5 | 61.0 |
| Jaguars | 29.6 | 45.1 | 19.4 | 70.0 |
| Jets | 29.6 | 40.4 | 31.8 | 79.0 |
| Saints | 29.4 | 37.9 | 30.6 | 58.0 |
| Chiefs | 28.8 | 47.4 | 23.0 | 66.0 |
| Commanders | 28.1 | 39.8 | 25.8 | 80.0 |
| Bears | 26.9 | 41.7 | 27.6 | 78.0 |
| Cowboys | 26.8 | 44.5 | 24.7 | 66.0 |
| Browns | 26.7 | 30.4 | 36.3 | 58.0 |
| Texans | 26.6 | 49.8 | 23.2 | 75.0 |
| Ravens | 26.2 | 45.4 | 23.0 | 87.0 |
| Giants | 25.9 | 50.2 | 23.2 | 70.0 |
| Panthers | 24.7 | 52.3 | 20.3 | 71.0 |
| Patriots | 24.5 | 53.6 | 18.7 | 81.0 |
| Colts | 24.2 | 45.6 | 21.4 | 85.0 |
| Lions | 23.7 | 44.3 | 31.9 | 36.0 |
| 49ers | 23.4 | 56.0 | 18.3 | 77.0 |
| Raiders | 22.1 | 38.9 | 33.5 | 37.0 |
| Cardinals | 20.9 | 46.0 | 24.5 | 61.0 |
| Bills | 20.4 | 41.8 | 24.0 | 81.0 |
| Eagles | 19.8 | 62.3 | 12.2 | 76.0 |
| Rams | 18.5 | 60.0 | 14.9 | 77.0 |
| Packers | 18.4 | 51.3 | 18.5 | 69.0 |
| Seahawks | 18.3 | 58.5 | 12.4 | 92.0 |
| Titans | 18.2 | 42.7 | 26.0 | 71.0 |
| Chargers | 17.8 | 61.6 | 16.0 | 80.0 |
| Bengals | 15.2 | 45.5 | 21.7 | 74.0 |













