What NFL team has the best defense? We look at the important metrics, including EPA per play and points per drive allowed.
NFL Defensive Metrics
| Team | EPA/Play | Yards Per Play Allowed | Y/PL Last 5 | Points Per Drive Allowed | Explosive Play Rate Allowed | Down Conversion Rate Allowed |
|---|---|---|---|---|---|---|
| Texans | 0.13 | 4.6 | 4.6 | 1.4 | 5.3 | 64.9 |
| Broncos | 0.12 | 4.3 | 3.9 | 1.4 | 4.0 | 62.1 |
| Browns | 0.11 | 4.7 | 5.2 | 1.8 | 6.9 | 65.7 |
| Rams | 0.10 | 4.9 | 5.1 | 1.6 | 4.4 | 70.4 |
| Seahawks | 0.08 | 4.6 | 4.8 | 1.6 | 4.9 | 68.7 |
| Chargers | 0.07 | 5.1 | 5.2 | 1.9 | 4.7 | 66.8 |
| Patriots | 0.05 | 5.4 | 5.2 | 1.8 | 6.6 | 70.1 |
| Buccaneers | 0.04 | 5.4 | 6.1 | 2.0 | 6.5 | 69.5 |
| Vikings | 0.03 | 5.2 | 5.5 | 2.0 | 4.6 | 68.6 |
| Eagles | 0.03 | 5.2 | 5.1 | 2.1 | 5.1 | 72.1 |
| Lions | 0.02 | 5.0 | 5.0 | 2.0 | 5.5 | 71.0 |
| Chiefs | 0.02 | 5.4 | 5.4 | 1.9 | 5.3 | 71.8 |
| Colts | 0.01 | 5.2 | 5.1 | 2.0 | 5.4 | 73.8 |
| Packers | 0.00 | 4.6 | 4.8 | 2.0 | 3.4 | 70.9 |
| Saints | 0.00 | 5.1 | 5.0 | 2.3 | 5.2 | 75.6 |
| Falcons | 0.00 | 5.2 | 5.5 | 2.2 | 4.9 | 72.8 |
| Raiders | -0.01 | 5.1 | 4.8 | 2.3 | 4.4 | 72.3 |
| Jaguars | -0.01 | 5.6 | 6.0 | 2.2 | 6.1 | 74.5 |
| Cardinals | -0.02 | 5.3 | 5.5 | 2.1 | 5.2 | 74.9 |
| Bills | -0.02 | 5.6 | 5.8 | 2.1 | 7.0 | 71.2 |
| Panthers | -0.02 | 5.6 | 5.5 | 2.2 | 6.2 | 72.3 |
| Steelers | -0.03 | 5.4 | 5.3 | 2.2 | 5.1 | 74.4 |
| Jets | -0.04 | 5.3 | 5.2 | 2.4 | 5.9 | 71.9 |
| Bears | -0.05 | 6.3 | 6.1 | 2.4 | 8.4 | 74.2 |
| Ravens | -0.06 | 5.7 | 5.7 | 2.5 | 7.0 | 75.0 |
| Dolphins | -0.07 | 5.9 | 5.4 | 2.4 | 7.1 | 75.2 |
| 49ers | -0.09 | 5.5 | 5.9 | 2.2 | 5.0 | 74.4 |
| Titans | -0.09 | 5.8 | 5.7 | 2.5 | 6.2 | 74.5 |
| Giants | -0.10 | 5.9 | 6.1 | 2.4 | 6.3 | 76.4 |
| Commanders | -0.13 | 6.4 | 7.2 | 2.7 | 6.5 | 77.2 |
| Cowboys | -0.15 | 6.1 | 5.9 | 2.8 | 6.7 | 79.1 |
| Bengals | -0.17 | 6.4 | 7.0 | 2.9 | 7.3 | 79.0 |













