Which NFL teams play the fastest? We break down the leaders, looking at every metric including seconds per play, plays per game, and much more.
NFL Offensive Pace Rankings
| Team | Neutral DB Rate | Neutral DB Rate Last 5 | Sec/Play | Sec/Play Last 5 | Off Plays/G | Total Plays/G |
|---|---|---|---|---|---|---|
| Chiefs | 69.4 | 69.5 | 29.6 | 30.2 | 64.2 | 118.3 |
| Chargers | 66.4 | 65.2 | 30.5 | 31.5 | 66.0 | 121.0 |
| Bengals | 65.9 | 67.9 | 27.6 | 26.5 | 58.2 | 124.9 |
| Cardinals | 65.4 | 60.7 | 29.2 | 27.8 | 64.3 | 127.9 |
| Colts | 64.0 | 63.8 | 29.6 | 28.7 | 61.9 | 125.1 |
| Vikings | 63.7 | 62.9 | 29.5 | 28.6 | 57.8 | 118.3 |
| Texans | 63.0 | 64.6 | 30.4 | 29.3 | 64.2 | 120.7 |
| Rams | 62.3 | 65.4 | 28.9 | 29.3 | 63.7 | 127.2 |
| Broncos | 62.1 | 59.2 | 28.5 | 28.0 | 63.1 | 125.5 |
| Jaguars | 62.0 | 61.8 | 29.4 | 29.6 | 65.6 | 127.3 |
| Patriots | 61.9 | 60.5 | 30.8 | 31.9 | 61.2 | 117.5 |
| Commanders | 61.4 | 60.4 | 29.3 | 30.4 | 57.9 | 119.9 |
| Cowboys | 61.2 | 61.4 | 28.4 | 28.3 | 64.4 | 129.6 |
| Browns | 60.5 | 58.2 | 28.2 | 28.1 | 64.7 | 121.0 |
| Buccaneers | 59.9 | 62.1 | 30.3 | 31.3 | 61.8 | 123.3 |
| Giants | 59.8 | 61.8 | 28.6 | 28.1 | 63.9 | 129.0 |
| Eagles | 59.8 | 61.3 | 31.5 | 31.6 | 57.6 | 120.6 |
| Raiders | 59.7 | 59.6 | 30.5 | 31.1 | 56.8 | 119.9 |
| Falcons | 59.2 | 59.8 | 29.0 | 27.7 | 61.4 | 120.9 |
| Steelers | 58.9 | 62.0 | 29.5 | 29.1 | 55.0 | 124.1 |
| 49ers | 58.8 | 59.0 | 28.2 | 28.6 | 65.0 | 126.6 |
| Packers | 57.9 | 58.8 | 29.8 | 29.2 | 61.7 | 123.6 |
| Titans | 57.7 | 57.4 | 28.9 | 28.9 | 57.3 | 118.4 |
| Bears | 57.7 | 56.0 | 29.2 | 28.8 | 64.0 | 123.2 |
| Saints | 57.5 | 60.6 | 26.6 | 27.3 | 61.5 | 123.3 |
| Dolphins | 56.9 | 53.5 | 30.5 | 30.5 | 55.9 | 115.0 |
| Ravens | 56.3 | 51.1 | 31.0 | 31.7 | 56.2 | 121.6 |
| Lions | 55.7 | 57.3 | 31.0 | 30.9 | 61.6 | 120.0 |
| Bills | 55.7 | 56.4 | 31.6 | 32.1 | 63.0 | 119.9 |
| Panthers | 55.0 | 49.5 | 30.1 | 30.3 | 62.0 | 120.1 |
| Seahawks | 54.5 | 57.7 | 30.4 | 31.2 | 57.1 | 123.2 |
| Jets | 53.6 | 56.1 | 29.3 | 28.9 | 59.6 | 121.7 |













