What are the tendencies of NFL offenses? We look at the important metrics, including play action rate, motion rate, and more.
NFL Offensive Tendencies
| Team | Motion Rate | Play Action Rate | AirYards/Att | Shotgun Rate | NoHuddle Rate |
|---|---|---|---|---|---|
| Rams | 61.8 | 20.2 | 8.9 | 38.7 | 8.2 |
| Bears | 59.2 | 19.4 | 8.4 | 53.8 | 6.9 |
| Colts | 58.3 | 19.4 | 8.4 | 68.7 | 4.5 |
| Cardinals | 49.9 | 19.0 | 7.0 | 70.3 | 8.8 |
| Chargers | 49.8 | 17.7 | 7.6 | 66.8 | 3.9 |
| Vikings | 48.5 | 17.5 | 8.4 | 59.8 | 8.5 |
| Chiefs | 53.3 | 17.3 | 8.3 | 80.6 | 2.2 |
| Cowboys | 57.9 | 17.2 | 7.6 | 65.5 | 11.4 |
| Broncos | 40.7 | 17.0 | 7.9 | 65.5 | 10.1 |
| Lions | 54.9 | 16.4 | 6.4 | 45.7 | 4.9 |
| Dolphins | 67.1 | 16.3 | 6.8 | 75.5 | 4.5 |
| Commanders | 46.8 | 16.2 | 8.4 | 95.2 | 65.8 |
| Texans | 52.1 | 15.9 | 8.1 | 63.5 | 4.8 |
| Patriots | 52.8 | 15.8 | 8.6 | 51.8 | 2.8 |
| Raiders | 47.9 | 15.7 | 6.0 | 65.2 | 5.1 |
| Titans | 38.0 | 15.3 | 7.8 | 74.4 | 12.2 |
| Jaguars | 59.3 | 15.3 | 8.0 | 60.7 | 8.3 |
| Bills | 60.1 | 14.8 | 7.8 | 51.0 | 6.0 |
| Giants | 34.4 | 14.4 | 8.7 | 80.9 | 21.3 |
| Packers | 60.2 | 14.2 | 7.8 | 65.2 | 9.4 |
| Ravens | 53.2 | 14.2 | 7.6 | 64.0 | 3.4 |
| Buccaneers | 57.4 | 14.2 | 8.3 | 63.5 | 6.1 |
| Seahawks | 51.9 | 14.2 | 9.1 | 42.6 | 5.8 |
| Saints | 63.1 | 14.0 | 8.2 | 79.8 | 22.1 |
| Panthers | 50.0 | 13.5 | 6.8 | 63.9 | 6.8 |
| Browns | 53.6 | 13.4 | 6.6 | 67.2 | 9.1 |
| 49ers | 67.1 | 13.1 | 7.4 | 54.0 | 4.6 |
| Steelers | 52.1 | 12.9 | 5.9 | 66.3 | 10.7 |
| Bengals | 49.0 | 12.6 | 7.3 | 84.4 | 3.2 |
| Jets | 60.1 | 12.1 | 6.8 | 74.8 | 9.3 |
| Eagles | 43.2 | 12.0 | 8.8 | 76.8 | 18.1 |
| Falcons | 67.8 | 10.1 | 8.3 | 94.6 | 11.9 |













