NFL Pass Rate Over Expected (PROE) measures how much a team passes compared to the expected rate in every situation.
This tool shows the PROE for all 32 offenses and defenses, plus a matchups tab that shows which teams should be expected to throw the most each week of the NFL season.
Filter by season, quarter, and down to find the most pass-heavy NFL teams in any situation.
Click on each team to see their PROE result by week.
| Rank | Team | Offense PROE | Offense Last 4 | Defense PROE Against | Defense Last 4 | Games |
|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | +8.4 | +9.3 | -5.4 | -6.6 | 5 |
| 2 | Carolina Panthers | +8.1 | +8.1 | -0.6 | -0.6 | 4 |
| 3 | Cincinnati Bengals | +7.6 | +8.0 | +0.3 | -0.3 | 5 |
| 4 | Pittsburgh Steelers | +6.6 | +4.6 | +2.3 | +6.7 | 5 |
| 5 | Los Angeles Rams | +5.7 | +8.9 | -2.5 | -4.8 | 5 |
| 6 | Green Bay Packers | +5.2 | +6.3 | -2.2 | -1.2 | 5 |
| 7 | Kansas City Chiefs | +3.4 | +3.4 | -2.8 | -2.8 | 4 |
| 8 | Houston Texans | +2.9 | +4.9 | +3.4 | +3.6 | 5 |
| 9 | San Francisco 49ers | +2.9 | +2.0 | -6.3 | -5.3 | 5 |
| 10 | Detroit Lions | +2.8 | +3.8 | +7.4 | +8.7 | 5 |
| 11 | Arizona Cardinals | +1.4 | +1.7 | -3.6 | -5.1 | 5 |
| 12 | New England Patriots | +1.3 | +1.3 | 0.0 | +0.9 | 5 |
| 13 | New Orleans Saints | +1.3 | +0.7 | +0.3 | +0.6 | 5 |
| 14 | Cleveland Browns | +0.9 | +2.6 | +0.2 | +1.4 | 5 |
| 15 | Las Vegas Raiders | 0.0 | +1.2 | -0.3 | -0.7 | 5 |
| 16 | Denver Broncos | -0.1 | -0.9 | -2.4 | -2.7 | 5 |
| 17 | Indianapolis Colts | -0.2 | +0.1 | +1.0 | +2.5 | 5 |
| 18 | Buffalo Bills | -0.6 | -1.2 | +1.2 | +2.6 | 5 |
| 19 | New York Jets | -0.9 | +0.6 | -0.1 | -2.1 | 5 |
| 20 | Philadelphia Eagles | -0.9 | -0.2 | -2.3 | -1.0 | 5 |
| 21 | Chicago Bears | -1.3 | -1.8 | -1.3 | -3.7 | 5 |
| 22 | Tampa Bay Buccaneers | -1.4 | -2.4 | +5.2 | +5.0 | 5 |
| 23 | Seattle Seahawks | -2.8 | -2.5 | -2.2 | -3.2 | 5 |
| 24 | Washington Commanders | -3.2 | -2.1 | +6.2 | +8.2 | 5 |
| 25 | Tennessee Titans | -3.5 | -6.6 | -3.1 | -2.2 | 5 |
| 26 | Minnesota Vikings | -3.7 | -3.1 | -3.3 | -4.8 | 5 |
| 27 | Baltimore Ravens | -3.9 | -3.7 | +0.5 | +0.9 | 5 |
| 28 | Jacksonville Jaguars | -3.9 | -3.5 | +3.4 | +5.6 | 5 |
| 29 | New York Giants | -4.5 | -5.3 | 0.0 | -0.9 | 5 |
| 30 | Los Angeles Chargers | -8.6 | -11.0 | -4.6 | -6.0 | 5 |
| 31 | Atlanta Falcons | -8.9 | -7.3 | +7.0 | +5.3 | 5 |
| 32 | Miami Dolphins | -10.3 | -13.0 | +2.7 | +4.8 | 5 |
How to Use The Pass Rate Over Expected Tool
Use the PROE tool to identify the league's most pass-heavy and run-heavy teams.
The tool is broken up into three tabs:
- Offense: How often a team passes the ball compared to expectation
- Defense: How often opposing teams pass the ball compared to expectation
- Matchups: Shows every offense vs. defense PROE each week
Teams shaded in green pass more than expected.
Teams shaded in red pass less than expected.
What is Pass Rate Over Expected (PROE)?
Pass rate over expected is a team's dropback rate minus its expected dropback rate, given the down, distance, quarter, and score-difference situation on every play.
Top 5 Most Pass-Heavy NFL Teams This Season
- Dallas Cowboys
- Carolina Panthers
- Cincinnati Bengals
- Pittsburgh Steelers
- Los Angeles Rams
Top 5 Most Run-Heavy NFL Teams This Season
- Miami Dolphins
- Atlanta Falcons
- Los Angeles Chargers
- New York Giants
- Baltimore Ravens













