NFL Coverage Stats by Position, All 32 Teams

How well do NFL teams cover each position? We look at the important metrics, including yards per target allowed to wide receivers, running backs, and tight ends.

NFL Positional Coverage Statistics

Team YPT Allowed WR YPT Allowed TE YPT Allowed RB YPT Allowed Outside YPT Allowed Slot
Packers 5.1 7.4 2.7 5.1 5.9
Panthers 5.2 9.7 5.5 4.9 6.5
Colts 5.9 8.2 4.6 7.7 5.0
Seahawks 5.9 6.2 8.7 6.3 6.2
Buccaneers 6.1 5.6 11.9 6.1 7.0
Broncos 6.1 7.0 12.5 6.2 6.6
Cardinals 6.3 6.7 5.8 7.7 4.7
Chargers 6.3 6.2 3.0 5.3 9.7
Jaguars 6.4 6.0 3.8 8.2 3.2
Chiefs 6.5 10.2 5.8 5.3 9.2
Vikings 6.8 6.0 4.1 8.4 6.2
Ravens 7.0 10.4 5.5 7.1 7.1
Bengals 7.1 6.6 8.2 6.8 8.1
Eagles 7.2 4.0 3.2 8.8 2.9
Falcons 7.2 4.4 2.2 7.7 6.4
Texans 7.4 5.6 5.1 6.7 8.2
Rams 7.4 6.7 2.6 9.1 5.0
49ers 7.5 4.8 2.7 9.6 5.0
Bills 7.5 4.6 2.8 9.0 6.4
Dolphins 8.6 9.3 9.6 8.8 7.0
Steelers 8.7 9.2 9.8 10.1 7.9
Titans 8.7 6.8 3.4 8.6 9.9
Giants 8.8 4.5 5.1 10.0 7.7
Raiders 9.0 9.3 4.1 11.7 5.8
Browns 9.1 4.4 4.5 10.9 5.6
Commanders 9.1 11.2 3.9 9.7 9.7
Lions 9.1 9.1 5.5 11.3 5.9
Saints 9.3 6.5 5.5 12.0 4.1
Jets 10.2 5.0 4.9 8.4 13.5
Patriots 10.4 9.4 7.1 11.8 8.0
Bears 10.5 6.0 5.8 10.9 11.9
Cowboys 12.7 7.1 6.3 15.6 9.6
Articles