NFL Defensive Tendencies & Stats, All 32 Teams

What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.

NFL Defensive Tendencies

Team Blitz Rate Light Box Rate Heavy Box Rate Sub Package Rate
Vikings 46.8 27.4 36.3 43.0
Falcons 35.5 40.1 28.3 67.0
Chiefs 32.7 43.5 24.9 65.0
Broncos 31.7 43.6 22.5 71.0
Buccaneers 30.9 37.1 29.3 63.0
Dolphins 30.8 43.8 30.0 63.0
Steelers 29.7 42.7 27.2 62.0
Browns 29.6 30.7 36.7 57.0
Giants 28.9 46.7 24.6 71.0
Cowboys 28.3 45.7 25.2 67.0
Jets 27.9 39.0 32.9 68.0
Bears 27.7 41.7 27.0 86.0
Saints 26.4 41.0 29.3 60.0
Colts 26.3 42.8 25.5 80.0
Commanders 26.0 40.4 25.8 73.0
Patriots 25.5 50.0 22.1 75.0
Jaguars 25.3 49.7 18.5 74.0
Panthers 25.2 51.1 20.4 72.0
Cardinals 24.5 41.2 27.5 57.0
Ravens 24.1 43.9 25.1 87.0
Lions 23.4 41.7 34.2 35.0
Texans 23.2 47.9 21.8 73.0
Raiders 22.3 35.0 37.1 40.0
Seahawks 21.7 55.0 16.7 92.0
49ers 21.1 55.9 18.5 82.0
Titans 20.8 43.9 26.6 71.0
Bills 20.8 42.8 24.5 79.0
Packers 20.1 46.8 20.9 65.0
Rams 19.1 58.2 17.2 75.0
Eagles 18.6 62.1 13.6 76.0
Bengals 18.1 42.5 26.3 68.0
Chargers 17.3 57.7 16.8 80.0
Articles