NFL Offensive Personnel Usage, All 32 Teams

What personnel packages do NFL offenses use? We look at the important metrics, including the rate of three wide receivers and the rate of multiple tight ends.

NFL Offensive Personnel Usage

Team 3WR Rate 3WR Last 5 Multi TE Rate Multi RB Rate
Texans 70.3 63.2 15.3 11.1
Titans 69.8 59.1 24.9 2.7
Buccaneers 68.8 71.9 24.6 5.1
Saints 67.8 58.8 29.8 1.5
Jets 67.1 67.0 23.1 11.7
Cowboys 67.0 71.9 23.9 13.5
Jaguars 66.1 65.5 24.9 3.6
Panthers 65.5 63.4 31.4 4.8
Bengals 64.8 47.9 31.9 3.0
Broncos 64.2 58.9 25.2 16.9
Vikings 63.8 52.1 28.4 11.7
Colts 62.8 70.5 36.2 0.8
Chargers 62.1 62.5 16.1 29.5
Lions 61.7 69.1 31.0 5.6
Bills 61.2 61.5 30.1 22.2
Giants 60.6 70.0 38.6 1.1
Rams 59.8 37.0 41.2 0.0
Eagles 59.5 62.7 36.9 2.2
Commanders 57.8 61.5 37.0 2.9
Raiders 57.4 56.6 41.9 0.5
Packers 56.4 59.9 35.5 3.1
Chiefs 56.4 58.1 38.5 5.9
Bears 52.6 39.9 45.4 0.3
Patriots 49.1 50.8 29.7 27.8
Cardinals 48.4 25.8 47.8 0.3
Falcons 45.1 35.2 45.7 9.6
Browns 44.7 51.0 51.0 3.7
Seahawks 43.4 48.9 42.7 24.3
49ers 42.6 39.4 21.1 45.4
Dolphins 40.9 31.4 21.7 43.8
Steelers 38.9 52.0 48.6 4.5
Ravens 30.0 18.4 51.1 27.9
Articles