NFL Offensive Personnel Usage, All 32 Teams

What personnel packages do NFL offenses use? We look at the important metrics, including the rate of three wide receivers and the rate of multiple tight ends.

NFL Offensive Personnel Usage

Team 3WR Rate 3WR Last 5 Multi TE Rate Multi RB Rate
Texans 70.5 62.0 13.5 12.5
Titans 70.4 59.2 25.5 2.2
Saints 68.5 66.5 29.2 1.7
Jets 67.6 68.8 25.1 11.3
Buccaneers 67.5 68.6 25.7 5.0
Cowboys 66.4 67.4 24.0 14.3
Bengals 66.3 50.3 31.0 2.5
Panthers 65.6 65.9 31.0 4.8
Jaguars 65.5 59.7 24.6 3.8
Vikings 65.3 53.6 28.5 9.3
Broncos 65.0 62.3 24.6 16.3
Chargers 62.6 67.4 16.1 29.9
Colts 62.4 66.8 36.7 0.9
Rams 62.2 47.3 38.8 0.0
Lions 62.1 72.5 30.6 5.1
Eagles 58.8 66.4 37.1 2.2
Bills 58.5 50.8 32.8 23.2
Giants 57.9 53.5 41.1 1.0
Packers 57.1 54.2 34.6 2.9
Raiders 56.8 46.2 42.5 0.6
Chiefs 56.6 65.0 37.9 6.4
Commanders 56.4 54.4 38.1 2.9
Bears 54.8 50.6 43.2 0.1
Cardinals 50.8 37.9 45.4 0.3
Patriots 50.5 58.3 30.5 25.9
Falcons 45.4 31.3 46.7 8.4
Browns 44.3 47.9 51.6 4.0
Seahawks 43.8 50.5 43.7 24.4
49ers 42.7 37.6 22.3 44.9
Dolphins 42.2 28.0 21.0 42.8
Steelers 35.6 40.3 52.0 4.2
Ravens 31.8 25.2 51.4 24.1
Articles