NFL Offensive Tendencies & Play Calling Stats, All 32 Teams

What are the tendencies of NFL offenses? We look at the important metrics, including play action rate, motion rate, and more.

NFL Offensive Tendencies

Team Motion Rate Play Action Rate AirYards/Att Shotgun Rate NoHuddle Rate
Rams 62.6 21.1 8.8 39.5 6.6
Bears 61.1 20.0 8.8 50.8 5.4
Colts 57.5 18.6 7.8 72.0 5.3
Cardinals 44.9 18.5 7.1 71.3 11.4
Cowboys 58.0 17.5 8.0 61.8 10.0
Bills 55.7 17.2 7.3 49.6 6.0
Broncos 39.5 17.1 7.7 64.4 12.9
Dolphins 67.2 17.1 7.0 72.9 4.2
Commanders 48.4 17.0 8.7 89.8 66.0
Lions 52.4 16.9 6.4 51.1 6.6
Raiders 48.0 16.9 6.1 66.4 8.0
Chargers 51.4 15.9 7.9 69.1 3.8
Vikings 48.0 15.7 8.0 56.7 7.9
Chiefs 51.8 15.5 7.9 81.4 2.6
Titans 42.7 15.4 7.1 72.7 10.6
Patriots 50.8 15.0 9.1 53.9 2.6
Packers 61.1 15.0 8.8 62.0 8.1
Texans 54.0 14.9 8.3 62.6 3.8
Jaguars 60.2 14.6 8.5 58.9 6.8
Seahawks 52.7 14.4 8.2 46.7 8.0
Giants 36.8 14.3 8.9 75.9 21.1
Panthers 49.9 14.2 6.9 65.1 5.9
Ravens 53.5 13.8 8.2 64.6 3.4
Browns 50.2 13.8 6.6 68.0 9.7
49ers 65.7 13.8 7.6 52.0 4.0
Steelers 53.4 13.3 5.9 65.6 10.8
Eagles 42.7 13.0 8.9 76.7 18.0
Saints 62.2 12.9 8.0 78.4 22.9
Buccaneers 58.4 12.8 8.1 65.3 5.8
Jets 58.6 12.3 7.3 74.0 10.4
Falcons 67.8 11.9 7.7 81.9 11.5
Bengals 49.7 11.7 7.5 82.9 3.3
Articles