NFL Offensive Tendencies & Play Calling Stats, All 32 Teams

What are the tendencies of NFL offenses? We look at the important metrics, including play action rate, motion rate, and more.

NFL Offensive Tendencies

Team Motion Rate Play Action Rate AirYards/Att Shotgun Rate NoHuddle Rate
Rams 68.7 22.0 6.9 34.6 7.7
Broncos 30.1 19.7 6.6 67.6 11.6
Colts 59.5 19.5 8.0 70.5 3.7
Cowboys 53.4 18.9 7.2 73.8 13.6
Chargers 44.7 18.8 9.4 68.5 3.0
Chiefs 50.5 18.7 8.6 80.8 3.8
Bears 48.4 18.5 8.9 56.5 9.8
Packers 64.3 18.1 9.1 61.4 8.2
Lions 54.5 17.5 6.8 46.0 3.7
Patriots 48.5 17.0 6.5 57.2 7.2
Ravens 58.0 16.6 9.6 68.8 1.9
Vikings 53.6 16.3 8.6 54.9 5.2
Titans 35.9 16.3 7.1 80.4 13.0
Cardinals 57.8 16.2 5.9 78.0 6.4
Saints 54.9 15.5 7.7 85.9 30.1
Jaguars 65.8 15.1 7.5 59.8 3.0
49ers 72.3 14.9 7.2 55.4 3.5
Raiders 38.6 14.8 8.9 74.1 6.3
Steelers 48.1 14.2 5.0 70.4 10.5
Commanders 44.0 14.1 7.7 97.3 59.8
Bills 56.3 14.1 6.5 55.3 6.8
Browns 52.5 14.0 6.5 70.0 8.0
Giants 41.0 13.3 9.4 83.5 6.4
Seahawks 50.6 13.1 8.1 42.9 3.6
Dolphins 66.9 12.7 7.1 80.3 10.2
Bengals 53.0 12.7 6.9 81.9 1.8
Buccaneers 43.8 10.9 8.8 67.7 11.5
Panthers 45.6 10.9 6.8 73.1 12.4
Texans 48.1 10.5 7.4 67.9 5.6
Jets 59.3 9.9 6.3 81.4 12.2
Falcons 66.0 9.5 6.8 93.5 11.0
Eagles 47.0 9.3 7.2 79.2 21.3
Articles