The deadline for teams to exercise 2024 fifth-year options for 2020 first-round picks was May 2.
If a player's option was picked up, they are under contract through the 2024 season.
If a player's option was declined, they will be eligible for free agency following the 2023 season.
2020 Draft Class Fifth-Year Option Tracker
Pick | Team | Player | Position | 5th-Yr Value | Exercised |
---|---|---|---|---|---|
1 | Bengals | Joe Burrow | QB | $29.5 million | Yes |
2 | Commanders | Chase Young | DE | $17.5 million | No |
4 | Giants | Andrew Thomas | T | $14.2 million | Yes |
5 | Dolphins | Tua Tagovailoa | QB | $23.2 million | Yes |
6 | Chargers | Justin Herbert | QB | $29.5 million | Yes |
7 | Panthers | Derrick Brown | DT | $11.7 million | Yes |
8 | Cardinals | Isaiah Simmons | LB | $12.7 million | No |
9 | Panthers | C.J. Henderson | CB | $11.5 million | No |
10 | Browns | Jedrick Wills | T | $14.2 million | Yes |
11 | Jets | Mekhi Becton | T | $13.6 million | No |
13 | Buccaneers | Tristan Wirfs | T | $18.2 million | Yes |
14 | 49ers | Javon Kinlaw | DT | $10.4 million | No |
15 | Broncos | Jerry Jeudy | WR | $13 million | Yes |
16 | Falcons | A.J. Terrell | CB | $12.3 million | Yes |
17 | Cowboys | CeeDee Lamb | WR | $18 million | Yes |
18 | Dolphins | Austin Jackson | T | $14.2 million | No |
20 | Jaguars | K'Lavon Chaisson | DE | $12.1 million | No |
21 | Vikings | Jalen Reagor | WR | $13 millions | No |
22 | Vikings | Justin Jefferson | WR | $19.7 million | Yes |
23 | Chargers | Kenneth Murray | LB | $11.8 million | No |
24 | Saints | Cesar Ruiz | C | $14.1 million | No |
25 | 49ers | Brandon Aiyuk | WR | $14.1 million | Yes |
27 | Seahawks | Jordyn Brooks | LB | $12.7 million | No |
28 | Ravens | Patrick Queen | LB | $12.7 million | No |
30 | Dolphins | Noah Igbinoghene | CB | $11.5 million | No |
32 | Chiefs | Clyde Edwards-Helaire | RB | $5.5 million | No |
*Note: No. 26 pick Jordan Love and the Packers agreed to a one-year extension through 2024 worth $13.5 million guaranteed. His fifth-year option would have been worth $20.3 million.
*Note: No. 3 pick Jeff Okudah is not eligible for option. No. 31 pick Jeff Gladney tragically passed away in a car accident. No. 12 pick Henry Ruggs, No. 19 pick Damon Arnette, and No. 29 pick Isaiah Wilson are no longer in NFL.
Fifth-year option values from Over The Cap.
How Many Players Were Given the Fifth-Year Option?
The fifth-year option was exercised for 12 players from the first round of the 2020 NFL Draft.
Which Players Had Their Fifth-Year Option Picked Up?
- Joe Burrow – 2024 Salary: $29.5 million
- Andrew Thomas – 2024 Salary: $14.2 million
- Tua Tagovailoa – 2024 Salary: $23.2 million
- Justin Herbert – 2024 Salary: $29.5 million
- Derrick Brown – 2024 Salary: $11.7 million
- Jedrick Wills – 2024 Salary: $14.2 million
- Tristan Wirfs – 2024 Salary: $18.2 million
- Jerry Jeudy – 2024 Salary: $13 million
- A.J. Terrell – 2024 Salary: $12.3 million
- CeeDee Lamb – 2024 Salary: $18 million
- Justin Jefferson – 2024 Salary: $19.7 million
- Brandon Aiyuk – 2024 Salary: $14.1 million
Which Players Had Their Fifth-Year Option Declined?
- Chase Young
- Isaiah Simmons
- C.J. Henderson
- Mekhi Becton
- Javon Kinlaw
- Austin Jackson
- K'Lavon Chaisson
- Jalen Reagor
- Kenneth Murray
- Cesar Ruiz
- Patrick Queen
- Jordyn Brooks
- Noah Igbinoghene
- Clyde Edwards-Helaire
Which team has had the most success with fifth-year options?
The Houston Texans have used the fifth-year option or signed an extension with all eight of their eligible players since the inception of the fifth-year option.
Team | Eligible Players | Hits* | Hit Rate |
---|---|---|---|
Texans | 8 | 8 | 100% |
Panthers | 11 | 10 | 91% |
Rams | 8 | 7 | 88% |
Chargers | 12 | 10 | 83% |
Falcons | 11 | 9 | 82% |
Bengals | 12 | 9 | 75% |
Chiefs | 7 | 5 | 71% |
Dolphins | 14 | 10 | 71% |
BIlls | 10 | 7 | 70% |
Cowboys | 10 | 7 | 70% |
Saints | 12 | 8 | 67% |
Lions | 11 | 7 | 64% |
Packers | 11 | 7 | 64% |
Buccaneers | 11 | 7 | 64% |
Colts | 8 | 5 | 63% |
Jets | 13 | 8 | 62% |
Broncos | 10 | 6 | 60% |
Eagles | 10 | 6 | 60% |
Commanders | 10 | 6 | 60% |
Ravens | 12 | 7 | 58% |
Giants | 13 | 7 | 54% |
VIkings | 15 | 8 | 53% |
Steelers | 10 | 5 | 50% |
Browns | 16 | 8 | 50% |
49ers | 14 | 7 | 50% |
Cardinals | 11 | 5 | 45% |
Patriots | 9 | 4 | 44% |
Titans | 12 | 5 | 42% |
Jaguars | 13 | 5 | 38% |
Bears | 9 | 3 | 33% |
Raiders | 12 | 3 | 25% |
Seahawks | 6 | 0 | 0% |
*Note: It is considered a hit if the team exercises the fifth-year option or signs the player to an extension.
summary of 5th year options used by team
(options began with the 2011 draft class) pic.twitter.com/LpRgvHbVWu
— Warren Sharp (@SharpFootball) May 2, 2023
every 5th year option decision, by year pic.twitter.com/mRRnqqiH8K
— Warren Sharp (@SharpFootball) May 2, 2023
positions that featured the highest hit rates:
88% – TE
69% – DT
65% – T
63% – QB, DB
58% – WR
57% – G
56% – LB
54% – DE
43% – C
36% – RB pic.twitter.com/ViagagcS9S— Warren Sharp (@SharpFootball) May 2, 2023