Find the practice status for every injured NFL player, updated daily.
Scroll team by team or search for individual players in the free tool below.
Also, be sure to bookmark our NFL Injured Reserve Tracker, which will be updated weekly throughout the season.
NFL Injury Report: All 32 Teams
NFL Injury Report — Week 2 (2026)
Source: NFL.com official injury report. Updated 2026-09-18 00:50 UTC. DNP = Did Not Practice, LP = Limited Practice, FP = Full Practice.
Carolina Panthers at Atlanta Falcons · Sun 1:00 PM ET
Carolina Panthers (CAR) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Bobby Brown III | DT | Back | DNP | DNP | No designation |
| Darren Waller | TE | Not injury-related/rest | DNP | FP | No designation |
| Jalen Coker | WR | Ankle | LP | LP | No designation |
| Patrick Jones II | OLB | Back | LP | LP | No designation |
Atlanta Falcons (ATL) Injury Report
| Player | Pos | Injury | Wed | Game Status |
|---|---|---|---|---|
| A.J. Terrell | CB | Shoulder | DNP | No designation |
| Billy Bowman Jr. | CB | Achilles | FP | No designation |
| Chris Lindstrom | G | Concussion | DNP | No designation |
| Cooper Rush | QB | Back | FP | No designation |
| Michael Penix Jr. | QB | Knee | FP | No designation |
| Kevin Stefanski said the job is open to all three quarterbacks, and Penix split first team repetitions with Cooper Rush. (Sep 17) | ||||
| Tua Tagovailoa | QB | Oblique | DNP | No designation |
| Marc Raimondi reported Kevin Stefanski is keeping all three of his quarterbacks in play for Sunday and said the starter is getting better. (Sep 17) | ||||
Cincinnati Bengals at Houston Texans · Sun 1:00 PM ET
Cincinnati Bengals (CIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| B.J. Hill | DT | NIR - Rest / Achilles | DNP | LP | No designation |
| Joe Burrow | QB | Back | LP | LP | No designation |
| Zac Taylor said on Monday that some players would be held back this week, and Burrow threw normally before practice without taking part in stretching. (Sep 17) | |||||
| Jonathan Allen | DT | NIR - Rest | – | DNP | No designation |
| Samaje Perine | HB | Illness | – | DNP | No designation |
| Shemar Stewart | DE | Knee | FP | FP | No designation |
Houston Texans (HOU) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ed Ingram | G | Groin | – | LP | No designation |
| Jacob Hummel | LB | Groin | DNP | DNP | No designation |
| Jadeveon Clowney | DE | Knee | DNP | DNP | No designation |
| Nico Collins | WR | Hamstring | LP | DNP | No designation |
| Adam Schefter reported the doctors who examined the receiver after Wednesday's session do not believe the injury is serious, though his availability against Cincinnati is in jeopardy. (Sep 17) | |||||
| Trent Brown | T | Hand / Wrist | FP | FP | No designation |
| Wade Woodaz | LB | Thumb | FP | FP | No designation |
Cleveland Browns at Tampa Bay Buccaneers · Sun 1:00 PM ET
Cleveland Browns (CLE) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Dawand Jones | T | Head | LP | FP | No designation |
| Elgton Jenkins | C/G | Back | LP | LP | No designation |
| Jerry Jeudy | WR | Wrist | FP | FP | No designation |
| Maliek Collins | DT | Quad | LP | LP | No designation |
| Parker Brailsford | C | Thumb | LP | LP | No designation |
| Teven Jenkins | G | Back | DNP | DNP | No designation |
| Tyson Campbell | CB | Ankle | – | DNP | No designation |
| Zion Johnson | G | Knee | FP | FP | No designation |
Tampa Bay Buccaneers (TB) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| A'Shawn Robinson | DL | Rest | – | DNP | No designation |
| Christian Rozeboom | LB | Foot | FP | FP | No designation |
| Jacob Parrish | CB | Back | LP | LP | No designation |
| Jalen McMillan | WR | Knee | FP | FP | No designation |
| Justin Skule | T | Oblique | FP | FP | No designation |
| Miles Killebrew | S | Concussion | LP | LP | No designation |
| Sean Tucker | RB | Hamstring | FP | FP | No designation |
Green Bay Packers at New York Jets · Sun 1:00 PM ET
Green Bay Packers (GB) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Aaron Banks | G | Knee | LP | LP | No designation |
| Barryn Sorrell | EDGE | Foot | LP | LP | No designation |
| Brandon Cisse | CB | Cramps | FP | – | No designation |
| Devonte Wyatt | DT | Ankle | LP | LP | No designation |
| Javon Hargrave | DT | Knee / Concussion | LP | DNP | No designation |
| Lukas Van Ness | EDGE | Concussion | LP | LP | No designation |
| Ty'Ron Hopper | LB | Achilles | LP | LP | No designation |
| Warren Brinson | DT | Calf | DNP | DNP | No designation |
| Zach Bako-Bewele | OL | Knee | LP | LP | No designation |
New York Jets (NYJ) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| D'Angelo Ponds | CB | Calf | LP | FP | No designation |
| David Onyemata | DL | Not Injury Related - Vet Rest Day | DNP | FP | No designation |
| Jamien Sherwood | LB | Knee | LP | FP | No designation |
| Jarvis Brownlee Jr. | DB | Shoulder | FP | FP | No designation |
| Joseph Ossai | EDGE | Foot | DNP | DNP | No designation |
| Kene Nwangwu | RB | Back | DNP | DNP | No designation |
| Minkah Fitzpatrick | S | Groin | DNP | DNP | No designation |
| Jordan Schultz reported the safety is expected to miss two to three weeks with the groin injury that limited him to six snaps in Sunday's win. (Sep 17) | |||||
| Omar Cooper Jr. | WR | Ankle | DNP | DNP | No designation |
| Tom Pelissero reported the high ankle sprain on Sunday evening and the rookie is now considered week to week with a return expected inside a month. (Sep 17) | |||||
| Will McDonald IV | EDGE | Ankle | – | LP | No designation |
Minnesota Vikings at Chicago Bears · Sun 1:00 PM ET
Minnesota Vikings (MIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Andrew Van Ginkel | OLB | LP | LP | No designation | |
| Blake Cashman | LB | LP | FP | No designation | |
| Brian O'Neill | T | LP | DNP | No designation | |
| Jauan Jennings | WR | DNP | DNP | No designation | |
| Kyler Murray | QB | LP | LP | No designation | |
| Kevin O'Connell said the quarterback felt pretty good and that Minnesota will take it a day at a time, with Carson Wentz in line to start against Chicago. (Sep 17) | |||||
Chicago Bears (CHI) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| D'Andre Swift | RB | Ankle/Knee | LP | LP | No designation |
| Darnell Wright | OL | Knee | DNP | LP | No designation |
| Dayo Odeyingbo | DL | Shoulder | LP | LP | No designation |
| Grady Jarrett | DL | Non-Injury Related (Rest) | DNP | FP | No designation |
| Joe Thuney | OL | Non-Injury Related (Rest) | – | DNP | No designation |
| Kyle Monangai | RB | Hamstring | LP | LP | No designation |
| Malik Muhammad | DB | Ankle | LP | LP | No designation |
| Neville Gallimore | DL | Illness | DNP | FP | No designation |
| Ozzy Trapilo | OL | Knee | LP | LP | No designation |
| Xavier Woods | DB | Groin | LP | LP | No designation |
New Orleans Saints at Baltimore Ravens · Sun 1:00 PM ET
New Orleans Saints (NO) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Alvin Kamara | RB | Knee | FP | FP | No designation |
| Cameron Jordan | EDGE | Hamstring | LP | LP | No designation |
| Chase Young | EDGE | Calf | – | LP | No designation |
| Chris Olave | WR | Hamstring | – | LP | No designation |
| Nick Underhill reported the receiver came off the field purely as a precaution and the hamstring is not expected to become a problem for Sunday. (Sep 17) | |||||
| Davon Godchaux | DL | NIR - Rest | – | DNP | No designation |
| Isaiah Stalbird | LB | Shoulder | DNP | DNP | No designation |
| Juwan Johnson | TE | Illness | DNP | LP | No designation |
| Oscar Delp | TE | Hamstring | LP | LP | No designation |
| Zach Wood | LS | Calf | – | DNP | No designation |
Baltimore Ravens (BAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Calais Campbell | DL | NIR - Rest | DNP | FP | No designation |
| Devontez Walker | WR | Groin | FP | FP | No designation |
| Jaylinn Hawkins | S | Chest | FP | FP | No designation |
| John Simpson | G | Groin | DNP | DNP | No designation |
| Keondre Jackson | S | Shoulder | LP | FP | No designation |
| Nnamdi Madubuike | DL | Neck | LP | LP | No designation |
| Ronnie Stanley | T | Toe | DNP | DNP | No designation |
| T.J. Tampa | CB | Knee | DNP | DNP | No designation |
| Teddye Buchanan | ILB | Knee | LP | LP | No designation |
| Trey Hendrickson | OLB | Finger | DNP | DNP | No designation |
| Zay Flowers | WR | Hamstring | DNP | DNP | No designation |
| Jamison Hensley reported Jesse Minter still calls the receiver day to day, and Baltimore has not made the scan result public. (Sep 17) | |||||
Philadelphia Eagles at Tennessee Titans · Sun 1:00 PM ET
Philadelphia Eagles (PHI) Injury Report
| Player | Pos | Injury | Wed | Game Status |
|---|---|---|---|---|
| Cooper DeJean | DB | Calf/Abdomen | DNP | No designation |
| Jalen Carter | DT | Wrist | DNP | No designation |
| Jonathan Greenard | OLB | Pectoral | LP | No designation |
Tennessee Titans (TEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Cedric Gray | LB | Concussion | FP | FP | No designation |
| James Williams | LB | Elbow | LP | LP | No designation |
Pittsburgh Steelers at New England Patriots · Sun 1:00 PM ET
Pittsburgh Steelers (PIT) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Cameron Heyward | DT | NIR/Rest | – | DNP | No designation |
| Darnell Washington | TE | NIR/Personal | DNP | DNP | No designation |
| Joey Porter Jr. | CB | NIR/Conditioning/Back | LP | LP | No designation |
| Michael Pittman | WR | Foot | LP | DNP | No designation |
| Troy Fautanu | OT | Ankle | DNP | LP | No designation |
New England Patriots (NE) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ben Brown | C | Knee | LP | LP | No designation |
| Carlton Davis III | CB | Neck | DNP | DNP | No designation |
| Dametrious Crownover | T | Knee | DNP | DNP | No designation |
| Dre'Mont Jones | LB | Foot | LP | LP | No designation |
| Robert Spillane | LB | Knee | LP | FP | No designation |
| TreVeyon Henderson | RB | Ankle | FP | FP | No designation |
Jacksonville Jaguars at Denver Broncos · Sun 4:05 PM ET
Jacksonville Jaguars (JAX) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Brian Thomas Jr. | WR | Shoulder | LP | LP | No designation |
| Michael DiRocco reported Liam Coen fully expects the receiver to play at Denver even if he cannot take contact during the week. (Sep 17) | |||||
| Christian Braswell | CB | Knee | – | FP | No designation |
| Cole Van Lanen | OL | Knee | LP | LP | No designation |
| Foye Oluokun | LB | Wrist | LP | LP | No designation |
| Jakobi Meyers | WR | Thumb | LP | LP | No designation |
| LeQuint Allen Jr. | RB | Hip | LP | LP | No designation |
Denver Broncos (DEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Jonah Elliss | OLB | Shoulder | FP | FP | No designation |
| Marvin Mims Jr. | WR | Foot | DNP | DNP | No designation |
| RJ Harvey | RB | Hamstring | DNP | LP | No designation |
| Troy Franklin | WR | Knee | FP | FP | No designation |
Las Vegas Raiders at Los Angeles Chargers · Sun 4:05 PM ET
Las Vegas Raiders (LV) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Aidan O'Connell | QB | NIR-Personal | – | DNP | No designation |
| Ashton Jeanty | RB | Ankle | FP | FP | No designation |
| Brock Bowers | TE | Knee | DNP | DNP | No designation |
| Ian Rapoport reported the meniscus procedure should cost him only a game or two, which puts a return against the Chargers this week in play. (Sep 17) | |||||
| Darien Porter | CB | Foot | DNP | DNP | No designation |
Los Angeles Chargers (LAC) Injury Report
| Player | Pos | Injury | Wed | Game Status |
|---|---|---|---|---|
| Akheem Mesidor | OLB | Calf | FP | No designation |
| Dalvin Tomlinson | DL | Hamstring | LP | No designation |
| Deane Leonard | DB | Abdomen | LP | No designation |
| Derius Davis | WR | Calf | FP | No designation |
| Elijah Molden | DB | Hamstring | DNP | No designation |
| Khalil Mack | OLB | NIR/Rest | DNP | No designation |
| Ladd McConkey | WR | Rib | DNP | No designation |
| Adam Schefter reported Jim Harbaugh named a rib injury and said the Chargers will wait to see how he feels before committing him against the Raiders. (Sep 17) | ||||
| Teair Tart | DL | Ankle | DNP | No designation |
| Trey Pipkins | T | Knee | DNP | No designation |
Miami Dolphins at San Francisco 49ers · Sun 4:25 PM ET
Miami Dolphins (MIA) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Chop Robinson | EDGE | Concussion | LP | DNP | No designation |
| Dante Trader Jr. | S | Hamstring | FP | FP | No designation |
| Malik Willis | QB | Toe | FP | FP | No designation |
| Ronnie Harrison | ILB | Hamstring | DNP | DNP | No designation |
| Seydou Traore | TE | Thumb / Achilles | LP | LP | No designation |
| Tucker Addington | LS | Shoulder | LP | LP | No designation |
San Francisco 49ers (SF) Injury Report
| Player | Pos | Injury | Wed | Game Status |
|---|---|---|---|---|
| Christian McCaffrey | RB | Not injury related - resting player | DNP | No designation |
| De'Zhaun Stribling | WR | Ankle | DNP | No designation |
| Dre Greenlaw | LB | Not injury related - resting player, Achilles | DNP | No designation |
| Eddy Pineiro | K | Illness | DNP | No designation |
| George Kittle | TE | Achilles | LP | No designation |
| Keion White | DL | Back | LP | No designation |
| Khalid Kareem | DL | Shoulder | LP | No designation |
| Kyle Juszczyk | FB | Finger | LP | No designation |
| Nick Bosa | DL | Not injury related - resting player, Knee | DNP | No designation |
| Trent Williams | T | Not injury related - resting player | DNP | No designation |
| Upton Stout | CB | Achilles | FP | No designation |
Seattle Seahawks at Arizona Cardinals · Sun 4:25 PM ET
Seattle Seahawks (SEA) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Anthony Bradford | G | Knee | LP | LP | No designation |
| Cooper Kupp | WR | Back | LP | FP | No designation |
| Josh Jobe | CB | Wrist | FP | FP | No designation |
| Josh Jones | G/T | Knee | LP | LP | No designation |
| Nick Emmanwori | S | Ankle, Hip | LP | LP | No designation |
| Sam Darnold | QB | Glute | DNP | DNP | No designation |
| Mike Macdonald said Seattle will re-evaluate the quarterback daily and again next week rather than shutting the door on a September return. (Sep 17) | |||||
| Tory Horton | WR | Hamstring | FP | FP | No designation |
| Ty Okada | S | Hamstring | DNP | DNP | No designation |
Arizona Cardinals (ARI) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Andrew Billings | DL | Knee | – | LP | No designation |
| Budda Baker | S | NIR-Rest | DNP | FP | No designation |
| Cody Simon | ILB | Shoulder | LP | LP | No designation |
| Dadrion Taylor-Demerson | S | Ribs | LP | LP | No designation |
| Garrett Williams | CB | Achilles | LP | LP | No designation |
| Isaac Seumalo | OL | Shoulder | DNP | LP | No designation |
| Isaiah Adams | OL | Knee | LP | LP | No designation |
| Jack Gibbens | ILB | Shoulder | LP | LP | No designation |
| Josh Sweat | OLB | NIR-Rest | DNP | FP | No designation |
| Max Melton | CB | Ankle | LP | LP | No designation |
| Roy Lopez | DL | Groin | LP | DNP | No designation |
| Trey McBride | TE | NIR-Rest/Back | DNP | FP | No designation |
Washington Commanders at Dallas Cowboys · Sun 4:25 PM ET
Washington Commanders (WAS) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Charles Omenihu | DE | Ankle | LP | LP | No designation |
| Chig Okonkwo | TE | Hamstring | DNP | DNP | No designation |
| Chris Paul | G | Ankle | FP | FP | No designation |
| Daron Payne | DT | Knee | LP | FP | No designation |
| Dorance Armstrong | OLB | Knee | LP | LP | No designation |
| Frankie Luvu | LB | Goirn | DNP | DNP | No designation |
| Javon Kinlaw | DT | Back | – | DNP | No designation |
| Jaylin Lane | WR | Groin | LP | LP | No designation |
| K'Lavon Chaisson | OLB | Knee | LP | LP | No designation |
| Kaytron Allen | RB | Ankle/Knee | FP | FP | No designation |
| Odafe Oweh | OLB | Calf | LP | LP | No designation |
| Tyler Owens | S | Ankle | FP | FP | No designation |
Dallas Cowboys (DAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ajani Cornelius | T | Knee | FP | FP | No designation |
| DeMarvion Overshown | LB | Hamstring | DNP | DNP | No designation |
| James Houston | OLB | Shoulder | LP | FP | No designation |
| Malik Hooker | S | Forearm | DNP | DNP | No designation |
Indianapolis Colts at Kansas City Chiefs · Sun 8:20 PM ET
Indianapolis Colts (IND) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Akeem Davis-Gaither | LB | Knee | FP | FP | No designation |
| Alec Pierce | WR | Heel | FP | DNP | No designation |
| Anthony Richardson | QB | Groin | DNP | FP | No designation |
| Ashton Dulin | WR | Ankle | DNP | DNP | No designation |
| Austin Ajiake | LB | Hamstring | LP | FP | No designation |
| DJ Giddens | RB | Knee | – | DNP | No designation |
| DeForest Buckner | DT | Ankle | FP | FP | No designation |
| Grover Stewart | DT | NIR - Personal | – | DNP | No designation |
| Keenan Allen | WR | NIR - Rest | LP | FP | No designation |
Kansas City Chiefs (KC) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ashton Gillotte | DE | Foot | FP | FP | No designation |
| Chamarri Conner | DB | Knee | DNP | DNP | No designation |
| Chris Jones | DT | Calf | LP | LP | No designation |
| Josh Simmons | T | Back | DNP | DNP | No designation |
| L'Jarius Sneed | CB | Knee | FP | LP | No designation |
| Mansoor Delane | CB | Shoulder | FP | FP | No designation |
| Patrick Mahomes | QB | Knee | FP | FP | No designation |
| R Mason Thomas | DE | Hamstring | FP | FP | No designation |
| Rashee Rice | WR | Knee | FP | FP | No designation |
New York Giants at Los Angeles Rams · Mon 8:15 PM ET
New York Giants (NYG) Injury Report
| Player | Pos | Injury | Thu | Game Status |
|---|---|---|---|---|
| Andrew Thomas | T | Ankle | LP | No designation |
| Chauncey Golston | DL | Neck | LP | No designation |
| Deonte Banks | CB | Calf | LP | No designation |
| Francis Mauigoa | OL | Shoulder | LP | No designation |
| Greg Newsome II | CB | Rib | LP | No designation |
| Micah McFadden | LB | Neck | LP | No designation |
| Paulson Adebo | CB | Knee | DNP | No designation |
Los Angeles Rams (LA) Injury Report
| Player | Pos | Injury | Thu | Game Status |
|---|---|---|---|---|
| Davante Adams | WR | NIR - Rest | DNP | No designation |
| Kam Curl | S | Ankle | LP | No designation |
| Kamren Kinchens | S | Hamstring | DNP | No designation |
| Nate Landman | ILB | Shoulder | LP | No designation |
| Omar Speights | ILB | Hip | LP | No designation |
Detroit Lions at Buffalo Bills · Thu 8:15 PM ET (Kicked off)
Detroit Lions (DET) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Blake Miller | T | Knee | DNP | DNP | DNP | Out |
| Christian Mahogany | OL | Hip | DNP | DNP | DNP | Out |
| D.J. Reed | CB | Foot | – | LP | LP | Questionable |
| Christian Izien | DB | Groin | FP | FP | FP | No designation |
| Juice Scruggs | OL | Knee | LP | LP | FP | No designation |
Buffalo Bills (BUF) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Cole Bishop | S | Knee/Groin | FP | LP | LP | Questionable |
| T.J. Sanders | DL | Knee/Illness | LP | DNP | LP | Questionable |
| Ty Johnson | RB | Hamstring | LP | LP | LP | Questionable |
| Bradley Chubb | OLB | Thumb | FP | FP | – | No designation |
| Jordan Hancock | DB | Quad | FP | FP | FP | No designation |
| Terrel Bernard | ILB | Calf | LP | LP | LP | No designation |
NFL Injury Report: Practice Reports for Every Team
Loading report…
Loading the latest report…
Week 2 Injury Storylines Bettors Need to Know From Tucker Bagley
Coming Soon
NFL Injury Designations Explained
Every team is required to release a weekly injury report during the season, and those reports can designate an injured player as questionable, doubtful, or out.
What do those designations mean?
- Questionable: Player is uncertain to play
- Doubtful: Player is unlikely to play
- Out: Player will not play













