Find the practice status for every injured NFL player, updated daily.
Scroll team by team or search for individual players in the free tool below.
Also, be sure to bookmark our NFL Injured Reserve Tracker, which will be updated weekly throughout the season.
Week 10 NFL Injury Report: All 32 Teams
NFL Injury Report — Week 9 (2026)
Source: NFL.com official injury report. Updated 2026-11-10 02:00 UTC. DNP = Did Not Practice, LP = Limited Practice, FP = Full Practice.
Jacksonville Jaguars at Baltimore Ravens · Thu 8:15 PM ET (Kicked off)
Jacksonville Jaguars (JAX) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Bhayshul Tuten | RB | Ankle/Foot | DNP | DNP | DNP | Questionable |
| Travon Walker | DE | Rib | DNP | LP | LP | Questionable |
| Antonio Johnson | S | Ankle | LP | LP | LP | No designation |
| Branson Combs | LB | Shoulder | LP | LP | LP | No designation |
| Chris Rodriguez Jr. | RB | Hand | LP | LP | LP | No designation |
| DaVon Hamilton | DT | Knee | DNP | DNP | – | No designation |
| Eric Murray | S | Elbow | DNP | DNP | – | No designation |
| Ezra Cleveland | OL | Knee/Ankle | LP | LP | LP | No designation |
| Jakobi Meyers | WR | Hamstring/Ankle | LP | LP | LP | No designation |
| Jarrian Jones | CB | Ankle | LP | LP | LP | No designation |
Baltimore Ravens (BAL) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Jaylinn Hawkins | S | Knee | DNP | DNP | DNP | Out |
| Lamar Jackson | QB | Right Thumb | DNP | DNP | DNP | Out |
| Tyler Huntley | QB | Toe | DNP | DNP | DNP | Out |
| Adam Randall | RB | Neck | FP | FP | FP | Questionable |
| Nate Wiggins | CB | Stinger/Illness | FP | FP | DNP | Questionable |
| Calais Campbell | DL | NIR-Rest | DNP | DNP | FP | No designation |
| Joe Fagnano | QB | Ankle | LP | FP | FP | No designation |
| John Jenkins | NT | Knee | LP | LP | FP | No designation |
| John Simpson | G | Back | LP | LP | FP | No designation |
| Justice Hill | RB | Groin | LP | FP | FP | No designation |
| Mark Andrews | TE | Hand | FP | FP | FP | No designation |
| Matthew Hibner | TE | Hand | FP | FP | FP | No designation |
| Olaivavega Ioane | G | Knee | LP | FP | FP | No designation |
| Roger Rosengarten | T | Ankle | LP | LP | FP | No designation |
| Ronnie Stanley | T | NIR-Rest/Toe/Ankle | LP | FP | FP | No designation |
| Roquan Smith | ILB | Foot | LP | FP | FP | No designation |
| Trey Hendrickson | OLB | Finger/Ribs | LP | FP | FP | No designation |
Cincinnati Bengals at Atlanta Falcons · Sun 9:30 AM ET (Kicked off)
Cincinnati Bengals (CIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Kyle Dugger | S | Quadricep | DNP | DNP | DNP | Out |
| Cedric Johnson | DE | Ankle / Foot | DNP | LP | FP | Questionable |
| B.J. Hill | DT | NIR - Rest | – | LP | DNP | No designation |
| DJ Turner II | CB | Heel | DNP | FP | FP | No designation |
| Dexter Lawrence II | DT | NIR - Rest | – | – | DNP | No designation |
| Jonathan Allen | DT | NIR - Rest | DNP | DNP | LP | No designation |
| Jordan Battle | S | Hamstring | LP | LP | FP | No designation |
Atlanta Falcons (ATL) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Brian Robinson | RB | Hamstring | LP | LP | LP | Out |
| Cameron Williams | OT | Ankle | FP | FP | FP | Out |
| Zachariah Branch | WR | Hamstring | DNP | DNP | DNP | Out |
| Beaux Collins | WR | Hip | FP | FP | FP | Questionable |
| Divine Deablo | ILB | Forearm | LP | LP | FP | Questionable |
| James Pearce Jr. | ED | Back | FP | FP | LP | Questionable |
| Yasir Abdullah | LB | Hamstring | LP | LP | FP | Questionable |
| Billy Bowman Jr. | CB | Hamstring | FP | FP | FP | No designation |
Cleveland Browns at New Orleans Saints · Sun 1:00 PM ET (Kicked off)
Cleveland Browns (CLE) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Maliek Collins | DT | Elbow | DNP | DNP | DNP | Out |
| Deshaun Watson | QB | Concussion | DNP | DNP | LP | Questionable |
| Deshaun Watson has cleared the concussion protocol and Shedeur Sanders still starts at New Orleans, according to head coach Todd Monken. (Nov 7) | ||||||
| Austin Barber | T | Calf | DNP | LP | FP | No designation |
| Carson Schwesinger | LB | Wrist, Ankle | LP | LP | FP | No designation |
| Denzel Boston | WR | Calf | LP | LP | FP | No designation |
| Elgton Jenkins | C/G | Knee | LP | FP | FP | No designation |
| Emmanuel McNeil-Warren | S | Hip | – | LP | LP | No designation |
| Harold Fannin Jr. | TE | Groin | – | LP | LP | No designation |
| Jared Verse | DE | Knee | LP | FP | FP | No designation |
| Myles Harden | CB | Hamstring | LP | FP | FP | No designation |
| Quincy Williams | LB | Hamstring | DNP | LP | LP | No designation |
New Orleans Saints (NO) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CJ Donaldson | RB | Shoulder, Concussion | LP | DNP | DNP | Out |
| Asim Richards | OL | Thumb | LP | LP | LP | Questionable |
| Jordyn Tyson | WR | Hamstring | LP | LP | LP | Questionable |
| Jordyn Tyson is in line to make his first appearance of the season against Cleveland and is not far away from playing, according to Adam Schefter. (Nov 7) | ||||||
| Kelvin Banks Jr. | T | Ankle | LP | LP | LP | Questionable |
| Martin Emerson | CB | Shin | LP | LP | DNP | Questionable |
| Alvin Kamara | RB | NIR-Rest, Back | DNP | LP | FP | No designation |
| Cesar Ruiz | G | Knee | FP | FP | FP | No designation |
| Davon Godchaux | DT | NIR-Rest | – | DNP | FP | No designation |
| Justin Reid | S | Concussion | FP | – | – | No designation |
| Nathan Shepherd | DL | Illness | FP | – | – | No designation |
Dallas Cowboys at Indianapolis Colts · Sun 1:00 PM ET (Kicked off)
Dallas Cowboys (DAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| KaVontae Turpin | WR | Ribs | DNP | DNP | DNP | Out |
| Malachi Lawrence | OLB | Ankle | DNP | DNP | DNP | Out |
| DeMarvion Overshown | LB | Hamstring, Back | – | LP | LP | Questionable |
| George Pickens | WR | Hamstring | LP | LP | LP | Questionable |
| George Pickens is likely to be limited at Indianapolis rather than held out, according to head coach Brian Schottenheimer and Tommy Yarrish. (Nov 7) | ||||||
| Jake Ferguson | TE | Ankle | DNP | DNP | LP | Questionable |
| Jake Ferguson has a chance to play at Indianapolis despite the low ankle sprain he suffered in the Arizona game, according to head coach Brian Schottenheimer and Jeremy Fowler. (Nov 7) | ||||||
| Joey Porter Jr. | CB | Ankle | FP | LP | LP | Questionable |
| Jonathan Bullard | DT | Calf | FP | FP | FP | Questionable |
| Luke Schoonmaker | TE | Groin | LP | LP | LP | Questionable |
| Marist Liufau | OLB | Forearm | FP | FP | FP | Questionable |
| Broderick Jones | T | DNP | – | – | No designation | |
| Caleb Downs | DB | DNP | LP | FP | No designation | |
| Dee Winters | LB | LP | FP | FP | No designation | |
| Drew Shelton | T | FP | FP | FP | No designation | |
| Kenny Clark | DT | FP | FP | FP | No designation | |
| P.J. Locke | S | DNP | LP | FP | No designation | |
| Tyler Smith | G | LP | LP | FP | No designation | |
| Von Miller | OLB | DNP | – | – | No designation | |
Indianapolis Colts (IND) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| A.J. Haulcy | S | Ankle | – | – | LP | Out |
| Akeem Davis-Gaither | LB | Knee | DNP | DNP | DNP | Out |
| Justin Walley | CB | Knee | DNP | DNP | DNP | Out |
| Jalen Travis | T | Thumb, Hamstring | FP | FP | FP | Questionable |
| Andrew Ogletree | TE | Knee | DNP | LP | FP | No designation |
| Anthony Gould | WR | Concussion | FP | FP | FP | No designation |
| Bryce Boettcher | LB | Groin | FP | FP | FP | No designation |
| Charvarius Ward | CB | NIR - Rest | DNP | FP | FP | No designation |
| Grover Stewart | DT | NIR - Rest | – | DNP | FP | No designation |
| Jonathan Taylor | RB | NIR - Rest | LP | FP | FP | No designation |
| Keenan Allen | WR | NIR - Rest | DNP | FP | FP | No designation |
| Will Mallory | TE | Throat | – | – | DNP | No designation |
Denver Broncos at Carolina Panthers · Sun 1:00 PM ET (Kicked off)
Denver Broncos (DEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Brandon Jones | S | Hamstring | DNP | DNP | DNP | Out |
| Eyioma Uwazurike | DL | Shoulder | DNP | DNP | DNP | Out |
| Kris Abrams-Draine | CB | Ankle | DNP | DNP | DNP | Out |
| Dondrea Tillman | OLB | Hip | – | – | FP | Questionable |
| Pat Bryant | WR | Ankle | FP | FP | FP | Questionable |
| Talanoa Hufanga | S | Ankle | DNP | LP | LP | Questionable |
| Courtland Sutton | WR | NIR - Rest | LP | FP | FP | No designation |
| Jaylen Waddle | WR | Chest | FP | FP | FP | No designation |
| Zach Allen | DL | NIR - Rest | LP | FP | FP | No designation |
Carolina Panthers (CAR) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Bobby Okereke | LB | Foot | DNP | DNP | DNP | Out |
| Damien Lewis | G | Knee | DNP | DNP | DNP | Out |
| Jaelan Phillips | OLB | Hamstring | DNP | DNP | DNP | Out |
| Will Lee III | CB | Hamstring | DNP | DNP | DNP | Out |
| Brady Christensen | OL | Hamstring | FP | FP | FP | Questionable |
| Corey Bullock | OT | Quadriceps | LP | FP | FP | Questionable |
| Torricelli Simpkins III | G | Ankle | LP | FP | FP | Questionable |
| Bobby Brown III | DT | Hand | FP | FP | FP | No designation |
| Bryce Young | QB | Ankle | FP | FP | FP | No designation |
| Trevis Gipson | OLB | Not injury-related/personal | DNP | DNP | FP | No designation |
Detroit Lions at Miami Dolphins · Sun 1:00 PM ET (Kicked off)
Detroit Lions (DET) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Cade Mays | C | Ankle | DNP | DNP | DNP | Out |
| D.J. Reed | CB | Hip | DNP | DNP | DNP | Out |
| DJ Wonnum | EDGE | Concussion | DNP | DNP | DNP | Out |
| Jack Campbell | LB | Neck | DNP | DNP | DNP | Out |
| Kerby Joseph | S | Knee | LP | LP | LP | Out |
| Amon-Ra St. Brown | WR | Rib | LP | LP | LP | Questionable |
| Jacob Saylors | RB | Neck | LP | LP | LP | Questionable |
| Sione Vaki | RB | Ankle | – | – | DNP | Questionable |
| Amen Ogbongbemiga | LB | Toe | LP | FP | FP | No designation |
| Brian Branch | DB | Concussion | LP | FP | FP | No designation |
| Rock Ya-Sin | CB | Cramps | FP | FP | FP | No designation |
Miami Dolphins (MIA) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Jaylen Wright | RB | Quad | DNP | LP | LP | Questionable |
| Kaytron Allen | RB | Quad | LP | LP | FP | Questionable |
| Malik Herring | EDGE | Neck | LP | LP | LP | Questionable |
| Chop Robinson | EDGE | Knee | LP | LP | FP | No designation |
| Dante Trader Jr. | S | Shoulder | LP | LP | FP | No designation |
| Kadyn Proctor | G/T | Concussion | FP | FP | FP | No designation |
| Malik Willis | QB | Groin | FP | FP | FP | No designation |
| Michael Taaffe | S | Wrist | LP | LP | FP | No designation |
| Reese Taylor | CB | Quad | FP | FP | FP | No designation |
| Tucker Addington | LS | Shoulder | LP | LP | LP | No designation |
| Will Kacmarek | TE | Hamstring | LP | LP | FP | No designation |
| Zach Sieler | DL | Shoulder | LP | LP | FP | No designation |
Los Angeles Rams at Washington Commanders · Sun 1:00 PM ET (Kicked off)
Los Angeles Rams (LA) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Jaylen Watson | CB | Shoulder | DNP | DNP | DNP | Out |
| Terrance Ferguson | TE | Ankle/Hamstring | LP | LP | LP | Out |
| Joe Cardona | LS | Ankle | DNP | DNP | DNP | Doubtful |
| Colby Parkinson | TE | Ribs | DNP | DNP | LP | Questionable |
| Grant Stuard | ILB | Hamstring | LP | DNP | LP | Questionable |
| Jordan Whittington | WR | Back | LP | LP | LP | Questionable |
| Kam Curl | S | Foot | DNP | DNP | LP | Questionable |
| Trent McDuffie | CB | Back | DNP | DNP | DNP | Questionable |
| Aaron Donald | DE | NIR-Rest | – | – | DNP | No designation |
| Alaric Jackson | OL | NIR-Rest | – | – | DNP | No designation |
| Byron Young | OLB | NIR-Rest | – | – | DNP | No designation |
| Matthew Stafford | QB | Right Elbow | FP | FP | FP | No designation |
| Myles Garrett | OLB | Knee | LP | LP | DNP | No designation |
| Puka Nacua | WR | NIR-Rest | – | – | DNP | No designation |
| Ronnie Rivers | RB | Calf | FP | FP | FP | No designation |
| Steve Avila | OL | Hamstring | LP | FP | FP | No designation |
| Tyler Higbee | TE | NIR-Rest | – | – | DNP | No designation |
Washington Commanders (WAS) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Dyami Brown | WR | Calf | – | LP | DNP | Out |
| Treylon Burks | WR | Foot | DNP | DNP | DNP | Out |
| Jer'Zhan Newton | DT | Pectoral | FP | FP | FP | Questionable |
| Colson Yankoff | TE | Knee | FP | FP | FP | No designation |
| Deatrich Wise | DE | NIR (Rest) | – | – | LP | No designation |
| Jayden Daniels | QB | Left Elbow | FP | FP | FP | No designation |
| John Bates | TE | Shoulder | LP | LP | LP | No designation |
| Josh Conerly Jr. | T | Finger | – | FP | FP | No designation |
| Sam Cosmi | G | Knee | LP | LP | FP | No designation |
| Shy Tuttle | DT | Shoulder | LP | LP | LP | No designation |
| Stefon Diggs | WR | DNP | – | – | No designation |
New York Giants at Philadelphia Eagles · Sun 1:00 PM ET (Kicked off)
New York Giants (NYG) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Cam Skattebo | RB | Hamstring | DNP | DNP | LP | Doubtful |
| Cam Skattebo is a decision that will likely run up to the Philadelphia game, with New York down to two healthy backs on its active roster, according to Jordan Raanan. (Nov 7) | ||||||
| Charlie Jones | WR | Hand | LP | LP | LP | Questionable |
| Abdul Carter | OLB | Illness | DNP | FP | FP | No designation |
| Andrew Thomas | T | Groin | LP | LP | FP | No designation |
| Colton Hood | CB | Illness | LP | FP | FP | No designation |
| DJ Reader | DL | Knee | FP | FP | FP | No designation |
| Darius Alexander | DL | Foot | – | LP | FP | No designation |
| Jermaine Eluemunor | OL | Calf | LP | LP | FP | No designation |
| Malik Harrison | LB | Groin | LP | FP | FP | No designation |
| Malik Nabers | WR | Knee | – | DNP | FP | No designation |
| Marcus Mbow | OL | Knee | FP | FP | FP | No designation |
| Micah McFadden | LB | Foot | – | FP | FP | No designation |
| Theo Johnson | TE | Neck | FP | FP | FP | No designation |
| Thomas Fidone II | TE | Thumb | – | FP | FP | No designation |
| Trace Ford | OLB | Knee | – | FP | FP | No designation |
Philadelphia Eagles (PHI) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Britain Covey | WR | Knee | DNP | DNP | DNP | Out |
| DeVonta Smith | WR | Hamstring | DNP | DNP | DNP | Out |
| Dontayvion Wicks | WR | Ankle | DNP | DNP | DNP | Out |
| Jihaad Campbell | LB | Hamstring/Quad | DNP | DNP | DNP | Out |
| Jonathan Jones | CB | Hamstring | DNP | DNP | DNP | Out |
| Michael Carter II | DB | Abdomen | DNP | DNP | DNP | Out |
| Tanner McKee | QB | Rib | FP | LP | LP | Questionable |
| Dallas Goedert | TE | Knee | FP | FP | FP | No designation |
| Jake Elliott | K | Right Ankle | LP | LP | FP | No designation |
| Jalyx Hunt | OLB | Knee/Ankle | LP | LP | LP | No designation |
| Jonathan Greenard | OLB | Ankle | LP | LP | FP | No designation |
| Jordan Davis | DT | Thumb | FP | FP | FP | No designation |
| Jordan Mailata | T | Elbow | – | FP | FP | No designation |
| Kenny Moore II | DB | Glute | FP | FP | FP | No designation |
| Landon Dickerson | G | Hip | FP | FP | FP | No designation |
| Markel Bell | T | Finger | FP | FP | FP | No designation |
| Moro Ojomo | DT | Neck | FP | FP | FP | No designation |
| Saquon Barkley | RB | Hamstring/Back | DNP | LP | LP | No designation |
| Zack Baun | LB | Shoulder | FP | FP | FP | No designation |
New York Jets at Kansas City Chiefs · Sun 1:00 PM ET (Kicked off)
New York Jets (NYJ) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Garrett Wilson | WR | Concussion | DNP | DNP | DNP | Out |
| Joseph Ossai | EDGE | Ankle | LP | LP | LP | Out |
| Nahshon Wright | DB | Back | – | – | DNP | Out |
| Trevin Wallace | LB | Groin | LP | DNP | DNP | Out |
| VJ Payne | S | Knee | FP | FP | FP | Out |
| Harrison Phillips | DL | Ankle | DNP | DNP | FP | Questionable |
| Breece Hall | RB | Quad | LP | FP | FP | No designation |
| David Bailey | EDGE | Groin | LP | FP | FP | No designation |
| Mason Taylor | TE | Back | LP | FP | FP | No designation |
Kansas City Chiefs (KC) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Mansoor Delane | CB | Shoulder | LP | LP | LP | Out |
| Omarr Norman-Lott | DT | Knee | LP | LP | LP | Out |
| Peter Woods | DL | Neck | DNP | DNP | DNP | Out |
| Nikko Remigio | WR | Hip | LP | FP | FP | Questionable |
| Drue Tranquill | LB | Pectoral | FP | FP | FP | No designation |
| Nick Bolton | LB | Neck | FP | FP | FP | No designation |
| Patrick Mahomes | QB | Knee | FP | FP | FP | No designation |
| Rashee Rice | WR | Hamstring/Knee | LP | FP | FP | No designation |
| Travis Kelce | TE | Ankle | LP | FP | FP | No designation |
Houston Texans at Los Angeles Chargers · Sun 4:05 PM ET (Kicked off)
Houston Texans (HOU) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| David Montgomery | RB | Groin | DNP | DNP | DNP | Out |
| Reed Blankenship | S | Concussion / Hand | DNP | DNP | DNP | Out |
| Azeez Al-Shaair | LB | Groin | LP | FP | FP | No designation |
| Blake Fisher | T | Thumb | FP | FP | FP | No designation |
| Braden Smith | T | Ankle | LP | FP | FP | No designation |
| Brevin Jordan | TE | Finger / Foot | LP | FP | FP | No designation |
| Jalen Pitre | S | Shoulder | FP | FP | FP | No designation |
Los Angeles Chargers (LAC) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Deane Leonard | DB | Concussion | DNP | LP | LP | Out |
| Kendall Williamson | S | Calf | DNP | DNP | DNP | Out |
| Brenen Thompson | WR | Quad/Hamstring | DNP | DNP | DNP | Doubtful |
| David Njoku | TE | Fibula | LP | LP | LP | Doubtful |
| Denzel Perryman | LB | Pectoral | LP | LP | LP | Doubtful |
| Kayode Awosika | G | Fibula | LP | LP | LP | Doubtful |
| Bud Dupree | OLB | Illness | LP | FP | FP | No designation |
| Daiyan Henley | LB | Shoulder | LP | FP | FP | No designation |
| Donte Jackson | CB | Hamstring | LP | LP | FP | No designation |
| Khalil Mack | OLB | NIR - Rest | DNP | FP | FP | No designation |
| Rodney Shelley | CB | Hamstring | LP | LP | FP | No designation |
Las Vegas Raiders at San Francisco 49ers · Sun 4:05 PM ET (Kicked off)
Las Vegas Raiders (LV) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Thomas Booker | DT | Ankle | LP | DNP | DNP | Out |
| Darien Porter | CB | Groin | DNP | LP | FP | Questionable |
| Dont'e Thornton Jr. | WR | Back | – | LP | FP | No designation |
| Foley Fatukasi | DT | Shoulder/Elbow | LP | FP | FP | No designation |
| Ian Thomas | TE | Ankle | LP | FP | FP | No designation |
San Francisco 49ers (SF) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Christian Kirk | WR | Knee | LP | DNP | DNP | Out |
| Deebo Samuel Sr. | WR | Hamstring | DNP | DNP | DNP | Out |
| Mike Evans | WR | Ribs, Achilles | DNP | DNP | DNP | Out |
| Demarcus Robinson | WR | Ankle | LP | LP | LP | Questionable |
| Nate Hobbs | CB | Adductor | LP | LP | LP | Questionable |
| Siran Neal | DB | Knee, Foot | DNP | DNP | LP | Questionable |
| Upton Stout | CB | Shoulder | LP | LP | LP | Questionable |
| Christian McCaffrey | RB | Hamstring | DNP | LP | FP | No designation |
| Garret Wallow | LB | Hamstring | LP | LP | FP | No designation |
| Luke Gifford | LB | Groin | LP | LP | FP | No designation |
| Marques Sigle | S | Ankle | LP | LP | FP | No designation |
| Mykel Williams | DL | Knee | FP | FP | FP | No designation |
| Nick Bosa | DL | Knee, Calf | LP | LP | FP | No designation |
| Trent Williams | T | Not injury related - resting player | DNP | FP | FP | No designation |
Arizona Cardinals at Seattle Seahawks · Sun 4:25 PM ET (Kicked off)
Arizona Cardinals (ARI) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Bam Knight | RB | Concussion | DNP | DNP | DNP | Out |
| Jayden Williams | OL | Knee | DNP | DNP | DNP | Out |
| Jon Gaines II | OL | Ankle | DNP | DNP | DNP | Out |
| Isaiah Adams | OL | Ankle | LP | LP | LP | Questionable |
| Max Melton | CB | Knee | – | LP | LP | Questionable |
| Walter Nolen | DL | Ankle | LP | LP | LP | Questionable |
| Budda Baker | S | NIR-Rest | DNP | FP | – | No designation |
| Hjalte Froholdt | OL | NIR-Rest | DNP | FP | – | No designation |
| Isaac Seumalo | OL | NIR-Rest | DNP | FP | – | No designation |
| Josh Sweat | OLB | NIR-Rest | DNP | FP | – | No designation |
| Michael Wilson | WR | NIR-Rest/Ribs | LP | LP | LP | No designation |
| Reggie Virgil | WR | Back | FP | FP | FP | No designation |
Seattle Seahawks (SEA) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Brandon Pili | NT | Back | DNP | DNP | DNP | Out |
| Charles Cross | T | Ankle | DNP | DNP | DNP | Out |
| Leonard Williams | DT | Stinger | DNP | DNP | DNP | Out |
| Quenton Nelson | G | Knee | LP | DNP | DNP | Out |
| Rashid Shaheed | WR | Knee | DNP | DNP | DNP | Out |
| Sam Darnold | QB | Quadricep, Ribs | DNP | DNP | DNP | Out |
| Uchenna Nwosu | LB | Ankle | LP | DNP | DNP | Out |
| Connor O'Toole | LB | Foot | DNP | DNP | DNP | Questionable |
| Anthony Bradford | G | Knee | LP | FP | FP | No designation |
| Derick Hall | LB | Back | – | DNP | FP | No designation |
| Drew Lock | QB | Right Elbow | LP | LP | LP | No designation |
| Jaxon Smith-Njigba | WR | NIR-Resting Player | LP | FP | FP | No designation |
| Nick Emmanwori | S | Shoulder | FP | FP | FP | No designation |
| Tory Horton | WR | Hand | FP | FP | FP | No designation |
| Tyrice Knight | LB | Thigh | FP | FP | FP | No designation |
| Velus Jones Jr. | RB | Hamstring | LP | LP | – | No designation |
Green Bay Packers at New England Patriots · Sun 4:25 PM ET (Kicked off)
Green Bay Packers (GB) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Josh Whyle | TE | Concussion | DNP | DNP | DNP | Out |
| Micah Parsons | EDGE | Knee | LP | LP | LP | Out |
| Sean Rhyan | C/G | Ankle | DNP | DNP | DNP | Out |
| Travis Glover | G/T | Knee | DNP | DNP | DNP | Out |
| Zaire Franklin | LB | Shin | DNP | DNP | DNP | Out |
| Chris Brooks | RB | Ankle | LP | LP | LP | Questionable |
| Keisean Nixon | CB | Groin | LP | DNP | LP | Questionable |
| MarShawn Lloyd | RB | Knee | – | LP | LP | Questionable |
| Aaron Banks | G | Knee | LP | LP | LP | No designation |
| Christian Watson | WR | Rib | LP | LP | LP | No designation |
| Javon Bullard | S | NIR - Personal | – | – | DNP | No designation |
New England Patriots (NE) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| A.J. Brown | WR | Ankle / Knee | DNP | DNP | DNP | Out |
| TreVeyon Henderson | RB | Illness | DNP | DNP | DNP | Out |
| Brenden Schooler | S | Hamstring | – | LP | LP | Questionable |
| Carlton Davis III | CB | Neck | LP | LP | FP | Questionable |
| Charles Woods | CB | Hamstring | – | – | – | Questionable |
| Greg Van Roten | OL | Hamstring | LP | LP | LP | Questionable |
| Hunter Henry | TE | Foot | DNP | DNP | LP | Questionable |
| Kevin Byard | S | Chest | LP | LP | FP | Questionable |
| Morgan Moses | T | Foot | LP | LP | LP | Questionable |
| Christian Barmore | DT | Illness | DNP | FP | FP | No designation |
| Drake Maye | QB | Right Shoulder | FP | FP | FP | No designation |
| Dre'Mont Jones | LB | Shoulder / Knee | LP | LP | FP | No designation |
| Gabe Jacas | LB | Knee | LP | LP | FP | No designation |
| Mack Hollins | WR | Calf | LP | LP | LP | No designation |
| Marcus Jones | CB | Foot | – | DNP | FP | No designation |
Tampa Bay Buccaneers at Chicago Bears · Sun 8:20 PM ET (Kicked off)
Tampa Bay Buccaneers (TB) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Yaya Diaby | OLB | Knee | DNP | DNP | DNP | Out |
| Emeka Egbuka | WR | Foot | DNP | FP | FP | Questionable |
| A'Shawn Robinson | DL | Rest | – | LP | FP | No designation |
| Baker Mayfield | QB | Right Thumb | FP | FP | FP | No designation |
| Bucky Irving | RB | Rest | – | DNP | FP | No designation |
| Cade Otton | TE | Thumb | FP | FP | FP | No designation |
| Chris Godwin Jr. | WR | Rest | – | DNP | FP | No designation |
| Cody Mauch | G | Back | FP | FP | FP | No designation |
| Elijah Roberts | DL | Personal | DNP | FP | FP | No designation |
| Kenny Gainwell | RB | Hip | LP | FP | FP | No designation |
| Tristan Wirfs | T | Toe | – | DNP | LP | No designation |
| Tykee Smith | S | Ankle | LP | LP | FP | No designation |
Chicago Bears (CHI) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Kyle Monangai | RB | Thumb / Toe | DNP | DNP | LP | Questionable |
| Malik Muhammad | DB | Toe | LP | LP | LP | Questionable |
| Tyrique Stevenson | DB | – | – | LP | Questionable | |
| D'Marco Jackson | LB | Ankle | – | DNP | FP | No designation |
| Grady Jarrett | DL | Groin | DNP | LP | FP | No designation |
| Joe Thuney | OL | Non-Injury Related (Rest) | – | DNP | FP | No designation |
| T.J. Edwards | LB | Non-Injury Related (Personal) | DNP | FP | FP | No designation |
| Theo Benedet | OL | Shoulder | DNP | LP | FP | No designation |
Buffalo Bills at Minnesota Vikings · Mon 8:15 PM ET (Kicked off)
Buffalo Bills (BUF) Injury Report
| Player | Pos | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| Josh Palmer | WR | Hamstring | DNP | DNP | DNP | Out |
| Alec Anderson | C/G | Ankle | DNP | DNP | LP | Questionable |
| Dion Dawkins | T | Ribs | DNP | DNP | DNP | Questionable |
| Greg Gaines | DL | Calf | DNP | DNP | LP | Questionable |
