| Matchup | Kickoff (Eastern) | Point Spread (home team) | Total Points (over/under) | Moneyline (away / home) |
|---|---|---|---|---|
| New England Patriots at Seattle Seahawks | Wednesday, September 9, 8:15 p.m. ET | -3.5 | 44.5 | +155 / -190 |
| San Francisco 49ers at Los Angeles Rams | Thursday, September 10, 8:35 p.m. ET | -3.5 | 48.5 | +164 / -197 |
| Atlanta Falcons at Pittsburgh Steelers | Sunday, September 13, 1:00 p.m. ET | -3 | 42.5 | +142 / -175 |
| Baltimore Ravens at Indianapolis Colts | Sunday, September 13, 1:00 p.m. ET | +3.5 | 47.5 | -180 / +150 |
| Buffalo Bills at Houston Texans | Sunday, September 13, 1:00 p.m. ET | +1.5 | 44.5 | -115 / -105 |
| Chicago Bears at Carolina Panthers | Sunday, September 13, 1:00 p.m. ET | +2.5 | 47.5 | -155 / +130 |
| Tampa Bay Buccaneers at Cincinnati Bengals | Sunday, September 13, 1:00 p.m. ET | -3.5 | 50.5 | +165 / -200 |
| Cleveland Browns at Jacksonville Jaguars | Sunday, September 13, 1:00 p.m. ET | -7.5 | 40.5 | +300 / -400 |
| New Orleans Saints at Detroit Lions | Sunday, September 13, 1:00 p.m. ET | -7 | 50.5 | +260 / -325 |
| New York Jets at Tennessee Titans | Sunday, September 13, 1:00 p.m. ET | -2.5 | 39 | +110 / -135 |
| Arizona Cardinals at Los Angeles Chargers | Sunday, September 13, 4:25 p.m. ET | -10.5 | 47.5 | +425 / -590 |
| Green Bay Packers at Minnesota Vikings | Sunday, September 13, 4:25 p.m. ET | -1.5 | 45.5 | +100 / -118 |
| Miami Dolphins at Las Vegas Raiders | Sunday, September 13, 4:25 p.m. ET | -3.5 | 40.5 | +160 / -195 |
| Washington Commanders at Philadelphia Eagles | Sunday, September 13, 4:25 p.m. ET | -4.5 | 45.5 | +185 / -225 |
| Dallas Cowboys at New York Giants | Sunday, September 13, 8:20 p.m. ET | +2.5 | 48.5 | -152 / +125 |
| Denver Broncos at Kansas City Chiefs | Monday, September 14, 8:15 p.m. ET | -2.5 | 43 | +120 / -145 |
Josh Shepardson's NFL Picks: Week 1 Best Bets
Coming Soon!
Finding the Best Number
The margins in sports betting are razor-thin, so finding the best number is of the utmost importance.
That is especially true in the NFL, where key numbers matter more than in any other sport.
Around 15% of NFL games end in a 3-point margin, which means the difference between -2.5 or -3.5 and -3 is massive.
Unsurprisingly, 7 is the second-most important key number, though the new extra point rule has adjusted things a little bit.
In addition to more missed extra points, teams are going for two more often after touchdowns.
From 2015 to 2025, teams went for two after 9% of touchdowns league-wide.
The ten years before that, the rate was 4.4%.
As a result, 6-point, 8-point, and even 5-point margins have become more prominent.
Use our NFL Odds tool at the top of this page to find the best game lines, totals, and moneylines for every NFL game this season.
NFL Point Spread Key Numbers
- 3 points
- 7 points
- 10 points
- 6 points
- 8 points













