Find the practice status for every injured NFL player, updated daily.
Scroll team by team or search for individual players in the free tool below.
Also, be sure to bookmark our NFL Injured Reserve Tracker, which will be updated weekly throughout the season.
NFL Injury Report: All 32 Teams
NFL Injury Report — Week 2 (2026)
Source: NFL.com official injury report. Updated 2026-09-15 04:47 UTC. DNP = Did Not Practice, LP = Limited Practice, FP = Full Practice.
Detroit Lions at Buffalo Bills · Thu 8:15 PM ET
Detroit Lions (DET) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Christian Izien | S | Groin | Questionable |
| Derrick Moore | DE | No designation | |
| Ennis Rakestraw Jr. | CB | No designation | |
| Jimmy Rolder | LB | No designation | |
| Keith Abney II | CB | No designation | |
| Mekhi Wingo | DT | No designation | |
| Thomas Harper | S | No designation | |
| Trevor Nowaske | LB | No designation |
Buffalo Bills (BUF) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Jordan Hancock | CB | Quadricep | Questionable |
| T.J. Sanders | DE | Knee | Questionable |
| Ty Johnson | RB | Hamstring | Questionable |
Carolina Panthers at Atlanta Falcons · Sun 1:00 PM ET
Carolina Panthers (CAR) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Patrick Jones II | LB | Back | Out |
| Bobby Brown III | DT | No designation | |
| Jonathon Brooks | RB | No designation |
Atlanta Falcons (ATL) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Billy Bowman Jr. | CB | Achilles | Out |
| Cameron Williams | T | Ankle | Out |
| Michael Penix Jr. | QB | Knee | Out |
| Tua Tagovailoa | QB | Oblique | Out |
| Za'Darius Smith | DE | Shoulder | Questionable |
| Brandon Dorlus | DT | No designation | |
| Da'Shawn Hand | DT | No designation | |
| Jake Matthews | T | No designation | |
| Jawaan Taylor | T | No designation | |
| Kendal Daniels | LB | No designation | |
| Kyle Hinton | G | No designation | |
| Zachariah Branch | WR | No designation |
Cincinnati Bengals at Houston Texans · Sun 1:00 PM ET
Cincinnati Bengals (CIN) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Shemar Stewart | DE | Knee | Doubtful |
| B.J. Hill | DT | NIR - Rest | No designation |
| DJ Turner II | CB | Hamstring | No designation |
| Dexter Lawrence | DT | No designation | |
| Ja'Marr Chase | WR | NIR - Rest / Knee | No designation |
| Jonathan Allen | DT | NIR - Rest | No designation |
| Tee Higgins | WR | Foot | No designation |
Houston Texans (HOU) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Kayden McDonald | DT | No designation | |
| Trent Brown | T | No designation | |
| Wade Woodaz | LB | No designation | |
| Will Anderson Jr. | DE | No designation |
Cleveland Browns at Tampa Bay Buccaneers · Sun 1:00 PM ET
Cleveland Browns (CLE) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Teven Jenkins | G | Back | Out |
| Parker Brailsford | C | Thumb | Questionable |
| Carson Schwesinger | LB | Shoulder | No designation |
| Maliek Collins | DT | Quad | No designation |
Tampa Bay Buccaneers (TB) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Jalen McMillan | WR | Knee | Doubtful |
| Justin Skule | T | Oblique | Doubtful |
| Sean Tucker | RB | Hamstring | Doubtful |
| Christian Rozeboom | LB | Foot | Questionable |
| Billy Schrauth | G | Knee | No designation |
| Emeka Egbuka | WR | Toe | No designation |
| Rueben Bain Jr. | LB | Shoulder | No designation |
Green Bay Packers at New York Jets · Sun 1:00 PM ET
Green Bay Packers (GB) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Warren Brinson | DT | Calf | Out |
| Aaron Banks | G | Knee | Questionable |
| Ty'Ron Hopper | LB | Achilles | Questionable |
| Zach Bako-Bewele | T | Knee | Questionable |
| Barryn Sorrell | LB | Foot | No designation |
| Devonte Wyatt | DT | Ankle | No designation |
| Javon Hargrave | DT | Knee | No designation |
| Jordan Morgan | T | Knee | No designation |
New York Jets (NYJ) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Joseph Ossai | DE | Foot | Out |
| Tim Patrick | WR | Groin | Out |
| D'Angelo Ponds | CB | Calf | Doubtful |
| Kene Nwangwu | RB | Back | Doubtful |
| Breece Hall | RB | Groin | No designation |
| Isaiah Davis | RB | Knee | No designation |
| Kenyon Sadiq | TE | Groin | No designation |
Minnesota Vikings at Chicago Bears · Sun 1:00 PM ET
Minnesota Vikings (MIN) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Caleb Tiernan | T | Ankle | No designation |
| Christian Darrisaw | T | Not Injury Related - Rest | No designation |
| Harrison Smith | S | Not Injury Related - Rest | No designation |
| Jacob Thomas | S | Ankle | No designation |
| Jakobe Thomas | S | Illness | No designation |
Chicago Bears (CHI) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Ozzy Trapilo | T | Knee | Questionable |
| Rome Odunze | WR | Calf | Questionable |
| Tyson Bagent | QB | Back | Questionable |
| Xavier Woods | S | Groin | Questionable |
| Grady Jarrett | DT | Non-Injury Related (Rest) | No designation |
| Joe Thuney | G | Non-Injury Related (Rest) | No designation |
New Orleans Saints at Baltimore Ravens · Sun 1:00 PM ET
New Orleans Saints (NO) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Audric Estimé | RB | Thigh | Out |
| Cameron Jordan | LB | Hamstring | Out |
| Oscar Delp | TE | Hamstring | Out |
| Alvin Kamara | RB | Knee | Questionable |
| Davon Godchaux | DT | No designation |
Baltimore Ravens (BAL) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Nnamdi Madubuike | DT | Neck | Out |
| Teddye Buchanan | LB | Knee | Out |
| Devontez Walker | WR | Groin | Questionable |
| Calais Campbell | DE | NIR - Rest | No designation |
| Zay Flowers | WR | Hamstring | No designation |
Philadelphia Eagles at Tennessee Titans · Sun 1:00 PM ET
Philadelphia Eagles (PHI) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Eli Stowers | TE | Hamstring, Quadricep | Out |
| Jonathan Greenard | LB | Pectoral | Out |
Tennessee Titans (TEN) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Cedric Gray | LB | Concussion | Out |
| Keldric Faulk | DE | No designation |
Pittsburgh Steelers at New England Patriots · Sun 1:00 PM ET
Pittsburgh Steelers (PIT) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Joey Porter Jr. | CB | Back | Questionable |
New England Patriots (NE) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Ben Brown | C | Knee | Out |
| TreVeyon Henderson | RB | Ankle | Out |
| Christian Barmore | DT | Knee | No designation |
Jacksonville Jaguars at Denver Broncos · Sun 4:05 PM ET
Jacksonville Jaguars (JAX) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| LeQuint Allen Jr. | RB | Hip | Questionable |
| Anton Harrison | T | Foot | No designation |
| Cole Van Lanen | T | Knee | No designation |
| Jakobi Meyers | WR | Thumb | No designation |
Denver Broncos (DEN) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Marvin Mims Jr. | WR | Foot | No designation |
Las Vegas Raiders at Los Angeles Chargers · Sun 4:05 PM ET
Las Vegas Raiders (LV) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Brock Bowers | TE | Knee | Out |
| Ashton Jeanty | RB | Ankle | No designation |
Los Angeles Chargers (LAC) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Deane Leonard | CB | Abdomen | Out |
| Tuli Tuipulotu | DE | Hip | Questionable |
| Brenen Thompson | WR | Hip | No designation |
| Keaton Mitchell | RB | Hamstring | No designation |
| Khalil Mack | DE | NIR - Rest | No designation |
| R.J. Mickens | S | Ankle | No designation |
Miami Dolphins at San Francisco 49ers · Sun 4:25 PM ET
Miami Dolphins (MIA) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Dante Trader Jr. | S | Hamstring | No designation |
| Ronnie Harrison | LB | Hamstring | No designation |
| Seydou Traore | TE | Thumb / Achilles | No designation |
| Will Kacmarek | TE | Calf | No designation |
San Francisco 49ers (SF) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Alfred Collins | DT | Knee | Out |
| James Thompson Jr. | DT | Hamstring | Questionable |
| Dre Greenlaw | LB | No designation | |
| George Kittle | TE | No designation | |
| Gracen Halton | DT | No designation | |
| Kyle Juszczyk | FB | No designation | |
| Luke Gifford | LB | No designation | |
| Nick Bosa | DE | No designation | |
| Renardo Green | CB | No designation | |
| Romello Height | DE | No designation | |
| Upton Stout | CB | No designation |
Seattle Seahawks at Arizona Cardinals · Sun 4:25 PM ET
Seattle Seahawks (SEA) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Ty Okada | S | Hamstring | Out |
| Nick Emmanwori | S | Ankle | Questionable |
| Tory Horton | WR | Hamstring | Questionable |
| AJ Barner | TE | Oblique | No designation |
| Anthony Bradford | G | Knee | No designation |
| Emanuel Wilson | RB | Hamstring | No designation |
| Josh Jones | T | Knee | No designation |
| Julian Neal | CB | Quadricep | No designation |
Arizona Cardinals (ARI) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Dadrion Taylor-Demerson | S | Ribs | Out |
| Garrett Williams | CB | Achilles | Out |
| Isaiah Adams | G | Knee | Out |
| Jeremiyah Love | RB | Ankle | Questionable |
| Blake Gillikin | P | Right Groin | No designation |
| Josh Sweat | LB | NIR-Rest/Knee | No designation |
| Will Johnson | CB | Ankle | No designation |
Washington Commanders at Dallas Cowboys · Sun 4:25 PM ET
Washington Commanders (WAS) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Ben Sinnott | TE | No designation | |
| Charles Omenihu | DE | No designation | |
| Daron Payne | DT | No designation | |
| Jacory Croskey-Merritt | RB | No designation | |
| Javon Kinlaw | DT | No designation | |
| Jordan Magee | LB | No designation | |
| K'Lavon Chaisson | LB | No designation | |
| Marcus Mariota | QB | No designation | |
| Nick Allegretti | C | No designation | |
| Odafe Oweh | LB | No designation |
Dallas Cowboys (DAL) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Malik Davis | RB | Hip | Out |
| Ajani Cornelius | T | No designation | |
| Jonathan Bullard | DT | No designation | |
| Luke Schoonmaker | TE | No designation |
Indianapolis Colts at Kansas City Chiefs · Sun 8:20 PM ET
Indianapolis Colts (IND) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Austin Ajiake | LB | Hamstring | Out |
| A.J. Haulcy | S | Ankle | No designation |
| Alec Pierce | WR | Heel | No designation |
| Andrew Ogletree | TE | Neck | No designation |
| Anthony Richardson | QB | Illness | No designation |
| Charvarius Ward | CB | NIR - Rest | No designation |
| DeForest Buckner | DT | NIR - Rest | No designation |
| Grover Stewart | DT | NIR - Rest | No designation |
| Sedrick Van Pran-Granger | C | Illness | No designation |
Kansas City Chiefs (KC) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Chamarri Conner | S | Knee | Out |
| Josh Simmons | T | Back | Out |
| Ashton Gillotte | DE | Foot | No designation |
| Chris Jones | DT | Calf | No designation |
| Jack Cochrane | LB | Knee | No designation |
| L'Jarius Sneed | CB | Knee | No designation |
| Patrick Mahomes | QB | Knee | No designation |
| R Mason Thomas | DE | Hamstring | No designation |
| Rashee Rice | WR | Knee | No designation |
| Trey Smith | G | Hip | No designation |
| Xavier Worthy | WR | Shoulder | No designation |
New York Giants at Los Angeles Rams · Mon 8:15 PM ET
New York Giants (NYG) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Malik Nabers | WR | Knee | Questionable |
| Andrew Thomas | T | Knee | No designation |
| Bryan Hudson | C | Knee | No designation |
| Patrick Ricard | FB | Toe | No designation |
| Shelby Harris | DT | Achilles | No designation |
| Theo Johnson | TE | Shoulder | No designation |
Los Angeles Rams (LA) Injury Report
| Player | Pos | Injury | Game Status |
|---|---|---|---|
| Aaron Donald | DE | Not injury related - resting player | Out |
| Alaric Jackson | T | NIR - Rest | No designation |
| Byron Young | LB | NIR - Rest | No designation |
| Grant Stuard | LB | Hamstring | No designation |
| Jaylen Watson | CB | Toe | No designation |
| Myles Garrett | LB | Knee | No designation |
| Tyler Higbee | TE | NIR - Rest | No designation |
NFL Injury Report: Practice Reports for Every Team
Loading report…
Loading the latest report…
Week 2 Injury Storylines Bettors Need to Know From Tucker Bagley
Coming Soon
NFL Injury Designations Explained
Every team is required to release a weekly injury report during the season, and those reports can designate an injured player as questionable, doubtful, or out.
What do those designations mean?
- Questionable: Player is uncertain to play
- Doubtful: Player is unlikely to play
- Out: Player will not play













