Comprehensive list of NFL players and across all 32 teams who have experienced a concussion during the 2022 NFL season, plus the most up-to-date concussion policies from the NFL league office.
How many NFL players have had concussions this season?
Entering Week 17, there have been 135 NFL players with reported concussions this season.
How does the NFL define a concussion?
The NFL defines “a sport-related concussion (SRC) as a traumatic brain injury induced by biomechanical forces, which typically results in the rapid onset of short-lived impairment of neurological function that resolves spontaneously. However, in some cases, signs and symptoms evolve over a number of minutes to hours.”
How long are NFL players out after a concussion?
While is no set timeframe for when players can return from concussion protocol, the median time out is 9 days. Players must pass all five phases of the concussion protocol and must be cleared by their team's physician as we as an independent neurological consultant (INC), which every NFL team is required to have.
What are the five phases for the NFL Concussion Protocol?
- Phase 1: Symptom Limited Activity – Light aerobic exercise and can attend team meetings, if tolerable.
- Phase 2: Aerobic Exercise – Over 20 minutes of running on a treadmill or riding a stationary bike while under direct supervision of the team's athletic trainer.
- Phase 3: Football Specific Exercise – Introduction of individual non-contact drills such as strength training and cone drills.
- Phase 4: Club-Based Non-Contact Training – Participation in all non-contact drills, including position-specific activities such as throwing or catching.
- Phase 5: Full Football Activity/Clearance – Full participation in practice with any restrictions.
If a player's symptoms return at any point during any phase, he will return to the previous phase of the protocol.
Which NFL Players have had concussions this season?
Below we've compiled a detailed list of every NFL player with a reported concussion during the 2022 season, sorted by most recent.
NFL Players With Concussions This Season
Player | Team | Date of Concussion |
---|---|---|
Feleipe Franks | ATL | Week 16 |
Tytus Howard | HOU | Week 16 |
Jimmy Morrissey | HOU | Week 16 |
M.J. Stewart | HOU | Week 16 |
Ashton Dulin | IND | Week 16 |
Derwin James | LAC | Week 16 |
Marcus Jones | NE | Week 16 |
Jonnu Smith | NE | Week 16 |
Jordan Davis | PHI | Week 16 |
Colt McCoy | ARI | Week 15 |
Mitch Morse | BUF | Week 15 |
Equanimeous St. Brown | CHI | Week 15 |
Jadaveon Clowney | CLE | Week 15 |
Mike Strachan | IND | Week 15 |
Denzel Mims | NYJ | Week 15 |
Zach Pascal | PHI | Week 15 |
Charvarius Ward | SF | Week 15 |
Josh Thompson | TEN | Week 15 |
Saahdiq Charles | WAS | Week 15 |
Tyler Huntley | BAL | Week 14 |
Jake Ferguson | DAL | Week 14 |
Russell Wilson | DEN | Week 14 |
Elijah Campbell | MIA | Week 14 |
DeVante Parker | NE | Week 14 |
Jihad Ward | NYG | Week 14 |
Corey Davis | NYJ | Week 14 |
Samuel Womack | SF | Week 14 |
Kristian Welch | BAL | Week 13 |
Jakobi Meyers | NE | Week 13 |
Tre Avery | TEN | Week 13 |
Treylon Burks | TEN | Week 13 |
Montez Sweat | WAS | Week 13 |
James Smith-Williams | WAS | Week 13 |
AJ Green | CLE | Week 12 |
Jonah Jackson | DET | Week 12 |
Jeff Okudah | DET | Week 12 |
Rex Burkhead | HOU | Week 12 |
Corey Linsley | LAC | Week 12 |
Jesper Horsted | LV | Week 12 |
Bradley Roby | NO | Week 12 |
Cordale Flott | NYG | Week 12 |
Jaquan Brisker | CHI | Week 11 |
Kyler Gordon | CHI | Week 11 |
Sterling Weatherford | CHI | Week 11 |
Joe Mixon | CIN | Week 11 |
David Bell | CLE | Week 11 |
Greg Newsome II | CLE | Week 11 |
Perrion Winfrey | CLE | Week 11 |
Ben Jones | TEN | Week 11 |
D'Anthony Bell | CLE | Week 10 |
Anthony Brown | DAL | Week 10 |
DeShon Elliott | DET | Week 10 |
Juju Smith-Schuster | KC | Week 10 |
Chris Lammons | KC | Week 10 |
Matthew Stafford | LAR | Week 10 |
Christian Darrisaw | MIN | Week 10 |
Akayleb Evans | MIN | Week 10 |
James Hurst | NO | Week 10 |
Zyon McCollum | TB | Week 10 |
Kerby Joseph | DET | Week 9 |
Krys Barnes | GB | Week 9 |
Rayshawn Jenkins | JAX | Week 9 |
Hunter Long | MIA | Week 9 |
Marcus Cannon | NE | Week 9 |
Justin Burris | CAR | Week 8 |
Brock Wright | DET | Week 8 |
Christian Watson | GB | Week 8 |
Justin McCray | HOU | Week 8 |
Richie James | NYG | Week 8 |
Antoine Winfield Jr. | TB | Week 8 |
Jaylinn Hawkins | ATL | Week 7 |
Larry Borom | CHI | Week 7 |
Pharaoh Brown | CLE | Week 7 |
Amon-Ra St. Brown | DET | Week 7 |
Rashan Gary | GB | Week 7 |
David Andrews | NE | Week 7 |
Phil Haynes | SEA | Week 7 |
Nick Bellore | SEA | Week 7 |
Cole Turner | WAS | Week 7 |
CJ Henderson | CAR | Week 6 |
Matt Ioannidis | CAR | Week 6 |
Keke Coutee | IND | Week 6 |
Donald Parham | LAC | Week 6 |
Josh Palmer | LAC | Week 6 |
Lane Johnson | PHI | Week 6 |
Kenny Pickett | PIT | Week 6 |
Talanoa Hufanga | SF | Week 6 |
Denzel Ward | CLE | Week 5 |
Nyheim Hines | IND | Week 5 |
Bryan Cook | KC | Week 5 |
Teddy Bridgewater | MIA | Week 5 |
Akayleb Evans | MIN | Week 5 |
Chris Olave | NO | Week 5 |
Levi Wallace | PIT | Week 5 |
Pat Freiermuth | PIT | Week 5 |
Isaiah McKenzie | BUF | Week 4 |
Aaron Patrick | DEN | Week 4 |
PJ Locke | DEN | Week 4 |
Adrian Amos | GB | Week 4 |
Blake Cashman | HOU | Week 4 |
Shaquille Leonard | IND | Week 4 |
Tyquan Lewis | IND | Week 4 |
David Edwards | LAR | Week 4 |
Denzel Perryman | LV | Week 4 |
Tua Tagovailoa | MIA | Week 4 |
Brian Hoyer | NE | Week 4 |
DaMarcus Mitchell | NE | Week 4 |
Julian Love | NYG | Week 4 |
Tyrod Taylor | NYG | Week 4 |
Kyron Johnson | PHI | Week 4 |
Patrick Johnson | PHI | Week 4 |
Terrell Edmunds | PIT | Week 4 |
Cameron Brate | TB | Week 4 |
Ryan Bates | BUF | Week 3 |
DJ Jones | DEN | Week 3 |
Derion Kendrick | LAR | Week 3 |
Nate Hobbs | LV | Week 3 |
Andrus Peat | NO | Week 3 |
Tre'Quan Smith | NO | Week 3 |
Minkah Fitzpatrick | PIT | Week 3 |
Amani Hooker | TEN | Week 3 |
Wes Schweitzer | WAS | Week 3 |
Devin Duvernay | BAL | Week 2 |
Joe Haeg | CLE | Week 2 |
Hunter Renfrow | LV | Week 2 |
Harrison Smith | MIN | Week 2 |
Justin Layne | NYG | Week 2 |
Casey Toohill | WAS | Week 2 |
Tee Higgins | CIN | Week 1 |
Jon Runyan Jr. | GB | Week 1 |
Alec Pierce | IND | Week 1 |
Andre James | LV | Week 1 |
Cethan Carter | MIA | Week 1 |
Sidney Jones | SEA | Preseason |
Cam Sims | WAS | Preseason |
Related NFL Injury News: