Get the latest NFL player injuries for all 32 teams heading into the Divisional Round of the Playoffs and learn when key NFL players are coming off the IR.
We will continuously update the Injured Reserve list each week with additional injuries, giving you a resource for both fantasy football and sports betting opportunities.
NFL Players Designated to Return from the Injured Reserve
NFL Injury Report & Injured Reserve Tracker:
Arizona Cardinals Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Chris Banjo | S | 01/06/2023 | Concussion | N/A |
Jonathan Ledbetter | DE | 01/06/2023 | Knee | N/A |
Trysten Hill | DT | 12/28/2022 | Knee | N/A |
Budda Baker | DB | 12/28/2022 | Shoulder | N/A |
Aaron Brewer | LS | 12/26/2022 | Pectoral | N/A |
Byron Murphy | DB | 12/24/2022 | Back | N/A |
Kyler Murray | QB | 12/14/2022 | Knee | N/A |
Rondale Moore | WR | 12/14/2022 | Groin | N/A |
DJ Humphries | OT | 11/26/2022 | Back | Week 17 |
Zach Ertz | TE | 11/26/2022 | Knee | Week 17 |
Rodney Hudson | C | 11/12/2022 | Knee | Week 15 |
Darrel Williams | RB | 11/02/2022 | Hip | Week 14 |
Rashard Lawrence | DT | 10/26/2022 | Shoulder | Week 12 |
Justin Pugh | OG | 10/20/2022 | Knee | Week 11 |
Jonathan Ward | RB | 10/12/2022 | Hamstring | Week 10 |
Nick Vigil | LB | 10/08/2022 | Hamstring | Week 9 |
Cody Ford | OG | 09/10/2022 | Ankle | Week 5 |
Antoine Wesley | WR | 09/01/2022 | Groin | N/A |
Marquis Hayes | OG | 08/30/2022 | Knee | N/A |
Atlanta Falcons Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Chuma Edoga | OG | 12/31/2022 | Knee | N/A |
Jovante Moffatt | DB | 12/31/2022 | Calf | N/A |
Caleb Huntley | RB | 12/20/2022 | Achilles | N/A |
Marcus Mariota | QB | 12/14/2022 | Knee | N/A |
Kyle Pitts | TE | 11/21/2022 | Knee | Week 17 |
Ta’Quon Graham | DT | 11/21/2022 | Knee | Week 17 |
Jared Bernhardt | WR | 10/22/2022 | Groin | Week 11 |
Casey Hayward | DB | 10/18/2022 | Shoulder | Week 11 |
Damien Williams | RB | 09/17/2022 | Ribs | Week 6 |
Marlon Davidson | DT | 09/01/2022 | Knee | Week 5 |
John FitzPatrick | TE | 09/01/2022 | Undisclosed | Week 5 |
Jalen Mayfield | OG | 09/01/2022 | Back | N/A |
Vincent Taylor | DT | 08/07/2022 | Achilles | N/A |
Baltimore Ravens Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Devin Duvernay | WR | 12/20/2022 | Foot | Divisional Round |
Jalyn Armour-Davis | DB | 11/26/2022 | Hip | Week 16 |
Rashod Bateman | WR | 11/07/2022 | Foot | Week 15 |
Michael Pierce | DT | 09/29/2022 | Biceps | Week 8 |
Steven Means | LB | 09/19/2022 | Achilles | Week 7 |
John Ross | LB | 09/19/2022 | Foot | Week 7 |
Ja’Wuan James | OT | 09/13/2022 | Achilles | Week 6 |
Kyle Fuller | CB | 09/13/2022 | Knee | Week 6 |
Daelin Hayes | OT | 08/31/2022 | Undisclosed | N/A |
Vince Biegel | LB | 08/08/2022 | Achilles | N/A |
Buffalo Bills Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Damar Hamlin | S | 01/06/2023 | Heart | Super Bowl |
Von Miller | LB | 12/01/2022 | Knee | Week 18 |
Jake Kumerow | WR | 11/17/2022 | Ankle | Week 15 |
Jamison Crowder | WR | 10/08/2022 | Ankle | Week 10 |
Tommy Doyle | OT | 09/27/2022 | Knee | Week 9 |
Micah Hyde | S | 09/24/2022 | Knee | Week 8 |
Carolina Panthers Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Jaycee Horn | DB | 01/02/2023 | Wrist | N/A |
Brandon Smith | LB | 12/17/2022 | Ankle | N/A |
Donte Jackson | DB | 11/14/2022 | Achilles | Week 16 |
Pat Elflein | C | 10/22/2022 | Hip | Week 11 |
Stanley Thomas-Oliver | DB | 10/15/2022 | Thigh | Week 10 |
Zane Gonzalez | K | 08/30/2021 | Groin | N/A |
Matt Corral | QB | 08/23/2022 | Foot | N/A |
Chicago Bears Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Josh Blackwell | DB | 01/04/2023 | Undisclosed | N/A |
Michael Schofield | OG | 01/04/2023 | Knee | N/A |
Teven Jenkins | OG | 01/04/2023 | Neck | N/A |
Jaylon Johnson | DB | 12/23/2022 | Finger | N/A |
Kindle Vildor | DB | 12/23/2022 | Ankle | N/A |
Jack Sanborn | LB | 12/20/2022 | Ankle | N/A |
Trevor Siemian | QB | 12/03/2022 | Oblique | Week 18 |
Dane Cruikshank | DB | 11/30/2022 | Hamstring | Week 18 |
Eddie Jackson | DB | 11/29/2022 | Foot | Week 18 |
Darnell Mooney | WR | 11/29/2022 | Ankle | Week 18 |
Lucas Patrick | OG | 10/27/2022 | Toe | Week 12 |
Tajae Sharpe | WR | 08/31/2022 | Ribs | Week 5 |
Tavon Young | DB | 08/30/2022 | Leg | N/A |
David Moore | WR | 08/21/2021 | Leg | N/A |
Doug Kramer | C | 08/16/2021 | Lower Body | N/A |
Dakota Dozier | OG | 06/21/2022 | Leg | N/A |
Cincinnati Bengals Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
La’el Collins | OT | 12/30/2022 | Knee | Conference Championship |
Chidobe Awuzie | CB | 11/05/2022 | Knee | Week 15 |
Drew Sample | TE | 10/03/2022 | Knee | Week 9 |
Clark Harris | LS | 09/12/2022 | Biceps | Week 6 |
Tycen Anderson | DB | 09/02/2022 | Hamstring | Week 5 |
Ben Brown | C | 08/15/2022 | Biceps | N/A |
Elijah Holyfield | RB | 07/28/2022 | Knee | N/A |
Cleveland Browns Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Jordan Kunaszyk | LB | 12/31/2022 | Hand | N/A |
Jeremiah Owusu-Koramoah | LB | 12/13/2022 | Foot | N/A |
Sione Takitaki | LB | 12/06/2022 | Knee | Week 18 |
Anthony Schwartz | WR | 12/07/2022 | Concussion | Week 18 |
Michael Dunn | OG | 11/19/2022 | Back | Week 15 |
Joe Haeg | OT | 10/29/2022 | Concussion | Week 14 |
Jacob Phillips | LB | 10/26/2022 | Pectoral | Week 13 |
Anthony Walker | LB | 09/23/2022 | Knee | Week 8 |
Jesse James | TE | 09/20/2022 | Biceps | Week 7 |
Chris Odom | LB | 08/29/2022 | Knee | N/A |
Nick Harris | C | 08/16/2022 | Knee | N/A |
Jakeem Grant | WR | 08/10/2022 | Achilles | N/A |
Stephen Weatherly | DE | 08/06/2022 | Knee | N/A |
Dallas Cowboys Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Terence Steele | OT | 12/14/2022 | Knee | Wild Card Round |
Anthony Brown | DB | 12/10/2022 | Achilles | Week 18 |
Devin Harper | LB | 10/29/2022 | Achilles | Week 14 |
Matt Farniok | OG | 10/26/2022 | Hamstring | Week 13 |
Jourdan Lewis | DB | 10/26/2022 | Foot | Week 13 |
Matt Waletzko | OT | 10/22/2022 | Shoulder | Week 12 |
Rico Dowdle | RB | 10/15/2022 | Ankle | Week 11 |
Simi Fehoko | WR | 10/15/2022 | Shoulder | Week 11 |
Jake McQuaide | LS | 10/05/2022 | Triceps | Week 10 |
Devante Bond | LB | 07/11/2022 | Knee | N/A |
Denver Broncos Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Marlon Mack | RB | 01/03/2023 | Hamstring | N/A |
Dalton Risner | OG | 01/03/2023 | Elbow | N/A |
Randy Gregory | DE | 12/31/2022 | Knee | N/A |
Greg Dulcich | TE | 12/30/2022 | Hamstring | N/A |
Tom Compton | OT | 12/22/2022 | Back | N/A |
Darius Phillips | DB | 12/20/2022 | Hamstring | N/A |
Dakota Allen | LB | 12/19/2022 | Hamstring | N/A |
Dre’Mont Jones | DE | 12/17/2022 | Hip | N/A |
Jacob Martin | DE | 12/14/2022 | Knee | N/A |
Mike Boone | RB | 12/13/2022 | Ankle | N/A |
KJ Hamler | WR | 12/03/2022 | Hamstring | Week 17 |
Jonas Griffith | LB | 11/19/2022 | Ankle | Week 15 |
Mitchell Fraboni | LS | 11/16/2022 | Undisclosed | Week 15 |
Lloyd Cushenberry | C | 11/08/2022 | Groin | Week 14 |
Caden Sterns | DB | 10/28/2022 | Hip | Week 14 |
Aaron Patrick | LB | 10/21/2022 | Knee | Week 12 |
Garett Bolles | OT | 10/10/2022 | Leg | Week 11 |
Ronald Darby | CB | 10/10/2022 | Knee | Week 11 |
Javonte Williams | RB | 10/04/2022 | Knee | Week 10 |
Christopher Allen | LB | 08/10/2022 | Foot | N/A |
Tim Patrick | WR | 08/03/2022 | Knee | N/A |
Damarea Crockett | RB | 08/03/2022 | Knee | N/A |
Detroit Lions Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Chase Lucas | DB | 12/10/2022 | Hamstring | Week 18 |
Julian Okwara | LB | 12/03/2022 | Elbow | Week 17 |
Charles Harris | LB | 11/28/2022 | Groin | Week 17 |
Trinity Benson | WR | 11/18/2022 | Knee | Week 15 |
Bobby Price | DB | 10/22/2022 | Knee | Week 11 |
Quintez Cephus | WR | 10/08/2022 | Foot | Week 10 |
Tracy Walker | DB | 09/27/2022 | Achilles | Week 9 |
Tommy Kraemer | OG | 09/15/2022 | Back | Week 7 |
Levi Onwuzurike | DE | 09/10/2022 | Back | Week 5 |
Halapoulivaati Vaitai | OG | 09/05/2022 | Undisclosed | Week 5 |
Green Bay Packers Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Dean Lowry | DE | 12/27/2022 | Calf | N/A |
Eric Stokes | CB | 11/12/2022 | Knee | Week 15 |
Rashan Gary | LB | 11/09/2022 | Knee | Week 15 |
Jake Hanson | C | 10/22/2022 | Biceps | Week 11 |
Tipa Galeali | LB | 10/15/2022 | Hamstring | N/A |
Houston Texans Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Nico Collins | WR | 12/23/2022 | Foot | N/A |
Dameon Pierce | RB | 12/17/2022 | Ankle | N/A |
Taylor Stallworth | DT | 12/17/2022 | Calf | N/A |
Derek Stingley Jr. | CB | 12/17/2022 | Hamstring | N/A |
Derek Rivers | DE | 08/30/2022 | Biceps | N/A |
Darius Anderson | RB | 08/10/22 | Knee | N/A |
Indianapolis Colts Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Kenny Moore | DB | 01/04/2023 | Ankle | N/A |
Yannick Ngakoue | DE | 12/31/2022 | Throat | N/A |
Isaiah Rodgers | DB | 12/28/2022 | Knee | N/A |
Jonathan Taylor | RB | 12/20/2022 | Ankle | N/A |
Shaquille Leonard | LB | 11/12/2022 | Back | Week 15 |
Tyquan Lewis | DE | 11/02/2022 | Hip | Week 13 |
Rigoberto Sanchez | P | 08/30/2022 | Achilles | N/A |
Armani Watts | DB | 08/30/2022 | Ankle | N/A |
Andrew Ogletree | TE | 08/18/2022 | Knee | N/A |
Carter O’Donnell | OT | 08/02/2022 | Undisclosed | N/A |
Jacksonville Jaguars Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Cam Robinson | OT | 12/26/2022 | Knee | Conference Championship |
Dawuane Smoot | DE | 12/26/2022 | Achilles | Conference Championship |
Shaquill Griffin | CB | 10/26/2022 | Back | Week 13 |
Ben Bartch | OG | 10/11/2022 | Knee | Week 10 |
Jordan Smith | LB | 06/14/2022 | Knee | N/A |
Kansas City Chiefs Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Joe Fortson | TE | 12/23/2022 | Elbow | Conference Championship |
Clyde Edwards-Helaire | RB | 11/23/2022 | Ankle | Week 16 |
Tershawn Wharton | DT | 10/15/2022 | Knee | Week 11 |
Justyn Ross | WR | 07/25/2022 | Foot | N/A |
Las Vegas Raiders Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Rock Ya-Sin | CB | 12/29/2022 | Knee | N/A |
Chandler Jones | LB | 12/28/2022 | Elbow | N/A |
Denzel Perryman | LB | 12/28/2022 | Shoulder | N/A |
Jayon Brown | LB | 12/13/2022 | Hand | N/A |
Lester Cotton | OG | 12/03/2022 | Calf | Week 17 |
Anthony Averett | DB | 11/29/2022 | Toe | Week 17 |
Divine Deablo | LB | 11/07/2022 | Forearm | Week 14 |
Justin Herron | OT | 10/07/2022 | Knee | Week 10 |
Brandon Parker | OT | 08/28/2022 | Triceps | N/A |
Jordan Jenkins | LB | 08/21/2022 | Leg | N/A |
Micah Kiser | LB | 08/01/2022 | Leg | N/A |
Sincere McCormick | RB | 05/24/2022 | Undisclosed | N/A |
Los Angeles Chargers Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Kemon Hall | DB | 12/26/2022 | Hamstring | Conference Championship |
Joe Gaziano | DE | 12/21/2022 | Groin | Divisional Round |
Richard Rodgers | TE | 12/10/2022 | Knee | Week 18 |
Dustin Hopkins | DT | 11/22/2022 | Hamstring | Week 16 |
Christian Covington | DT | 11/16/2022 | Pectoral | Week 15 |
Otito Ogbonnia | DT | 11/16/2022 | Knee | Week 15 |
Austin Johnson | DT | 11/09/2022 | Knee | Week 14 |
JC Jackson | CB | 10/26/2022 | Knee | Week 13 |
Rashawn Slater | OT | 09/28/2022 | Biceps | Week 9 |
Jalen Guyton | WR | 09/27/2022 | Knee | Week 9 |
Tevaughn Campbell | DB | 08/24/2022 | Knee | N/A |
Los Angeles Rams Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Nick Scott | DB | 01/07/2023 | Shoulder | N/A |
Jake Gervase | LB | 12/24/2022 | Ankle | N/A |
Jacob Harris | TE | 12/12/2022 | Pectoral | N/A |
Matthew Stafford | QB | 12/03/2022 | Neck | Week 17 |
Allen Robinson | WR | 11/29/2022 | Foot | Week 17 |
A’Shawn Robinson | DE | 11/26/2022 | Knee | Week 16 |
Cooper Kupp | WR | 11/17/2022 | Ankle | Week 15 |
Alaric Jackson | OT | 11/16/2022 | Blood Clots | Week 15 |
Jake Hummel | LB | 11/05/2022 | Hip | Week 13 |
Grant Haley | DB | 10/18/2022 | Knee | Week 12 |
Joseph Noteboom | OT | 10/18/2022 | Achilles | Week 12 |
David Edwards | OG | 10/11/2022 | Concussion | N/A |
Jordan Fuller | DB | 10/08/2022 | Hamstring | Week 10 |
Tremayne Anchrum | OT | 09/20/2022 | Ankle | Week 8 |
Logan Bruss | OG | 08/30/2022 | Knee | N/A |
Miami Dolphins Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Eric Fisher | OT | 01/05/2023 | Calf | Super Bowl |
Justin Zimmer | DT | 12/31/2022 | Undisclosed | Conference Championship |
Myles Gaskin | RB | 12/27/2022 | Illness | Conference Championship |
Austin Jackson | OT | 12/05/2022 | Ankle | Week 18 |
Emmanuel Ogbah | DE | 11/14/2022 | Triceps | Week 16 |
Brandon Jones | DB | 10/25/2022 | Knee | Week 13 |
Trey Flowers | LB | 10/19/2022 | Foot | Week 12 |
Nik Needham | DB | 10/19/2022 | Achilles | Week 12 |
Cethan Carter | TE | 10/08/2022 | Concussion | Week 9 |
Mackensie Alexander | DB | 08/23/22 | Groin | N/A |
John Lovett | FB | 08/23/2022 | Undisclosed | N/A |
Adam Shaheen | TE | 08/16/2022 | Knee | N/A |
Trill Williams | DB | 08/15/2022 | Knee | N/A |
Minnesota Vikings Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Brian O’Neill | OT | 01/03/2023 | Calf | Super Bowl |
Austin Schlottmann | C | 01/03/2023 | Leg | Super Bowl |
Ben Ellefson | TE | 12/07/2022 | Groin | Week 18 |
Akayleb Evans | CB | 12/07/2022 | Concussion | Week 18 |
Andrew Booth Jr. | CB | 11/30/2022 | Knee | Week 17 |
Lewis Cine | DB | 10/04/2022 | Leg | Week 10 |
Olabisi Johnson | WR | 08/29/2022 | Knee | N/A |
New England Patriots Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Jack Jones | DB | 12/31/2022 | Knee | N/A |
Joe Cardona | LS | 12/23/2022 | Ankle | N/A |
Isaiah Wynn | OT | 12/17/2022 | Foot | N/A |
Jake Bailey | P | 11/19/2022 | Back | Week 15 |
Marcus Cannon | OT | 11/05/2022 | Concussion | Week 14 |
Cody Davis | DB | 10/18/2022 | Knee | Week 12 |
Brian Hoyer | QB | 10/06/2022 | Concussion | Week 9 |
Ty Montgomery | WR | 09/13/2022 | Knee | Week 6 |
Kristian Wilkerson | WR | 08/30/2022 | Concussion | N/A |
Ronnie Perkins | LB | 08/23/2022 | Undisclosed | N/A |
Joejuan Williams | DB | 08/16/2022 | Shoulder | N/A |
New Orleans Saints Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Jarvis Landry | WR | 12/22/2022 | Ankle | N/A |
Cesar Ruiz | OG | 12/20/2022 | Foot | N/A |
Zack Baun | LB | 12/17/2022 | Ankle | N/A |
Mark Ingram | RB | 12/14/2022 | Knee | N/A |
Michael Thomas | WR | 11/05/2022 | Toe | Week 15 |
Deonte Harty | WR | 10/15/2022 | Toe | Week 10 |
Albert Huggins | DT | 08/30/2022 | Leg | N/A |
Forrest Lamp | OG | 08/19/2022 | Undisclosed | N/A |
Ethan Greenidge | OT | 08/15/2022 | Undisclosed | N/A |
D’Marco Jackson | LB | 08/09/2022 | Undisclosed | N/A |
Smoke Monday | DB | 08/05/2022 | Knee | N/A |
New York Giants Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Shane Lemieux | OG | 12/28/2022 | Toe | Conference Championship |
Joshua Ezeudu | OG | 12/17/2022 | Neck | Divisional Round |
Elerson Smith | LB | 12/15/2022 | Achilles | Wild Card Round |
Wan’Dale Robinson | WR | 11/21/2022 | Knee | Week 16 |
Nick Williams | DE | 11/07/2022 | Biceps | Week 14 |
D.J. Davidson | DT | 10/11/2022 | Knee | Week 11 |
Aaron Robinson | DB | 10/04/2022 | Knee | Week 10 |
Sterling Shepard | WR | 09/28/2022 | Knee | Week 8 |
Collin Johnson | WR | 08/24/2022 | Achilles | N/A |
Darrian Beavers | LB | 08/23/22 | Knee | N/A |
Marcus McKethan | OG | 08/06/2022 | Knee | N/A |
New York Jets Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Duane Brown | OT | 01/07/2023 | Shoulder | N/A |
Brandin Echols | DB | 01/07/2023 | Quadriceps | N/A |
George Fant | OT | 01/07/2023 | Knee | N/A |
Nate Herbig | OG | 01/07/2023 | Calf | N/A |
Lamarcus Joyner | DB | 01/07/2023 | Hip | N/A |
Jeff Smith | WR | 12/31/2022 | Knee | N/A |
Breece Hall | RB | 10/25/2022 | Knee | Week 13 |
Alijah Vera-Tucker | OG | 10/25/2022 | Triceps | Week 13 |
Nick Bawden | RB | 8/30/2022 | Undisclosed | N/A |
Mekhi Becton | OT | 08/16/2022 | Knee | N/A |
Philadelphia Eagles Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Shaun Bradley | LB | 01/07/2023 | Wrist | N/A |
Janarius Robinson | DE | 01/07/2023 | Ankle | N/A |
Tyree Jackson | TE | 12/23/2022 | Knee | Conference Championship |
Aaryn Siposs | P | 12/13/2022 | Ankle | Divisional Round |
Marlon Tuipulotu | DT | 11/16/2022 | Knee | Week 15 |
Derek Barnett | DE | 09/13/2022 | Knee | Week 6 |
Greg Ward | WR | 08/30/2022 | Toe | N/A |
Pittsburgh Steelers Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Marcus Allen | LB | 12/27/2022 | Biceps | N/A |
Chris Wormley | DE | 12/14/2022 | Knee | N/A |
Ahkello Witherspoon | CB | 12/03/2022 | Hamstring | Week 17 |
William Jackson | CB | 11/12/2022 | Back | Week 14 |
Calvin Austin | WR | 09/01/2022 | Foot | N/A |
Damontae Kazee | DB | 09/01/2022 | Wrist | Week 5 |
Carlins Platel | DB | 08/31/2022 | Lower Body | Week 5 |
Karl Joseph | DB | 08/16/2022 | Ankle | N/A |
Anthony Miller | WR | 08/16/2022 | Shoulder | N/A |
Jeremy McNichols | RB | 08/03/2022 | Shoulder | N/A |
San Francisco 49ers Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Hassan Ridgeway | DT | 12/15/2022 | Pectoral | Wild Card Round |
Jason Verrett | DB | 11/11/2022 | Achilles | Week 14 |
Emmanuel Moseley | DB | 10/15/2022 | Knee | Week 11 |
Trey Lance | QB | 09/21/2022 | Ankle | Week 7 |
Jordan Matthews | TE | 08/04/2022 | Knee | N/A |
Maurice Hurst | DT | 08/01/2022 | Biceps | N/A |
Seattle Seahawks Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Travis Homer | RB | 01/07/2023 | Ankle | Super Bowl |
Jordyn Brooks | LB | 01/04/2023 | Knee | Super Bowl |
Marquise Goodwin | WR | 12/31/2022 | Shoulder | Conference Championship |
Will Dissly | TE | 12/27/2022 | Knee | Conference Championship |
Joey Blount | DB | 12/27/2022 | Knee | Conference Championship |
Bryan Mone | DT | 12/20/2022 | Knee | Divisional Round |
Josh Jones | DB | 12/06/2022 | Hamstring | Week 18 |
D’Wayne Eskridge | WR | 11/26/2022 | Hand | Week 16 |
Cullen Gillaspia | LB | 11/12/2022 | Knee | Week 15 |
Isaiah Dunn | DB | 10/22/2022 | Hamstring | Week 12 |
Darryl Johnson | DE | 10/07/2022 | Foot | Week 9 |
Jamal Adams | DB | 09/15/2022 | Knee | Week 6 |
Tyler Ott | LS | 09/14/2022 | Shoulder | Week 6 |
Alton Robinson | DE | 09/12/2022 | Knee | Week 5 |
Tyreke Smith | LB | 08/30/2022 | Hip | N/A |
Cody Thompson | WR | 08/15/2022 | Shoulder | N/A |
Tampa Bay Buccaneers Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Anthony Chesley | DB | 01/10/2023 | Hamstring | N/A |
Josh Wells | OT | 12/27/2022 | Knee | Conference Championship |
Genard Avery | TE | 12/23/2022 | Abdomen | Divisional Round |
Shaq Barrett | LB | 10/31/2022 | Achilles | Week 14 |
Elijah Ponder | LB | 08/31/2022 | Undisclosed | Week 5 |
Aaron Stinnie | OG | 08/22/2022 | Knee | N/A |
Cam Gill | LB | 08/22/2022 | Foot | N/A |
Tennessee Titans Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Andrew Adams | DB | 01/02/2023 | Knee | N/A |
Zach Cunningham | LB | 12/29/2022 | Elbow | N/A |
Bud Dupree | LB | 12/29/2022 | Pectoral | N/A |
Ryan Tannehill | QB | 12/29/2022 | Ankle | N/A |
Nate Davis | OG | 12/23/2022 | Ankle | N/A |
Ben Jones | C | 12/22/2022 | Concussion | N/A |
Terrance Mitchell | DB | 12/22/2022 | Hamstring | N/A |
Dillon Radunz | OT | 12/21/2022 | Knee | N/A |
CJ Board | WR | 12/17/2022 | Ribs | N/A |
Dontrell Hilliard | RB | 12/17/2022 | Neck | N/A |
David Long | LB | 12/10/2022 | Hamstring | Week 18 |
Elijah Molden | DB | 12/07/2022 | Groin | Week 18 |
Cody Hollister | WR | 12/05/2022 | Neck | Week 18 |
Caleb Farley | DB | 11/15/2022 | Back | Week 15 |
Kyle Philips | WR | 10/25/2022 | Hamstring | Week 12 |
Taylor Lewan | OT | 09/24/2022 | Knee | Week 8 |
Jamarco Jones | OT | 09/22/2022 | Knee | Week 8 |
Trenton Cannon | OT | 09/21/2022 | Knee | Week 8 |
Chris Jackson | DB | 09/21/2022 | Undisclosed | Week 8 |
A.J. Moore | WR | 09/13/2022 | Ankle | Week 7 |
Da’Shawn Hand | DE | 09/13/2022 | Quad | Week 7 |
Chance Campbell | LB | 09/09/2022 | Knee | Week 5 |
Harold Landry | LB | 09/02/2022 | Knee | Week 5 |
Tommy Hudson | TE | 08/31/2022 | Undisclosed | Week 5 |
Washington Commanders Injured Players
Player | Position | Date Added | Injury | Eligible to Return |
---|---|---|---|---|
Jamin Davis | LB | 01/07/2023 | Knee | N/A |
Saadhiq Charles | OG | 01/06/2023 | Concussion | N/A |
Benjamin St-Juste | DB | 01/06/2023 | Ankle | N/A |
Antonio Gibson | RB | 01/05/2023 | Foot | N/A |
De’Jon Harris | LB | 01/04/2023 | Undisclosed | N/A |
Jon Bostic | LB | 12/30/2022 | Pectoral | N/A |
Tyler Larsen | C | 12/12/2022 | Knee | N/A |
Cole Holcomb | LB | 11/25/2022 | Foot | Week 16 |
JD McKissic | RB | 11/19/2022 | Neck | Week 16 |
Tariq Castro-Fields | DB | 10/21/2022 | Knee | Week 11 |
Chase Roullier | C | 09/20/2022 | Knee | Week 7 |
Phidarian Mathis | DT | 09/12/2022 | Knee | Week 6 |
Curtis Hodges | TE | 09/01/2022 | Thigh | Week 5 |
Willie Beavers | OT | 08/30/2022 | Undisclosed | N/A |
Eli Wolf | TE | 08/22/2022 | Undisclosed | N/A |
Drew White | LB | 08/04/2022 | Knee | N/A |