Offensive line health and continuity are often underdiscussed aspects of NFL team success, and yet they play a role in who wins and who loses every year.
Just last season, the Chargers appeared to be one of the best teams in the league, but injuries up front derailed their offense and ultimately their season.
The Chargers' most used offensive line combination was only on the field for 181 snaps last season.
As our own Rich Hribar notes in his tweet below, that was not even their best starting five.
Just the one who played together the most.
Every teams most-often used OL combo (not even the best unit) last year and the overall play % of that group.
Your team does not have enough offensive linemen. pic.twitter.com/pQXBbomQi8
— Rich Hribar (@LordReebs) March 5, 2026
Below, you can find the full table of offensive line combinations for all 32 NFL teams, sorted by play percentage.
Pre-Order The Best Analytical 2026 Football Preview
Don't miss out on Warren Sharp's 500+ page preview of the 2026 NFL season.
The preview is unlike anything you have ever seen, featuring stunning visualizations built with the reader in mind.
This preview shares insights into players, coaches, teams, and philosophies with one goal in mind: to get you prepared for the 2026 NFL season by delivering the smartest information in the fastest, most direct way possible.
Pre-order the 2026 Football Preview now!
Full 2025 NFL Offensive Line Combinations Data: All 32 Teams
The table below contains the complete NFL offensive line combinations dataset: Every team's most-frequently-used group, the total number of plays run together, and the percentage of all offensive plays that combination took the field.
| Team | LT-LG-C-RG-RT | Plays | Play % |
|---|---|---|---|
| Jets | Fashanu|Simpson|Myers|Tippmann|Membou | 968 | 95.84% |
| Falcons | Matthews|Bergeron|Neuzil|Lindstrom|Wilkinson | 840 | 80.15% |
| Ravens | Stanley|Vorhees|Linderbaum|Faalele|Rosengarten | 768 | 78.85% |
| Bills | Dawkins|Edwards|McGovern|Torrence|Brown | 773 | 71.44% |
| Colts | Raimann|Nelson|Bortolini|Goncalves|Smith | 661 | 64.93% |
| Patriots | Campbell|Wilson|Bradbury|Onwenu|Moses | 621 | 59.48% |
| Dolphins | Paul|Savaiinaea|Brewer|Strange|Borom | 504 | 53.11% |
| Bengals | Brown|Fairchild|Karras|Risner|Mims | 553 | 52.32% |
| Steelers | Jones|Seumalo|Frazier|McCormick|Fautanu | 501 | 50.71% |
| Titans | Moore|Skoronski|Cushenberry|Zeitler|Latham | 494 | 49.20% |
| Seahawks | Cross|Zabel|Sundell|Bradford|Lucas | 495 | 48.77% |
| Broncos | Bolles|Palczewski|Wattenberg|Meinerz|McGlinchey | 519 | 47.53% |
| Giants | Thomas|Runyan|Schmitz|Van Roten|Eluemunor | 510 | 47.00% |
| Eagles | Mailata|Dickerson|Jurgens|Steen|Johnson | 423 | 41.88% |
| Bears | Benedet|Thuney|Dalman|Jackson|Wright | 459 | 41.61% |
| Commanders | Tunsil|Paul|Biadasz|Cosmi|Conerly | 396 | 40.00% |
| Jaguars | Little|Cleveland|Hainsey|Mekari|Harrison | 393 | 35.96% |
| Chiefs | Simmons|Suamataia|Humphrey|Smith|Taylor | 379 | 35.72% |
| Buccaneers | Wirfs|Jordan|Barton|Feeney|Goedeke | 374 | 35.02% |
| 49ers | Williams|Colby|Brendel|Puni|McKivitz | 359 | 33.18% |
| Rams | Jackson|Avila|Shelton|Dotson|McClendon | 360 | 33.15% |
| Lions | Decker|Mahogany|Glasgow|Ratledge|Sewell | 344 | 32.36% |
| Texans | Ersery|Howard|Andrews|Ingram|Brown | 304 | 27.94% |
| Vikings | Darrisaw|Jackson|Brandel|Fries|O'Neill | 238 | 24.95% |
| Cowboys | Guyton|Smith|Beebe|Booker|Steele | 275 | 24.55% |
| Cardinals | Johnson|Brown|Froholdt|Hernandez|Williams | 254 | 23.65% |
| Raiders | Forsythe|Parham|Meredith|Powers-Johnson|Glaze | 223 | 23.52% |
| Browns | Robinson|Bitonio|Pocic|Teller|Conklin | 226 | 21.94% |
| Panthers | Ekwonu|Lewis|Mays|Corbett|Moton | 207 | 20.47% |
| Packers | Walker|Banks|Rhyan|Belton|Tom | 178 | 17.62% |
| Saints | Banks|Radunz|Fortner|Ruiz|Richards | 182 | 16.93% |
| Chargers | Deculus|Johnson|Bozeman|Becton|Hart | 181 | 16.53% |













