Subscribe to the Sharp Football Email Newsletter to receive all our 2026 NFL content:
Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
Below you will find updated ADP information for best ball formats at Underdog.
Fantasy Football ADP 2026, Underdog Best Ball, Half-Point PPR:
*Underdog Fantasy ADP — Updated May 17
*Previous ADP — May 1
| Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
|---|---|---|---|---|---|---|
| Bijan Robinson | RB | Atlanta Falcons | RB1 | 1.5 | 1.5 | 0.0 |
| Jahmyr Gibbs | RB | Detroit Lions | RB2 | 1.6 | 1.6 | 0.0 |
| Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 3.1 | 3.1 | 0.0 |
| Puka Nacua | WR | Los Angeles Rams | WR2 | 4.1 | 4.1 | 0.0 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | WR3 | 5.2 | 5.1 | -0.1 |
| Jonathan Taylor | RB | Indianapolis Colts | RB3 | 6.8 | 6.8 | 0.0 |
| Christian McCaffrey | RB | San Francisco 49ers | RB4 | 7.2 | 7.2 | 0.0 |
| Amon-Ra St. Brown | WR | Detroit Lions | WR4 | 8.0 | 8.7 | 0.7 |
| CeeDee Lamb | WR | Dallas Cowboys | WR5 | 9.3 | 8.7 | -0.6 |
| Justin Jefferson | WR | Minnesota Vikings | WR6 | 9.7 | 9.6 | -0.1 |
| James Cook | RB | Buffalo Bills | RB5 | 11.0 | 11.3 | 0.3 |
| Ashton Jeanty | RB | Las Vegas Raiders | RB6 | 12.0 | 11.6 | -0.4 |
| De'Von Achane | RB | Miami Dolphins | RB7 | 13.6 | 13.8 | 0.2 |
| Saquon Barkley | RB | Philadelphia Eagles | RB8 | 14.4 | 14.3 | -0.1 |
| Kenneth Walker III | RB | Kansas City Chiefs | RB9 | 15.9 | 15.6 | -0.3 |
| Omarion Hampton | RB | Los Angeles Chargers | RB10 | 16.1 | 16.7 | 0.6 |
| Derrick Henry | RB | Baltimore Ravens | RB11 | 17.4 | 18.0 | 0.6 |
| Chase Brown | RB | Cincinnati Bengals | RB12 | 18.3 | 20.3 | 2.0 |
| Rashee Rice | WR | Kansas City Chiefs | WR7 | 19.0 | 20.4 | 1.4 |
| Drake London | WR | Atlanta Falcons | WR8 | 19.7 | 19.6 | -0.1 |
| Brock Bowers | TE | Las Vegas Raiders | TE1 | 21.3 | 22.6 | 1.3 |
| Jeremiyah Love | RB | Arizona Cardinals | RB13 | 22.9 | 23.8 | 0.9 |
| Malik Nabers | WR | New York Giants | WR9 | 22.9 | 17.7 | -5.2 |
| Trey McBride | TE | Arizona Cardinals | TE2 | 24.4 | 22.4 | -2.0 |
| George Pickens | WR | Dallas Cowboys | WR10 | 25.3 | 25.3 | 0.0 |
| Nico Collins | WR | Houston Texans | WR11 | 25.8 | 25.8 | 0.0 |
| Josh Jacobs | RB | Green Bay Packers | RB14 | 26.5 | 26.9 | 0.4 |
| A.J. Brown | WR | Philadelphia Eagles | WR12 | 27.5 | 27.5 | 0.0 |
| Josh Allen | QB | Buffalo Bills | QB1 | 30.2 | 30.4 | 0.2 |
| Breece Hall | RB | New York Jets | RB15 | 30.3 | 32.6 | 2.3 |
| Travis Etienne Jr. | RB | New Orleans Saints | RB16 | 31.2 | 30.8 | -0.4 |
| DeVonta Smith | WR | Philadelphia Eagles | WR13 | 32.2 | 30.4 | -1.8 |
| Chris Olave | WR | New Orleans Saints | WR14 | 32.7 | 34.7 | 2.0 |
| Kyren Williams | RB | Los Angeles Rams | RB17 | 34.2 | 33.9 | -0.3 |
| Tee Higgins | WR | Cincinnati Bengals | WR15 | 35.6 | 35.5 | -0.1 |
| Tetairoa McMillan | WR | Carolina Panthers | WR16 | 35.7 | 33.8 | -1.9 |
| Javonte Williams | RB | Dallas Cowboys | RB18 | 36.6 | 37.7 | 1.1 |
| Zay Flowers | WR | Baltimore Ravens | WR17 | 38.2 | 39.4 | 1.2 |
| Garrett Wilson | WR | New York Jets | WR18 | 38.3 | 37.7 | -0.6 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | WR19 | 39.9 | 40.0 | 0.1 |
| Ladd McConkey | WR | Los Angeles Chargers | WR20 | 40.5 | 41.7 | 1.2 |
| Luther Burden | WR | Chicago Bears | WR21 | 42.5 | 42.5 | 0.0 |
| Bucky Irving | RB | Tampa Bay Buccaneers | RB19 | 45.0 | 43.0 | -2.0 |
| Mike Evans | WR | San Francisco 49ers | WR22 | 45.3 | 45.4 | 0.1 |
| Colston Loveland | TE | Chicago Bears | TE3 | 46.6 | 45.9 | -0.7 |
| Cam Skattebo | RB | New York Giants | RB20 | 46.8 | 50.7 | 3.9 |
| TreVeyon Henderson | RB | New England Patriots | RB21 | 47.3 | 47.4 | 0.1 |
| Jameson Williams | WR | Detroit Lions | WR23 | 48.2 | 47.5 | -0.7 |
| David Montgomery | RB | Houston Texans | RB22 | 49.2 | 49.0 | -0.2 |
| Jaylen Waddle | WR | Denver Broncos | WR24 | 49.9 | 48.9 | -1.0 |
| Terry McLaurin | WR | Washington Commanders | WR25 | 50.5 | 50.0 | -0.5 |
| Davante Adams | WR | Los Angeles Rams | WR26 | 50.9 | 51.8 | 0.9 |
| D.J. Moore | WR | Buffalo Bills | WR27 | 53.0 | 51.4 | -1.6 |
| D'Andre Swift | RB | Chicago Bears | RB23 | 53.6 | 56.9 | 3.3 |
| Lamar Jackson | QB | Baltimore Ravens | QB2 | 54.3 | 53.2 | -1.1 |
| Quinshon Judkins | RB | Cleveland Browns | RB24 | 56.0 | 55.0 | -1.0 |
| Rome Odunze | WR | Chicago Bears | WR28 | 56.4 | 57.1 | 0.7 |
| Jadarian Price | RB | Seattle Seahawks | RB25 | 58.2 | 60.9 | 2.7 |
| Christian Watson | WR | Green Bay Packers | WR29 | 59.3 | 59.5 | 0.2 |
| Bhayshul Tuten | RB | Jacksonville Jaguars | RB26 | 60.7 | 57.0 | -3.7 |
| Carnell Tate | WR | Tennessee Titans | WR30 | 60.7 | 59.9 | -0.8 |
| Jordyn Tyson | WR | New Orleans Saints | WR31 | 62.5 | 63.8 | 1.3 |
| Joe Burrow | QB | Cincinnati Bengals | QB3 | 63.5 | 62.9 | -0.6 |
| Brian Thomas | WR | Jacksonville Jaguars | WR32 | 64.8 | 63.9 | -0.9 |
| Jayden Daniels | QB | Washington Commanders | QB4 | 65.6 | 64.4 | -1.2 |
| Tyler Warren | TE | Indianapolis Colts | TE4 | 66.7 | 69.0 | 2.3 |
| Marvin Harrison | WR | Arizona Cardinals | WR33 | 67.4 | 67.2 | -0.2 |
| Chuba Hubbard | RB | Carolina Panthers | RB27 | 68.6 | 69.2 | 0.6 |
| Jalen Hurts | QB | Philadelphia Eagles | QB5 | 69.1 | 68.9 | -0.2 |
| Caleb Williams | QB | Chicago Bears | QB6 | 70.3 | 70.6 | 0.3 |
| Drake Maye | QB | New England Patriots | QB7 | 70.9 | 70.9 | 0.0 |
| Alec Pierce | WR | Indianapolis Colts | WR34 | 71.5 | 68.9 | -2.6 |
| Makai Lemon | WR | Philadelphia Eagles | WR35 | 72.5 | 72.7 | 0.2 |
| Rhamondre Stevenson | RB | New England Patriots | RB28 | 74.9 | 76.3 | 1.4 |
| Parker Washington | WR | Jacksonville Jaguars | WR36 | 75.4 | 73.8 | -1.6 |
| DK Metcalf | WR | Pittsburgh Steelers | WR37 | 76.5 | 76.9 | 0.4 |
| Tony Pollard | RB | Tennessee Titans | RB29 | 76.9 | 83.1 | 6.2 |
| Dak Prescott | QB | Dallas Cowboys | QB8 | 78.1 | 79.0 | 0.9 |
| Tucker Kraft | TE | Green Bay Packers | TE5 | 80.5 | 84.4 | 3.9 |
| Jaylen Warren | RB | Pittsburgh Steelers | RB30 | 80.7 | 81.8 | 1.1 |
| Courtland Sutton | WR | Denver Broncos | WR38 | 81.2 | 80.3 | -0.9 |
| Jayden Reed | WR | Green Bay Packers | WR39 | 82.4 | 90.9 | 8.5 |
| Justin Herbert | QB | Los Angeles Chargers | QB9 | 83.7 | 87.1 | 3.4 |
| RJ Harvey | RB | Denver Broncos | RB31 | 84.4 | 78.5 | -5.9 |
| Jordan Addison | WR | Minnesota Vikings | WR40 | 85.6 | 80.8 | -4.8 |
| Trevor Lawrence | QB | Jacksonville Jaguars | QB10 | 86.4 | 83.9 | -2.5 |
| Michael Wilson | WR | Arizona Cardinals | WR41 | 87.6 | 83.3 | -4.3 |
| Chris Godwin | WR | Tampa Bay Buccaneers | WR42 | 88.7 | 90.9 | 2.2 |
| Kyle Monangai | RB | Chicago Bears | RB32 | 90.0 | 87.0 | -3.0 |
| Rico Dowdle | RB | Pittsburgh Steelers | RB33 | 90.5 | 90.8 | 0.3 |
| Jaxson Dart | QB | New York Giants | QB11 | 90.7 | 88.4 | -2.3 |
| Harold Fannin | TE | Cleveland Browns | TE6 | 91.9 | 87.1 | -4.8 |
| Patrick Mahomes | QB | Kansas City Chiefs | QB12 | 92.2 | 93.8 | 1.6 |
| Quentin Johnston | WR | Los Angeles Chargers | WR43 | 94.2 | 105.8 | 11.6 |
| Jakobi Meyers | WR | Jacksonville Jaguars | WR44 | 95.9 | 90.7 | -5.2 |
| Blake Corum | RB | Los Angeles Rams | RB34 | 96.4 | 98.9 | 2.5 |
| Brock Purdy | QB | San Francisco 49ers | QB13 | 97.4 | 98.0 | 0.6 |
| Sam LaPorta | TE | Detroit Lions | TE7 | 97.8 | 102.3 | 4.5 |
| Josh Downs | WR | Indianapolis Colts | WR45 | 99.3 | 110.0 | 10.7 |
| Bo Nix | QB | Denver Broncos | QB14 | 100.6 | 97.9 | -2.7 |
| Ricky Pearsall | WR | San Francisco 49ers | WR46 | 101.7 | 97.0 | -4.7 |
| J.K. Dobbins | RB | Denver Broncos | RB35 | 103.3 | 99.1 | -4.2 |
| Kyle Pitts | TE | Atlanta Falcons | TE8 | 103.4 | 101.0 | -2.4 |
| Matthew Stafford | QB | Los Angeles Rams | QB15 | 103.9 | 103.2 | -0.7 |
| Jared Goff | QB | Detroit Lions | QB16 | 104.4 | 104.2 | -0.2 |
| Matthew Golden | WR | Green Bay Packers | WR47 | 106.1 | 111.9 | 5.8 |
| Kyler Murray | QB | Minnesota Vikings | QB17 | 106.3 | 105.8 | -0.5 |
| Jordan Love | QB | Green Bay Packers | QB18 | 107.8 | 107.0 | -0.8 |
| Michael Pittman Jr. | WR | Pittsburgh Steelers | WR48 | 108.3 | 105.9 | -2.4 |
| Xavier Worthy | WR | Kansas City Chiefs | WR49 | 110.0 | 115.2 | 5.2 |
| Chris Rodriguez | RB | Jacksonville Jaguars | RB36 | 110.9 | 120.1 | 9.2 |
| Tyler Shough | QB | New Orleans Saints | QB19 | 112.5 | 114.8 | 2.3 |
| Romeo Doubs | WR | New England Patriots | WR50 | 113.4 | 103.4 | -10.0 |
| Jacory Croskey-Merritt | RB | Washington Commanders | RB37 | 114.1 | 109.9 | -4.2 |
| KC Concepcion | WR | Cleveland Browns | WR51 | 114.8 | 111.5 | -3.3 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | QB20 | 115.7 | 114.2 | -1.5 |
| George Kittle | TE | San Francisco 49ers | TE9 | 116.7 | 117.8 | 1.1 |
| Wan'Dale Robinson | WR | Tennessee Titans | WR52 | 117.4 | 111.9 | -5.5 |
| Kenneth Gainwell | RB | Tampa Bay Buccaneers | RB38 | 117.6 | 118.3 | 0.7 |
| Aaron Jones | RB | Minnesota Vikings | RB39 | 120.0 | 125.6 | 5.6 |
| Jordan Mason | RB | Minnesota Vikings | RB40 | 121.9 | 119.6 | -2.3 |
| Rachaad White | RB | Washington Commanders | RB41 | 122.9 | 122.3 | -0.6 |
| Jayden Higgins | WR | Houston Texans | WR53 | 123.9 | 123.9 | 0.0 |
| Jake Ferguson | TE | Dallas Cowboys | TE10 | 124.3 | 125.4 | 1.1 |
| Travis Kelce | TE | Kansas City Chiefs | TE11 | 124.3 | 127.6 | 3.3 |
| Jonathon Brooks | RB | Carolina Panthers | RB42 | 124.8 | 129.0 | 4.2 |
| Khalil Shakir | WR | Buffalo Bills | WR54 | 127.0 | 127.2 | 0.2 |
| Mark Andrews | TE | Baltimore Ravens | TE12 | 127.3 | 137.2 | 9.9 |
| Tyrone Tracy | RB | New York Giants | RB43 | 130.3 | 139.6 | 9.3 |
| Dalton Kincaid | TE | Buffalo Bills | TE13 | 131.3 | 132.5 | 1.2 |
| Malik Willis | QB | Miami Dolphins | QB21 | 131.7 | 128.4 | -3.3 |
| Jalen Coker | WR | Carolina Panthers | WR55 | 131.9 | 126.9 | -5.0 |
| Isaiah Likely | TE | New York Giants | TE14 | 133.3 | 136.7 | 3.4 |
| Dallas Goedert | TE | Philadelphia Eagles | TE15 | 135.3 | 135.4 | 0.1 |
| Rashid Shaheed | WR | Seattle Seahawks | WR56 | 136.8 | 140.0 | 3.2 |
| Oronde Gadsden | TE | Los Angeles Chargers | TE16 | 137.0 | 116.0 | -21.0 |
| Sam Darnold | QB | Seattle Seahawks | QB22 | 137.4 | 134.4 | -3.0 |
| Cam Ward | QB | Tennessee Titans | QB23 | 138.4 | 141.1 | 2.7 |
| Omar Cooper | WR | New York Jets | WR57 | 139.9 | 134.3 | -5.6 |
| Stefon Diggs | WR | Free Agent | WR58 | 141.1 | 156.4 | 15.3 |
| C.J. Stroud | QB | Houston Texans | QB24 | 141.4 | 139.3 | -2.1 |
| Jonah Coleman | RB | Denver Broncos | RB44 | 141.8 | 146.9 | 5.1 |
| Travis Hunter | WR | Jacksonville Jaguars | WR59 | 142.0 | 159.7 | 17.7 |
| Jalen McMillan | WR | Tampa Bay Buccaneers | WR60 | 144.5 | 138.2 | -6.3 |
| Keaton Mitchell | RB | Los Angeles Chargers | RB45 | 145.0 | 149.5 | 4.5 |
| Daniel Jones | QB | Indianapolis Colts | QB25 | 146.2 | 143.9 | -2.3 |
| Jauan Jennings | WR | Minnesota Vikings | WR61 | 146.9 | 149.4 | 2.5 |
| Kenyon Sadiq | TE | New York Jets | TE17 | 147.7 | 143.7 | -4.0 |
| Woody Marks | RB | Houston Texans | RB46 | 149.0 | 144.1 | -4.9 |
| Hunter Henry | TE | New England Patriots | TE18 | 150.2 | 155.6 | 5.4 |
| Isiah Pacheco | RB | Detroit Lions | RB47 | 150.6 | 160.7 | 10.1 |
| Brenton Strange | TE | Jacksonville Jaguars | TE19 | 153.0 | 151.9 | -1.1 |
| Chig Okonkwo | TE | Washington Commanders | TE20 | 153.2 | 156.9 | 3.7 |
| Bryce Young | QB | Carolina Panthers | QB26 | 153.9 | 150.6 | -3.3 |
| Juwan Johnson | TE | New Orleans Saints | TE21 | 155.5 | 154.1 | -1.4 |
| Jalen Nailor | WR | Las Vegas Raiders | WR62 | 156.7 | 160.0 | 3.3 |
| Tre Tucker | WR | Las Vegas Raiders | WR63 | 157.3 | 174.1 | 16.8 |
| Zach Charbonnet | RB | Seattle Seahawks | RB48 | 157.8 | 137.2 | -20.6 |
| Tyler Allgeier | RB | Arizona Cardinals | RB49 | 159.2 | 147.5 | -11.7 |
| Antonio Williams | WR | Washington Commanders | WR64 | 160.1 | 188.5 | 28.4 |
| Denzel Boston | WR | Cleveland Browns | WR65 | 161.3 | 149.5 | -11.8 |
| Tyjae Spears | RB | Tennessee Titans | RB50 | 162.8 | 159.4 | -3.4 |
| T.J. Hockenson | TE | Minnesota Vikings | TE22 | 163.9 | 163.6 | -0.3 |
| De'Zhaun Stribling | WR | San Francisco 49ers | WR66 | 164.1 | 185.0 | 20.9 |
| Brian Robinson | RB | Atlanta Falcons | RB51 | 165.4 | 167.2 | 1.8 |
| Fernando Mendoza | QB | Las Vegas Raiders | QB27 | 167.2 | 166.0 | -1.2 |
| Dylan Sampson | RB | Cleveland Browns | RB52 | 167.6 | 171.6 | 4.0 |
| Isaac TeSlaa | WR | Detroit Lions | WR67 | 168.9 | 166.6 | -2.3 |
| Deebo Samuel | WR | Free Agent | WR68 | 170.1 | 171.0 | 0.9 |
| AJ Barner | TE | Seattle Seahawks | TE23 | 170.3 | 171.9 | 1.6 |
| Dalton Schultz | TE | Houston Texans | TE24 | 171.3 | 173.9 | 2.6 |
| Nicholas Singleton | RB | Tennessee Titans | RB53 | 173.9 | 179.2 | 5.3 |
| Brandon Aiyuk | WR | San Francisco 49ers | WR69 | 175.3 | 155.7 | -19.6 |
| Calvin Ridley | WR | Tennessee Titans | WR70 | 175.7 | 175.0 | -0.7 |
| Jacoby Brissett | QB | Arizona Cardinals | QB28 | 177.8 | 166.8 | -11.0 |
| Tank Bigsby | RB | Philadelphia Eagles | RB54 | 178.4 | 180.0 | 1.6 |
| Geno Smith | QB | New York Jets | QB29 | 178.9 | 172.3 | -6.6 |
| Jerry Jeudy | WR | Cleveland Browns | WR71 | 179.9 | 170.4 | -9.5 |
| Gunnar Helm | TE | Tennessee Titans | TE25 | 181.2 | 184.4 | 3.2 |
| Alvin Kamara | RB | New Orleans Saints | RB55 | 181.2 | 197.1 | 15.9 |
| Germie Bernard | WR | Pittsburgh Steelers | WR72 | 182.5 | 185.3 | 2.8 |
| Emmett Johnson | RB | Kansas City Chiefs | RB56 | 183.0 | 179.5 | -3.5 |
| Ryan Flournoy | WR | Dallas Cowboys | WR73 | 183.1 | 199.5 | 16.4 |
| Mike Washington | RB | Las Vegas Raiders | RB57 | 184.2 | 164.8 | -19.4 |
| Cade Otton | TE | Tampa Bay Buccaneers | TE26 | 185.4 | 189.0 | 3.6 |
| Tre' Harris | WR | Los Angeles Chargers | WR74 | 185.4 | 177.3 | -8.1 |
| Aaron Rodgers | QB | Pittsburgh Steelers | QB30 | 187.5 | 198.2 | 10.7 |
| Chris Bell | WR | Miami Dolphins | WR75 | 188.5 | 201.6 | 13.1 |
| Kaytron Allen | RB | Washington Commanders | RB58 | 189.7 | 193.8 | 4.1 |
| David Njoku | TE | Los Angeles Chargers | TE27 | 190.3 | 201.5 | 11.2 |
| Emanuel Wilson | RB | Seattle Seahawks | RB59 | 192.4 | 192.6 | 0.2 |
| Ted Hurst | WR | Tampa Bay Buccaneers | WR76 | 193.1 | 211.1 | 18.0 |
| Eli Stowers | TE | Philadelphia Eagles | TE28 | 193.5 | 182.5 | -11.0 |
| Pat Freiermuth | TE | Pittsburgh Steelers | TE29 | 194.7 | 197.6 | 2.9 |
| Tyreek Hill | WR | Free Agent | WR77 | 195.7 | 182.1 | -13.6 |
| Tank Dell | WR | Houston Texans | WR78 | 196.7 | 195.0 | -1.7 |
| Zachariah Branch | WR | Atlanta Falcons | WR79 | 198.0 | 208.0 | 10.0 |
| Darnell Mooney | WR | New York Giants | WR80 | 198.7 | 201.9 | 3.2 |
| Kayshon Boutte | WR | New England Patriots | WR81 | 200.1 | 189.5 | -10.6 |
| Sean Tucker | RB | Tampa Bay Buccaneers | RB60 | 200.1 | 202.5 | 2.4 |
| Braelon Allen | RB | New York Jets | RB61 | 200.7 | 174.7 | -26.0 |
| Ray Davis | RB | Buffalo Bills | RB62 | 203.1 | 204.1 | 1.0 |
| Malik Washington | WR | Miami Dolphins | WR82 | 203.2 | 192.3 | -10.9 |
| Terrance Ferguson | TE | Los Angeles Rams | TE30 | 205.4 | 208.3 | 2.9 |
| Kaelon Black | RB | San Francisco 49ers | RB63 | 206.4 | 213.4 | 7.0 |
| Mike Gesicki | TE | Cincinnati Bengals | TE31 | 207.8 | 210.9 | 3.1 |
| Dontayvion Wicks | WR | Philadelphia Eagles | WR83 | 208.0 | 189.3 | -18.7 |
| Cooper Kupp | WR | Seattle Seahawks | WR84 | 208.3 | 210.4 | 2.1 |
| Tua Tagovailoa | QB | Atlanta Falcons | QB31 | 208.4 | 207.5 | -0.9 |
| Elijah Sarratt | WR | Baltimore Ravens | WR85 | 208.6 | 207.2 | -1.4 |
| Greg Dulcich | TE | Miami Dolphins | TE32 | 209.9 | 212.7 | 2.8 |
| Malachi Fields | WR | New York Giants | WR86 | 210.0 | 213.8 | 3.8 |
| Troy Franklin | WR | Denver Broncos | WR87 | 210.1 | 211.4 | 1.3 |
| Tory Horton | WR | Seattle Seahawks | WR88 | 210.9 | 211.0 | 0.1 |
| Adonai Mitchell | WR | New York Jets | WR89 | 210.9 | 193.5 | -17.4 |
| Kimani Vidal | RB | Los Angeles Chargers | RB64 | 212.1 | 210.0 | -2.1 |
| Jake Tonges | TE | San Francisco 49ers | TE33 | 212.3 | 213.6 | 1.3 |
| Demond Claiborne | RB | Minnesota Vikings | RB65 | 212.6 | 211.8 | -0.8 |
| Chris Brazzell | WR | Carolina Panthers | WR90 | 213.0 | 208.0 | -5.0 |
| Deshaun Watson | QB | Cleveland Browns | QB32 | 213.0 | 212.2 | -0.8 |
| Michael Penix | QB | Atlanta Falcons | QB33 | 213.3 | 213.8 | 0.5 |
| Pat Bryant | WR | Denver Broncos | WR91 | 213.6 | 213.1 | -0.5 |
| Skyler Bell | WR | Buffalo Bills | WR92 | 213.6 | 211.9 | -1.7 |
| Christian Kirk | WR | San Francisco 49ers | WR93 | 213.7 | 199.4 | -14.3 |
| James Conner | RB | Arizona Cardinals | RB66 | 213.9 | 210.9 | -3.0 |
| Colby Parkinson | TE | Los Angeles Rams | TE34 | 214.1 | 214.6 | 0.5 |
| Rashod Bateman | WR | Baltimore Ravens | WR94 | 214.3 | 215.2 | 0.9 |
| Justice Hill | RB | Baltimore Ravens | RB67 | 214.5 | 214.7 | 0.2 |
| Shedeur Sanders | QB | Cleveland Browns | QB34 | 214.6 | 212.0 | -2.6 |
| Jaydon Blue | RB | Dallas Cowboys | RB68 | 214.7 | 214.5 | -0.2 |
| Ja'Kobi Lane | WR | Baltimore Ravens | WR95 | 214.7 | 213.7 | -1.0 |
| Jack Bech | WR | Las Vegas Raiders | WR96 | 214.8 | 214.8 | 0.0 |
| Keon Coleman | WR | Buffalo Bills | WR96 | 214.8 | 214.4 | -0.4 |
| Evan Engram | TE | Denver Broncos | TE35 | 214.9 | 215.4 | 0.5 |
| Jordan James | RB | San Francisco 49ers | RB69 | 215.0 | 212.1 | -2.9 |
| Jaylin Noel | WR | Houston Texans | WR98 | 215.0 | 215.1 | 0.1 |
| Caleb Douglas | WR | Miami Dolphins | WR99 | 215.0 | 215.5 | 0.5 |
| Tyquan Thornton | WR | Kansas City Chiefs | WR100 | 215.1 | 215.5 | 0.4 |
| Kirk Cousins | QB | Las Vegas Raiders | QB35 | 215.2 | 214.8 | -0.4 |
| Brenen Thompson | WR | Los Angeles Chargers | WR101 | 215.3 | 214.6 | -0.7 |
| Adam Randall | RB | Baltimore Ravens | RB70 | 215.3 | 215.1 | -0.2 |
| Carson Beck | QB | Arizona Cardinals | QB36 | 215.3 | 215.4 | 0.1 |
| Theo Johnson | TE | New York Giants | TE36 | 215.4 | 215.3 | -0.1 |
| Andrei Iosivas | WR | Cincinnati Bengals | WR102 | 215.4 | 216.0 | 0.6 |
| DJ Giddens | RB | Indianapolis Colts | RB71 | 215.4 | 216.0 | 0.6 |
| Zavion Thomas | WR | Chicago Bears | WR103 | 215.4 | 216.0 | 0.6 |
| MarShawn Lloyd | RB | Green Bay Packers | RB72 | 215.5 | 216.0 | 0.5 |
| Devaughn Vele | WR | New Orleans Saints | WR104 | 215.5 | 215.5 | 0.0 |
| Oscar Delp | TE | New Orleans Saints | TE37 | 215.5 | 216.0 | 0.5 |
| Michael Mayer | TE | Las Vegas Raiders | TE38 | 215.5 | 216.0 | 0.5 |
| Player | POS | Team |
Biggest Fantasy Football ADP Movers
De'Zhaun Stribling – Rising
Stribling is an unsurprising riser after the 49ers made him the first pick of the second round.
As things stand, Stribling is buried on the depth chart behind free agent addition Mike Evans and former first-round pick Ricky Pearsall.
George Kittle will also return at some point, and Christian McCaffrey is obviously a major factor in the passing game.
Looking at those names, though, it is easy to see a path to rookie targets for Stribling.
Kittle is already hurt.
Evans is older and has consistently dealt with hamstring injuries over the last several years.
Pearsall has played 20 games through two seasons.
McCaffrey is older, has a lot of miles on the tires, and also has a history of injuries, even if he stayed healthy last year.
There has been and will continue to be a lot of debate about how early the 49ers selected Stribling, but that does not matter for fantasy.
What matters for fantasy is opportunity, and it is easy to see a scenario in which Stribling plays a big role as a rookie.
Oronde Gadsden – Falling
There were reasons to be worried about Gadsden following his slow end to the 2025 season, and things have just gotten worse in the offseason.
First, the Chargers prioritized Charlie Kolar in free agency, adding him to a three-year, $24.3 million deal that included $17 million guaranteed.
Kolar and Gadsden do not really play the same position, to be fair.
Kolar is an inline tight end who will spend a large chunk of his snaps blocking, while Gadsden will spend a lot of time in the slot as a de facto wide receiver.
We should expect the Chargers to use more two-TE sets this season, given the coordinator change, the offseason additions, and the general direction of the league, but even the most TE-heavy offenses used multiple tight ends on fewer than 50% of their passing plays last season.
Gadsden losing single-TE snaps to Kolar, who is a better blocker, will make it difficult for him to run enough routes to be a real fantasy factor.
That was the case at the end of last year.
From Week 9 on, Gadsden ran a route on 67.5% of the offensive dropbacks, which was 17th among tight ends.
Things then got worse when the Chargers added David Njoku in May.
Njoku is coming off a down season and will turn 30 in July, but he is just another threat to Gadsden's route participation rate.
Gadsden put up great per-target numbers as a rookie, but there are serious reasons for concern about his usage in 2026.













