Every season, current players vote to determine the NFL's Top 100 players in the league. 2026 marks the 16th season the NFL has released its Top 100 list.
Read below for the ranked list of the Top 100 best players in the NFL, plus the Top 100 from last season.
When is the NFL Top 100 List revealed?
The 2026 NFL Top 100 will be released every day until September 4.
Who is the #1 player from this year's NFL Top 100 list?
The No. 1 player for the 2026 NFL Top 100 will be released on September 4.
NFL Top 100 Players of 2026:
| Rank | Player |
|---|---|
| 100 | Coming Soon |
| 99 | Coming Soon |
| 98 | Coming Soon |
| 97 | Coming Soon |
| 96 | Coming Soon |
| 95 | Coming Soon |
| 94 | Coming Soon |
| 93 | Coming Soon |
| 92 | Coming Soon |
| 91 | Coming Soon |
| 90 | Coming Soon |
| 89 | Coming Soon |
| 88 | Coming Soon |
| 87 | Coming Soon |
| 86 | Coming Soon |
| 85 | Coming Soon |
| 84 | Coming Soon |
| 83 | Coming Soon |
| 82 | Coming Soon |
| 81 | Coming Soon |
| 80 | Coming Soon |
| 79 | Coming Soon |
| 78 | Coming Soon |
| 77 | Coming Soon |
| 76 | Coming Soon |
| 75 | Coming Soon |
| 74 | Coming Soon |
| 73 | Coming Soon |
| 72 | Coming Soon |
| 71 | Coming Soon |
| 70 | Coming Soon |
| 69 | Coming Soon |
| 68 | Coming Soon |
| 67 | Coming Soon |
| 66 | Coming Soon |
| 65 | Coming Soon |
| 64 | Coming Soon |
| 63 | Coming Soon |
| 62 | Coming Soon |
| 61 | Coming Soon |
| 60 | Coming Soon |
| 59 | Coming Soon |
| 58 | Coming Soon |
| 57 | Coming Soon |
| 56 | Coming Soon |
| 55 | Coming Soon |
| 54 | Coming Soon |
| 53 | Coming Soon |
| 52 | Coming Soon |
| 51 | Coming Soon |
| 50 | Coming Soon |
| 49 | Coming Soon |
| 48 | Coming Soon |
| 47 | Coming Soon |
| 46 | Coming Soon |
| 45 | Coming Soon |
| 44 | Coming Soon |
| 43 | Coming Soon |
| 42 | Coming Soon |
| 41 | Coming Soon |
| 40 | Coming Soon |
| 39 | Coming Soon |
| 38 | Coming Soon |
| 37 | Coming Soon |
| 36 | Coming Soon |
| 35 | Coming Soon |
| 34 | Coming Soon |
| 33 | Coming Soon |
| 32 | Coming Soon |
| 31 | Coming Soon |
| 30 | Coming Soon |
| 29 | Coming Soon |
| 28 | Coming Soon |
| 27 | Coming Soon |
| 26 | Coming Soon |
| 25 | Coming Soon |
| 24 | Coming Soon |
| 23 | Coming Soon |
| 22 | Coming Soon |
| 21 | Coming Soon |
| 20 | Coming Soon |
| 19 | Coming Soon |
| 18 | Coming Soon |
| 17 | Coming Soon |
| 16 | Coming Soon |
| 15 | Coming Soon |
| 14 | Coming Soon |
| 13 | Coming Soon |
| 12 | Coming Soon |
| 11 | Coming Soon |
| 10 | Coming Soon |
| 9 | Coming Soon |
| 8 | Coming Soon |
| 7 | Coming Soon |
| 6 | Coming Soon |
| 5 | Coming Soon |
| 4 | Coming Soon |
| 3 | Coming Soon |
| 2 | Coming Soon |
| 1 | Coming Soon |
NFL Top 100 Players for 2025, last year:
| Rank | Player |
|---|---|
| 100 | Ladd McConkey, WR, Chargers |
| 99 | Leonard Williams, DL, Seahawks |
| 98 | Aaron Jones, RB, Vikings |
| 97 | Drake London, WR, Falcons |
| 96 | Lavonte David, LB, Buccaneers |
| 95 | Josh Sweat, EDGE, Cardinals |
| 94 | Sam LaPorta, TE, Lions |
| 93 | Creed Humphrey, C, Chiefs |
| 92 | Jessie Bates III, S, Falcons |
| 91 | Tua Tagovailoa, QB, Dolphins |
| 90 | Zach Allen, DL, Broncos |
| 89 | James Cook, RB, Bills |
| 88 | Andrew Van Ginkel, EDGE, Vikings |
| 87 | Quinnen Williams, DL, Jets |
| 86 | Laremy Tunsil, OT, Commanders |
| 85 | Kyren Williams, RB, Rams |
| 84 | Christian Gonzalez, CB, Patriots |
| 83 | Cameron Heyward, DL, Steelers |
| 82 | Jerry Jeudy, WR, Browns |
| 81 | Trent McDuffie, CB, Chiefs |
| 80 | Rashan Gary, EDGE, Packers |
| 79 | Dak Prescott, QB, Cowboys |
| 78 | Khalil Mack, EDGE, Chargers |
| 77 | Tee Higgins, WR, Bengals |
| 76 | Vita Vea, DL, Buccaneers |
| 75 | Patrick Queen, LB, Steelers |
| 74 | Bobby Wagner, LB, Commanders |
| 73 | Christian McCaffrey, RB, 49ers |
| 72 | Sam Darnold, QB, Seahawks |
| 71 | Kerby Joseph, S, Lions |
| 70 | Frankie Luvu, LB, Commanders |
| 69 | Jordan Mailata, OT, Eagles |
| 68 | Jordan Love, QB, Packers |
| 67 | Malik Nabers, WR, Giants |
| 66 | Jalen Ramsey, CB, Steelers |
| 65 | Trey McBride, TE, Cardinals |
| 64 | Bo Nix, QB, Broncos |
| 63 | Josh Hines-Allen, EDGE, Jaguars |
| 62 | Bijan Robinson, RB, Falcons |
| 61 | Brian Thomas Jr, WR, Jaguars |
| 60 | Cooper DeJean, CB, Eagles |
| 59 | Matthew Stafford, QB, Rams |
| 58 | Joe Mixon, RB, Texans |
| 57 | Nick Bosa, EDGE, 49ers |
| 56 | Justin Herbert, QB, Chargers |
| 55 | Aidan Hutchinson, EDGE, Lions |
| 54 | Derwin James, S, Chargers |
| 53 | Jared Verse, EDGE, Rams |
| 52 | Terry McLaurin, WR, Commanders |
| 51 | Kyle Hamilton, S, Ravens |
| 50 | Baker Mayfield, QB, Buccaneers |
| 49 | Quinyon Mitchell, CB, Eagles |
| 48 | Jonathan Greenard, EDGE, Vikings |
| 47 | Tyreek Hill, WR, Dolphins |
| 46 | Will Anderson Jr, EDGE, Texans |
| 45 | Trent Williams, OT, 49ers |
| 44 | Mike Evans, WR, Buccaneers |
| 43 | Jalen Carter, DL, Eagles |
| 42 | Dion Dawkins, OT, Bills |
| 41 | Puka Nacua, WR, Rams |
| 40 | Roquan Smith, LB, Ravens |
| 39 | C.J. Stroud, QB, Texans |
| 38 | Nik Bonitto, EDGE, Broncos |
| 37 | Travis Kelce, TE, Chiefs |
| 36 | Micah Parsons, EDGE, Packers |
| 35 | CeeDee Lamb, WR, Cowboys |
| 34 | Budda Baker, S, Cardinals |
| 33 | Josh Jacobs, RB, Packers |
| 32 | Nico Collins, WR, Texans |
| 31 | George Kittle, TE, 49ers |
| 30 | Xavier McKinney, S, Packers |
| 29 | A.J. Brown, WR, Eagles |
| 28 | Tristan Wirfs, OT, Buccaneers |
| 27 | Jahmyr Gibbs, RB, Lions |
| 26 | Zack Baun, LB, Eagles |
| 25 | Danielle Hunter, EDGE, Texans |
| 24 | Brock Bowers, TE, Raiders |
| 23 | Lane Johnson, OT, Eagles |
| 22 | Maxx Crosby, EDGE, Raiders |
| 21 | Jayden Daniels, QB, Commanders |
| 20 | Amon-Ra St. Brown, WR, Lions |
| 19 | Jalen Hurts, QB, Eagles |
| 18 | Derek Stingley Jr, CB, Texans |
| 17 | Dexter Lawrence, DL, Giants |
| 16 | Fred Warner, LB, 49ers |
| 15 | Jared Goff, QB, Lions |
| 14 | Trey Hendrickson, EDGE, Bengals |
| 13 | Penei Sewell, OT, Lions |
| 12 | Chris Jones, DL, Chiefs |
| 11 | T.J. Watt, EDGE, Steelers |
| 10 | Patrick Surtain II, CB, Broncos |
| 9 | Justin Jefferson, WR, Vikings |
| 8 | Myles Garrett, EDGE, Browns |
| 7 | Derrick Henry, RB, Ravens |
| 6 | Joe Burrow, QB, Bengals |
| 5 | Patrick Mahomes, QB, Chiefs |
| 4 | Ja'Marr Chase, WR, Bengals |
| 3 | Josh Allen, QB, Bills |
| 2 | Lamar Jackson, QB, Ravens |
| 1 | Saquon Barkley, RB, Eagles |
Let's break down the NFL Top 100 from last season, including top players by position.
Who was the #1 Player last year from the NFL Top 100?
Saquon Barkley (RB, Eagles) was the top-rated player from the NFL Top 100 for the 2025 season.
How many quarterbacks were in the NFL Top 100 last year?
- 16 Quarterbacks were listed in the NFL Top 100 for 2025
- Lamar Jackson was No. 2 overall, followed by Josh Allen (3), Patrick Mahomes (5), and Joe Burrow (6).
- 4 QBs finished in the top 10 of the NFL Top 100 for 2025
NFL Top 100 by Position Grouping, last year:
Breaking down the NFL Top 100 by positional grouping, we see:
- 17 Edge Rushers in the NFL Top 100
- 16 Quarterbacks in the NFL Top 100
- 16 Wide Receivers in the NFL Top 100
- 10 Running Backs in the NFL Top 100
- 8 Defensive Linemen in the NFL Top 100
- 7 Linebackers in the NFL Top 100
- 7 Offensive Tackles in the NFL Top 100
- 7 Corner Backs in the NFL Top 100
- 6 Safeties in the NFL Top 100
- 5 Tight Ends in the NFL Top 100
- 1 Interior Offensive Lineman in the NFL Top 100
NFL Top 100, Highest Rated Player at each Position for last year:
- QB: Lamar Jackson, Ravens (2)
- RB: Saquon Barkley, Eagles (1)
- WR: Ja'Marr Chase, Bengals (4)
- TE: Brock Bowers, Raiders (24)
- OT: Penei Sewell, Lions (13)
- iOL: Creed Humphrey, Chiefs (93)
- EDGE: Myles Garrett, Browns (8)
- DL: Chris Jones, Chiefs (12)
- LB: Fred Warner, 49ers (16)
- CB: Patrick Surtain II, Broncos (10)
- S: Xavier McKinney, Packers (30)













