Just as we did yesterday with the quarterback position, we’re continuing to set a foundation of looking back on this past fantasy season as we move forward in preparing for the new year. Today, we’re looking at the totality of usage and production for the running back position.
League RB Usage Over the Past 10 Years
YEAR | TOUCHES | RUATT | RuTD | TGT | REC | ReTD | ST. FF PTS | PPR PTS. | LG. TCH% |
---|---|---|---|---|---|---|---|---|---|
2019 | 13908 | 11204 | 352 | 3531 | 2704 | 103 | 9498.1 | 12202.1 | 56.3% |
2018 | 13709 | 10959 | 354 | 3624 | 2750 | 118 | 9713.7 | 12463.7 | 55.4% |
2017 | 14507 | 11751 | 307 | 3710 | 2756 | 107 | 9325.6 | 12081.6 | 58.9% |
2016 | 13989 | 11456 | 363 | 3394 | 2533 | 95 | 9428.4 | 11961.4 | 56.3% |
2015 | 14278 | 11581 | 293 | 3634 | 2697 | 111 | 9230.5 | 11927.5 | 57.1% |
2014 | 14243 | 11723 | 324 | 3452 | 2520 | 100 | 9253.4 | 11773.4 | 57.2% |
2013 | 14507 | 11922 | 344 | 3518 | 2585 | 84 | 9306.2 | 11891.2 | 58.1% |
2012 | 14366 | 12057 | 333 | 3183 | 2309 | 61 | 9109.8 | 11418.8 | 58.0% |
2011 | 14471 | 12075 | 325 | 3327 | 2396 | 71 | 9344.1 | 11740.1 | 59.2% |
2010 | 14630 | 12166 | 344 | 3354 | 2464 | 72 | 9339.5 | 11803.5 | 59.9% |
After backs had their highest-scoring fantasy output of the past 10 years in 2018, there was some immediate recoil this past season but the position itself trailed only that 2018 campaign in terms of fantasy points in both standard and PPR formats.
Running backs received an uptick in overall touches and leaguewide share of touches in 2019 compared to the 2018 season, but still remain significantly lower from a decade ago. A strength in the elevation for fantasy scoring while touches have declined has been the increased receiving output for backs and how the league has improved at replacing rushing touches with more receiving opportunities.
Carries were on the decline while targets in the passing game were rising. This was a tide that raised all ships as a running back target is worth 2.5 times more fantasy value than rushing attempt in PPR formats while holding a 1.3 times edge in standard scoring. Backs caught at least 2,700 passes for the third straight season and receiving touchdowns remain high overall. Backs have now caught 95 or more touchdowns in each of the past six seasons after averaging 76 per season 2008-2013.
Receiving numbers remained considerably higher in 2019 compared to 10 years ago, but receiving output for backfields has appeared to level out a bit after reaching an apex in the 2017 season. Backs garnered 245 more rushing attempts this past season than 2018, which boosted their overall touches, while their leaguewide rates in the receiving game dipped a touch across the board in rate of overall targets, receptions, receiving yards, touchdowns and fantasy points for the second straight season compared to the year prior after their spike season in 2017.
RB Receiving Game Rates Compared to Leaguewide Usage and Production
Year | TGT% | Rec% | ReYd% | ReTD% | RB FF RePt% |
---|---|---|---|---|---|
2019 | 19.80% | 23.88% | 16.57% | 12.94% | 18.83% |
2018 | 20.51% | 23.99% | 16.93% | 13.93% | 19.15% |
2017 | 21.21% | 25.39% | 18.30% | 14.44% | 20.47% |
2016 | 18.55% | 21.98% | 15.59% | 12.09% | 17.54% |
2015 | 19.86% | 23.40% | 16.94% | 13.18% | 18.80% |
2014 | 19.31% | 22.50% | 15.76% | 12.39% | 17.80% |
2013 | 19.40% | 23.28% | 15.57% | 10.45% | 17.68% |
2012 | 17.89% | 21.31% | 14.54% | 8.06% | 16.11% |
2011 | 19.11% | 22.90% | 15.30% | 9.53% | 17.26% |
2010 | 19.42% | 23.49% | 16.17% | 9.59% | 17.91% |
Christian McCaffrey was the only back last season to have at least 20% of his team targets in the passing game after four backs reached that mark in 2018. Six backs held a 15% target share or higher after nine individual backs hit that mark the year prior. That still allowed fantasy scoring weight to those backs getting work in the receiving game. McCaffrey turned in the biggest seasonal advantage for any RB1 ever, while players like Austin Ekeler and Leonard Fournette leaned on career highs in the receiving game this season to RB1 fantasy seasons. But that dip in overall receiving output as a position held less overall weight among the highest scorers at the position in 2019 than previous seasons.
RB1 Receiving Production
YEAR | PPR RB1 REC. | PPR REYD | PPR RETD | ST RB1 REC. | ST. REYD | ST. RETD | PPR Pts | St Pts |
---|---|---|---|---|---|---|---|---|
2019 | 690 | 5901 | 29 | 599 | 5340 | 33 | 1454.1 | 732 |
2018 | 797 | 7027 | 49 | 761 | 6543 | 45 | 1793.7 | 996.7 |
2017 | 733 | 6329 | 33 | 634 | 5324 | 28 | 1563.9 | 830.9 |
2016 | 532 | 4555 | 24 | 532 | 4555 | 24 | 1131.5 | 599.5 |
2015 | 524 | 4574 | 20 | 509 | 4340 | 21 | 1101.4 | 577.4 |
2014 | 576 | 4889 | 29 | 570 | 4722 | 28 | 1238.9 | 662.9 |
2013 | 628 | 5311 | 33 | 578 | 4895 | 28 | 1357.1 | 729.1 |
2012 | 500 | 3960 | 19 | 431 | 3344 | 12 | 1010 | 510 |
2011 | 589 | 5214 | 22 | 515 | 4559 | 22 | 1242.4 | 653.4 |
2010 | 607 | 5201 | 18 | 573 | 4903 | 18 | 1235.1 | 628.1 |
Receiving production accounted for 41.8% of the fantasy points scored by RB1 performers in PPR formats and 26.0% in standard leagues. For comparison sake, those marks were 49.7% and 47.6% in PPR formats the previous two seasons while they were 35.4% and 32.1% in standard formats those seasons.
Even with the dip, receiving output for backs remains tangibly higher than in the NFL a decade ago and is elevated from a raw total stance by the overall inflation of the passing volume in today’s game compared to that time.
You still want a back that contributes in the receiving component of the offense given the weight those touches have over rushing usage, but if receiving use among backs is leveling out and truly reached its crescendo, then that keeps the door open for backs such as Derrick Henry (84.9% of his PPR fantasy points came via rushing), Nick Chubb (77.4%), Josh Jacobs (81.9%), and Marlon Mack (86.7%) to maintain a level of fantasy relevancy that was trending towards being incapable of producing higher-end fantasy output on par with elite pass catchers at the position that also contributed in the running game.