The Worksheet, a fantasy football overview by Rich Hribar, breaking down everything you need to know for the Week 18 Carolina Panthers at New Orleans Saints Sunday afternoon game.

Carolina | Rank | @ | New Orleans | Rank |
---|---|---|---|---|
3.5 | Spread | -3.5 | ||
19 | Implied Total | 22.5 | ||
21.1 | 18 | Points/Gm | 20.2 | 22 |
22.9 | 22 | Points All./Gm | 20.9 | 13 |
57.4 | 32 | Plays/Gm | 59.8 | 24 |
65.3 | 28 | Opp. Plays/Gm | 63.6 | 17 |
5.4 | 15 | Off. Yards/Play | 5.6 | 10 |
5.4 | 15 | Def. Yards/Play | 5.1 | 6 |
48.15% | 8 | Rush% | 45.25% | 12 |
51.85% | 25 | Pass% | 54.75% | 21 |
43.64% | 19 | Opp. Rush % | 44.30% | 22 |
56.36% | 14 | Opp. Pass % | 55.70% | 11 |
Motivation or Rest Alert
Both of these teams have been eliminated from the postseason.