The “offseason” will soon kick into high gear as teams get ready for the NFL Draft and NFL free agency.
To get ready, we are going through the salary cap, draft pick, and free agent situation for every NFL team heading into March.
Click here for an updated list of all the top NFL free agents for 2025
Click here for an updated look at the salary cap situation for all 32 NFL teams
Kansas City Chiefs Salary Cap, 2025
The Kansas City Chiefs have $15.0 million in available cap space according to Over the Cap.
The Chiefs have the 28th-most salary cap space in the NFL.
*Updated 3/24/2025*
Kansas City Chiefs Free Agents, 2025
Player | Position | Status | Age |
---|---|---|---|
Jaylon Moore | OL | Signed | 27 |
Kristian Fulton | CB | Signed | 27 |
Elijah Mitchell | RB | Signed | 27 |
Bailey Zappe | QB | Signed | 26 |
Gardner Minshew | QB | Signed | 29 |
Robert Rochell | CB | Signed | 27 |
Trey Smith | OL | Franchise Tagged | 26 |
Nick Bolton | LB | Re-Signed | 25 |
Marquise Brown | WR | Re-Signed | 28 |
Charles Omenihu | EDGE | Re-Signed | 28 |
JuJu Smith-Schuster | WR | Re-Signed | 29 |
James Winchester | LS | Re-Signed | 36 |
Kareem Hunt | RB | Re-Signed | 30 |
Mike Pennel | DL | Re-Signed | 34 |
Marlon Tuipulotu | DL | Re-Signed | 26 |
Nazeeh Johnson | S | RFA Tender | 27 |
Jack Cochrane | LB | RFA Tender | 26 |
Joe Thuney | OL | Traded | 33 |
Tershawn Wharton | DL | Panthers | 27 |
Justin Reid | S | Saints | 28 |
Samaje Perine | RB | Bengals | 30 |
Justin Watson | WR | Texans | 29 |
DeAndre Hopkins | WR | Ravens | 33 |
Joshua Uche | EDGE | Eagles | 27 |
Derrick Nnadi | DL | Jets | 29 |
Mecole Hardman | WR | Packers | 27 |
Malik Herring | EDGE | RFA | 28 |
D.J. Humphries | OL | UFA | 32 |
Keith Taylor | CB | RFA | 27 |
Peyton Hendershot | TE | RFA | 26 |
Jody Fortson | TE | UFA | 30 |
Carson Wentz | QB | UFA | 33 |
Kansas City Chiefs Draft Picks, 2025
The Kansas City Chiefs have 8 picks in the 2025 NFL Draft including the No. 31 overall selection.
The Chiefs have the 24th-most draft capital according to our Sharp Football Draft Value.