The “offseason” will soon kick into high gear as teams get ready for the NFL Draft and NFL free agency.
To get ready, we are going through the salary cap, draft pick, and free agent situation for every NFL team heading into March.
Click here for an updated list of all the top NFL free agents for 2025
Click here for an updated look at the salary cap situation for all 32 NFL teams
Atlanta Falcons Salary Cap, 2025
The Atlanta Falcons have -$14.2 million in available cap space according to Over the Cap.
The Falcons have the least salary cap space in the NFL.
*Updated 3/24/2025*
Atlanta Falcons Free Agents, 2025
Player | Position | Status | Age |
---|---|---|---|
Leonard Floyd | EDGE | Signed | 32 |
Divine Deablo | LB | Signed | 27 |
Mike Ford | CB | Signed | 30 |
Lorenzo Carter | EDGE | Signed | 30 |
Jordan Fuller | S | Signed | 27 |
Mike Hughes | CB | Re-Signed | 28 |
KhaDarel Hodge | WR | Re-Signed | 30 |
Ta'Quon Graham | DL | Re-Signed | 27 |
Liam McCullough | LS | Re-Signed | 28 |
Kyle Hinton | OL | Re-Signed | 27 |
Elijah Wilkinson | OL | Re-Signed | 30 |
Storm Norton | OL | Re-Signed | 31 |
Kentavius Street | EDGE | Re-Signed | 29 |
Ryan Neuzil | OL | RFA Tender | 28 |
Grady Jarrett | DL | Bears | 32 |
Drew Dalman | OL | Bears | 27 |
Richie Grant | S | 49ers | 28 |
Eddie Goldman | DL | Commanders | 31 |
Lorenzo Carter | EDGE | Titans | 30 |
Rondale Moore | WR | Vikings | 25 |
Nate Landman | LB | Rams | 27 |
Justin Simmons | S | UFA | 32 |
Dee Alford | CB | RFA | 28 |
Matt Judon | EDGE | UFA | 33 |
James Smith-Williams | EDGE | UFA | 28 |
Demone Harris | DL | UFA | 30 |
Ross Dwelley | TE | UFA | 30 |
Riley Patterson | K | UFA | 27 |
Kevin King | CB | UFA | 30 |
Antonio Hamilton | CB | UFA | 32 |
Avery Williams | RB | UFA | 27 |
Brandon Parker | OL | UFA | 30 |
Josh Woods | LB | UFA | 29 |
Harrison Hand | CB | RFA | 27 |
Atlanta Falcons Draft Picks, 2025
The Atlanta Falcons have 5 picks in the 2025 NFL Draft including the No. 15 overall selection.
The Falcons have the 29th-most draft capital according to our Sharp Football Draft Value.