The “offseason” will soon kick into high gear as teams get ready for the NFL Draft and NFL free agency.
To get ready, we are going through the salary cap, draft pick, and free agent situation for every NFL team heading into March.
Click here for an updated list of all the top NFL free agents for 2025
Click here for an updated look at the salary cap situation for all 32 NFL teams
New York Jets Salary Cap, 2025
The New York Jets have $27.8 million in available cap space according to Over the Cap.
The Jets have the 15th-most salary cap space in the NFL.
*Updated 3/24/2025*
New York Jets Free Agents, 2025
Player | Position | Status | Age |
---|---|---|---|
Justin FIelds | QB | Signed | 26 |
Brandon Stephens | CB | Signed | 27 |
Andre Cisco | S | Signed | 25 |
Josh Myers | OL | Signed | 27 |
Chukwuma Okorafor | OL | Signed | 28 |
Byron Cowart | DL | Signed | 29 |
Jay Tufele | DL | Signed | 26 |
Jamien Sherwood | LB | Re-Signed | 25 |
Isaiah Oliver | S | Re-Signed | 29 |
Jamin Davis | LB | Re-Signed | 27 |
Tony Adams | S | RFA Tender | 26 |
Aaron Rodgers | QB | Released | 41 |
C.J. Mosley | LB | Released | 33 |
Davante Adams | WR | Rams | 33 |
D.J. Reed | CB | Lions | 29 |
Morgan Moses | OL | Patriots | 34 |
Javon Kinlaw | DL | Commanders | 28 |
Solomon Thomas | DL | Cowboys | 30 |
Haason Reddick | EDGE | Bucs | 31 |
Ashtyn Davis | S | Dolphins | 29 |
Brandin Echols | CB | Steelers | 28 |
Kenny Yeboah | TE | Lions | 27 |
Tyler Conklin | TE | Chargers | 30 |
Chuck Clark | S | UFA | 30 |
Tyron Smith | OL | UFA | 35 |
Jalen Mills | S | UFA | 31 |
Greg Joseph | K | UFA | 31 |
Chazz Surratt | LB | RFA | 28 |
Jake Hanson | OL | UFA | 28 |
Kendall Sheffield | CB | UFA | 29 |
Sam Eguavoen | LB | UFA | 32 |
Leki Fotu | DL | UFA | 27 |
Wes Schweitzer | OL | UFA | 32 |
Kene Nwangwu | RB | UFA | 27 |
Malik Taylor | WR | UFA | 30 |
New York Jets Draft Picks, 2025
The New York Jets have 8 picks in the 2025 NFL Draft including the No. 7 overall selection.
The Jets have the 11th-most draft capital according to our Sharp Football Draft Value.