Subscribe to the Sharp Football Email Newsletter to receive all our 2026 NFL content:
Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
Below you will find updated ADP information for best ball formats at Underdog.
*Underdog Fantasy ADP — Updated March 28
*Previous ADP — March 17
Fantasy Football ADP 2026, Underdog Best Ball, Half-Point PPR:
| Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
|---|---|---|---|---|---|---|
| Bijan Robinson | RB | Atlanta Falcons | RB1 | 1.4 | 1.4 | 0.0 |
| Jahmyr Gibbs | RB | Detroit Lions | RB2 | 1.8 | 1.9 | 0.1 |
| Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 3.5 | 3.7 | 0.2 |
| Puka Nacua | WR | Los Angeles Rams | WR2 | 3.7 | 3.3 | -0.4 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | WR3 | 5.2 | 5.3 | 0.1 |
| Jonathan Taylor | RB | Indianapolis Colts | RB3 | 6.6 | 6.4 | -0.2 |
| Christian McCaffrey | RB | San Francisco 49ers | RB4 | 7.1 | 7.1 | 0.0 |
| CeeDee Lamb | WR | Dallas Cowboys | WR4 | 8.7 | 8.8 | 0.1 |
| Amon-Ra St. Brown | WR | Detroit Lions | WR5 | 9.1 | 9.1 | 0.0 |
| Justin Jefferson | WR | Minnesota Vikings | WR6 | 10.2 | 10.9 | 0.7 |
| James Cook | RB | Buffalo Bills | RB5 | 11.1 | 10.9 | -0.2 |
| Ashton Jeanty | RB | Las Vegas Raiders | RB6 | 11.9 | 11.5 | -0.4 |
| De'Von Achane | RB | Miami Dolphins | RB7 | 13.4 | 12.8 | -0.6 |
| Omarion Hampton | RB | Los Angeles Chargers | RB8 | 15.0 | 15.1 | 0.1 |
| Jeremiyah Love | RB | College Player | RB9 | 15.6 | 16.4 | 0.8 |
| Saquon Barkley | RB | Philadelphia Eagles | RB10 | 16.2 | 16.4 | 0.2 |
| Malik Nabers | WR | New York Giants | WR7 | 17.4 | 18.1 | 0.7 |
| Trey McBride | TE | Arizona Cardinals | TE1 | 18.8 | 17.7 | -1.1 |
| Drake London | WR | Atlanta Falcons | WR8 | 19.1 | 19.3 | 0.2 |
| Kenneth Walker III | RB | Kansas City Chiefs | RB11 | 20.1 | 19.9 | -0.2 |
| Derrick Henry | RB | Baltimore Ravens | RB12 | 20.7 | 21.0 | 0.3 |
| Chase Brown | RB | Cincinnati Bengals | RB13 | 21.9 | 22.4 | 0.5 |
| Brock Bowers | TE | Las Vegas Raiders | TE2 | 23.3 | 22.3 | -1.0 |
| George Pickens | WR | Dallas Cowboys | WR9 | 23.8 | 23.6 | -0.2 |
| Nico Collins | WR | Houston Texans | WR10 | 24.2 | 24.3 | 0.1 |
| Chris Olave | WR | New Orleans Saints | WR11 | 26.7 | 27.0 | 0.3 |
| Josh Jacobs | RB | Green Bay Packers | RB14 | 27.3 | 27.2 | -0.1 |
| Josh Allen | QB | Buffalo Bills | QB1 | 29.0 | 29.8 | 0.8 |
| A.J. Brown | WR | Philadelphia Eagles | WR12 | 29.6 | 30.0 | 0.4 |
| Travis Etienne Jr. | RB | New Orleans Saints | RB15 | 30.5 | 30.1 | -0.4 |
| Tetairoa McMillan | WR | Carolina Panthers | WR13 | 31.5 | 32.1 | 0.6 |
| Breece Hall | RB | New York Jets | RB16 | 32.0 | 31.2 | -0.8 |
| Tee Higgins | WR | Cincinnati Bengals | WR14 | 33.2 | 33.5 | 0.3 |
| Kyren Williams | RB | Los Angeles Rams | RB17 | 34.3 | 34.9 | 0.6 |
| Rashee Rice | WR | Kansas City Chiefs | WR15 | 35.2 | 34.8 | -0.4 |
| Bucky Irving | RB | Tampa Bay Buccaneers | RB18 | 36.4 | 34.0 | -2.4 |
| Garrett Wilson | WR | New York Jets | WR16 | 37.0 | 36.7 | -0.3 |
| Ladd McConkey | WR | Los Angeles Chargers | WR17 | 38.4 | 39.1 | 0.7 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | WR18 | 39.3 | 39.9 | 0.6 |
| Javonte Williams | RB | Dallas Cowboys | RB19 | 40.1 | 42.1 | 2.0 |
| Zay Flowers | WR | Baltimore Ravens | WR19 | 40.7 | 40.6 | -0.1 |
| DeVonta Smith | WR | Philadelphia Eagles | WR20 | 41.3 | 42.9 | 1.6 |
| Luther Burden | WR | Chicago Bears | WR21 | 42.7 | 42.2 | -0.5 |
| Jameson Williams | WR | Detroit Lions | WR22 | 45.0 | 44.4 | -0.6 |
| Colston Loveland | TE | Chicago Bears | TE3 | 45.8 | 45.8 | 0.0 |
| Jaylen Waddle | WR | Denver Broncos | WR23 | 47.1 | 52.7 | 5.6 |
| Davante Adams | WR | Los Angeles Rams | WR24 | 47.3 | 46.2 | -1.1 |
| Terry McLaurin | WR | Washington Commanders | WR25 | 48.1 | 47.1 | -1.0 |
| TreVeyon Henderson | RB | New England Patriots | RB20 | 48.7 | 47.9 | -0.8 |
| Mike Evans | WR | San Francisco 49ers | WR26 | 50.6 | 50.9 | 0.3 |
| Lamar Jackson | QB | Baltimore Ravens | QB2 | 51.2 | 50.1 | -1.1 |
| Rome Odunze | WR | Chicago Bears | WR27 | 52.6 | 53.2 | 0.6 |
| Quinshon Judkins | RB | Cleveland Browns | RB21 | 52.8 | 52.8 | 0.0 |
| D.J. Moore | WR | Buffalo Bills | WR28 | 55.2 | 64.2 | 9.0 |
| Cam Skattebo | RB | New York Giants | RB22 | 56.7 | 54.9 | -1.8 |
| Carnell Tate | WR | College Player | WR29 | 56.8 | 56.0 | -0.8 |
| Christian Watson | WR | Green Bay Packers | WR30 | 57.7 | 57.3 | -0.4 |
| David Montgomery | RB | Houston Texans | RB23 | 59.1 | 71.5 | 12.4 |
| Bhayshul Tuten | RB | Jacksonville Jaguars | RB24 | 59.2 | 57.1 | -2.1 |
| D'Andre Swift | RB | Chicago Bears | RB25 | 59.5 | 58.5 | -1.0 |
| Brian Thomas | WR | Jacksonville Jaguars | WR31 | 61.4 | 60.6 | -0.8 |
| Jayden Daniels | QB | Washington Commanders | QB3 | 63.2 | 63.3 | 0.1 |
| Makai Lemon | WR | College Player | WR32 | 63.4 | 62.8 | -0.6 |
| Joe Burrow | QB | Cincinnati Bengals | QB4 | 64.7 | 64.8 | 0.1 |
| Marvin Harrison | WR | Arizona Cardinals | WR33 | 65.3 | 65.3 | 0.0 |
| RJ Harvey | RB | Denver Broncos | RB26 | 65.4 | 61.6 | -3.8 |
| Tyler Warren | TE | Indianapolis Colts | TE4 | 67.7 | 69.0 | 1.3 |
| Caleb Williams | QB | Chicago Bears | QB5 | 68.6 | 68.5 | -0.1 |
| Jordyn Tyson | WR | College Player | WR34 | 69.2 | 67.7 | -1.5 |
| Jalen Hurts | QB | Philadelphia Eagles | QB6 | 69.4 | 70.1 | 0.7 |
| Alec Pierce | WR | Indianapolis Colts | WR35 | 69.6 | 71.0 | 1.4 |
| Drake Maye | QB | New England Patriots | QB7 | 71.4 | 72.3 | 0.9 |
| Parker Washington | WR | Jacksonville Jaguars | WR36 | 72.5 | 72.9 | 0.4 |
| Courtland Sutton | WR | Denver Broncos | WR37 | 74.4 | 66.2 | -8.2 |
| Chuba Hubbard | RB | Carolina Panthers | RB27 | 76.3 | 79.4 | 3.1 |
| DK Metcalf | WR | Pittsburgh Steelers | WR38 | 76.4 | 74.9 | -1.5 |
| Jaylen Warren | RB | Pittsburgh Steelers | RB28 | 77.1 | 77.3 | 0.2 |
| Michael Wilson | WR | Arizona Cardinals | WR39 | 77.9 | 76.1 | -1.8 |
| Harold Fannin | TE | Cleveland Browns | TE5 | 79.7 | 78.0 | -1.7 |
| Rhamondre Stevenson | RB | New England Patriots | RB29 | 80.0 | 78.7 | -1.3 |
| Dak Prescott | QB | Dallas Cowboys | QB8 | 80.4 | 83.1 | 2.7 |
| Justin Herbert | QB | Los Angeles Chargers | QB9 | 83.2 | 82.9 | -0.3 |
| Ricky Pearsall | WR | San Francisco 49ers | WR40 | 83.5 | 80.8 | -2.7 |
| Trevor Lawrence | QB | Jacksonville Jaguars | QB10 | 84.6 | 85.0 | 0.4 |
| Jaxson Dart | QB | New York Giants | QB11 | 86.2 | 86.0 | -0.2 |
| Jakobi Meyers | WR | Jacksonville Jaguars | WR41 | 86.7 | 85.2 | -1.5 |
| Tyler Allgeier | RB | Arizona Cardinals | RB30 | 86.7 | 88.2 | 1.5 |
| Jordan Addison | WR | Minnesota Vikings | WR42 | 87.5 | 91.3 | 3.8 |
| Tucker Kraft | TE | Green Bay Packers | TE6 | 89.1 | 87.5 | -1.6 |
| Patrick Mahomes | QB | Kansas City Chiefs | QB12 | 90.5 | 89.0 | -1.5 |
| Rico Dowdle | RB | Pittsburgh Steelers | RB31 | 91.4 | 93.3 | 1.9 |
| Chris Godwin | WR | Tampa Bay Buccaneers | WR43 | 92.3 | 98.6 | 6.3 |
| Kyle Monangai | RB | Chicago Bears | RB32 | 93.0 | 90.4 | -2.6 |
| Brock Purdy | QB | San Francisco 49ers | QB13 | 94.8 | 96.4 | 1.6 |
| Michael Pittman Jr. | WR | Pittsburgh Steelers | WR44 | 96.3 | 93.5 | -2.8 |
| Kyle Pitts | TE | Atlanta Falcons | TE7 | 98.1 | 94.8 | -3.3 |
| Blake Corum | RB | Los Angeles Rams | RB33 | 98.4 | 100.2 | 1.8 |
| Bo Nix | QB | Denver Broncos | QB14 | 98.6 | 104.8 | 6.2 |
| Quentin Johnston | WR | Los Angeles Chargers | WR45 | 100.0 | 95.7 | -4.3 |
| Romeo Doubs | WR | New England Patriots | WR46 | 100.6 | 108.7 | 8.1 |
| Sam LaPorta | TE | Detroit Lions | TE8 | 101.2 | 99.4 | -1.8 |
| Matthew Stafford | QB | Los Angeles Rams | QB15 | 101.4 | 99.7 | -1.7 |
| Wan'Dale Robinson | WR | Tennessee Titans | WR47 | 102.8 | 103.6 | 0.8 |
| Tony Pollard | RB | Tennessee Titans | RB34 | 103.3 | 98.5 | -4.8 |
| J.K. Dobbins | RB | Denver Broncos | RB35 | 105.0 | 112.4 | 7.4 |
| Jared Goff | QB | Detroit Lions | QB16 | 105.7 | 106.0 | 0.3 |
| Jadarian Price | RB | College Player | RB36 | 106.1 | 105.5 | -0.6 |
| Jayden Reed | WR | Green Bay Packers | WR48 | 106.6 | 107.2 | 0.6 |
| Kyler Murray | QB | Minnesota Vikings | QB17 | 107.7 | 113.1 | 5.4 |
| Xavier Worthy | WR | Kansas City Chiefs | WR49 | 108.6 | 104.1 | -4.5 |
| Jordan Love | QB | Green Bay Packers | QB18 | 109.7 | 109.1 | -0.6 |
| Oronde Gadsden | TE | Los Angeles Chargers | TE9 | 111.8 | 109.9 | -1.9 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | QB19 | 112.1 | 112.2 | 0.1 |
| Kenneth Gainwell | RB | Tampa Bay Buccaneers | RB37 | 114.5 | 116.1 | 1.6 |
| Jalen Coker | WR | Carolina Panthers | WR50 | 116.7 | 117.7 | 1.0 |
| KC Concepcion | WR | College Player | WR51 | 118.7 | 126.1 | 7.4 |
| Dalton Kincaid | TE | Buffalo Bills | TE10 | 119.0 | 116.3 | -2.7 |
| Tyler Shough | QB | New Orleans Saints | QB20 | 119.3 | 119.8 | 0.5 |
| Jordan Mason | RB | Minnesota Vikings | RB38 | 119.9 | 123.2 | 3.3 |
| Matthew Golden | WR | Green Bay Packers | WR52 | 121.2 | 121.8 | 0.6 |
| Josh Downs | WR | Indianapolis Colts | WR53 | 121.8 | 132.3 | 10.5 |
| Malik Willis | QB | Miami Dolphins | QB21 | 122.7 | 118.3 | -4.4 |
| George Kittle | TE | San Francisco 49ers | TE11 | 123.6 | 122.7 | -0.9 |
| Khalil Shakir | WR | Buffalo Bills | WR54 | 126.0 | 123.5 | -2.5 |
| Jayden Higgins | WR | Houston Texans | WR55 | 126.0 | 128.6 | 2.6 |
| Rachaad White | RB | Washington Commanders | RB39 | 127.1 | 132.2 | 5.1 |
| Jonah Coleman | RB | College Player | RB40 | 127.1 | 121.2 | -5.9 |
| Kenyon Sadiq | TE | College Player | TE12 | 128.5 | 128.3 | -0.2 |
| Jake Ferguson | TE | Dallas Cowboys | TE13 | 128.7 | 127.4 | -1.3 |
| Sam Darnold | QB | Seattle Seahawks | QB22 | 131.4 | 129.8 | -1.6 |
| Mike Washington Jr. | RB | College Player | RB41 | 133.5 | 134.8 | 1.3 |
| Jauan Jennings | WR | Free Agent | WR56 | 133.5 | 121.9 | -11.6 |
| Denzel Boston | WR | College Player | WR57 | 134.1 | 128.0 | -6.1 |
| Jalen McMillan | WR | Tampa Bay Buccaneers | WR58 | 134.4 | 141.0 | 6.6 |
| Travis Kelce | TE | Kansas City Chiefs | TE14 | 135.6 | 147.4 | 11.8 |
| C.J. Stroud | QB | Houston Texans | QB23 | 136.4 | 137.0 | 0.6 |
| Jacory Croskey-Merritt | RB | Washington Commanders | RB42 | 137.3 | 130.7 | -6.6 |
| Dallas Goedert | TE | Philadelphia Eagles | TE15 | 138.2 | 142.4 | 4.2 |
| Rashid Shaheed | WR | Seattle Seahawks | WR59 | 139.0 | 139.2 | 0.2 |
| Aaron Jones | RB | Minnesota Vikings | RB43 | 139.7 | 151.7 | 12.0 |
| Chris Rodriguez | RB | Jacksonville Jaguars | RB44 | 141.3 | 169.3 | 28.0 |
| Cam Ward | QB | Tennessee Titans | QB24 | 142.6 | 145.2 | 2.6 |
| Isaiah Likely | TE | New York Giants | TE16 | 144.4 | 154.8 | 10.4 |
| Zach Charbonnet | RB | Seattle Seahawks | RB45 | 145.2 | 148.6 | 3.4 |
| Stefon Diggs | WR | Free Agent | WR60 | 146.1 | 132.0 | -14.1 |
| Daniel Jones | QB | Indianapolis Colts | QB25 | 146.2 | 148.9 | 2.7 |
| Bryce Young | QB | Carolina Panthers | QB26 | 147.0 | 145.3 | -1.7 |
| Omar Cooper Jr. | WR | College Player | WR61 | 147.0 | 153.2 | 6.2 |
| Tyrone Tracy | RB | New York Giants | RB46 | 147.5 | 140.5 | -7.0 |
| Mark Andrews | TE | Baltimore Ravens | TE17 | 148.9 | 147.8 | -1.1 |
| Brenton Strange | TE | Jacksonville Jaguars | TE18 | 149.1 | 141.9 | -7.2 |
| Fernando Mendoza | QB | College Player | QB27 | 150.9 | 144.0 | -6.9 |
| Jonathon Brooks | RB | Carolina Panthers | RB47 | 152.1 | 155.7 | 3.6 |
| Brandon Aiyuk | WR | San Francisco 49ers | WR62 | 152.3 | 150.1 | -2.2 |
| Travis Hunter | WR | Jacksonville Jaguars | WR63 | 154.3 | 151.9 | -2.4 |
| Keaton Mitchell | RB | Los Angeles Chargers | RB48 | 155.4 | 167.7 | 12.3 |
| Juwan Johnson | TE | New Orleans Saints | TE19 | 155.7 | 153.4 | -2.3 |
| Jacoby Brissett | QB | Arizona Cardinals | QB28 | 158.4 | 165.2 | 6.8 |
| Deebo Samuel | WR | Free Agent | WR64 | 158.5 | 144.1 | -14.4 |
| James Conner | RB | Arizona Cardinals | RB49 | 160.1 | 154.3 | -5.8 |
| Jerry Jeudy | WR | Cleveland Browns | WR65 | 161.2 | 160.9 | -0.3 |
| Woody Marks | RB | Houston Texans | RB50 | 161.4 | 149.6 | -11.8 |
| Hunter Henry | TE | New England Patriots | TE20 | 162.4 | 160.1 | -2.3 |
| Chig Okonkwo | TE | Washington Commanders | TE21 | 163.2 | 183.7 | 20.5 |
| Emmett Johnson | RB | College Player | RB51 | 164.8 | 160.0 | -4.8 |
| Kayshon Boutte | WR | New England Patriots | WR66 | 167.5 | 164.1 | -3.4 |
| Emanuel Wilson | RB | Seattle Seahawks | RB52 | 167.6 | 188.3 | 20.7 |
| Isiah Pacheco | RB | Detroit Lions | RB53 | 168.9 | 183.0 | 14.1 |
| Adonai Mitchell | WR | New York Jets | WR67 | 170.0 | 174.1 | 4.1 |
| Tyreek Hill | WR | Free Agent | WR68 | 172.6 | 164.4 | -8.2 |
| Calvin Ridley | WR | Tennessee Titans | WR69 | 172.7 | 176.5 | 3.8 |
| Isaac TeSlaa | WR | Detroit Lions | WR70 | 173.0 | 177.3 | 4.3 |
| Tyjae Spears | RB | Tennessee Titans | RB54 | 174.2 | 168.1 | -6.1 |
| AJ Barner | TE | Seattle Seahawks | TE22 | 174.5 | 171.8 | -2.7 |
| Jalen Nailor | WR | Las Vegas Raiders | WR71 | 174.7 | 187.0 | 12.3 |
| T.J. Hockenson | TE | Minnesota Vikings | TE23 | 175.0 | 180.5 | 5.5 |
| Geno Smith | QB | New York Jets | QB29 | 175.9 | 187.2 | 11.3 |
| Tank Dell | WR | Houston Texans | WR72 | 178.4 | 180.3 | 1.9 |
| Dalton Schultz | TE | Houston Texans | TE24 | 178.6 | 179.9 | 1.3 |
| Dylan Sampson | RB | Cleveland Browns | RB55 | 179.7 | 185.0 | 5.3 |
| Tre' Harris | WR | Los Angeles Chargers | WR73 | 180.6 | 179.9 | -0.7 |
| Sean Tucker | RB | Tampa Bay Buccaneers | RB56 | 183.0 | 176.7 | -6.3 |
| Eli Stowers | TE | College Player | TE25 | 184.4 | 185.5 | 1.1 |
| Tank Bigsby | RB | Philadelphia Eagles | RB57 | 185.5 | 187.2 | 1.7 |
| Chimere Dike | WR | Tennessee Titans | WR74 | 186.0 | 180.2 | -5.8 |
| Darnell Mooney | WR | New York Giants | WR75 | 187.1 | 213.5 | 26.4 |
| Malik Washington | WR | Miami Dolphins | WR76 | 188.1 | 222.6 | 34.5 |
| Brian Robinson | RB | Atlanta Falcons | RB58 | 188.7 | 194.9 | 6.2 |
| Christian Kirk | WR | San Francisco 49ers | WR77 | 189.6 | 236.1 | 46.5 |
| David Njoku | TE | Free Agent | TE26 | 190.9 | 182.8 | -8.1 |
| Tre Tucker | WR | Las Vegas Raiders | WR78 | 191.9 | 190.4 | -1.5 |
| Alvin Kamara | RB | New Orleans Saints | RB59 | 193.4 | 174.6 | -18.8 |
| Mason Taylor | TE | New York Jets | TE27 | 194.8 | 198.5 | 3.7 |
| Nicholas Singleton | RB | College Player | RB60 | 194.9 | 198.8 | 3.9 |
| Cade Otton | TE | Tampa Bay Buccaneers | TE28 | 197.0 | 203.0 | 6.0 |
| Pat Bryant | WR | Denver Broncos | WR79 | 197.3 | 165.3 | -32.0 |
| Tua Tagovailoa | QB | Atlanta Falcons | QB30 | 198.5 | 204.6 | 6.1 |
| Gunnar Helm | TE | Tennessee Titans | TE29 | 201.7 | 201.8 | 0.1 |
| Trey Benson | RB | Arizona Cardinals | RB61 | 201.9 | 174.6 | -27.3 |
| Troy Franklin | WR | Denver Broncos | WR80 | 202.0 | 167.6 | -34.4 |
| Kimani Vidal | RB | Los Angeles Chargers | RB62 | 202.4 | 185.9 | -16.5 |
| Braelon Allen | RB | New York Jets | RB63 | 202.4 | 194.0 | -8.4 |
| Elijah Sarratt | WR | College Player | WR81 | 204.3 | 198.3 | -6.0 |
| Ryan Flournoy | WR | Dallas Cowboys | WR82 | 205.6 | 207.3 | 1.7 |
| Kaytron Allen | RB | College Player | RB64 | 206.4 | 196.0 | -10.4 |
| Terrance Ferguson | TE | Los Angeles Rams | TE30 | 207.4 | 202.3 | -5.1 |
| Chris Brazzell II | WR | College Player | WR83 | 208.6 | 212.3 | 3.7 |
| Aaron Rodgers | QB | Pittsburgh Steelers | QB31 | 209.7 | 205.5 | -4.2 |
| Ray Davis | RB | Buffalo Bills | RB65 | 209.9 | 204.9 | -5.0 |
| Pat Freiermuth | TE | Pittsburgh Steelers | TE31 | 210.4 | 212.2 | 1.8 |
| Hollywood Brown | WR | Philadelphia Eagles | WR84 | 211.0 | 240.0 | 29.0 |
| Tory Horton | WR | Seattle Seahawks | WR85 | 213.2 | 202.3 | -10.9 |
| Najee Harris | RB | Free Agent | RB66 | 213.8 | 225.0 | 11.2 |
| Zachariah Branch | WR | College Player | WR86 | 214.9 | 206.7 | -8.2 |
| Michael Penix | QB | Atlanta Falcons | QB32 | 215.3 | 196.4 | -18.9 |
| Germie Bernard | WR | College Player | WR87 | 216.4 | 216.5 | 0.1 |
| Jake Tonges | TE | San Francisco 49ers | TE32 | 218.3 | 219.0 | 0.7 |
| Elic Ayomanor | WR | Tennessee Titans | WR88 | 222.3 | 211.9 | -10.4 |
| George Holani | RB | Seattle Seahawks | RB67 | 222.5 | 220.6 | -1.9 |
| Ollie Gordon | RB | Miami Dolphins | RB68 | 222.7 | 230.5 | 7.8 |
| Devaughn Vele | WR | New Orleans Saints | WR89 | 223.7 | 227.8 | 4.1 |
| Kyle Williams | WR | New England Patriots | WR90 | 224.9 | 215.7 | -9.2 |
| Jordan James | RB | San Francisco 49ers | RB69 | 225.5 | 235.8 | 10.3 |
| Ty Simpson | QB | College Player | QB33 | 225.7 | 234.3 | 8.6 |
| Colby Parkinson | TE | Los Angeles Rams | TE33 | 226.2 | 222.9 | -3.3 |
| Shedeur Sanders | QB | Cleveland Browns | QB34 | 226.2 | 225.4 | -0.8 |
| Jaydon Blue | RB | Dallas Cowboys | RB70 | 229.6 | 229.5 | -0.1 |
| Tez Johnson | WR | Tampa Bay Buccaneers | WR91 | 230.3 | 230.3 | 0.0 |
| Ja'Kobi Lane | WR | College Player | WR92 | 230.5 | 218.2 | -12.3 |
| Cooper Kupp | WR | Seattle Seahawks | WR93 | 230.7 | 227.1 | -3.6 |
| Demond Claiborne | RB | College Player | RB71 | 231.0 | 223.3 | -7.7 |
| Justice Hill | RB | Baltimore Ravens | RB72 | 231.3 | 236.1 | 4.8 |
| Jaylin Noel | WR | Houston Texans | WR94 | 231.4 | 233.0 | 1.6 |
| Mike Gesicki | TE | Cincinnati Bengals | TE34 | 232.0 | 231.5 | -0.5 |
| Theo Johnson | TE | New York Giants | TE35 | 232.6 | 214.6 | -18.0 |
| Rashod Bateman | WR | Baltimore Ravens | WR95 | 233.0 | 233.5 | 0.5 |
| Chris Bell | WR | College Player | WR95 | 233.0 | 240.0 | 7.0 |
| Dontayvion Wicks | WR | Green Bay Packers | WR97 | 233.1 | 234.4 | 1.3 |
| Jalen Tolbert | WR | Miami Dolphins | WR98 | 233.7 | 240.0 | 6.3 |
| Greg Dulcich | TE | Miami Dolphins | TE36 | 234.1 | 240.0 | 5.9 |
| Justin Fields | QB | Kansas City Chiefs | QB35 | 234.1 | 240.0 | 5.9 |
| Emari Demercado | RB | Kansas City Chiefs | RB73 | 234.4 | 235.9 | 1.5 |
| Ted Hurst | WR | College Player | WR99 | 234.8 | 234.6 | -0.2 |
| Keon Coleman | WR | Buffalo Bills | WR100 | 235.5 | 227.6 | -7.9 |
| Adam Randall | RB | College Player | RB74 | 236.4 | 235.8 | -0.6 |
| Tyquan Thornton | WR | Kansas City Chiefs | WR101 | 236.5 | 235.6 | -0.9 |
| Antonio Williams | WR | College Player | WR102 | 236.6 | 240.0 | 3.4 |
| Evan Engram | TE | Denver Broncos | TE37 | 236.6 | 235.4 | -1.2 |
| Keenan Allen | WR | Free Agent | WR103 | 236.6 | 233.1 | -3.5 |
| Deshaun Watson | QB | Cleveland Browns | QB36 | 237.6 | 240.0 | 2.4 |
| Player | POS | Team |
Biggest Fantasy Football ADP Movers
Christian Kirk — Rising
Christian Kirk is still just the WR77 in Underdog drafts, but his 46.5-point rise in ADP is notable.
The 49ers' once loaded skill group suddenly has a lot of questions, even after bringing in Mike Evans in free agency.
On top of that, George Kittle could miss the start of the season, and every other top receiving target has a history of missing time.
Kirk has a path to a real receiving role on an offense that is usually among the most efficient in the league.
On the other hand, he will be far down the target pecking order when everyone is healthy in an offense that tends to lean on the run, though that was not as much the case last season.
Troy Franklin & Pat Bryant — Falling
The Broncos traded for Jaylen Waddle, which understandably has crushed the fantasy value of both Troy Franklin and Pat Bryant.
Franklin specifically was used in a role last season that seems to be a perfect fit for Waddle.
Over the first 11 weeks of last season, Franklin averaged 14.1 air yards per target, but he saw 21.0% of his targets behind the line of scrimmage, and 50.6% of his targets traveled fewer than 10 yards downfield in the air.
Among the 94 receivers who ran at least 250 routes last season, Franklin had the fifth-highest screen rate per route.
Those routes and opportunities should go Waddle's way this season, and with Courtland Sutton eating up a large chunk of the remaining target pie, there will not be enough room for the tertiary pass catches to return fantasy value.
Malik Washington — Rising
On the other end of the Waddle trade, the Dolphins will have to throw to someone.
As things stand, their wide receiver room consists of Malik Washington (up 34.5 spots), Tutu Atwell, and Jalen Tolbert.
Washington is the only holdover among that group after catching 46 passes for 317 yards and 3 touchdowns last season.
Perhaps he or one of the two new additions is ready to lead the passing game, but this feels like chasing a ghost.
Miami will almost certainly add a highly-drafted rookie to this room, and the offense is very likely to be among the most run-heavy in the league with Malik Willis at quarterback.
Chris Rodriguez — Rising
The Jaguars could still add to their backfield, but as things stand, Chris Rodriguez is in position to compete for a big role.
Travis Etienne is now in New Orleans, and Bhayshul Tuten did not stand out as a runner in his rookie season.
Tuten's efficiency numbers left a lot to be desired last season, and we did not see the big-play ability he showed in college (only 6% of his carries went for more than 10 yards).
As Rich Hribar pointed out, Tuten's usage likely contributed to those overall efficiency numbers.
27.9% of Tuten's rookie touches were in the red zone, which makes it more difficult to produce those big plays.
Of course, his yards per carry average only increases to 4.1 if you take out those red-zone touches, and his explosive run rate only jumps to 6.8%.
If he produces like that again this year, it will open the door for Rodriguez.
More fantasy football content:













