Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
Below you will find updated ADP information for best ball formats at Underdog.
Fantasy Football ADP 2026, Underdog Best Ball, Half-Point PPR:
*Underdog Fantasy ADP — Updated August 21
*Previous ADP — August 14
| Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | Detroit Lions | RB1 | 1.1 | 1.1 | 0.0 |
| Bijan Robinson | RB | Atlanta Falcons | RB2 | 2.0 | 2.0 | 0.0 |
| Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 3.0 | 3.0 | 0.0 |
| Puka Nacua | WR | Los Angeles Rams | WR2 | 4.2 | 4.2 | 0.0 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | WR3 | 5.5 | 5.5 | 0.0 |
| Christian McCaffrey | RB | San Francisco 49ers | RB3 | 6.3 | 6.2 | -0.1 |
| Amon-Ra St. Brown | WR | Detroit Lions | WR4 | 7.1 | 7.1 | 0.0 |
| Jonathan Taylor | RB | Indianapolis Colts | RB4 | 7.7 | 7.9 | 0.2 |
| CeeDee Lamb | WR | Dallas Cowboys | WR5 | 9.8 | 9.8 | 0.0 |
| James Cook | RB | Buffalo Bills | RB5 | 10.2 | 10.1 | -0.1 |
| Justin Jefferson | WR | Minnesota Vikings | WR6 | 10.9 | 11.0 | 0.1 |
| Ashton Jeanty | RB | Las Vegas Raiders | RB6 | 12.1 | 12.0 | -0.1 |
| Saquon Barkley | RB | Philadelphia Eagles | RB7 | 13.6 | 13.7 | 0.1 |
| Kenneth Walker III | RB | Kansas City Chiefs | RB8 | 14.4 | 14.5 | 0.1 |
| Chase Brown | RB | Cincinnati Bengals | RB9 | 14.9 | 14.9 | 0.0 |
| Omarion Hampton | RB | Los Angeles Chargers | RB10 | 16.6 | 16.3 | -0.3 |
| De'Von Achane | RB | Miami Dolphins | RB11 | 16.9 | 17.5 | 0.6 |
| Derrick Henry | RB | Baltimore Ravens | RB12 | 17.2 | 17.2 | 0.0 |
| A.J. Brown | WR | New England Patriots | WR7 | 18.8 | 18.8 | 0.0 |
| Brock Bowers | TE | Las Vegas Raiders | TE1 | 20.2 | 19.9 | -0.3 |
| Drake London | WR | Atlanta Falcons | WR8 | 21.6 | 21.3 | -0.3 |
| Nico Collins | WR | Houston Texans | WR9 | 21.9 | 22.9 | 1.0 |
| Malik Nabers | WR | New York Giants | WR10 | 23.3 | 24.1 | 0.8 |
| George Pickens | WR | Dallas Cowboys | WR11 | 23.3 | 23.2 | -0.1 |
| Rashee Rice | WR | Kansas City Chiefs | WR12 | 26.6 | 26.2 | -0.4 |
| Chris Olave | WR | New Orleans Saints | WR13 | 26.7 | 31.3 | 4.6 |
| DeVonta Smith | WR | Philadelphia Eagles | WR14 | 27.7 | 27.6 | -0.1 |
| Jeremiyah Love | RB | Arizona Cardinals | RB13 | 28.9 | 26.6 | -2.3 |
| Trey McBride | TE | Arizona Cardinals | TE2 | 29.1 | 29.8 | 0.7 |
| Kyren Williams | RB | Los Angeles Rams | RB14 | 30.7 | 32.3 | 1.6 |
| Zay Flowers | WR | Baltimore Ravens | WR15 | 30.8 | 30.5 | -0.3 |
| Breece Hall | RB | New York Jets | RB15 | 32.0 | 28.4 | -3.6 |
| Ladd McConkey | WR | Los Angeles Chargers | WR16 | 33.2 | 34.0 | 0.8 |
| Javonte Williams | RB | Dallas Cowboys | RB16 | 34.7 | 35.0 | 0.3 |
| Tee Higgins | WR | Cincinnati Bengals | WR17 | 34.7 | 34.9 | 0.2 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | WR18 | 34.9 | 31.2 | -3.7 |
| Josh Allen | QB | Buffalo Bills | QB1 | 36.7 | 36.6 | -0.1 |
| Jaylen Waddle | WR | Denver Broncos | WR19 | 38.2 | 38.4 | 0.2 |
| Garrett Wilson | WR | New York Jets | WR20 | 39.1 | 39.8 | 0.7 |
| Tetairoa McMillan | WR | Carolina Panthers | WR21 | 40.3 | 39.5 | -0.8 |
| Travis Etienne Jr. | RB | New Orleans Saints | RB17 | 40.4 | 42.2 | 1.8 |
| Josh Jacobs | RB | Green Bay Packers | RB18 | 41.2 | 41.3 | 0.1 |
| Colston Loveland | TE | Chicago Bears | TE3 | 44.2 | 43.9 | -0.3 |
| D'Andre Swift | RB | Chicago Bears | RB19 | 45.0 | 47.8 | 2.8 |
| Cam Skattebo | RB | New York Giants | RB20 | 45.4 | 43.6 | -1.8 |
| Luther Burden | WR | Chicago Bears | WR22 | 46.0 | 45.9 | -0.1 |
| David Montgomery | RB | Houston Texans | RB21 | 47.1 | 47.4 | 0.3 |
| Terry McLaurin | WR | Washington Commanders | WR23 | 48.2 | 47.1 | -1.1 |
| Mike Evans | WR | San Francisco 49ers | WR24 | 49.8 | 49.2 | -0.6 |
| Bhayshul Tuten | RB | Jacksonville Jaguars | RB22 | 50.0 | 50.8 | 0.8 |
| Jameson Williams | WR | Detroit Lions | WR25 | 51.4 | 51.8 | 0.4 |
| Davante Adams | WR | Los Angeles Rams | WR26 | 52.1 | 51.7 | -0.4 |
| D.J. Moore | WR | Buffalo Bills | WR27 | 52.6 | 54.7 | 2.1 |
| Quinshon Judkins | RB | Cleveland Browns | RB23 | 53.9 | 52.8 | -1.1 |
| Bucky Irving | RB | Tampa Bay Buccaneers | RB24 | 54.5 | 54.2 | -0.3 |
| Lamar Jackson | QB | Baltimore Ravens | QB2 | 56.1 | 56.8 | 0.7 |
| Christian Watson | WR | Green Bay Packers | WR28 | 57.2 | 57.5 | 0.3 |
| TreVeyon Henderson | RB | New England Patriots | RB25 | 57.8 | 56.7 | -1.1 |
| Rome Odunze | WR | Chicago Bears | WR29 | 58.3 | 58.3 | 0.0 |
| Parker Washington | WR | Jacksonville Jaguars | WR30 | 58.4 | 58.9 | 0.5 |
| Jadarian Price | RB | Seattle Seahawks | RB26 | 61.3 | 62.2 | 0.9 |
| Carnell Tate | WR | Tennessee Titans | WR31 | 62.0 | 60.7 | -1.3 |
| Tyler Warren | TE | Indianapolis Colts | TE4 | 63.5 | 62.6 | -0.9 |
| Brian Thomas | WR | Jacksonville Jaguars | WR32 | 64.2 | 64.6 | 0.4 |
| Marvin Harrison | WR | Arizona Cardinals | WR33 | 66.3 | 69.1 | 2.8 |
| Drake Maye | QB | New England Patriots | QB3 | 66.8 | 67.2 | 0.4 |
| Joe Burrow | QB | Cincinnati Bengals | QB4 | 68.0 | 68.7 | 0.7 |
| Jayden Daniels | QB | Washington Commanders | QB5 | 68.6 | 68.7 | 0.1 |
| Jaylen Warren | RB | Pittsburgh Steelers | RB27 | 69.7 | 70.7 | 1.0 |
| Rhamondre Stevenson | RB | New England Patriots | RB28 | 70.2 | 72.3 | 2.1 |
| Jalen Hurts | QB | Philadelphia Eagles | QB6 | 71.9 | 72.3 | 0.4 |
| Caleb Williams | QB | Chicago Bears | QB7 | 72.8 | 73.1 | 0.3 |
| Quentin Johnston | WR | Los Angeles Chargers | WR34 | 74.3 | 74.3 | 0.0 |
| DK Metcalf | WR | Pittsburgh Steelers | WR35 | 74.5 | 75.9 | 1.4 |
| Tony Pollard | RB | Tennessee Titans | RB29 | 77.2 | 76.5 | -0.7 |
| Jonathon Brooks | RB | Carolina Panthers | RB30 | 77.7 | 82.7 | 5.0 |
| Tucker Kraft | TE | Green Bay Packers | TE5 | 78.1 | 78.1 | 0.0 |
| Jayden Reed | WR | Green Bay Packers | WR36 | 78.7 | 80.2 | 1.5 |
| Dak Prescott | QB | Dallas Cowboys | QB8 | 79.9 | 80.8 | 0.9 |
| Makai Lemon | WR | Philadelphia Eagles | WR37 | 81.9 | 80.3 | -1.6 |
| Josh Downs | WR | Indianapolis Colts | WR38 | 82.8 | 81.3 | -1.5 |
| Courtland Sutton | WR | Denver Broncos | WR39 | 82.8 | 84.6 | 1.8 |
| Justin Herbert | QB | Los Angeles Chargers | QB9 | 83.5 | 83.2 | -0.3 |
| Rico Dowdle | RB | Pittsburgh Steelers | RB31 | 84.3 | 86.3 | 2.0 |
| Chris Godwin | WR | Tampa Bay Buccaneers | WR40 | 85.3 | 88.6 | 3.3 |
| Trevor Lawrence | QB | Jacksonville Jaguars | QB10 | 86.2 | 85.8 | -0.4 |
| Jordyn Tyson | WR | New Orleans Saints | WR41 | 87.8 | 63.9 | -23.9 |
| Blake Corum | RB | Los Angeles Rams | RB32 | 88.4 | 90.8 | 2.4 |
| Jordan Addison | WR | Minnesota Vikings | WR42 | 88.9 | 90.1 | 1.2 |
| Sam LaPorta | TE | Detroit Lions | TE6 | 88.9 | 90.0 | 1.1 |
| RJ Harvey | RB | Denver Broncos | RB33 | 89.1 | 88.1 | -1.0 |
| Michael Wilson | WR | Arizona Cardinals | WR43 | 90.8 | 92.7 | 1.9 |
| Alec Pierce | WR | Indianapolis Colts | WR44 | 94.6 | 88.7 | -5.9 |
| Stefon Diggs | WR | Washington Commanders | WR45 | 95.2 | 103.6 | 8.4 |
| J.K. Dobbins | RB | Denver Broncos | RB34 | 95.9 | 97.1 | 1.2 |
| Chuba Hubbard | RB | Carolina Panthers | RB35 | 95.9 | 90.8 | -5.1 |
| Patrick Mahomes | QB | Kansas City Chiefs | QB11 | 96.5 | 97.1 | 0.6 |
| Michael Pittman Jr. | WR | Pittsburgh Steelers | WR46 | 99.9 | 99.5 | -0.4 |
| Jordan Mason | RB | Minnesota Vikings | RB36 | 100.5 | 104.5 | 4.0 |
| Kyle Pitts | TE | Atlanta Falcons | TE7 | 101.5 | 103.7 | 2.2 |
| Brock Purdy | QB | San Francisco 49ers | QB12 | 101.8 | 101.9 | 0.1 |
| Jaxson Dart | QB | New York Giants | QB13 | 102.4 | 100.7 | -1.7 |
| Matthew Golden | WR | Green Bay Packers | WR47 | 102.9 | 104.7 | 1.8 |
| Jacory Croskey-Merritt | RB | Washington Commanders | RB37 | 103.3 | 109.2 | 5.9 |
| Harold Fannin | TE | Cleveland Browns | TE8 | 103.7 | 102.1 | -1.6 |
| Kyle Monangai | RB | Chicago Bears | RB38 | 105.5 | 98.2 | -7.3 |
| Xavier Worthy | WR | Kansas City Chiefs | WR48 | 105.7 | 104.2 | -1.5 |
| Bo Nix | QB | Denver Broncos | QB14 | 107.2 | 107.9 | 0.7 |
| Kenny Gainwell | RB | Tampa Bay Buccaneers | RB39 | 107.8 | 109.2 | 1.4 |
| Matthew Stafford | QB | Los Angeles Rams | QB15 | 109.8 | 108.0 | -1.8 |
| Jared Goff | QB | Detroit Lions | QB16 | 110.7 | 110.3 | -0.4 |
| Wan'Dale Robinson | WR | Tennessee Titans | WR49 | 111.8 | 111.0 | -0.8 |
| KC Concepcion | WR | Cleveland Browns | WR50 | 113.5 | 119.1 | 5.6 |
| Kyler Murray | QB | Minnesota Vikings | QB17 | 113.6 | 113.6 | 0.0 |
| George Kittle | TE | San Francisco 49ers | TE9 | 113.7 | 114.1 | 0.4 |
| Rachaad White | RB | Washington Commanders | RB40 | 116.2 | 113.4 | -2.8 |
| Jakobi Meyers | WR | Jacksonville Jaguars | WR51 | 116.5 | 113.8 | -2.7 |
| Jordan Love | QB | Green Bay Packers | QB18 | 116.7 | 115.9 | -0.8 |
| Romeo Doubs | WR | New England Patriots | WR52 | 118.7 | 118.3 | -0.4 |
| De'Zhaun Stribling | WR | San Francisco 49ers | WR53 | 119.2 | 134.0 | 14.8 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | QB19 | 121.8 | 121.1 | -0.7 |
| Travis Kelce | TE | Kansas City Chiefs | TE10 | 122.6 | 122.4 | -0.2 |
| Dalton Kincaid | TE | Buffalo Bills | TE11 | 122.7 | 124.2 | 1.5 |
| Aaron Jones | RB | Minnesota Vikings | RB41 | 125.6 | 126.4 | 0.8 |
| Tyler Shough | QB | New Orleans Saints | QB20 | 125.9 | 124.6 | -1.3 |
| Chris Rodriguez | RB | Jacksonville Jaguars | RB42 | 126.0 | 127.3 | 1.3 |
| Deebo Samuel | WR | San Francisco 49ers | WR54 | 127.5 | 127.3 | -0.2 |
| Isaiah Likely | TE | New York Giants | TE12 | 127.5 | 125.5 | -2.0 |
| Jalen Coker | WR | Carolina Panthers | WR55 | 129.0 | 127.4 | -1.6 |
| Keaton Mitchell | RB | Los Angeles Chargers | RB43 | 129.4 | 131.4 | 2.0 |
| Khalil Shakir | WR | Buffalo Bills | WR56 | 130.2 | 130.5 | 0.3 |
| Mark Andrews | TE | Baltimore Ravens | TE13 | 132.5 | 130.0 | -2.5 |
| Rashid Shaheed | WR | Seattle Seahawks | WR57 | 133.5 | 132.5 | -1.0 |
| Malik Willis | QB | Miami Dolphins | QB21 | 134.0 | 135.7 | 1.7 |
| Jake Ferguson | TE | Dallas Cowboys | TE14 | 134.0 | 133.6 | -0.4 |
| Dallas Goedert | TE | Philadelphia Eagles | TE15 | 134.4 | 134.8 | 0.4 |
| Denzel Boston | WR | Cleveland Browns | WR58 | 139.2 | 141.3 | 2.1 |
| Woody Marks | RB | Houston Texans | RB44 | 140.5 | 141.2 | 0.7 |
| Tyler Allgeier | RB | Arizona Cardinals | RB45 | 140.8 | 149.6 | 8.8 |
| Sam Darnold | QB | Seattle Seahawks | QB22 | 142.4 | 142.2 | -0.2 |
| Tyrone Tracy | RB | New York Giants | RB46 | 143.6 | 136.3 | -7.3 |
| Juwan Johnson | TE | New Orleans Saints | TE16 | 144.9 | 153.4 | 8.5 |
| Daniel Jones | QB | Indianapolis Colts | QB23 | 145.4 | 147.4 | 2.0 |
| Chig Okonkwo | TE | Washington Commanders | TE17 | 145.7 | 143.4 | -2.3 |
| Jonah Coleman | RB | Denver Broncos | RB47 | 146.2 | 154.6 | 8.4 |
| C.J. Stroud | QB | Houston Texans | QB24 | 146.6 | 145.9 | -0.7 |
| Jalen Nailor | WR | Las Vegas Raiders | WR59 | 148.1 | 147.5 | -0.6 |
| Brenton Strange | TE | Jacksonville Jaguars | TE18 | 149.8 | 149.1 | -0.7 |
| Tank Bigsby | RB | Philadelphia Eagles | RB48 | 151.9 | 152.2 | 0.3 |
| Travis Hunter | WR | Jacksonville Jaguars | WR60 | 152.4 | 146.2 | -6.2 |
| Hunter Henry | TE | New England Patriots | TE19 | 153.3 | 152.0 | -1.3 |
| Cam Ward | QB | Tennessee Titans | QB25 | 153.6 | 145.4 | -8.2 |
| Jalen McMillan | WR | Tampa Bay Buccaneers | WR61 | 154.5 | 153.6 | -0.9 |
| Tyjae Spears | RB | Tennessee Titans | RB49 | 155.0 | 158.0 | 3.0 |
| MarShawn Lloyd | RB | Green Bay Packers | RB50 | 155.3 | 164.4 | 9.1 |
| Tre Tucker | WR | Las Vegas Raiders | WR62 | 156.5 | 158.1 | 1.6 |
| Tre' Harris | WR | Los Angeles Chargers | WR63 | 159.6 | 162.0 | 2.4 |
| Ja'Kobi Lane | WR | Baltimore Ravens | WR64 | 161.6 | 180.7 | 19.1 |
| Zach Charbonnet | RB | Seattle Seahawks | RB51 | 162.1 | 160.2 | -1.9 |
| Omar Cooper | WR | New York Jets | WR65 | 162.2 | 152.0 | -10.2 |
| Dontayvion Wicks | WR | Philadelphia Eagles | WR66 | 162.3 | 171.7 | 9.4 |
| Dalton Schultz | TE | Houston Texans | TE20 | 163.0 | 168.4 | 5.4 |
| Bryce Young | QB | Carolina Panthers | QB26 | 164.5 | 161.9 | -2.6 |
| Terrance Ferguson | TE | Los Angeles Rams | TE21 | 165.5 | 174.6 | 9.1 |
| Jauan Jennings | WR | Minnesota Vikings | WR67 | 165.7 | 160.2 | -5.5 |
| Ryan Flournoy | WR | Dallas Cowboys | WR68 | 167.4 | 163.7 | -3.7 |
| Keenan Allen | WR | Indianapolis Colts | WR69 | 169.7 | 206.3 | 36.6 |
| Cyrus Allen | WR | Kansas City Chiefs | WR70 | 170.1 | 184.8 | 14.7 |
| T.J. Hockenson | TE | Minnesota Vikings | TE22 | 170.6 | 169.5 | -1.1 |
| Adonai Mitchell | WR | New York Jets | WR71 | 171.6 | 171.2 | -0.4 |
| Pat Bryant | WR | Denver Broncos | WR72 | 172.5 | 182.0 | 9.5 |
| Jaydon Blue | RB | Dallas Cowboys | RB52 | 172.8 | 169.9 | -2.9 |
| Malik Washington | WR | Miami Dolphins | WR73 | 173.4 | 174.4 | 1.0 |
| Alvin Kamara | RB | New Orleans Saints | RB53 | 173.6 | 162.7 | -10.9 |
| Dylan Sampson | RB | Cleveland Browns | RB54 | 174.4 | 175.8 | 1.4 |
| Oronde Gadsden | TE | Los Angeles Chargers | TE23 | 174.9 | 162.9 | -12.0 |
| Mike Washington | RB | Las Vegas Raiders | RB55 | 175.9 | 192.1 | 16.2 |
| Tank Dell | WR | Houston Texans | WR74 | 176.3 | 179.6 | 3.3 |
| AJ Barner | TE | Seattle Seahawks | TE24 | 178.5 | 176.5 | -2.0 |
| Isiah Pacheco | RB | Detroit Lions | RB56 | 179.5 | 162.7 | -16.8 |
| Kenyon Sadiq | TE | New York Jets | TE25 | 181.9 | 174.1 | -7.8 |
| Aaron Rodgers | QB | Pittsburgh Steelers | QB27 | 183.0 | 178.9 | -4.1 |
| Caleb Douglas | WR | Miami Dolphins | WR75 | 183.0 | 205.1 | 22.1 |
| Fernando Mendoza | QB | Las Vegas Raiders | QB28 | 185.8 | 187.2 | 1.4 |
| Brian Robinson | RB | Atlanta Falcons | RB57 | 186.2 | 182.8 | -3.4 |
| Greg Dulcich | TE | Miami Dolphins | TE26 | 187.4 | 183.8 | -3.6 |
| Ray Davis | RB | Buffalo Bills | RB58 | 189.3 | 187.5 | -1.8 |
| Isaac TeSlaa | WR | Detroit Lions | WR76 | 190.1 | 174.1 | -16.0 |
| Zachariah Branch | WR | Atlanta Falcons | WR77 | 191.5 | 179.9 | -11.6 |
| Braelon Allen | RB | New York Jets | RB59 | 191.9 | 212.8 | 20.9 |
| Geno Smith | QB | New York Jets | QB29 | 193.2 | 188.5 | -4.7 |
| Gunnar Helm | TE | Tennessee Titans | TE27 | 193.9 | 187.8 | -6.1 |
| Cade Otton | TE | Tampa Bay Buccaneers | TE28 | 194.5 | 191.5 | -3.0 |
| Devaughn Vele | WR | New Orleans Saints | WR78 | 196.4 | 214.9 | 18.5 |
| Pat Freiermuth | TE | Pittsburgh Steelers | TE29 | 196.9 | 193.7 | -3.2 |
| Jerry Jeudy | WR | Cleveland Browns | WR79 | 197.8 | 187.9 | -9.9 |
| Emmett Johnson | RB | Kansas City Chiefs | RB60 | 198.6 | 209.9 | 11.3 |
| Jacoby Brissett | QB | Arizona Cardinals | QB30 | 198.9 | 198.7 | -0.2 |
| Malachi Fields | WR | New York Giants | WR80 | 198.9 | 209.4 | 10.5 |
| Ted Hurst | WR | Tampa Bay Buccaneers | WR81 | 199.3 | 200.2 | 0.9 |
| Calvin Ridley | WR | Tennessee Titans | WR82 | 199.8 | 195.5 | -4.3 |
| Sean Tucker | RB | Tampa Bay Buccaneers | RB61 | 203.3 | 197.1 | -6.2 |
| Germie Bernard | WR | Pittsburgh Steelers | WR83 | 203.4 | 202.5 | -0.9 |
| Kaelon Black | RB | San Francisco 49ers | RB62 | 205.3 | 209.8 | 4.5 |
| Jaylin Noel | WR | Houston Texans | WR84 | 205.7 | 215.3 | 9.6 |
| Rashod Bateman | WR | Baltimore Ravens | WR85 | 206.0 | 200.8 | -5.2 |
| Darren Waller | TE | Carolina Panthers | TE30 | 206.9 | 214.3 | 7.4 |
| Kayshon Boutte | WR | New England Patriots | WR86 | 207.0 | 198.0 | -9.0 |
| Kimani Vidal | RB | Los Angeles Chargers | RB63 | 208.0 | 203.9 | -4.1 |
| Nicholas Singleton | RB | Tennessee Titans | RB64 | 209.7 | 203.2 | -6.5 |
| Chris Bell | WR | Miami Dolphins | WR87 | 210.6 | 214.4 | 3.8 |
| Keon Coleman | WR | Buffalo Bills | WR88 | 211.2 | 211.6 | 0.4 |
| Tua Tagovailoa | QB | Atlanta Falcons | QB31 | 211.7 | 207.4 | -4.3 |
| Colby Parkinson | TE | Los Angeles Rams | TE31 | 212.1 | 210.3 | -1.8 |
| Najee Harris | RB | New York Giants | RB65 | 212.3 | 216.0 | 3.7 |
| David Njoku | TE | Los Angeles Chargers | TE32 | 212.3 | 212.2 | -0.1 |
| Cooper Kupp | WR | Seattle Seahawks | WR89 | 212.5 | 210.1 | -2.4 |
| Kaytron Allen | RB | Washington Commanders | RB66 | 213.3 | 212.2 | -1.1 |
| Charlie Kolar | TE | Los Angeles Chargers | TE33 | 213.3 | 214.2 | 0.9 |
| Mike Gesicki | TE | Cincinnati Bengals | TE34 | 213.5 | 209.6 | -3.9 |
| George Holani | RB | Seattle Seahawks | RB67 | 214.0 | 212.4 | -1.6 |
| Evan Engram | TE | Denver Broncos | TE35 | 214.0 | 212.0 | -2.0 |
| Jordan James | RB | San Francisco 49ers | RB68 | 214.1 | 213.9 | -0.2 |
| Antonio Williams | WR | Washington Commanders | WR90 | 214.3 | 204.7 | -9.6 |
| Justice Hill | RB | Baltimore Ravens | RB69 | 214.3 | 213.3 | -1.0 |
| Michael Mayer | TE | Las Vegas Raiders | TE36 | 214.4 | 215.0 | 0.6 |
| Shedeur Sanders | QB | Cleveland Browns | QB32 | 214.9 | 213.6 | -1.3 |
| Jack Bech | WR | Las Vegas Raiders | WR91 | 214.9 | 215.4 | 0.5 |
| Demond Claiborne | RB | Minnesota Vikings | RB70 | 214.9 | 214.1 | -0.8 |
| Tyquan Thornton | WR | Kansas City Chiefs | WR92 | 214.9 | 212.6 | -2.3 |
| Darnell Mooney | WR | New York Giants | WR93 | 215.0 | 210.0 | -5.0 |
| Deshaun Watson | QB | Cleveland Browns | QB33 | 215.0 | 215.3 | 0.3 |
| Eli Stowers | TE | Philadelphia Eagles | TE37 | 215.0 | 214.1 | -0.9 |
| Troy Franklin | WR | Denver Broncos | WR94 | 215.1 | 214.6 | -0.5 |
| Carson Beck | QB | Arizona Cardinals | QB34 | 215.1 | 214.1 | -1.0 |
| Eli Raridon | TE | New England Patriots | TE38 | 215.1 | 214.9 | -0.2 |
| Xavier Hutchinson | WR | Houston Texans | WR95 | 215.1 | 216.0 | 0.9 |
| Seth McGowan | RB | Indianapolis Colts | RB71 | 215.2 | 215.0 | -0.2 |
| Samaje Perine | RB | Cincinnati Bengals | RB72 | 215.2 | 215.3 | 0.1 |
| Elijah Sarratt | WR | Baltimore Ravens | WR96 | 215.3 | 214.4 | -0.9 |
| Tory Horton | WR | Seattle Seahawks | WR96 | 215.3 | 213.3 | -2.0 |
| Kirk Cousins | QB | Las Vegas Raiders | QB35 | 215.3 | 215.2 | -0.1 |
| Darnell Washington | TE | Pittsburgh Steelers | TE39 | 215.4 | 215.3 | -0.1 |
| Jake Tonges | TE | San Francisco 49ers | TE40 | 215.5 | 214.8 | -0.7 |
| DeMario Douglas | WR | New England Patriots | WR98 | 215.5 | 216.0 | 0.5 |
| Michael Penix | QB | Atlanta Falcons | QB36 | 215.5 | 215.5 | 0.0 |
| Xavier Legette | WR | Carolina Panthers | WR99 | 215.5 | 215.2 | -0.3 |
| Andrei Iosivas | WR | Cincinnati Bengals | WR100 | 215.5 | 215.1 | -0.4 |
| Bryce Lance | WR | New Orleans Saints | WR100 | 215.5 | 216.0 | 0.5 |
| James Conner | RB | Arizona Cardinals | RB73 | 215.5 | 214.6 | -0.9 |
| Player | POS | Team |
Biggest Fantasy Football ADP Movers
Jordyn Tyson, WR, Saints — Falling
Literally hours after some idiot talked up Jordyn Tyson in a best ball draft, news came out that the rookie receiver suffered another hamstring injury.
I use the term another because hamstring injuries derailed his final year in college and his pre-draft workouts.
The fact that he suffered another one already in camp is a real concern, and there have to be questions about whether the current two-month timeline is optimistic.
Even if Tyson hits that two-month mark, he will miss a large part of his rookie season, making it more difficult for him to earn a role and see that late-season surge we often get from rookie fantasy players.
His ADP fall is justified, and it probably will continue over the next several weeks.
Ja'Kobi Lane, WR, Ravens — Rising
It is tough this time of year to separate the camp reports we should pay attention to from the ones we should disregard.
Ja'Kobi Lane‘s good camp could certainly fall into the latter category, but he is in an interesting spot given what is around him in Baltimore's passing game.
Zay Flowers should be the unquestioned No. 1 target, but things are murkier behind him.
Mark Andrews stands out as the guy next in line, but he was not particularly good last season, and camp reports for him have been mixed.
If Andrews can't live up to the No. 2 spot in the target pecking order, then that second receiver spot would become very interesting for fantasy.
Rashod Bateman is back and only a season removed from a 45-756-9 receiving line, and Devontez Walker has at least some NFL experience.
It would not be a shock if Lane jumped either on the receiver depth chart, though, and he has reportedly been showing out in camp, exactly what he needs to do to earn a real role.
Bateman has also been the source of some trade rumors, so that is another out for Lane drafters.













