College football win totals for the 2026 season are on the board at every major sportsbook, and the numbers are already moving.
Below you will find the full win total odds for all 138 FBS college football programs.
Sharp Football's Ryan McCrystal then breaks down the college football win totals that offer the most value for each of the Power Four Conferences.
| 2026 College Football Win Totals & Futures |
|---|
| College Football Win Totals 2026: Odds, Picks & Best Bets |
| Big Ten Win Totals 2026: Odds, Picks & Best Bet Predictions |
| SEC Win Totals 2026: Odds, Picks, Predictions & Best Bets (Coming Soon) |
| ACC Win Totals 2026: Odds, Picks, Predictions & Best Bets |
| Big 12 Win Totals 2026: Odds, Picks & Best Bet Predictions (Coming Soon) |
| 2026 College Football Playoff Odds: Picks & Best Bets (Coming Soon) |
2026 College Football Win Totals
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Team | Conference | 2026 Win Total | Over Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Miami (FL) | ACC | 10.5 | |
| 2 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Louisville | ACC | 8.5 | |
| 3 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | SMU | ACC | 8.5 | |
| 4 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Clemson | ACC | 7.5 | |
| 5 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | NC State | ACC | 7.5 | |
| 6 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Pittsburgh | ACC | 7.5 | |
| 7 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Virginia | ACC | 7.5 | |
| 8 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | California | ACC | 6.5 | |
| 9 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Florida State | ACC | 6.5 | |
| 10 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Georgia Tech | ACC | 6.5 | |
| 11 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Virginia Tech | ACC | 6.5 | |
| 12 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Duke | ACC | 5.5 | |
| 13 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Wake Forest | ACC | 5.5 | |
| 14 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | North Carolina | ACC | 4.5 | |
| 15 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Syracuse | ACC | 4.5 | |
| 16 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Boston College | ACC | 3.5 | |
| 17 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Stanford | ACC | 3.5 | |
| 18 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | South Florida | American | 8.5 | |
| 19 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Army | American | 7.5 | |
| 20 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | East Carolina | American | 7.5 | |
| 21 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Memphis | American | 7.5 | |
| 22 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Navy | American | 7.5 | |
| 23 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Tulane | American | 7.5 | |
| 24 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | UTSA | American | 7.5 | |
| 25 | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | raymondsummerlin@gmail.com | 07/23/2026 01:06 PM | Florida Atlantic | American | 5.5 | |
| Team | Conference |
ACC Win Total Best Bet: North Carolina Under 4.5 Wins
Betting on North Carolina to improve upon last year’s 4-8 record would require blind faith in Bill Belichick.
Belichick and his staff have been preparing fans for the likelihood of it getting worse before it gets better in Chapel Hill by publicly discussing the plan to avoid the transfer portal and build through high school recruiting.
Maybe that will work in the long run, but it likely sets up the Tar Heels to be the doormat of the ACC in 2026.
The schedule is also going to be a problem for North Carolina, as it gets dramatically more challenging for Belichick this time around.
The Tar Heels avoided Notre Dame, Miami, Pitt and Louisville last year, but they add all four teams to the schedule this season.
Only the East Tennessee State game in Week 2 can be penciled in as a probable win for the Tar Heels at this point.
Read the rest of Ryan McCrystal's favorite ACC win total bets!