Super Bowl 61 Odds
| Team | Super Bowl 61 Odds | Opening Odds |
|---|---|---|
| Los Angeles Rams | +650 | +800 |
| Buffalo Bills | +750 | +1200 |
| San Francisco 49ers | +850 | +1500 |
| Baltimore Ravens | +850 | +1200 |
| Kansas City Chiefs | +900 | +1500 |
| Seattle Seahawks | +950 | +750 |
| Jacksonville Jaguars | +1500 | +2000 |
| Chicago Bears | +1800 | +2700 |
| Cincinnati Bengals | +1900 | +3000 |
| Denver Broncos | +2000 | +2000 |
| Minnesota Vikings | +2200 | +10000 |
| Detroit Lions | +2400 | +1800 |
| Dallas Cowboys | +2400 | +3000 |
| New England Patriots | +2500 | +1600 |
| Philadelphia Eagles | +3000 | +1700 |
| Houston Texans | +4500 | +1300 |
| Indianapolis Colts | +6500 | +4500 |
| Green Bay Packers | +6500 | +2000 |
| Las Vegas Raiders | +7400 | +12500 |
| Carolina Panthers | +8000 | +17500 |
| Atlanta Falcons | +8000 | +15000 |
| Washington Commanders | +9000 | +4000 |
| New Orleans Saints | +9000 | +15000 |
| Pittsburgh Steelers | +10000 | +5500 |
| Los Angeles Chargers | +10000 | +1500 |
| Tampa Bay Buccaneers | +15000 | +5000 |
| New York Giants | +15000 | +7500 |
| Cleveland Browns | +18000 | +25000 |
| New York Jets | +30000 | +12500 |
| Arizona Cardinals | +30000 | +22500 |
| Tennessee Titans | +50000 | +5000 |
| Miami Dolphins | +100000 | +22500 |
Last Updated: October 5
The Seahawks are the reigning champs, but their division rivals top the Super Bowl 61 betting odds.
Below you can find current odds to win and best bets, including favorites and sleepers.
Prediction: Who will win Super Bowl 61?
The Los Angeles Rams (+650) are the current favorite to win Super Bowl LXI based on betting markets, followed by:
- Buffalo Bills (+750)
- San Francisco 49ers (+850)
- Baltimore Ravens (+850)
- Kansas City Chiefs (+900)
- Seattle Seahawks (+950)
Explore More 2026 NFL Betting Odds
Super Bowl 61 Betting Trends & Historical Data
- The NFC has won 4 of the last 6 Super Bowl Championships
- The Chiefs and Patriots are the only AFC Super Bowl winners since the Broncos defeated the Panthers in Super Bowl 50
- The Chiefs have participated in 5 of the last 7 Super Bowls
- The 2025 Seahawks had the second-longest preseason odds (+6000) of any future Super Bowl winner in history, behind just the 1999 Rams (+15000) and tied with the 2001 Patriots (+6000)
Past Super Bowl Winner Preseason Odds
- 2025: Seattle Seahawks +6000
- 2024: Philadelphia Eagles +1600
- 2023: Kansas City Chiefs +600
- 2022: Kansas City Chiefs +800
- 2021: Los Angeles Rams +1400
- 2020: Tampa Bay Buccaneers +1000
- 2019: Kansas City Chiefs +600
- 2018: New England Patriots +600
- 2017: Philadelphia Eagles +4000
Before placing your Super Bowl Bet, be sure to check out BetMGM Sportsbook bonus code