Here are the full post-draft Dynasty Rookie Rankings for each position as well as the top 60 overall for traditional and Superflex formats.
Find a detailed write-up of the top rookies in our pre-draft rookie rankings:
- Pre-Draft Quarterback Rankings
- Pre-Draft Running Back Rankings
- Pre-Draft Wide Receiver Rankings
- Pre-Draft Tight End Rankings
Click here for our full dynasty rankings!
2024 Dynasty Rookie Rankings:
Click here to go straight to the rankings
Since this is the first year that the rookie ranks are for subscribers only, I wanted to add a bit more context to the rankings here versus solely posting a linear list and walking away.
I also will highlight some of the players I will be targeting and avoiding for clarity.
Last year, I was drafting Jayden Reed and Puka Nacua in a bunch of drafts.
My pre-draft writeups highlighted how much I was into those players, but if you just looked at top-down rankings, that may not have been a slap in the face.
That is a systemic issue with rankings in general, but I do want to provide more clarity on the players I am looking to grab with all of those second-, third- and fourth-round picks out there.
The NFL Draft shaped rookie drafts in a unique way this season.
The NFL had already told us that this was a soft running back class by the way they handled the veteran free agent market, and that followed suit when picks were made.
With Jonathon Brooks being the first running back selected at No. 46 overall, it was the second-lowest pick that the RB1 came off the board in the Super Bowl era.
Brooks does stand to be potential value as a late first-round pick. Dave Canales has already told us that he is going to run the football.
The rub with Brooks is, of course, he is coming off an ACL injury and the non-premier investment.
Any slow start to his career layers increased fragility into his dynasty outlook at a position that does not have a long shelf life.
I prefer to take swings on Brooks in auction formats over being forced to use an isolated draft slot on him, but there are exceptions for extremely thin running back rosters out there.
I have preached patience on not pushing running backs in this class. We are going to be throwing a few calculated darts outside of the first round at the position.
If you have consumed my draft content so far on the site or the podcasts, you already know that I thought that the depth of this wide receiver draft class was largely being oversold because it was being anchored by elite players at the top and then there was a swift drop-off.
If I am not in a position to land one of those elites, I want to attempt to jostle draft position in a way where I am taking multiple swings on these secondary-tier wideouts or just moving those picks for future picks.
We had a plethora of pedestrian production profiles in this class, which I believe created a lot of potential arbitrage in this class.
The draft agreed.
We had all of Brian Thomas Jr, Xavier Worthy, Ricky Pearsall, Xavier Legette, Keon Coleman, Ladd McConkey, and Ja’Lynn Polk selected within 14 picks of each other in the late first and early second rounds.
Both Thomas and Worthy already had a separation from the pack based on high profiles, which were cemented by their draft capital and landing spots.
When I added draft capital to my prospect model, things were not clearer for the rest of that group.
All of Pearsall, McConkey, Legette, Coleman, and Polk ended up within two decimal points of each other in the final score in the model. I have never seen a tighter grouping of prospects, which shows how flat that tier gets in rookie drafts.
You can certainly make the bull case that Coleman, Pearsall, and McConkey get an immediate boost in landing spots over Legette and Polk, but gamers are going to be forced into making hard decisions in the back half of the first round this spring since many will only have one pick in those spots.
One thing I have been harping on all offseason is that if I am holding a mid-to-late first this year, I want to do all that I can to move those picks for future firsts or move down and grab another swing in this class since there was so much potential arbitrage.
If you are a gamer who is not taking one of the quarterbacks or running backs in that area, that is still a plan I fully endorse.
Instead of trying to nail a singular asset from a tightly packed group, I want to either attempt to get multiple cracks at them or just take the cheapest asset and get some added spice later on.
I do want to touch on SuperFlex formats.
One thing you will notice is that I am a touch lower on the secondary quarterbacks in rankings and just wanted to walk through a few angles on why that is and how you can play those spots in rookie drafts.
If you have played in those formats, then you already know that quarterbacks are currency in those leagues.
Any starting quarterback has value because they are finite resources.
If you are desperate to add a quarterback to your roster and are holding a pick in the mid-first, I get it.
But there is a reason that I have the group of J.J. McCarthy, Drake Maye, Bo Nix, and Michael Penix lower than where they will be selected in those formats.
I have written about this numerous times (and recently just had a thread on the old bird app about it).
One thing that SuperFlex and 2QB gamers overvalue is the tier of quarterbacks that have thin odds of threatening to be the QB1 in overall scoring with frequency.
That archetype of quarterback is one of the larger traps in those formats.
By default, I am going to end up drafting more of Nix and Penix at their ADP in those leagues than pushing for McCarthy and Maye, unless I am desperate for a passer.
Then if I am on the clock in the middle of the first, I am trying to sell those picks to a roster that needs quarterbacks firsthand.
With all of that hopefully providing some added context to the ranks and rookie drafts, let’s walk through a few potential targets for the spots we are making picks, starting after Marvin Harrison Jr, Malik Nabers, and Rome Odunze are off the board.
Mid-1st
- Xavier Worthy
Late1st/Early 2nd
- Ladd McConkey
- Jonathon Brooks
- Ricky Pearsall
- Xavier Legette
Early 2nd
- Bo Nix and Michael Penix (SuperFlex only)
- Trey Benson
- Ja’Lynn Polk
Mid/Late 2nd
- Jermaine Burton
- Malachi Corley
Early 3rd
- Troy Franklin
- Ray Davis
- Jaylen Wright
- Javon Baker
Mid-3rd and Beyond
- Kimani Vidal
- Ben Sinnott
- Tyrone Tracy Jr.
- Malik Washington
- Isaac Guerendo
- Theo Johnson
- Erick All
2024 Dynasty Rookie Rankings Table:
Age = Age on 9/1/2024
Rank | Player | Position | Team | RY Age | Type |
---|---|---|---|---|---|
1 | Caleb Williams | QB | CHI | 22.8 | QB |
2 | Jayden Daniels | QB | WAS | 23.7 | QB |
3 | J.J. McCarthy | QB | MIN | 21.6 | QB |
4 | Drake Maye | QB | NE | 22.0 | QB |
5 | Bo Nix | QB | DEN | 24.5 | QB |
6 | Michael Penix | QB | ATL | 24.5 | QB |
7 | Spencer Rattler | QB | NO | 23.9 | QB |
8 | Jordan Travis | QB | NYJ | 24.3 | QB |
9 | Devin Leary | QB | BAL | 25.0 | QB |
10 | Michael Pratt | QB | GB | 22.9 | QB |
11 | Joe Milton | QB | NE | 24.5 | QB |
12 | Austin Reed | QB | CHI | 24.5 | QB |
13 | Sam Hartman | QB | WAS | 25.1 | QB |
14 | Kedon Slovis | QB | IND | 23.4 | QB |
1 | Jonathon Brooks | RB | CAR | 21.1 | RB |
2 | Trey Benson | RB | ARI | 22.1 | RB |
3 | Blake Corum | RB | LAR | 23.8 | RB |
4 | Ray Davis | RB | BUF | 24.8 | RB |
5 | Jaylen Wright | RB | MIA | 21.4 | RB |
6 | MarShawn Lloyd | RB | GB | 22.7 | RB |
7 | Kimani Vidal | RB | LAC | 23.0 | RB |
8 | Tyrone Tracy Jr. | RB | NYG | 24.8 | RB |
9 | Audric Estime | RB | DEN | 21.0 | RB |
10 | Isaac Guerendo | RB | SF | 24.2 | RB |
11 | Bucky Irving | RB | TB | 22.0 | RB |
12 | Will Shipley | RB | PHI | 22.1 | RB |
13 | Braelon Allen | RB | NYJ | 20.6 | RB |
14 | Rasheen Ali | RB | BAL | 23.5 | RB |
15 | Dylan Laube | RB | LV | 24.7 | RB |
16 | Isaiah Davis | RB | NYJ | 22.8 | RB |
17 | Keilan Robinson | RB | JAX | 23.1 | RB |
18 | Jase McClellan | RB | ATL | 22.2 | RB |
19 | Jawhar Jordan | RB | HOU | 25.0 | RB |
20 | Frank Gore Jr. | RB | BUF | 22.5 | RB |
21 | Kendall Milton | RB | PHI | 22.6 | RB |
22 | Dillon Johnson | RB | TEN | 23.2 | RB |
23 | Emani Bailey | RB | KC | 22.8 | RB |
24 | Cody Schrader | RB | SF | 25.0 | RB |
25 | Jaden Shirden | RB | CAR | 22.3 | RB |
1 | Marvin Harrison Jr. | WR | ARI | 22.1 | WR |
2 | Malik Nabers | WR | NYG | 21.2 | WR |
3 | Rome Odunze | WR | CHI | 22.2 | WR |
4 | Brian Thomas Jr. | WR | JAX | 21.9 | WR |
5 | Xavier Worthy | WR | KC | 21.3 | WR |
6 | Keon Coleman | WR | BUF | 21.3 | WR |
7 | Ricky Pearsall | WR | SF | 24.0 | WR |
8 | Ladd McConkey | WR | LAC | 22.8 | WR |
9 | Xavier Legette | WR | CAR | 23.6 | WR |
10 | Ja'Lynn Polk | WR | NE | 22.4 | WR |
11 | Adonai Mitchell | WR | IND | 22.9 | WR |
12 | Jermaine Burton | WR | CIN | 23.2 | WR |
13 | Malachi Corley | WR | NYJ | 22.4 | WR |
14 | Troy Franklin | WR | DEN | 21.6 | WR |
15 | Roman Wilson | WR | PIT | 23.2 | WR |
16 | Jalen McMillan | WR | TB | 22.7 | WR |
17 | Devontez Walker | WR | BAL | 23.2 | WR |
18 | Javon Baker | WR | NE | 22.5 | WR |
19 | Luke McCaffrey | WR | WAS | 23.4 | WR |
20 | Malik Washington | WR | MIA | 23.7 | WR |
21 | Brenden Rice | WR | LAC | 22.5 | WR |
22 | Jacob Cowing | WR | SF | 23.6 | WR |
23 | Jamari Thrash | WR | CLE | 23.7 | WR |
24 | Anthony Gould | WR | IND | 23.4 | WR |
25 | Ryan Flournoy | WR | DAL | 24.8 | WR |
26 | Bub Means | WR | NO | 23.6 | WR |
27 | Ainias Smith | WR | PHI | 23.3 | WR |
28 | Johnny Wilson | WR | PHI | 23.4 | WR |
29 | Jha'Quan Jackson | WR | TEN | 24.3 | WR |
30 | Casey Washington | WR | ATL | 23.5 | WR |
31 | Tejhaun Palmer | WR | ARI | 24.0 | WR |
32 | Tahj Washington | WR | MIA | 23.3 | WR |
33 | Jordan Whittington | WR | LAR | 23.9 | WR |
34 | Cornelius Johnson | WR | LAC | 23.8 | WR |
35 | Devaughn Vele | WR | DEN | 26.7 | WR |
36 | Jalen Coker | WR | CAR | 22.8 | WR |
37 | Isaiah Williams | WR | DET | 23.6 | WR |
38 | Xavier Weaver | WR | ARI | 23.9 | WR |
39 | Lideatrick Griffin | WR | LV | 23.6 | WR |
40 | Marcus Rosemy-Jacksaint | WR | WAS | 22.6 | WR |
1 | Brock Bowers | TE | LV | 21.7 | TE |
2 | Ben Sinnott | TE | WAS | 22.2 | TE |
3 | Theo Johnson | TE | NYG | 23.5 | TE |
4 | Ja'Tavion Sanders | TE | CAR | 21.4 | TE |
5 | Erick All | TE | CIN | 24.0 | TE |
6 | Jared Wiley | TE | KC | 23.8 | TE |
7 | Jaheim Bell | TE | NE | 23.2 | TE |
8 | Tip Reiman | TE | ARI | 23.0 | TE |
9 | Devin Culp | TE | TB | 24.6 | TE |
10 | Cade Stover | TE | HOU | 24.2 | TE |
11 | AJ Barner | TE | SEA | 22.3 | TE |
12 | Tanner McLachlan | TE | CIN | 25.5 | TE |
13 | Dallin Holker | TE | NO | 24.4 | TE |
14 | Trey Knox | TE | MIN | 23.0 | TE |
15 | Jack Westover | TE | SEA | 25.2 | TE |
1 | Marvin Harrison Jr. | WR | ARI | 22.1 | Top-60 |
2 | Malik Nabers | WR | NYG | 21.2 | Top-60 |
3 | Rome Odunze | WR | CHI | 22.2 | Top-60 |
4 | Brian Thomas Jr. | WR | JAX | 21.9 | Top-60 |
5 | Xavier Worthy | WR | KC | 21.3 | Top-60 |
6 | Brock Bowers | TE | LV | 21.7 | Top-60 |
7 | Caleb Williams | QB | CHI | 22.8 | Top-60 |
8 | Jayden Daniels | QB | WAS | 23.7 | Top-60 |
9 | Keon Coleman | WR | BUF | 21.3 | Top-60 |
10 | Jonathon Brooks | RB | CAR | 21.1 | Top-60 |
11 | Ricky Pearsall | WR | SF | 24.0 | Top-60 |
12 | Ladd McConkey | WR | LAC | 22.8 | Top-60 |
13 | Xavier Legette | WR | CAR | 23.6 | Top-60 |
14 | Trey Benson | RB | ARI | 22.1 | Top-60 |
15 | Ja'Lynn Polk | WR | NE | 22.4 | Top-60 |
16 | Adonai Mitchell | WR | IND | 22.9 | Top-60 |
17 | Jermaine Burton | WR | CIN | 23.2 | Top-60 |
18 | Malachi Corley | WR | NYJ | 22.4 | Top-60 |
19 | Blake Corum | RB | LAR | 23.8 | Top-60 |
20 | J.J. McCarthy | QB | MIN | 21.6 | Top-60 |
21 | Drake Maye | QB | NE | 22.0 | Top-60 |
22 | Bo Nix | QB | DEN | 24.5 | Top-60 |
23 | Troy Franklin | WR | DEN | 21.6 | Top-60 |
24 | Michael Penix | QB | ATL | 24.5 | Top-60 |
25 | Roman Wilson | WR | PIT | 23.2 | Top-60 |
26 | Jalen McMillan | WR | TB | 22.7 | Top-60 |
27 | Ray Davis | RB | BUF | 24.8 | Top-60 |
28 | Devontez Walker | WR | BAL | 23.2 | Top-60 |
29 | Javon Baker | WR | NE | 22.5 | Top-60 |
30 | Jaylen Wright | RB | MIA | 21.4 | Top-60 |
31 | Ben Sinnott | TE | WAS | 22.2 | Top-60 |
32 | Luke McCaffrey | WR | WAS | 23.4 | Top-60 |
33 | MarShawn Lloyd | RB | GB | 22.7 | Top-60 |
34 | Kimani Vidal | RB | LAC | 23.0 | Top-60 |
35 | Tyrone Tracy Jr. | RB | NYG | 24.8 | Top-60 |
36 | Malik Washington | WR | MIA | 23.7 | Top-60 |
37 | Audric Estime | RB | DEN | 21.0 | Top-60 |
38 | Isaac Guerendo | RB | SF | 24.2 | Top-60 |
39 | Theo Johnson | TE | NYG | 23.5 | Top-60 |
40 | Bucky Irving | RB | TB | 22.0 | Top-60 |
41 | Ja'Tavion Sanders | TE | CAR | 21.4 | Top-60 |
42 | Will Shipley | RB | PHI | 22.1 | Top-60 |
43 | Braelon Allen | RB | NYJ | 20.6 | Top-60 |
44 | Erick All | TE | CIN | 24.0 | Top-60 |
45 | Rasheen Ali | RB | BAL | 23.5 | Top-60 |
46 | Brenden Rice | WR | LAC | 22.5 | Top-60 |
47 | Jacob Cowing | WR | SF | 23.6 | Top-60 |
48 | Jamari Thrash | WR | CLE | 23.7 | Top-60 |
49 | Anthony Gould | WR | IND | 23.4 | Top-60 |
50 | Ryan Flournoy | WR | DAL | 24.8 | Top-60 |
51 | Bub Means | WR | NO | 23.6 | Top-60 |
52 | Ainias Smith | WR | PHI | 23.3 | Top-60 |
53 | Johnny Wilson | WR | PHI | 23.4 | Top-60 |
54 | Dylan Laube | RB | LV | 24.7 | Top-60 |
55 | Jha'Quan Jackson | WR | TEN | 24.3 | Top-60 |
56 | Isaiah Davis | RB | NYJ | 22.8 | Top-60 |
57 | Keilan Robinson | RB | JAX | 23.1 | Top-60 |
58 | Jase McClellan | RB | ATL | 22.2 | Top-60 |
59 | Casey Washington | WR | ATL | 23.5 | Top-60 |
60 | Tejhaun Palmer | WR | ARI | 24.0 | Top-60 |
1 | Caleb Williams | QB | CHI | 22.8 | SuperFLEX |
2 | Marvin Harrison Jr. | WR | ARI | 22.1 | SuperFLEX |
3 | Jayden Daniels | QB | WAS | 23.7 | SuperFLEX |
4 | Malik Nabers | WR | NYG | 21.2 | SuperFLEX |
5 | Rome Odunze | WR | CHI | 22.2 | SuperFLEX |
6 | Brian Thomas Jr. | WR | JAX | 21.9 | SuperFLEX |
7 | Xavier Worthy | WR | KC | 21.3 | SuperFLEX |
8 | Brock Bowers | TE | LV | 21.7 | SuperFLEX |
9 | J.J. McCarthy | QB | MIN | 21.6 | SuperFLEX |
10 | Drake Maye | QB | NE | 22.0 | SuperFLEX |
11 | Bo Nix | QB | DEN | 24.5 | SuperFLEX |
12 | Keon Coleman | WR | BUF | 21.3 | SuperFLEX |
13 | Jonathon Brooks | RB | CAR | 21.1 | SuperFLEX |
14 | Michael Penix | QB | ATL | 24.5 | SuperFLEX |
15 | Ricky Pearsall | WR | SF | 24.0 | SuperFLEX |
16 | Ladd McConkey | WR | LAC | 22.8 | SuperFLEX |
17 | Xavier Legette | WR | CAR | 23.6 | SuperFLEX |
18 | Trey Benson | RB | ARI | 22.1 | SuperFLEX |
19 | Ja'Lynn Polk | WR | NE | 22.4 | SuperFLEX |
20 | Adonai Mitchell | WR | IND | 22.9 | SuperFLEX |
21 | Jermaine Burton | WR | CIN | 23.2 | SuperFLEX |
22 | Malachi Corley | WR | NYJ | 22.4 | SuperFLEX |
23 | Troy Franklin | WR | DEN | 21.6 | SuperFLEX |
24 | Blake Corum | RB | LAR | 23.8 | SuperFLEX |
25 | Roman Wilson | WR | PIT | 23.2 | SuperFLEX |
26 | Jalen McMillan | WR | TB | 22.7 | SuperFLEX |
27 | Ray Davis | RB | BUF | 24.8 | SuperFLEX |
28 | Devontez Walker | WR | BAL | 23.2 | SuperFLEX |
29 | Javon Baker | WR | NE | 22.5 | SuperFLEX |
30 | Jaylen Wright | RB | MIA | 21.4 | SuperFLEX |
31 | Ben Sinnott | TE | WAS | 22.2 | SuperFLEX |
32 | Luke McCaffrey | WR | WAS | 23.4 | SuperFLEX |
33 | MarShawn Lloyd | RB | GB | 22.7 | SuperFLEX |
34 | Kimani Vidal | RB | LAC | 23.0 | SuperFLEX |
35 | Tyrone Tracy Jr. | RB | NYG | 24.8 | SuperFLEX |
36 | Malik Washington | WR | MIA | 23.7 | SuperFLEX |
37 | Audric Estime | RB | DEN | 21.0 | SuperFLEX |
38 | Isaac Guerendo | RB | SF | 24.2 | SuperFLEX |
39 | Theo Johnson | TE | NYG | 23.5 | SuperFLEX |
40 | Bucky Irving | RB | TB | 22.0 | SuperFLEX |
41 | Ja'Tavion Sanders | TE | CAR | 21.4 | SuperFLEX |
42 | Will Shipley | RB | PHI | 22.1 | SuperFLEX |
43 | Braelon Allen | RB | NYJ | 20.6 | SuperFLEX |
44 | Erick All | TE | CIN | 24.0 | SuperFLEX |
45 | Spencer Rattler | QB | NO | 23.9 | SuperFLEX |
46 | Rasheen Ali | RB | BAL | 23.5 | SuperFLEX |
47 | Jordan Travis | QB | NYJ | 24.3 | SuperFLEX |
48 | Brenden Rice | WR | LAC | 22.5 | SuperFLEX |
49 | Jacob Cowing | WR | SF | 23.6 | SuperFLEX |
50 | Jamari Thrash | WR | CLE | 23.7 | SuperFLEX |
51 | Anthony Gould | WR | IND | 23.4 | SuperFLEX |
52 | Ryan Flournoy | WR | DAL | 24.8 | SuperFLEX |
53 | Bub Means | WR | NO | 23.6 | SuperFLEX |
54 | Ainias Smith | WR | PHI | 23.3 | SuperFLEX |
55 | Johnny Wilson | WR | PHI | 23.4 | SuperFLEX |
56 | Dylan Laube | RB | LV | 24.7 | SuperFLEX |
57 | Isaiah Davis | RB | NYJ | 22.8 | SuperFLEX |
58 | Keilan Robinson | RB | JAX | 23.1 | SuperFLEX |
59 | Jha'Quan Jackson | WR | TEN | 24.3 | SuperFLEX |
60 | Jase McClellan | RB | ATL | 22.2 | SuperFLEX |
Player | Team | Type |
Who are the top 5 rookies for fantasy football Dynasty drafts in 2024?
- Marvin Harrison Jr.
- Malik Nabers
- Rome Odunze
- Brian Thomas Jr.
- Xavier Worthy
Who is the best rookie Quarterback for dynasty fantasy football in 2024?
Based on fantasy football rookie rankings, Caleb Williams is the best QB to target for dynasty fantasy football leagues.
Who is the best rookie Running Back for dynasty fantasy football in 2024?
Based on fantasy football rookie rankings, Jonathon Brooks is the best RB to target for dynasty fantasy football leagues.
Who is the best rookie Wide Receiver for dynasty fantasy football in 2024?
Based on fantasy football rookie rankings, Marvin Harrison Jr. is the best WR to target for dynasty fantasy football leagues.