Every season, current players vote to determine the NFL Top 100 players in the league. 2024 marks the 14th season the NFL has released their Top 100 list.
Read below for the ranked list of the Top 100 best players in the NFL plus the Top 100 from last season.
When is the NFL Top 100 List revealed?
The 2024 NFL Top 100 was released every weekday from July 22 until August 1, ten players at a time on NFL+ and NFL Network. The top 10 was released on Friday, August 2.
Who is the #1 player from this year’s NFL Top 100 list?
Tyreek Hill (WR, Dolphins) is the top-rated player from the NFL Top 100 for the 2024 season.
NFL Top 100 Players of 2024:
Rank | Player |
---|---|
100 | Zaire Franklin, LB, Colts |
99 | Lavonte David, LB, Buccaneers |
98 | Cameron Heyward, DL, Steelers |
97 | Terry McLaurin, WR, Commanders |
96 | Dion Dawkins, OT, Bills |
95 | Julian Love, S, Seahawks |
94 | Trevor Lawrence, QB, Jaguars |
93 | Harrison Smith, S, Vikings |
92 | Aaron Rodgers, QB, Jets |
91 | Tariq Woolen, CB, Seahawks |
90 | DeVonta Smith, WR, Eagles |
89 | Budda Baker, S, Cardinals |
88 | Chris Lindstrom, OG, Falcons |
87 | Haason Reddick, EDGE, Jets |
86 | Saquon Barkley, RB, Eagles |
85 | Tristan Wirfs, OT, Buccaneers |
84 | DK Metcalf, WR, Seahawks |
83 | Derwin James, S, Chargers |
82 | Montez Sweat, EDGE, Bears |
81 | Kirk Cousins, QB, Falcons |
80 | Sam LaPorta, TE, Lions |
79 | Minkah Fitzpatrick, S, Steelers |
78 | Kyren Williams, RB, Rams |
77 | Trey Hendrickson, EDGE, Bengals |
76 | Dre Greenlaw, LB, 49ers |
75 | Justin Herbert, QB, Chargers |
74 | Jessie Bates III, S, Falcons |
73 | Jeffery Simmons, DL, Titans |
72 | Garrett Wilson, WR, Jets |
71 | Laremy Tunsil, OT, Texans |
70 | Amari Cooper, WR, Browns |
69 | Cooper Kupp, WR, Rams |
68 | Danielle Hunter, EDGE, Texans |
67 | Terron Armstead, OT, Dolphins |
66 | Brandon Aiyuk, WR, 49ers |
65 | Jordan Poyer, S, Dolphins |
64 | Patrick Queen, LB, Steelers |
63 | Jaylen Waddle, WR, Dolphins |
62 | Bradley Chubb, EDGE, Dolphins |
61 | Justin Madubuike, DL, Ravens |
60 | Raheem Mostert, RB, Dolphins |
59 | Bobby Wagner, LB, Commanders |
58 | Christian Wilkins, DL, Raiders |
57 | Justin Simmons, S, Broncos |
56 | Stefon Diggs, WR, Texans |
55 | Brian Burns, EDGE, Giants |
54 | Jonathan Allen, DL, Commanders |
53 | Zack Martin, OG, Cowboys |
52 | Patrick Surtain II, CB, Broncos |
51 | Keenan Allen, WR, Bears |
50 | Rashan Gary, DL, Packers |
49 | Derrick Henry, RB, Ravens |
48 | Jared Goff, QB, Lions |
47 | Aidan Hutchinson, EDGE, Lions |
46 | Antoine Winfield Jr, S, Buccaneers |
45 | Ja'Marr Chase, WR, Bengals |
44 | Demario Davis, LB, Saints |
43 | Kyle Hamilton, S, Ravens |
42 | Matthew Stafford, QB, Rams |
41 | Lane Johnson, OT, Eagles |
40 | Davante Adams, WR, Raiders |
39 | Joe Burrow, QB, Bengals |
38 | Sauce Gardner, CB, Jets |
37 | Quinnen Williams, DL, Jets |
36 | Tua Tagovailoa, QB, Dolphins |
35 | Josh Hines-Allen, EDGE, Jaguars |
34 | Jordan Love, QB, Packers |
33 | Puka Nacua, WR, Rams |
32 | Quincy Williams, LB, Jets |
31 | DaRon Bland, CB, Cowboys |
30 | Deebo Samuel, WR, 49ers |
29 | Khalil Mack, EDGE, Chargers |
28 | Brock Purdy, QB, 49ers |
27 | Nick Bosa, EDGE, 49ers |
26 | Mike Evans, WR, Buccaneers |
25 | Jalen Ramsey, CB, Dolphins |
24 | Dexter Lawrence, DL, Giants |
23 | Amon-Ra St. Brown, WR, Lions |
22 | Penei Sewell, OT, Lions |
21 | A.J. Brown, WR, Eagles |
20 | C.J. Stroud, QB, Texans |
19 | Roquan Smith, LB, Ravens |
18 | Justin Jefferson, WR, Vikings |
17 | Micah Parsons, EDGE, Cowboys |
16 | Dak Prescott, QB, Cowboys |
15 | Jalen Hurts, QB, Eagles |
14 | George Kittle, TE, 49ers |
13 | CeeDee Lamb, WR, Cowboys |
12 | Josh Allen, QB, Bills |
11 | Fred Warner, LB, 49ers |
10 | Maxx Crosby, EDGE, Raiders |
9 | Travis Kelce, TE, Chiefs |
8 | T.J. Watt, EDGE, Steelers |
7 | Trent Williams, OT, 49ers |
6 | Chris Jones, DL, Chiefs |
5 | Myles Garrett, EDGE, Browns |
4 | Patrick Mahomes, QB, Chiefs |
3 | Christian McCaffrey, RB, 49ers |
2 | Lamar Jackson, QB, Ravens |
1 | Tyreek Hill, WR, Dolphins |
NFL Top 100, Best Player at each Position:
- QB: Lamar Jackson, Ravens (2)
- RB: Christian McCaffrey, 49ers (3)
- WR: Tyreek Hill, Dolphins (1)
- TE: Travis Kelce, Chiefs (9)
- OT: Trent Williams, 49ers (7)
- OG: Zach Martin, Cowboys (53)
- EDGE: Myles Garrett, Browns (5)
- DL: Chris Jones, Chiefs (6)
- CB: Jalen Ramsey, Dolphins (25)
- S: Kyle Hamilton, Ravens (43)
How many Quarterbacks are in the NFL Top 100?
- 16 Quarterbacks are listed in the NFL Top 100 for 2024
- Lamar Jackson was No. 2 overall, followed by Patrick Mahomes (4) and Josh Allen (12).
- 2 QBs were listed in the Top 10 from the NFL Top 100
NFL Top 100 by Position Grouping, 2024:
Breaking down the NFL Top 100 by positional grouping, we see:
- 20 Wide Receivers in the NFL Top 100
- 16 Quarterbacks in the NFL Top 100
- 14 EDGE in the NFL Top 100
- 10 Safeties in the NFL Top 100
- 9 Defensive Linemen in the NFL Top 100
- 9 Linebackers in the NFL Top 100
- 7 Offensive Tackles in the NFL Top 100
- 5 Running Backs in the NFL Top 100
- 5 Corner Backs in the NFL Top 100
- 3 Tight Ends in the NFL Top 100
- 2 Offensive Guards in the NFL Top 100
Ranking Every Position for All 32 NFL Teams, 2024:
As a feature in the 2024 Sharp Football Preview Book, the Sharp Football Analysis team ranked positional units across the league for the 2024 season.
With a combination of numbers, film, and projections, the rankings were averaged for quarterbacks, running backs, wide receivers/tight ends, offensive line, defensive front seven, defensive secondary, and head coach.
- 2024 NFL Quarterback Rankings
- 2024 NFL Wide Receiver & Tight End Rankings
- 2024 NFL Running Back Rankings
- 2024 NFL Offensive Line Rankings
- 2024 NFL Defensive Front 7 Rankings
- 2024 NFL Defensive Secondary Rankings
- 2024 NFL Head Coach Rankings
NFL Top 100 Players for 2023, last year:
Rank | Player |
---|---|
100 | DeVonta Smith, WR, Eagles |
99 | Demarcus Lawrence, DE, Cowboys |
98 | Tristan Wirfs, OT, Buccaneers |
97 | Harrison Smith, S, Vikings |
96 | Trevor Lawrence, QB, Jaguars |
95 | Jamaal Williams, RB, Saints |
94 | Terry McLaurin, WR, Commanders |
93 | Eric Kendricks, LB, Chargers |
92 | Marlon Humphrey, CB, Ravens |
91 | Dalvin Cook, RB, Free Agent |
90 | Deandre Hopkins, WR, Titans |
89 | Marshon Lattimore, CB, Saints |
88 | Aidan Hutchinson, DE, Lions |
87 | Chris Lindstrom, OL, Falcons |
86 | Justin Fields, QB, Bears |
85 | Laremy Tunsil, OT, Texans |
84 | Za'Darius Smith, LB, Browns |
83 | Terron Armstead, OT, Dolphins |
82 | Tua Tagovailoa, QB, Dolphins |
81 | Christian Wilkins, DT, Dolphins |
80 | Mark Andrews, TE, Ravens |
79 | Dre Greenlaw, LB, 49ers |
78 | Talanoa Hufanga, S, 49ers |
77 | Geno Smith, QB, Seahawks |
76 | Tariq Woolen, CB, Seahawks |
75 | Trey Hendrickson, DE, Bengals |
74 | Garrett Wilson, WR, Jets |
73 | Budda Baker, S, Cardinals |
72 | Lamar Jackson, QB, Ravens |
71 | DeForest Buckner, DT, Colts |
70 | Joey Bosa, LB, Chargers |
69 | Matt Milano, LB, Bills |
68 | Zack Martin, G, Cowboys |
67 | Amon-Ra St. Brown, WR, Lions |
66 | Jared Goff, QB, Lions |
65 | Darius Slay, CB, Eagles |
64 | Aaron Jones, RB, Packers |
63 | Grady Jarrett, DE, Falcons |
62 | Bobby Wagner, LB, Seahawks |
61 | Deebo Samuel, WR, 49ers |
60 | Trevon Diggs, CB, Cowboys |
59 | Justin Simmons, S, Broncos |
58 | Jeffery Simmons, DT, Titans |
57 | Jordan Poyer, S, Bills |
56 | Dak Prescott, QB, Cowboys |
55 | Tony Pollard, RB, Cowboys |
54 | Brian Burns, LB, Panthers |
53 | Mike Evans, WR, Buccaneers |
52 | Jonathan Allen, DT, Commanders |
51 | Aaron Rodgers, QB, Jets |
50 | Cameron Jordan, EDGE, Saints |
49 | Patrick Surtain II, CB, Broncos |
48 | Haason Reddick, EDGE, Eagles |
47 | Cooper Kupp, WR, Rams |
46 | C.J. Mosley, LB, Jets |
45 | Cameron Heyward, DT, Steelers |
44 | Jaylen Waddle, WR, Dolphins |
43 | Demario Davis, LB, Saints |
42 | Kirk Cousins, QB, Vikings |
41 | Lane Johnson, RT, Eagles |
40 | Quinnen Williams, DT, Jets |
39 | Ja'Marr Chase, WR, Bengals |
38 | Khalil Mack, EDGE, Chargers |
37 | Jason Kelce, C, Eagles |
36 | Jalen Ramsey, CB, Dolphins |
35 | Christian McCaffrey, RB, 49ers |
34 | CeeDee Lamb, WR, Cowboys |
33 | Matthew Judon, EDGE, Patriots |
32 | Justin Herbert, QB, Chargers |
31 | Saquon Barkley, RB, Giants |
30 | Derwin James, S, Chargers |
29 | Nick Chubb, RB, Browns |
28 | Dexter Lawrence, DL, Giants |
27 | T.J. Watt, EDGE, Steelers |
26 | Jaire Alexander, CB, Packers |
25 | Derrick Henry, RB, Titans |
24 | Roquan Smith, LB, Bears |
23 | Sauce Gardner, CB, Jets |
22 | A.J. Brown, WR, Eagles |
21 | Austin Ekeler, RB, Chargers |
20 | Myles Garrett, EDGE, Browns |
19 | George Kittle, TE, 49ers |
18 | Minkah Fitzpatrick, S, Steelers |
17 | Maxx Crosby, EDGE, Raiders |
16 | Stefon Diggs, WR, Bills |
15 | Fred Warner, LB, 49ers |
14 | Trent Williams, LT, 49ers |
13 | Davante Adams, WR, Raiders |
12 | Josh Jacobs, RB, Raiders |
11 | Aaron Donald, DT, Rams |
10 | Chris Jones, DT, Chiefs |
9 | Micah Parsons, EDGE, Cowboys |
8 | Josh Allen, QB, Bills |
7 | Tyreek Hill, WR, Dolphins |
6 | Joe Burrow, QB, Bengals |
5 | Travis Kelce, TE, Chiefs |
4 | Nick Bosa, EDGE, 49ers |
3 | Jalen Hurts, QB, Eagles |
2 | Justin Jefferson, WR, Vikings |
1 | Patrick Mahomes, QB, Chiefs |
Top 100 NFL Players of 2023:
Let’s break down the NFL Top 100 from last season, including top players by position.
Who was the #1 Player last year from the NFL Top 100?
Patrick Mahomes (QB, Chiefs) was the top-rated player last year from the NFL Top 100 for the 2023 season.
How many Quarterbacks were in the NFL Top 100 last year?
- 14 Quarterbacks were listed in the NFL Top 100 for 2023
- Patrick Mahomes was No. 1 overall, followed by Jalen Hurts (3) and Joe Burrow (6).
- 4 QBs were listed in the Top 10 from the NFL Top 100
NFL Top 100 by Position Grouping, 2023:
Breaking down the NFL Top 100 last year by positional grouping, we see:
- 16 Wide Receivers in the NFL Top 100
- 15 EDGE in the NFL Top 100
- 14 Quarterbacks in the NFL Top 100
- 10 Running Backs in the NFL Top 100
- 10 Defensive Linemen in the NFL Top 100
- 9 Corner Backs in the NFL Top 100
- 8 Linebackers in the NFL Top 100
- 8 Offensive Linemen in the NFL Top 100
- 7 Safeties in the NFL Top 100
- 3 Tight Ends in the NFL Top 100
NFL Top 100, Highest Rated Player at each Position last year:
- QB: Patrick Mahomes (1)
- RB: Josh Jacobs (12)
- TE: Travis Kelce (5)
- WR: Justin Jefferson (2)
- OT: Trent Williams (14)
- OG: Zack Martin (68)
- C: Jason Kelce (37)
- EDGE: Nick Bosa (4)
- DT: Chris Jones (10)
- LB: Fred Warner (15)
- CB: Sauce Gardner (23)
- S: Minkah Fitzpatrick (18)