Every season, current players vote to determine the NFL Top 100 players in the league. 2023 marks the 13th season the NFL has released their Top 100 list.
Read below for the ranked list of Top 100 best players in the NFL, plus the Top 100 from last season.
Who is the #1 player from this year’s NFL Top 100 list?
The #1 top rated player on the NFL Top 100 list for the 2023 season is Patrick Mahomes, followed by #2 Justin Jefferson and #3 Jalen Hurts.
NFL Top 100 Players of 2023:
Rank | Player |
---|---|
100 | DeVonta Smith, WR, Eagles |
99 | Demarcus Lawrence, DE, Cowboys |
98 | Tristan Wirfs, OT, Buccaneers |
97 | Harrison Smith, S, Vikings |
96 | Trevor Lawrence, QB, Jaguars |
95 | Jamaal Williams, RB, Saints |
94 | Terry McLaurin, WR, Commanders |
93 | Eric Kendricks, LB, Chargers |
92 | Marlon Humphrey, CB, Ravens |
91 | Dalvin Cook, RB, Free Agent |
90 | Deandre Hopkins, WR, Titans |
89 | Marshon Lattimore, CB, Saints |
88 | Aidan Hutchinson, DE, Lions |
87 | Chris Lindstrom, OL, Falcons |
86 | Justin Fields, QB, Bears |
85 | Laremy Tunsil, OT, Texans |
84 | Za'Darius Smith, LB, Browns |
83 | Terron Armstead, OT, Dolphins |
82 | Tua Tagovailoa, QB, Dolphins |
81 | Christian Wilkins, DT, Dolphins |
80 | Mark Andrews, TE, Ravens |
79 | Dre Greenlaw, LB, 49ers |
78 | Talanoa Hufanga, S, 49ers |
77 | Geno Smith, QB, Seahawks |
76 | Tariq Woolen, CB, Seahawks |
75 | Trey Hendrickson, DE, Bengals |
74 | Garrett Wilson, WR, Jets |
73 | Budda Baker, S, Cardinals |
72 | Lamar Jackson, QB, Ravens |
71 | DeForest Buckner, DT, Colts |
70 | Joey Bosa, LB, Chargers |
69 | Matt Milano, LB, Bills |
68 | Zack Martin, G, Cowboys |
67 | Amon-Ra St. Brown, WR, Lions |
66 | Jared Goff, QB, Lions |
65 | Darius Slay, CB, Eagles |
64 | Aaron Jones, RB, Packers |
63 | Grady Jarrett, DE, Falcons |
62 | Bobby Wagner, LB, Seahawks |
61 | Deebo Samuel, WR, 49ers |
60 | Trevon Diggs, CB, Cowboys |
59 | Justin Simmons, S, Broncos |
58 | Jeffery Simmons, DT, Titans |
57 | Jordan Poyer, S, Bills |
56 | Dak Prescott, QB, Cowboys |
55 | Tony Pollard, RB, Cowboys |
54 | Brian Burns, LB, Panthers |
53 | Mike Evans, WR, Buccaneers |
52 | Jonathan Allen, DT, Commanders |
51 | Aaron Rodgers, QB, Jets |
50 | Cameron Jordan, EDGE, Saints |
49 | Patrick Surtain II, CB, Broncos |
48 | Haason Reddick, EDGE, Eagles |
47 | Cooper Kupp, WR, Rams |
46 | C.J. Mosley, LB, Jets |
45 | Cameron Heyward, DT, Steelers |
44 | Jaylen Waddle, WR, Dolphins |
43 | Demario Davis, LB, Saints |
42 | Kirk Cousins, QB, Vikings |
41 | Lane Johnson, RT, Eagles |
40 | Quinnen Williams, DT, Jets |
39 | Ja'Marr Chase, WR, Bengals |
38 | Khalil Mack, EDGE, Chargers |
37 | Jason Kelce, C, Eagles |
36 | Jalen Ramsey, CB, Dolphins |
35 | Christian McCaffrey, RB, 49ers |
34 | CeeDee Lamb, WR, Cowboys |
33 | Matthew Judon, EDGE, Patriots |
32 | Justin Herbert, QB, Chargers |
31 | Saquon Barkley, RB, Giants |
30 | Derwin James, S, Chargers |
29 | Nick Chubb, RB, Browns |
28 | Dexter Lawrence, DL, Giants |
27 | T.J. Watt, EDGE, Steelers |
26 | Jaire Alexander, CB, Packers |
25 | Derrick Henry, RB, Titans |
24 | Roquan Smith, LB, Bears |
23 | Sauce Gardner, CB, Jets |
22 | A.J. Brown, WR, Eagles |
21 | Austin Ekeler, RB, Chargers |
20 | Myles Garrett, EDGE, Browns |
19 | George Kittle, TE, 49ers |
18 | Minkah Fitzpatrick, S, Steelers |
17 | Maxx Crosby, EDGE, Raiders |
16 | Stefon Diggs, WR, Bills |
15 | Fred Warner, LB, 49ers |
14 | Trent Williams, LT, 49ers |
13 | Davante Adams, WR, Raiders |
12 | Josh Jacobs, RB, Raiders |
11 | Aaron Donald, DT, Rams |
10 | Chris Jones, DT, Chiefs |
9 | Micah Parsons, EDGE, Cowboys |
8 | Josh Allen, QB, Bills |
7 | Tyreek Hill, WR, Dolphins |
6 | Joe Burrow, QB, Bengals |
5 | Travis Kelce, TE, Chiefs |
4 | Nick Bosa, EDGE, 49ers |
3 | Jalen Hurts, QB, Eagles |
2 | Justin Jefferson, WR, Vikings |
1 | Patrick Mahomes, QB, Chiefs |
What players missed the NFL Top 100 list this year?
According to NFL Films, the following ten players missed the cut for the Top 100:
110. Quandre Diggs, S, Seahawks
109. Cordarrelle Patterson, RB, Falcons
108. Kevin Byard, S, Titans
107. James Bradberry, CB, Eagles
106. Joel Bitonio, G, Browns
105. T.J. Hockenson, TE, Vikings
104. Jimmie Ward, S, Texans
103. Alvin Kamara, RB, Saints
102. Jordyn Brooks, LB, Seahawks
101. DK Metcalf, WR, Seahawks
NFL Top 100, Best Player at each Position:
- QB: Patrick Mahomes (1)
- RB: Josh Jacobs (12)
- TE: Travis Kelce (5)
- WR: Justin Jefferson (2)
- OT: Trent Williams (14)
- OG: Zack Martin (68)
- C: Jason Kelce (37)
- EDGE: Nick Bosa (4)
- DT: Chris Jones (10)
- LB: Fred Warner (15)
- CB: Sauce Gardner (23)
- S: Minkah Fitzpatrick (18)
When was the NFL Top 100 List revealed?
The 2023 NFL Top 100 was released every weekday from July 24 until August 3, ten players at a time on NFL+ / NFL Network. The top 10 was released on Monday, August 7.
Ranking Every Position for All 32 NFL Teams, 2023:
As a feature in the 2023 Sharp Football Preview Book, the Sharp Football Analysis team ranked positional units across the league for the 2023 season.
With a combination of numbers, film, and projections, the rankings were averaged for quarterbacks, running backs, wide receivers/tight ends, offensive line, defensive front seven, defensive secondary, and head coach.
- 2023 NFL Quarterback Rankings
- 2023 NFL Wide Receiver & Tight End Rankings
- 2023 NFL Running Back Rankings
- 2023 NFL Offensive Line Rankings
- 2023 NFL Defensive Front 7 Rankings
- 2023 NFL Defensive Secondary Rankings
- 2023 NFL Head Coach Rankings
NFL Top 100 Players for 2022, last year:
Rank | Player |
---|---|
1 | Tom Brady, QB, Buccaneers |
2 | Aaron Donald, DT, Rams |
3 | Aaron Rodgers, QB, Packers |
4 | Cooper Kupp, WR, Rams |
5 | Jonathan Taylor, RB, Colts |
6 | TJ Watt, LB, Steelers |
7 | Davante Adams, WR, Raiders |
8 | Patrick Mahomes, QB, Chiefs |
9 | Jalen Ramsey, CB, Rams |
10 | Travis Kelce, TE, Chiefs |
11 | Myles Garrett, DE, Browns |
12 | Derrick Henry, RB, Titans |
13 | Josh Allen, QB, Bills |
14 | Trent Williams, OT, 49ers |
15 | Tyreek Hill, WR, Dolphins |
16 | Micah Parsons, LB, Cowboys |
17 | Justin Jefferson, WR, Vikings |
18 | Shaquille Leonard, LB, Colts |
19 | Deebo Samuel, WR, 49ers |
20 | J.C. Jackson, CB, Chargers |
21 | Joe Burrow, QB, Bengals |
22 | George Kittle, TE, 49ers |
23 | Trevon Diggs, CB, Cowboys |
24 | Ja'Marr Chase, WR, Bengals |
25 | Nick Bosa, DE, 49ers |
26 | Stefon Diggs, WR, Bills |
27 | Matthew Stafford, QB, Rams |
28 | Quenton Nelson, G, Colts |
29 | Bobby Wagner, MLB, Rams |
30 | Joey Bosa, LB, Chargers |
31 | Dalvin Cook, RB, Vikings |
32 | Mark Andrews, TE, Ravens |
33 | Nick Chubb, RB, Browns |
34 | Kevin Bayard, S, Titans |
35 | Keenan Allen, WR, Chargers |
36 | Lamar Jackson, QB, Ravens |
37 | DeAndre Hopkins, WR, Cardinals |
38 | Joe Mixon, RB, Bengals |
39 | Chris Jones, DE, Chiefs |
40 | Justin Herbert, QB, Chargers |
41 | Tristan Wirfs, OT, Buccaneers |
42 | Cameron Heyward, DE, Steelers |
43 | Derwin James, S, Chargers |
44 | Dak Prescott, QB, Cowboys |
45 | Jordan Poyer, S, Bills |
46 | Austin Ekeler, RB, Chargers |
47 | Fred Warner, MLB, 49ers |
48 | Robert Quinn, DE, Bears |
49 | De'Devondre Campbell, OLB, Packers |
50 | Micah Hyde, S, Bills |
51 | Alvin Kamara, RB, Saints |
52 | Matthew Judon, LB, Patriots |
53 | Mike Evans, WR, Buccaneers |
54 | Jeffery Simmons, DT, Titans |
55 | Joel Bitonio, G, Browns |
56 | Xavien Howard, CB, Dolphins |
57 | Kyler Murray, QB, Cardinals |
58 | Darren Waller, TE, Raiders |
59 | Maxx Crosby, DE, Raiders |
60 | Corey Linsley, C, Chargers |
61 | Russell Wilson, QB, Broncos |
62 | Chandler Jones, DE, Raiders |
63 | Jaylen Waddle, WR, Dolphins |
64 | Devin White, LB, Buccaneers |
65 | Derek Carr, QB, Raiders |
66 | DeForest Buckner, DT, Colts |
67 | Budda Baker, S, Cardinals |
68 | Zack Martin, G, Cowboys |
69 | Cameron Jordan, DE, Saints |
70 | Tyrann Mathieu, S, Saints |
71 | Jason Kelce, C, Eagles |
72 | Quandre Diggs, S, Seahawks |
73 | Cordarrelle Patterson, RB, Falcons |
74 | Demario Davis, LB, Saints |
75 | Antoine Winfield Jr., S, Buccaneers |
76 | Brian Burns, DE, Panthers |
77 | Darius Slay, CB, Eagles |
78 | Trey Hendrickson, DE, Bengals |
79 | Rashawn Slater, OT, Chargers |
80 | James Conner, RB, Cardinals |
81 | Justin Simmons, S, Broncos |
82 | Kenny Moore II, CB, Colts |
83 | Wyatt Teller, G, Browns |
84 | Roquan Smith, LB, Bears |
85 | Mac Jones, QB, Patriots |
86 | Shaquil Barrett, LB, Buccaneers |
87 | Denzel Ward, CB, Browns |
88 | Jonathan Allen, DT, Commanders |
89 | Marshon Lattimore, CB, Saints |
90 | Odell Beckham Jr., WR, free agent |
91 | Kyle Pitts, TE, Falcons |
92 | Tyron Smith, OT, Cowboys |
93 | Von Miller, LB, Bills |
94 | Justin Tucker, K, Ravens |
95 | CeeDee Lamb, WR, Cowboys |
96 | Jimmie Ward, S, 49ers |
97 | Leonard Williams, DE, Giants |
98 | David Montgomery, RB, Bears |
99 | Kirk Cousins, QB, Vikings |
100 | Kyle Juszczyk, FB, 49ers |
Top 100 NFL Players of 2022:
Let’s break down the NFL Top 100 from last season, including top players by position.
Who was the #1 Player last year from the NFL Top 100?
Tom Brady (QB, Buccaneers) was the top-rated player last year from the NFL Top 100 for the 2022 season.
How many Quarterbacks were in the NFL Top 100 last year?
- 14 Quarterbacks were listed in the NFL Top 100 for 2022
- Tom Brady was No. 1 overall, followed by Aaron Rodgers (3) and Patrick Mahomes (8).
- 3 QBs were listed in the Top 10 from the NFL Top 100
NFL Top 100 by Position Grouping, 2022:
Breaking down the NFL Top 100 last year by positional grouping, we see:
- 13 Wide Receivers in the NFL Top 100
- 12 Linebackers in the NFL Top 100
- 10 Offensive Linemen in the NFL Top 100
- 10 Running Backs in the NFL Top 100
- 10 Defensive Ends in the NFL Top 100
- 10 Safeties in the NFL Top 100
- 8 Corner Backs in the NFL Top 100
- 6 Defensive Tackles in the NFL Top 100
- 5 Tight Ends in the NFL Top 100
- 1 Full Back in the NFL Top 100
- 1 Kicker in the NFL Top 100
NFL Top 100, Highest Rated Player at each Position last year:
- QB: Tom Brady (1)
- RB: Jonathan Taylor (5)
- TE: Travis Kelce (10)
- WR: Davante Adams (7)
- OT: Trent Williams (14)
- OG: Quenton Nelson (28)
- C: Corey Linsley (60)
- FB: Kyle Juszczyk (100)
- DE: Myles Garrett (11)
- DT: Aaron Donald (2)
- LB: T.J. Watt (6)
- CB: Jalen Ramsey (9)
- S: Kevin Byard (34)
- K: Justin Tucker (94)