Find the practice status for every injured NFL player, updated daily.
Scroll team by team or search for individual players in the free tool below.
Also, be sure to bookmark our NFL Injured Reserve Tracker, which will be updated weekly throughout the season.
NFL Injury Report: All 32 Teams
NFL Injury Report — Week 2 (2026)
Source: NFL.com official injury report. Updated 2026-09-21 00:29 UTC. DNP = Did Not Practice, LP = Limited Practice, FP = Full Practice.
New York Giants at Los Angeles Rams · Mon 8:15 PM ET
New York Giants (NYG) Injury Report
| Player | Pos | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| Deonte Banks | CB | Calf | LP | DNP | DNP | Questionable |
| Micah McFadden | LB | Neck | LP | LP | LP | Questionable |
| Andrew Thomas | T | Ankle | LP | LP | LP | No designation |
| Chauncey Golston | DL | Neck | LP | LP | FP | No designation |
| Francis Mauigoa | OL | Shoulder | LP | LP | FP | No designation |
| Greg Newsome II | CB | Rib | LP | LP | FP | No designation |
Los Angeles Rams (LA) Injury Report
| Player | Pos | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| Kamren Kinchens | S | Hamstring | DNP | DNP | DNP | Out |
| Jordan Whittington | WR | Quadricep | – | DNP | DNP | Doubtful |
| Puka Nacua | WR | Hip | – | DNP | DNP | Questionable |
| Aaron Donald | DE | NIR - Rest | – | – | DNP | No designation |
| Alaric Jackson | OL | NIR - Rest | – | – | DNP | No designation |
| Byron Young | OLB | NIR - Rest | – | – | DNP | No designation |
| Davante Adams | WR | NIR - Rest | DNP | FP | FP | No designation |
| Kam Curl | S | Ankle | LP | LP | LP | No designation |
| Nate Landman | ILB | Shoulder | LP | LP | LP | No designation |
| Omar Speights | ILB | Hip | LP | LP | FP | No designation |
| Tyler Higbee | TE | NIR - Rest | – | – | DNP | No designation |
Detroit Lions at Buffalo Bills · Thu 8:15 PM ET (Kicked off)
Detroit Lions (DET) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Blake Miller | T | Knee | DNP | DNP | DNP | Out |
| Christian Mahogany | OL | Hip | DNP | DNP | DNP | Out |
| D.J. Reed | CB | Foot | – | LP | LP | Questionable |
| Christian Izien | DB | Groin | FP | FP | FP | No designation |
| Juice Scruggs | OL | Knee | LP | LP | FP | No designation |
Buffalo Bills (BUF) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Cole Bishop | S | Knee/Groin | FP | LP | LP | Questionable |
| T.J. Sanders | DL | Knee/Illness | LP | DNP | LP | Questionable |
| Ty Johnson | RB | Hamstring | LP | LP | LP | Questionable |
| Bradley Chubb | OLB | Thumb | FP | FP | – | No designation |
| Jordan Hancock | DB | Quad | FP | FP | FP | No designation |
| Terrel Bernard | ILB | Calf | LP | LP | LP | No designation |
Carolina Panthers at Atlanta Falcons · Sun 1:00 PM ET (Kicked off)
Carolina Panthers (CAR) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Bobby Brown III | DT | Back | DNP | DNP | DNP | Out |
| Patrick Jones II | OLB | Back | LP | LP | LP | Questionable |
| Darren Waller | TE | Not injury-related/rest | DNP | FP | FP | No designation |
| Jalen Coker | WR | Ankle | LP | LP | FP | No designation |
Atlanta Falcons (ATL) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Billy Bowman Jr. | CB | Achilles | FP | LP | FP | Out |
| Michael Penix Jr. | QB | Knee | FP | FP | FP | Out |
| Tua Tagovailoa | QB | Oblique | DNP | DNP | DNP | Doubtful |
| Kevin Stefanski said he is confident in his plan at the position and handed Cooper Rush the start against Carolina. (Sep 18) | ||||||
| A.J. Terrell | CB | Shoulder | DNP | FP | DNP | Questionable |
| Chris Lindstrom | G | Concussion | DNP | LP | FP | Questionable |
| Cooper Rush | QB | Back | FP | FP | FP | No designation |
| Jake Matthews | T | Not injury related — resting player | – | – | DNP | No designation |
| Jawaan Taylor | OT | Knee | – | DNP | FP | No designation |
| Kendal Daniels | LB | Achilles | – | LP | FP | No designation |
| Ryan Neuzil | OL | Illness | – | – | DNP | No designation |
| Za'Darius Smith | DE | Not injury related — resting player | – | DNP | – | No designation |
Cincinnati Bengals at Houston Texans · Sun 1:00 PM ET (Kicked off)
Cincinnati Bengals (CIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| B.J. Hill | DT | NIR - Rest / Achilles | DNP | LP | DNP | Questionable |
| Joe Burrow | QB | Back | LP | LP | FP | Questionable |
| Daxton Hill | CB | Hand | – | – | FP | No designation |
| Dexter Lawrence | DT | NIR - Rest | – | – | DNP | No designation |
| Jonathan Allen | DT | NIR - Rest | – | DNP | FP | No designation |
| Samaje Perine | HB | Illness | – | DNP | DNP | No designation |
| Shemar Stewart | DE | Knee | FP | FP | FP | No designation |
Houston Texans (HOU) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ed Ingram | G | Groin | – | LP | No designation |
| Jacob Hummel | LB | Groin | DNP | DNP | No designation |
| Jadeveon Clowney | DE | Knee | DNP | DNP | No designation |
| Nico Collins | WR | Hamstring | LP | DNP | No designation |
| Trent Brown | T | Hand / Wrist | FP | FP | No designation |
| Wade Woodaz | LB | Thumb | FP | FP | No designation |
Cleveland Browns at Tampa Bay Buccaneers · Sun 1:00 PM ET (Kicked off)
Cleveland Browns (CLE) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Teven Jenkins | G | Back | DNP | DNP | DNP | Out |
| Tyson Campbell | CB | Ankle | – | DNP | LP | Questionable |
| Dawand Jones | T | Head | LP | FP | FP | No designation |
| Elgton Jenkins | C/G | Back | LP | LP | FP | No designation |
| Jerry Jeudy | WR | Wrist | FP | FP | FP | No designation |
| Maliek Collins | DT | Quad | LP | LP | LP | No designation |
| Parker Brailsford | C | Thumb | LP | LP | FP | No designation |
| Zion Johnson | G | Knee | FP | FP | FP | No designation |
Tampa Bay Buccaneers (TB) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Jacob Parrish | CB | Back | LP | LP | FP | Questionable |
| Jalen McMillan | WR | Knee | FP | FP | FP | Questionable |
| Miles Killebrew | S | Concussion | LP | LP | FP | Questionable |
| A'Shawn Robinson | DL | Rest | – | DNP | FP | No designation |
| Christian Rozeboom | LB | Foot | FP | FP | FP | No designation |
| Justin Skule | T | Oblique | FP | FP | FP | No designation |
| Sean Tucker | RB | Hamstring | FP | FP | FP | No designation |
Green Bay Packers at New York Jets · Sun 1:00 PM ET (Kicked off)
Green Bay Packers (GB) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Javon Hargrave | DT | Knee / Concussion | LP | DNP | DNP | Out |
| Warren Brinson | DT | Calf | DNP | DNP | DNP | Out |
| Aaron Banks | G | Knee | LP | LP | LP | Questionable |
| Benjamin St-Juste | CB | Hamstring | – | – | LP | Questionable |
| Zach Bako-Bewele | OL | Knee | LP | LP | LP | Questionable |
| Barryn Sorrell | EDGE | Foot | LP | LP | LP | No designation |
| Devonte Wyatt | DT | Ankle | LP | LP | LP | No designation |
| Ty'Ron Hopper | LB | Achilles | LP | LP | LP | No designation |
New York Jets (NYJ) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Joseph Ossai | EDGE | Foot | DNP | DNP | DNP | Out |
| Kene Nwangwu | RB | Back | DNP | DNP | DNP | Out |
| Minkah Fitzpatrick | S | Groin | DNP | DNP | DNP | Out |
| Jordan Schultz reported the safety is expected to miss two to three weeks with the groin injury that limited him to six snaps in Sunday's win. (Sep 18) | ||||||
| Omar Cooper Jr. | WR | Ankle | DNP | DNP | DNP | Out |
| Tom Pelissero reported the high ankle sprain on Sunday evening and the rookie is now considered week to week with a return expected inside a month. (Sep 18) | ||||||
| Will McDonald IV | EDGE | Ankle | – | LP | LP | Questionable |
| D'Angelo Ponds | CB | Calf | LP | FP | FP | No designation |
| David Onyemata | DL | Not Injury Related - Vet Rest Day | DNP | FP | FP | No designation |
| Jamien Sherwood | LB | Knee | LP | FP | FP | No designation |
| Jarvis Brownlee Jr. | DB | Shoulder | FP | FP | FP | No designation |
Minnesota Vikings at Chicago Bears · Sun 1:00 PM ET (Kicked off)
Minnesota Vikings (MIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Jauan Jennings | WR | NIR - Personal | DNP | DNP | DNP | Out |
| Kyler Murray | QB | Concussion | LP | LP | LP | Out |
| Dan Graziano reported Minnesota would choose between starting the quarterback and holding him one more week once he is cleared, and Carson Wentz draws the start at Chicago. (Sep 18) | ||||||
| Brian O'Neill | T | Knee | LP | DNP | LP | Questionable |
| Andrew Van Ginkel | OLB | Chest | LP | LP | LP | No designation |
| Blake Cashman | LB | Wrist | LP | FP | FP | No designation |
| Christian Darrisaw | T | NIR - Rest | – | – | DNP | No designation |
| Harrison Smith | S | NIR - Rest | – | – | LP | No designation |
Chicago Bears (CHI) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| D'Andre Swift | RB | Ankle/Knee | LP | LP | FP | No designation |
| Darnell Wright | OL | Knee | DNP | LP | FP | No designation |
| Dayo Odeyingbo | DL | Shoulder | LP | LP | FP | No designation |
| Grady Jarrett | DL | Non-Injury Related (Rest) | DNP | FP | FP | No designation |
| Joe Thuney | OL | Non-Injury Related (Rest) | – | DNP | FP | No designation |
| Kyle Monangai | RB | Hamstring | LP | LP | FP | No designation |
| Malik Muhammad | DB | Ankle | LP | LP | FP | No designation |
| Neville Gallimore | DL | Illness | DNP | FP | FP | No designation |
| Ozzy Trapilo | OL | Knee | LP | LP | FP | No designation |
| Xavier Woods | DB | Groin | LP | LP | FP | No designation |
New Orleans Saints at Baltimore Ravens · Sun 1:00 PM ET (Kicked off)
New Orleans Saints (NO) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Zach Wood | LS | Calf | – | DNP | DNP | Out |
| Isaiah Stalbird | LB | Shoulder | DNP | DNP | DNP | Doubtful |
| Chase Young | EDGE | Calf | – | LP | LP | Questionable |
| Nick Underhill reported New Orleans was optimistic the calf would not cost the pass rusher his Sunday against Baltimore. (Sep 18) | ||||||
| Chris Olave | WR | Hamstring | – | LP | LP | Questionable |
| Nick Underhill reported the receiver came off the field purely as a precaution and the hamstring is not expected to become a problem for Sunday. (Sep 18) | ||||||
| Christen Miller | DL | – | – | LP | Questionable | |
| Alvin Kamara | RB | Knee | FP | FP | FP | No designation |
| Cameron Jordan | EDGE | Hamstring | LP | LP | FP | No designation |
| Davon Godchaux | DL | NIR - Rest | – | DNP | FP | No designation |
| Juwan Johnson | TE | Illness | DNP | LP | FP | No designation |
| Oscar Delp | TE | Hamstring | LP | LP | FP | No designation |
Baltimore Ravens (BAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Nnamdi Madubuike | DL | Neck | LP | LP | LP | Out |
| T.J. Tampa | CB | Knee | DNP | DNP | DNP | Out |
| Teddye Buchanan | ILB | Knee | LP | LP | LP | Out |
| Zay Flowers | WR | Hamstring | DNP | DNP | LP | Doubtful |
| Jamison Hensley reported Baltimore has still not made the scan result public, and Jesse Minter has called the receiver day to day every day this week. (Sep 18) | ||||||
| John Simpson | G | Groin | DNP | DNP | LP | Questionable |
| Ronnie Stanley | T | Toe | DNP | DNP | LP | Questionable |
| Trey Hendrickson | OLB | Finger | DNP | DNP | LP | Questionable |
| Calais Campbell | DL | NIR - Rest | DNP | FP | FP | No designation |
| Devontez Walker | WR | Groin | FP | FP | FP | No designation |
| Jaylinn Hawkins | S | Chest | FP | FP | FP | No designation |
| Keondre Jackson | S | Shoulder | LP | FP | FP | No designation |
Philadelphia Eagles at Tennessee Titans · Sun 1:00 PM ET (Kicked off)
Philadelphia Eagles (PHI) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Jonathan Greenard | OLB | Pectoral | LP | LP | LP | Out |
| Andrew Mukuba | S | Knee | – | DNP | LP | Questionable |
| Cooper DeJean | DB | Calf/Abdomen | DNP | LP | FP | No designation |
| Elijah Moore | WR | Full | – | – | FP | No designation |
| Jalen Carter | DT | Wrist | DNP | LP | LP | No designation |
| Marquise Brown | WR | Hamstring | – | – | FP | No designation |
Tennessee Titans (TEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Cedric Gray | LB | Concussion | FP | FP | FP | Questionable |
| Cordale Flott | CB | Quad | – | – | DNP | Questionable |
| James Williams | LB | Elbow | LP | LP | LP | Questionable |
Pittsburgh Steelers at New England Patriots · Sun 1:00 PM ET (Kicked off)
Pittsburgh Steelers (PIT) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Joey Porter Jr. | CB | NIR/Conditioning/Back | LP | LP | LP | Out |
| Michael Pittman | WR | Foot | LP | DNP | DNP | Out |
| Troy Fautanu | OT | Ankle | DNP | LP | FP | Questionable |
| Cameron Heyward | DT | NIR/Rest | – | DNP | FP | No designation |
| Darnell Washington | TE | NIR/Personal | DNP | DNP | FP | No designation |
New England Patriots (NE) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Carlton Davis III | CB | Neck | DNP | DNP | DNP | Out |
| Dametrious Crownover | T | Knee | DNP | DNP | DNP | Out |
| Ben Brown | C | Knee | LP | LP | LP | Questionable |
| Dre'Mont Jones | LB | Foot | LP | LP | LP | Questionable |
| Robert Spillane | LB | Knee | LP | FP | FP | No designation |
| TreVeyon Henderson | RB | Ankle | FP | FP | FP | No designation |
Jacksonville Jaguars at Denver Broncos · Sun 4:05 PM ET (Kicked off)
Jacksonville Jaguars (JAX) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Brian Thomas Jr. | WR | Shoulder | LP | LP | LP | No designation |
| Christian Braswell | CB | Knee | – | FP | FP | No designation |
| Cole Van Lanen | OL | Knee | LP | LP | FP | No designation |
| Foye Oluokun | LB | Wrist | LP | LP | FP | No designation |
| Jakobi Meyers | WR | Thumb | LP | LP | LP | No designation |
| LeQuint Allen Jr. | RB | Hip | LP | LP | LP | No designation |
Denver Broncos (DEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Marvin Mims Jr. | WR | Foot | DNP | DNP | DNP | Out |
| RJ Harvey | RB | Hamstring | DNP | LP | LP | Questionable |
| Jonah Elliss | OLB | Shoulder | FP | FP | FP | No designation |
| Troy Franklin | WR | Knee | FP | FP | FP | No designation |
Las Vegas Raiders at Los Angeles Chargers · Sun 4:05 PM ET (Kicked off)
Las Vegas Raiders (LV) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Darien Porter | CB | Foot | DNP | DNP | DNP | Out |
| Brock Bowers | TE | Knee | DNP | DNP | LP | Doubtful |
| Ian Rapoport reported the meniscus trim was expected to cost the tight end only a game or two. (Sep 18) | ||||||
| Aidan O'Connell | QB | NIR-Personal | – | DNP | DNP | Questionable |
| Ashton Jeanty | RB | Ankle | FP | FP | FP | No designation |
Los Angeles Chargers (LAC) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Elijah Molden | DB | Hamstring | DNP | DNP | DNP | Out |
| Trey Pipkins | T | Knee | DNP | DNP | DNP | Out |
| Deane Leonard | DB | Abdomen | LP | LP | LP | Questionable |
| Ladd McConkey | WR | Rib | DNP | DNP | LP | Questionable |
| Kris Rhim reported the receiver was back on the field on Friday after Jim Harbaugh had kept him aside at midweek. (Sep 18) | ||||||
| Akheem Mesidor | OLB | Calf | FP | FP | FP | No designation |
| Bud Dupree | OLB | NIR-Rest | – | DNP | FP | No designation |
| Dalvin Tomlinson | DL | Hamstring/NIR-Rest | LP | DNP | FP | No designation |
| Derius Davis | WR | Calf | FP | FP | FP | No designation |
| Khalil Mack | OLB | NIR-Rest | DNP | FP | FP | No designation |
| Teair Tart | DL | Ankle | DNP | LP | FP | No designation |
Miami Dolphins at San Francisco 49ers · Sun 4:25 PM ET (Kicked off)
Miami Dolphins (MIA) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Chop Robinson | EDGE | Concussion | LP | DNP | DNP | Out |
| Ronnie Harrison | ILB | Hamstring | DNP | DNP | DNP | Out |
| Tucker Addington | LS | Shoulder | LP | LP | LP | Questionable |
| Dante Trader Jr. | S | Hamstring | FP | FP | FP | No designation |
| Malik Willis | QB | Toe | FP | FP | FP | No designation |
| Seydou Traore | TE | Thumb / Achilles | LP | LP | LP | No designation |
San Francisco 49ers (SF) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| De'Zhaun Stribling | WR | Ankle | DNP | DNP | DNP | Out |
| Eddy Pineiro | K | Illness | DNP | DNP | DNP | Questionable |
| Kaelon Black | RB | Groin | – | LP | LP | Questionable |
| Christian McCaffrey | RB | Not injury related - resting player | DNP | FP | FP | No designation |
| Dre Greenlaw | LB | Not injury related - resting player, Achilles | DNP | FP | FP | No designation |
| George Kittle | TE | Achilles | LP | LP | FP | No designation |
| Keion White | DL | Back | LP | LP | FP | No designation |
| Khalid Kareem | DL | Shoulder | LP | FP | FP | No designation |
| Kyle Juszczyk | FB | Finger | LP | LP | FP | No designation |
| Nick Bosa | DL | Not injury related - resting player, Knee | DNP | LP | FP | No designation |
| Trent Williams | T | Not injury related - resting player | DNP | FP | FP | No designation |
| Upton Stout | CB | Achilles | FP | FP | FP | No designation |
Seattle Seahawks at Arizona Cardinals · Sun 4:25 PM ET (Kicked off)
Seattle Seahawks (SEA) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Sam Darnold | QB | Glute | DNP | DNP | DNP | Out |
| Mike Macdonald said Seattle will re-evaluate the quarterback daily and again next week rather than shutting the door on a September return. (Sep 18) | ||||||
| Ty Okada | S | Hamstring | DNP | DNP | DNP | Out |
| Anthony Bradford | G | Knee | LP | LP | DNP | Questionable |
| Nick Emmanwori | S | Ankle, Hip | LP | LP | LP | Questionable |
| Cooper Kupp | WR | Back | LP | FP | FP | No designation |
| Josh Jobe | CB | Wrist | FP | FP | FP | No designation |
| Josh Jones | G/T | Knee | LP | LP | FP | No designation |
| Tory Horton | WR | Hamstring | FP | FP | FP | No designation |
Arizona Cardinals (ARI) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Garrett Williams | CB | Achilles | LP | LP | LP | Out |
| Andrew Billings | DL | Knee | – | LP | LP | Questionable |
| Dadrion Taylor-Demerson | S | Ribs | LP | LP | LP | Questionable |
| Isaac Seumalo | OL | Shoulder | DNP | LP | LP | Questionable |
| Isaiah Adams | OL | Knee | LP | LP | LP | Questionable |
| Max Melton | CB | Ankle | LP | LP | LP | Questionable |
| Roy Lopez | DL | Groin | LP | DNP | LP | Questionable |
| Budda Baker | S | NIR-Rest | DNP | FP | FP | No designation |
| Cody Simon | ILB | Shoulder | LP | LP | FP | No designation |
| Jack Gibbens | ILB | Shoulder | LP | LP | FP | No designation |
| Josh Sweat | OLB | NIR-Rest | DNP | FP | FP | No designation |
| Trey McBride | TE | NIR-Rest/Back | DNP | FP | FP | No designation |
Washington Commanders at Dallas Cowboys · Sun 4:25 PM ET (Kicked off)
Washington Commanders (WAS) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Chig Okonkwo | TE | Hamstring | DNP | DNP | DNP | Out |
| Frankie Luvu | LB | Goirn | DNP | DNP | DNP | Out |
| Javon Kinlaw | DT | Back | – | DNP | LP | Questionable |
| Charles Omenihu | DE | Ankle | LP | LP | LP | No designation |
| Chris Paul | G | Ankle | FP | FP | FP | No designation |
| Daron Payne | DT | Knee | LP | FP | FP | No designation |
| Dorance Armstrong | OLB | Knee | LP | LP | LP | No designation |
| Jaylin Lane | WR | Groin | LP | LP | LP | No designation |
| K'Lavon Chaisson | OLB | Knee | LP | LP | LP | No designation |
| Kaytron Allen | RB | Ankle/Knee | FP | FP | FP | No designation |
| Odafe Oweh | OLB | Calf | LP | LP | LP | No designation |
| Tyler Owens | S | Ankle | FP | FP | FP | No designation |
Dallas Cowboys (DAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DeMarvion Overshown | LB | Hamstring | DNP | DNP | DNP | Out |
| Malik Hooker | S | Forearm | DNP | DNP | DNP | Out |
| Ajani Cornelius | T | Knee | FP | FP | FP | No designation |
| James Houston | OLB | Shoulder | LP | FP | FP | No designation |
Indianapolis Colts at Kansas City Chiefs · Sun 8:20 PM ET (Kicked off)
Indianapolis Colts (IND) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Ashton Dulin | WR | Ankle | DNP | DNP | DNP | Out |
| DJ Giddens | RB | Knee | – | DNP | FP | Questionable |
| Akeem Davis-Gaither | LB | Knee | FP | FP | FP | No designation |
| Alec Pierce | WR | Heel | FP | DNP | FP | No designation |
| Anthony Richardson | QB | Groin | DNP | FP | FP | No designation |
| Austin Ajiake | LB | Hamstring | LP | FP | FP | No designation |
| Charvarius Ward | CB | NIR - Rest | – | – | DNP | No designation |
| DeForest Buckner | DT | Ankle | FP | FP | DNP | No designation |
| Grover Stewart | DT | NIR - Personal | – | DNP | FP | No designation |
| Keenan Allen | WR | NIR - Rest | LP | FP | FP | No designation |
Kansas City Chiefs (KC) Injury Report
| Player | Pos | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Chamarri Conner | DB | Knee | DNP | DNP | DNP | Out |
| Josh Simmons | T | Back | DNP | DNP | DNP | Out |
| Chris Jones | DT | Calf | LP | LP | LP | Questionable |
| Mansoor Delane | CB | Shoulder | FP | FP | LP | Questionable |
| Ashton Gillotte | DE | Foot | FP | FP | FP | No designation |
| L'Jarius Sneed | CB | Knee | FP | LP | FP | No designation |
| Patrick Mahomes | QB | Knee | FP | FP | FP | No designation |
| R Mason Thomas | DE | Hamstring | FP | FP | FP | No designation |
| Rashee Rice | WR | Knee | FP | FP | FP | No designation |
NFL Injury Report: Practice Reports for Every Team
Week 2 Injury Storylines Bettors Need to Know From Tucker Bagley
Jordan Mason Injury: Take Under on Aaron Jones' Rushing Yards
The Vikings were one of the bigger surprises in Week 1, putting up 39 points in a win over the Packers with Carson Wentz under center for most of the game after Kyler Murray got injured.
Wentz is poised to start this week against the Bears, and fellow veteran Aaron Jones has top billing in the backfield with Jordan Mason on the injured reserve due to a thumb fracture.
No Mason means Jones has a huge leg up in the backfield depth chart over DeeJay Dallas and rookie Demond Claiborne.
Dallas has just 22 carries since 2023, and Claiborne is a sixth-round pick who was inactive in Week 1.
With all that information, you would think Jones is poised to have a big week on the ground, but it has been a while since Jones has been a successful high-volume rusher.
We also need to consider this week's opponent: The Chicago Bears.
Chicago put up a staggering 59 points on the Panthers in Week 1, and although they did allow 5.7 yards per carry to Carolina in the win, the Panthers' leading rusher was Chuba Hubbard with 49 yards.
Minnesota could very well try to run the ball and manage the clock against Chicago, but if this game turns into a track meet, or if Chicago gets a few early scores, the Vikings will have to abandon that game plan and go pass-heavy.
Despite Carolina's success running the ball last week, they ended up calling 46 pass plays and just 22 runs while scoring 37 points in a blowout.
That leaves Jones in a tough spot: He should be the starter and get the bulk of the carries, but there might not be enough if the game gets off-script.
Click here for all of Tucker's Week 2 injury analysis
NFL Injury Designations Explained
Every team is required to release a weekly injury report during the season, and those reports can designate an injured player as questionable, doubtful, or out.
What do those designations mean?
- Questionable: Player is uncertain to play
- Doubtful: Player is unlikely to play
- Out: Player will not play













