Below you can find full 2023 Dynasty Fantasy Football Rankings for standard and SuperFlex leagues for the upcoming NFL season.
We have provided the Top 50 players, plus an interactive table that allows you to sort by position across 300 NFL players.
There will be Tier writeups with the addition of rookies added throughout the offseason.
Fantasy Football Rankings, Top 50 Players for 2023 Dynasty
Rank | Player | Position | Team | Age |
---|---|---|---|---|
1 | Ja'Marr Chase | WR | CIN | 23.5 |
2 | Justin Jefferson | WR | MIN | 24.2 |
3 | CeeDee Lamb | WR | DAL | 24.4 |
4 | A.J. Brown | WR | PHI | 26.2 |
5 | Jaylen Waddle | WR | MIA | 24.8 |
6 | Garrett Wilson | WR | NYJ | 23.1 |
7 | Amon-Ra St. Brown | WR | DET | 23.9 |
8 | Chris Olave | WR | NO | 23.2 |
9 | Drake London | WR | ATL | 22.1 |
10 | Kyle Pitts | TE | ATL | 22.9 |
11 | Jonathan Taylor | RB | IND | 24.6 |
12 | Breece Hall | RB | NYJ | 22.3 |
13 | Christian McCaffrey | RB | SF | 27.2 |
14 | D.K. Metcalf | WR | SEA | 25.7 |
15 | DeVonta Smith | WR | PHI | 24.8 |
16 | Tee Higgins | WR | CIN | 24.6 |
17 | Kenneth Walker | RB | SEA | 22.9 |
18 | Saquon Barkley | RB | NYG | 26.6 |
19 | Josh Allen | QB | BUF | 27.3 |
20 | Patrick Mahomes | QB | KC | 27.9 |
21 | Justin Herbert | QB | LAC | 25.5 |
22 | Joe Burrow | QB | CIN | 26.7 |
23 | Jalen Hurts | QB | PHI | 25.1 |
24 | Lamar Jackson | QB | BAL | 26.7 |
25 | Tyreek Hill | WR | MIA | 29.5 |
26 | D.J. Moore | WR | CAR | 26.4 |
27 | Deebo Samuel | WR | SF | 27.6 |
28 | Stefon Diggs | WR | BUF | 29.8 |
29 | Davante Adams | WR | LV | 30.7 |
30 | Cooper Kupp | WR | LAR | 30.2 |
31 | Najee Harris | RB | PIT | 25.5 |
32 | Travis Etienne | RB | JAX | 24.6 |
33 | D'Andre Swift | RB | DET | 24.6 |
34 | Austin Ekeler | RB | LAC | 28.3 |
35 | Javonte Williams | RB | DEN | 23.4 |
36 | Trevor Lawrence | QB | JAX | 23.9 |
37 | Kyler Murray | QB | ARI | 26.1 |
38 | T.J. Hockenson | TE | MIN | 26.2 |
39 | J.K. Dobbins | RB | BAL | 24.7 |
40 | Mark Andrews | TE | BAL | 28 |
41 | Josh Jacobs | RB | LV | 25.6 |
42 | Nick Chubb | RB | CLE | 27.7 |
43 | Justin Fields | QB | CHI | 24.5 |
44 | DeAndre Hopkins | WR | ARI | 31.2 |
45 | Chris Godwin | WR | TB | 27.5 |
46 | Rhamondre Stevenson | RB | NE | 25.5 |
47 | Terry McLaurin | WR | WAS | 28 |
48 | Dameon Pierce | RB | HOU | 23.5 |
49 | Marquise Brown | WR | ARI | 26.2 |
50 | Deshaun Watson | QB | CLE | 27.9 |
2023 Fantasy Football Dynasty Rankings
*Player Age = Age on 9/1/2023
*Last Update 1/31/23