Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
Below you will find updated ADP information for best ball formats at Underdog.
Fantasy Football ADP 2026, Underdog Best Ball, Half-Point PPR:
*Underdog Fantasy ADP — Updated August 28
*Previous ADP — August 21
| Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | Detroit Lions | RB1 | 1.1 | 1.1 | 0.0 |
| Bijan Robinson | RB | Atlanta Falcons | RB2 | 2.0 | 2.0 | 0.0 |
| Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 3.1 | 3.0 | -0.1 |
| Puka Nacua | WR | Los Angeles Rams | WR2 | 4.2 | 4.2 | 0.0 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | WR3 | 5.5 | 5.5 | 0.0 |
| Christian McCaffrey | RB | San Francisco 49ers | RB3 | 6.0 | 6.3 | 0.3 |
| Amon-Ra St. Brown | WR | Detroit Lions | WR4 | 7.1 | 7.1 | 0.0 |
| Jonathan Taylor | RB | Indianapolis Colts | RB4 | 7.8 | 7.7 | -0.1 |
| CeeDee Lamb | WR | Dallas Cowboys | WR5 | 9.8 | 9.8 | 0.0 |
| James Cook | RB | Buffalo Bills | RB5 | 10.1 | 10.2 | 0.1 |
| Justin Jefferson | WR | Minnesota Vikings | WR6 | 10.8 | 10.9 | 0.1 |
| Saquon Barkley | RB | Philadelphia Eagles | RB6 | 13.0 | 13.6 | 0.6 |
| Kenneth Walker III | RB | Kansas City Chiefs | RB7 | 14.2 | 14.4 | 0.2 |
| Chase Brown | RB | Cincinnati Bengals | RB8 | 14.3 | 14.9 | 0.6 |
| Omarion Hampton | RB | Los Angeles Chargers | RB9 | 15.6 | 16.6 | 1.0 |
| Ashton Jeanty | RB | Las Vegas Raiders | RB10 | 16.3 | 12.1 | -4.2 |
| Derrick Henry | RB | Baltimore Ravens | RB11 | 16.5 | 17.2 | 0.7 |
| De'Von Achane | RB | Miami Dolphins | RB12 | 16.9 | 16.9 | 0.0 |
| A.J. Brown | WR | New England Patriots | WR7 | 18.4 | 18.8 | 0.4 |
| Brock Bowers | TE | Las Vegas Raiders | TE1 | 20.1 | 20.2 | 0.1 |
| Nico Collins | WR | Houston Texans | WR8 | 21.8 | 21.9 | 0.1 |
| Malik Nabers | WR | New York Giants | WR9 | 22.1 | 23.3 | 1.2 |
| Drake London | WR | Atlanta Falcons | WR10 | 22.3 | 21.6 | -0.7 |
| George Pickens | WR | Dallas Cowboys | WR11 | 23.6 | 23.3 | -0.3 |
| Chris Olave | WR | New Orleans Saints | WR12 | 27.3 | 26.7 | -0.6 |
| Rashee Rice | WR | Kansas City Chiefs | WR13 | 27.3 | 26.6 | -0.7 |
| DeVonta Smith | WR | Philadelphia Eagles | WR14 | 27.7 | 27.7 | 0.0 |
| Jeremiyah Love | RB | Arizona Cardinals | RB13 | 28.8 | 28.9 | 0.1 |
| Trey McBride | TE | Arizona Cardinals | TE2 | 29.4 | 29.1 | -0.3 |
| Kyren Williams | RB | Los Angeles Rams | RB14 | 30.8 | 30.7 | -0.1 |
| Breece Hall | RB | New York Jets | RB15 | 30.9 | 32.0 | 1.1 |
| Zay Flowers | WR | Baltimore Ravens | WR15 | 31.2 | 30.8 | -0.4 |
| Javonte Williams | RB | Dallas Cowboys | RB16 | 33.5 | 34.7 | 1.2 |
| Ladd McConkey | WR | Los Angeles Chargers | WR16 | 33.6 | 33.2 | -0.4 |
| Tee Higgins | WR | Cincinnati Bengals | WR17 | 34.9 | 34.7 | -0.2 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | WR18 | 35.5 | 34.9 | -0.6 |
| Jaylen Waddle | WR | Denver Broncos | WR19 | 37.1 | 38.2 | 1.1 |
| Josh Allen | QB | Buffalo Bills | QB1 | 37.1 | 36.7 | -0.4 |
| Garrett Wilson | WR | New York Jets | WR20 | 39.0 | 39.1 | 0.1 |
| Travis Etienne Jr. | RB | New Orleans Saints | RB17 | 40.3 | 40.4 | 0.1 |
| Tetairoa McMillan | WR | Carolina Panthers | WR21 | 40.6 | 40.3 | -0.3 |
| Josh Jacobs | RB | Green Bay Packers | RB18 | 43.1 | 41.2 | -1.9 |
| Colston Loveland | TE | Chicago Bears | TE3 | 43.6 | 44.2 | 0.6 |
| Luther Burden | WR | Chicago Bears | WR22 | 44.5 | 46.0 | 1.5 |
| D'Andre Swift | RB | Chicago Bears | RB19 | 44.6 | 45.0 | 0.4 |
| Cam Skattebo | RB | New York Giants | RB20 | 46.2 | 45.4 | -0.8 |
| David Montgomery | RB | Houston Texans | RB21 | 47.5 | 47.1 | -0.4 |
| Terry McLaurin | WR | Washington Commanders | WR23 | 49.0 | 48.2 | -0.8 |
| Bhayshul Tuten | RB | Jacksonville Jaguars | RB22 | 49.5 | 50.0 | 0.5 |
| Jameson Williams | WR | Detroit Lions | WR24 | 50.3 | 51.4 | 1.1 |
| Davante Adams | WR | Los Angeles Rams | WR25 | 51.9 | 52.1 | 0.2 |
| Mike Evans | WR | San Francisco 49ers | WR26 | 52.6 | 49.8 | -2.8 |
| D.J. Moore | WR | Buffalo Bills | WR27 | 52.8 | 52.6 | -0.2 |
| Bucky Irving | RB | Tampa Bay Buccaneers | RB23 | 52.9 | 54.5 | 1.6 |
| Quinshon Judkins | RB | Cleveland Browns | RB24 | 54.8 | 53.9 | -0.9 |
| Parker Washington | WR | Jacksonville Jaguars | WR28 | 56.1 | 58.4 | 2.3 |
| Lamar Jackson | QB | Baltimore Ravens | QB2 | 56.9 | 56.1 | -0.8 |
| Christian Watson | WR | Green Bay Packers | WR29 | 57.2 | 57.2 | 0.0 |
| Rome Odunze | WR | Chicago Bears | WR30 | 58.0 | 58.3 | 0.3 |
| Jadarian Price | RB | Seattle Seahawks | RB25 | 59.4 | 61.3 | 1.9 |
| TreVeyon Henderson | RB | New England Patriots | RB26 | 60.5 | 57.8 | -2.7 |
| Carnell Tate | WR | Tennessee Titans | WR31 | 62.7 | 62.0 | -0.7 |
| Tyler Warren | TE | Indianapolis Colts | TE4 | 63.3 | 63.5 | 0.2 |
| Brian Thomas | WR | Jacksonville Jaguars | WR32 | 65.1 | 64.2 | -0.9 |
| Marvin Harrison | WR | Arizona Cardinals | WR33 | 66.2 | 66.3 | 0.1 |
| Drake Maye | QB | New England Patriots | QB3 | 67.2 | 66.8 | -0.4 |
| Rhamondre Stevenson | RB | New England Patriots | RB27 | 68.0 | 70.2 | 2.2 |
| Joe Burrow | QB | Cincinnati Bengals | QB4 | 68.7 | 68.0 | -0.7 |
| Jayden Daniels | QB | Washington Commanders | QB5 | 69.9 | 68.6 | -1.3 |
| Jaylen Warren | RB | Pittsburgh Steelers | RB28 | 70.1 | 69.7 | -0.4 |
| Jalen Hurts | QB | Philadelphia Eagles | QB6 | 72.4 | 71.9 | -0.5 |
| Caleb Williams | QB | Chicago Bears | QB7 | 73.5 | 72.8 | -0.7 |
| DK Metcalf | WR | Pittsburgh Steelers | WR34 | 74.4 | 74.5 | 0.1 |
| Quentin Johnston | WR | Los Angeles Chargers | WR35 | 75.0 | 74.3 | -0.7 |
| Jonathon Brooks | RB | Carolina Panthers | RB29 | 76.5 | 77.7 | 1.2 |
| Tucker Kraft | TE | Green Bay Packers | TE5 | 77.2 | 78.1 | 0.9 |
| Tony Pollard | RB | Tennessee Titans | RB30 | 77.8 | 77.2 | -0.6 |
| Jayden Reed | WR | Green Bay Packers | WR36 | 78.1 | 78.7 | 0.6 |
| Dak Prescott | QB | Dallas Cowboys | QB8 | 80.5 | 79.9 | -0.6 |
| Makai Lemon | WR | Philadelphia Eagles | WR37 | 80.8 | 81.9 | 1.1 |
| Courtland Sutton | WR | Denver Broncos | WR38 | 82.9 | 82.8 | -0.1 |
| Josh Downs | WR | Indianapolis Colts | WR39 | 83.3 | 82.8 | -0.5 |
| Rico Dowdle | RB | Pittsburgh Steelers | RB31 | 83.6 | 84.3 | 0.7 |
| Justin Herbert | QB | Los Angeles Chargers | QB9 | 84.2 | 83.5 | -0.7 |
| Chris Godwin | WR | Tampa Bay Buccaneers | WR40 | 84.3 | 85.3 | 1.0 |
| Trevor Lawrence | QB | Jacksonville Jaguars | QB10 | 86.8 | 86.2 | -0.6 |
| Blake Corum | RB | Los Angeles Rams | RB32 | 87.3 | 88.4 | 1.1 |
| RJ Harvey | RB | Denver Broncos | RB33 | 87.7 | 89.1 | 1.4 |
| Jordan Addison | WR | Minnesota Vikings | WR41 | 89.0 | 88.9 | -0.1 |
| Jordyn Tyson | WR | New Orleans Saints | WR42 | 90.2 | 87.8 | -2.4 |
| Sam LaPorta | TE | Detroit Lions | TE6 | 90.3 | 88.9 | -1.4 |
| Michael Wilson | WR | Arizona Cardinals | WR43 | 90.9 | 90.8 | -0.1 |
| Stefon Diggs | WR | Washington Commanders | WR44 | 94.0 | 95.2 | 1.2 |
| Alec Pierce | WR | Indianapolis Colts | WR45 | 94.4 | 94.6 | 0.2 |
| J.K. Dobbins | RB | Denver Broncos | RB34 | 96.2 | 95.9 | -0.3 |
| Jordan Mason | RB | Minnesota Vikings | RB35 | 97.2 | 100.5 | 3.3 |
| Patrick Mahomes | QB | Kansas City Chiefs | QB11 | 97.7 | 96.5 | -1.2 |
| Chuba Hubbard | RB | Carolina Panthers | RB36 | 98.2 | 95.9 | -2.3 |
| Matthew Golden | WR | Green Bay Packers | WR46 | 100.1 | 102.9 | 2.8 |
| Jacory Croskey-Merritt | RB | Washington Commanders | RB37 | 100.2 | 103.3 | 3.1 |
| Michael Pittman Jr. | WR | Pittsburgh Steelers | WR47 | 101.5 | 99.9 | -1.6 |
| Kyle Pitts | TE | Atlanta Falcons | TE7 | 102.3 | 101.5 | -0.8 |
| Brock Purdy | QB | San Francisco 49ers | QB12 | 103.0 | 101.8 | -1.2 |
| Jaxson Dart | QB | New York Giants | QB13 | 104.1 | 102.4 | -1.7 |
| Harold Fannin | TE | Cleveland Browns | TE8 | 104.9 | 103.7 | -1.2 |
| Bo Nix | QB | Denver Broncos | QB14 | 106.6 | 107.2 | 0.6 |
| Xavier Worthy | WR | Kansas City Chiefs | WR48 | 107.0 | 105.7 | -1.3 |
| Kyle Monangai | RB | Chicago Bears | RB38 | 107.0 | 105.5 | -1.5 |
| Kenny Gainwell | RB | Tampa Bay Buccaneers | RB39 | 109.1 | 107.8 | -1.3 |
| De'Zhaun Stribling | WR | San Francisco 49ers | WR49 | 110.7 | 119.2 | 8.5 |
| Matthew Stafford | QB | Los Angeles Rams | QB15 | 111.0 | 109.8 | -1.2 |
| KC Concepcion | WR | Cleveland Browns | WR50 | 111.3 | 113.5 | 2.2 |
| Jared Goff | QB | Detroit Lions | QB16 | 112.0 | 110.7 | -1.3 |
| George Kittle | TE | San Francisco 49ers | TE9 | 112.1 | 113.7 | 1.6 |
| Wan'Dale Robinson | WR | Tennessee Titans | WR51 | 113.9 | 111.8 | -2.1 |
| Kyler Murray | QB | Minnesota Vikings | QB17 | 114.5 | 113.6 | -0.9 |
| Jordan Love | QB | Green Bay Packers | QB18 | 116.6 | 116.7 | 0.1 |
| Romeo Doubs | WR | New England Patriots | WR52 | 116.9 | 118.7 | 1.8 |
| Rachaad White | RB | Washington Commanders | RB40 | 117.7 | 116.2 | -1.5 |
| Dalton Kincaid | TE | Buffalo Bills | TE10 | 120.1 | 122.7 | 2.6 |
| Jakobi Meyers | WR | Jacksonville Jaguars | WR53 | 120.4 | 116.5 | -3.9 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | QB19 | 123.1 | 121.8 | -1.3 |
| Chris Rodriguez | RB | Jacksonville Jaguars | RB41 | 123.5 | 126.0 | 2.5 |
| Travis Kelce | TE | Kansas City Chiefs | TE11 | 123.7 | 122.6 | -1.1 |
| Isaiah Likely | TE | New York Giants | TE12 | 126.8 | 127.5 | 0.7 |
| Tyler Shough | QB | New Orleans Saints | QB20 | 127.1 | 125.9 | -1.2 |
| Aaron Jones | RB | Minnesota Vikings | RB42 | 127.9 | 125.6 | -2.3 |
| Deebo Samuel | WR | San Francisco 49ers | WR54 | 128.0 | 127.5 | -0.5 |
| Jalen Coker | WR | Carolina Panthers | WR55 | 129.7 | 129.0 | -0.7 |
| Keaton Mitchell | RB | Los Angeles Chargers | RB43 | 130.1 | 129.4 | -0.7 |
| Khalil Shakir | WR | Buffalo Bills | WR56 | 131.2 | 130.2 | -1.0 |
| Dallas Goedert | TE | Philadelphia Eagles | TE13 | 132.5 | 134.4 | 1.9 |
| Mark Andrews | TE | Baltimore Ravens | TE14 | 134.2 | 132.5 | -1.7 |
| Malik Willis | QB | Miami Dolphins | QB21 | 134.3 | 134.0 | -0.3 |
| Rashid Shaheed | WR | Seattle Seahawks | WR57 | 134.8 | 133.5 | -1.3 |
| Jake Ferguson | TE | Dallas Cowboys | TE15 | 135.9 | 134.0 | -1.9 |
| Woody Marks | RB | Houston Texans | RB44 | 137.6 | 140.5 | 2.9 |
| Tyler Allgeier | RB | Arizona Cardinals | RB45 | 139.4 | 140.8 | 1.4 |
| Denzel Boston | WR | Cleveland Browns | WR58 | 142.0 | 139.2 | -2.8 |
| Juwan Johnson | TE | New Orleans Saints | TE16 | 142.0 | 144.9 | 2.9 |
| Sam Darnold | QB | Seattle Seahawks | QB22 | 143.3 | 142.4 | -0.9 |
| MarShawn Lloyd | RB | Green Bay Packers | RB46 | 143.5 | 155.3 | 11.8 |
| Jonah Coleman | RB | Denver Broncos | RB47 | 143.9 | 146.2 | 2.3 |
| Daniel Jones | QB | Indianapolis Colts | QB23 | 145.1 | 145.4 | 0.3 |
| Mike Washington | RB | Las Vegas Raiders | RB48 | 147.2 | 175.9 | 28.7 |
| C.J. Stroud | QB | Houston Texans | QB24 | 147.7 | 146.6 | -1.1 |
| Chig Okonkwo | TE | Washington Commanders | TE17 | 148.5 | 145.7 | -2.8 |
| Brenton Strange | TE | Jacksonville Jaguars | TE18 | 151.1 | 149.8 | -1.3 |
| Tre Tucker | WR | Las Vegas Raiders | WR59 | 151.6 | 156.5 | 4.9 |
| Ja'Kobi Lane | WR | Baltimore Ravens | WR60 | 151.7 | 161.6 | 9.9 |
| Tank Bigsby | RB | Philadelphia Eagles | RB49 | 151.9 | 151.9 | 0.0 |
| Jalen Nailor | WR | Las Vegas Raiders | WR61 | 152.2 | 148.1 | -4.1 |
| Keenan Allen | WR | Indianapolis Colts | WR62 | 154.4 | 169.7 | 15.3 |
| Hunter Henry | TE | New England Patriots | TE19 | 155.1 | 153.3 | -1.8 |
| Tyjae Spears | RB | Tennessee Titans | RB50 | 155.3 | 155.0 | -0.3 |
| Tyrone Tracy | RB | New York Giants | RB51 | 155.8 | 143.6 | -12.2 |
| Terrance Ferguson | TE | Los Angeles Rams | TE20 | 158.1 | 165.5 | 7.4 |
| Jalen McMillan | WR | Tampa Bay Buccaneers | WR63 | 158.2 | 154.5 | -3.7 |
| Cam Ward | QB | Tennessee Titans | QB25 | 159.2 | 153.6 | -5.6 |
| Dontayvion Wicks | WR | Philadelphia Eagles | WR64 | 160.5 | 162.3 | 1.8 |
| Travis Hunter | WR | Jacksonville Jaguars | WR65 | 160.6 | 152.4 | -8.2 |
| Tre' Harris | WR | Los Angeles Chargers | WR66 | 160.9 | 159.6 | -1.3 |
| Dalton Schultz | TE | Houston Texans | TE21 | 161.1 | 163.0 | 1.9 |
| Zach Charbonnet | RB | Seattle Seahawks | RB52 | 163.5 | 162.1 | -1.4 |
| Cyrus Allen | WR | Kansas City Chiefs | WR67 | 163.7 | 170.1 | 6.4 |
| Bryce Young | QB | Carolina Panthers | QB26 | 166.7 | 164.5 | -2.2 |
| T.J. Hockenson | TE | Minnesota Vikings | TE22 | 168.8 | 170.6 | 1.8 |
| Ryan Flournoy | WR | Dallas Cowboys | WR68 | 169.5 | 167.4 | -2.1 |
| Adonai Mitchell | WR | New York Jets | WR68 | 169.5 | 171.6 | 2.1 |
| Dylan Sampson | RB | Cleveland Browns | RB53 | 170.0 | 174.4 | 4.4 |
| Pat Bryant | WR | Denver Broncos | WR70 | 170.9 | 172.5 | 1.6 |
| Omar Cooper | WR | New York Jets | WR71 | 171.5 | 162.2 | -9.3 |
| Malik Washington | WR | Miami Dolphins | WR72 | 174.5 | 173.4 | -1.1 |
| Jauan Jennings | WR | Minnesota Vikings | WR73 | 174.8 | 165.7 | -9.1 |
| AJ Barner | TE | Seattle Seahawks | TE23 | 175.6 | 178.5 | 2.9 |
| Caleb Douglas | WR | Miami Dolphins | WR74 | 179.1 | 183.0 | 3.9 |
| Jaydon Blue | RB | Dallas Cowboys | RB54 | 180.1 | 172.8 | -7.3 |
| Kenyon Sadiq | TE | New York Jets | TE24 | 181.0 | 181.9 | 0.9 |
| Kayshon Boutte | WR | Houston Texans | WR75 | 182.1 | 207.0 | 24.9 |
| Tank Dell | WR | Houston Texans | WR76 | 183.8 | 176.3 | -7.5 |
| Aaron Rodgers | QB | Pittsburgh Steelers | QB27 | 184.3 | 183.0 | -1.3 |
| Brian Robinson | RB | Atlanta Falcons | RB55 | 184.7 | 186.2 | 1.5 |
| Braelon Allen | RB | New York Jets | RB56 | 185.6 | 191.9 | 6.3 |
| Devaughn Vele | WR | New Orleans Saints | WR77 | 186.9 | 196.4 | 9.5 |
| Ray Davis | RB | Buffalo Bills | RB57 | 187.0 | 189.3 | 2.3 |
| Emmett Johnson | RB | Kansas City Chiefs | RB58 | 188.5 | 198.6 | 10.1 |
| Greg Dulcich | TE | Miami Dolphins | TE25 | 189.2 | 187.4 | -1.8 |
| Alvin Kamara | RB | New Orleans Saints | RB59 | 189.3 | 173.6 | -15.7 |
| Fernando Mendoza | QB | Las Vegas Raiders | QB28 | 189.4 | 185.8 | -3.6 |
| Kaelon Black | RB | San Francisco 49ers | RB60 | 190.4 | 205.3 | 14.9 |
| Malachi Fields | WR | New York Giants | WR78 | 191.5 | 198.9 | 7.4 |
| Geno Smith | QB | New York Jets | QB29 | 191.5 | 193.2 | 1.7 |
| Isiah Pacheco | RB | Detroit Lions | RB61 | 191.5 | 179.5 | -12.0 |
| Oronde Gadsden | TE | Los Angeles Chargers | TE26 | 192.8 | 174.9 | -17.9 |
| Cade Otton | TE | Tampa Bay Buccaneers | TE27 | 193.2 | 194.5 | 1.3 |
| Zachariah Branch | WR | Atlanta Falcons | WR79 | 198.0 | 191.5 | -6.5 |
| Gunnar Helm | TE | Tennessee Titans | TE28 | 198.2 | 193.9 | -4.3 |
| Pat Freiermuth | TE | Pittsburgh Steelers | TE29 | 198.7 | 196.9 | -1.8 |
| Chris Bell | WR | Miami Dolphins | WR80 | 200.0 | 210.6 | 10.6 |
| Ted Hurst | WR | Tampa Bay Buccaneers | WR81 | 200.4 | 199.3 | -1.1 |
| Jacoby Brissett | QB | Arizona Cardinals | QB30 | 200.8 | 198.9 | -1.9 |
| Jaylin Noel | WR | Houston Texans | WR82 | 201.4 | 205.7 | 4.3 |
| Najee Harris | RB | New York Giants | RB62 | 202.6 | 212.3 | 9.7 |
| Calvin Ridley | WR | Tennessee Titans | WR83 | 204.1 | 199.8 | -4.3 |
| Isaac TeSlaa | WR | Detroit Lions | WR84 | 204.2 | 190.1 | -14.1 |
| Jerry Jeudy | WR | Cleveland Browns | WR85 | 204.3 | 197.8 | -6.5 |
| Germie Bernard | WR | Pittsburgh Steelers | WR86 | 207.6 | 203.4 | -4.2 |
| Darren Waller | TE | Carolina Panthers | TE30 | 209.5 | 206.9 | -2.6 |
| Kimani Vidal | RB | Los Angeles Chargers | RB63 | 209.6 | 208.0 | -1.6 |
| David Njoku | TE | Los Angeles Chargers | TE31 | 210.1 | 212.3 | 2.2 |
| Charlie Kolar | TE | Los Angeles Chargers | TE32 | 210.3 | 213.3 | 3.0 |
| Sean Tucker | RB | Tampa Bay Buccaneers | RB64 | 210.4 | 203.3 | -7.1 |
| Nicholas Singleton | RB | Tennessee Titans | RB65 | 211.0 | 209.7 | -1.3 |
| Keon Coleman | WR | Buffalo Bills | WR87 | 211.9 | 211.2 | -0.7 |
| Rashod Bateman | WR | Baltimore Ravens | WR88 | 212.0 | 206.0 | -6.0 |
| Cooper Kupp | WR | Seattle Seahawks | WR89 | 212.1 | 212.5 | 0.4 |
| Michael Penix | QB | Atlanta Falcons | QB31 | 212.2 | 215.5 | 3.3 |
| Colby Parkinson | TE | Los Angeles Rams | TE33 | 212.9 | 212.1 | -0.8 |
| Kaytron Allen | RB | Washington Commanders | RB66 | 213.0 | 213.3 | 0.3 |
| Justice Hill | RB | Baltimore Ravens | RB67 | 213.1 | 214.3 | 1.2 |
| Seth McGowan | RB | Indianapolis Colts | RB68 | 213.2 | 215.2 | 2.0 |
| Evan Engram | TE | Denver Broncos | TE34 | 213.5 | 214.0 | 0.5 |
| Samaje Perine | RB | Cincinnati Bengals | RB69 | 213.8 | 215.2 | 1.4 |
| DeMario Douglas | WR | New England Patriots | WR90 | 214.0 | 215.5 | 1.5 |
| Malik Davis | RB | Dallas Cowboys | RB70 | 214.0 | 216.0 | 2.0 |
| Antonio Williams | WR | Washington Commanders | WR91 | 214.3 | 214.3 | 0.0 |
| Michael Mayer | TE | Las Vegas Raiders | TE35 | 214.3 | 214.4 | 0.1 |
| George Holani | RB | Seattle Seahawks | RB71 | 214.5 | 214.0 | -0.5 |
| Jordan James | RB | San Francisco 49ers | RB72 | 214.5 | 214.1 | -0.4 |
| Mike Gesicki | TE | Cincinnati Bengals | TE36 | 214.6 | 213.5 | -1.1 |
| Shedeur Sanders | QB | Cleveland Browns | QB32 | 214.7 | 214.9 | 0.2 |
| Tua Tagovailoa | QB | Atlanta Falcons | QB33 | 214.8 | 211.7 | -3.1 |
| Tyquan Thornton | WR | Kansas City Chiefs | WR92 | 214.9 | 214.9 | 0.0 |
| Deshaun Watson | QB | Cleveland Browns | QB34 | 214.9 | 215.0 | 0.1 |
| Andrei Iosivas | WR | Cincinnati Bengals | WR93 | 215.1 | 215.5 | 0.4 |
| Eli Raridon | TE | New England Patriots | TE37 | 215.1 | 215.1 | 0.0 |
| Kyle Williams | WR | New England Patriots | WR94 | 215.1 | 216.0 | 0.9 |
| Darnell Mooney | WR | New York Giants | WR95 | 215.2 | 215.0 | -0.2 |
| Troy Franklin | WR | Denver Broncos | WR95 | 215.2 | 215.1 | -0.1 |
| Jack Bech | WR | Las Vegas Raiders | WR97 | 215.3 | 214.9 | -0.4 |
| Demond Claiborne | RB | Minnesota Vikings | RB73 | 215.4 | 214.9 | -0.5 |
| Tyreek Hill | WR | Free Agent | WR98 | 215.4 | 216.0 | 0.6 |
| Elijah Sarratt | WR | Baltimore Ravens | WR98 | 215.4 | 215.3 | -0.1 |
| Xavier Hutchinson | WR | Houston Texans | WR100 | 215.4 | 215.1 | -0.3 |
| Kirk Cousins | QB | Las Vegas Raiders | QB35 | 215.5 | 215.3 | -0.2 |
| Darnell Washington | TE | Pittsburgh Steelers | TE38 | 215.5 | 215.4 | -0.1 |
| Jaylen Wright | RB | Miami Dolphins | RB74 | 215.5 | 216.0 | 0.5 |
| James Conner | RB | Arizona Cardinals | RB75 | 215.5 | 215.5 | 0.0 |
| Mason Taylor | TE | New York Jets | TE39 | 215.6 | 216.0 | 0.4 |
| Bryce Lance | WR | New Orleans Saints | WR101 | 215.6 | 215.5 | -0.1 |
| Player | POS | Team |
Biggest Fantasy Football ADP Movers
Mike Washington Jr, RB, Raiders — Rising
Given the injury to Ashton Jeanty, it is not surprising to see Mike Washington Jr. quickly climbing in ADP.
It now looks like Jeanty could be ready as early as Week 1, which means that rise was probably an overreaction, but ESPN's Ryan McFadden highlighted an interesting quote from head coach Klint Kubiak.
Here is #Raiders HC Klint Kubiak full response on using Ashton Jeanty and Mike Washington Jr. as a 1-2 punch in the backfield.
In May, Kubiak talked about using Jeanty as a bell cow running back. It looks like Washington has changed the staff’s perspective of the RB room. pic.twitter.com/IhMWeZuFuE
— Ryan McFadden (@ryanmcfadden_) August 28, 2026
Washington has multiple outs.
Perhaps Jeanty's recovery takes longer than it appears it will based on current reports.
Perhaps Jeanty suffers another injury in the future, especially if he rushes back from this issue.
Perhaps Washington gets enough carries and is explosive enough, as we have seen in the preseason, to make those count.
The most likely outcome, though, is that he is a 5 to 10 touch player on an offense that could struggle against a tough schedule.
That means he is probably overpriced at his new higher ADP.
Oronde Gadsden II, TE, Chargers — Falling
One of our earliest calls of the offseason was to be completely out on Oronde Gadsden II, and the preseason has made that look like the right decision.
Gadsden has consistently worked behind both Charlie Kolar and David Njoku, new additions who seemingly fit better as the combo receiving-blocking options required in bigger sets.
Gadsden had just a 65.6% route rate last season in the games in which he played, which would have ranked 17th among qualified tight ends.
Now it looks like that route rate will be cut even further.
Gadsden was effective when targeted as a rookie.
He averaged 9.6 yards per target and 13.6 yards per reception.
Those numbers were fifth and sixth among 55 tight ends who ran at least 150 routes last year.
He should produce if he finds his way onto the field, but this preseason has raised serious questions about how much he will actually be on the field to start the season.
At this point, Gadsden looks undraftable in standard-sized redraft leagues.













