Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field is valuing each position and player, opening up the opportunity to find value.
This is a FREE PREVIEW of the Sharp Fantasy Football Draft Kit, one of the best resources to get you prepared for the 2023 fantasy football season.
Click here to get the Draft Kit for just $1!
Fantasy Football ADP 2023, Half-Point PPR:
Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
---|---|---|---|---|---|---|
Justin Jefferson | WR | Minnesota Vikings | WR1 | 1.1 | 1.1 | 0.0 |
Ja'Marr Chase | WR | Cincinnati Bengals | WR2 | 2.3 | 2.3 | 0.0 |
Christian McCaffrey | RB | San Francisco 49ers | RB1 | 3.2 | 3.2 | 0.0 |
Tyreek Hill | WR | Miami Dolphins | WR3 | 4.1 | 4.3 | 0.2 |
Cooper Kupp | WR | Los Angeles Rams | WR4 | 6.2 | 5.5 | -0.7 |
Travis Kelce | TE | Kansas City Chiefs | TE1 | 6.4 | 6.2 | -0.2 |
Austin Ekeler | RB | Los Angeles Chargers | RB2 | 7.1 | 7.3 | 0.2 |
Bijan Robinson | RB | Atlanta Falcons | RB3 | 7.8 | 7.7 | -0.1 |
Stefon Diggs | WR | Buffalo Bills | WR5 | 8.7 | 8.8 | 0.1 |
A.J. Brown | WR | Philadelphia Eagles | WR6 | 10.8 | 10.7 | -0.1 |
Nick Chubb | RB | Cleveland Browns | RB4 | 11.4 | 11.7 | 0.3 |
CeeDee Lamb | WR | Dallas Cowboys | WR7 | 12.3 | 11.7 | -0.6 |
Amon-Ra St. Brown | WR | Detroit Lions | WR8 | 13.5 | 13.4 | -0.1 |
Garrett Wilson | WR | New York Jets | WR9 | 14.0 | 14.6 | 0.6 |
Saquon Barkley | RB | New York Giants | RB5 | 15.1 | 14.9 | -0.2 |
Tony Pollard | RB | Dallas Cowboys | RB6 | 15.9 | 16.5 | 0.6 |
Davante Adams | WR | Las Vegas Raiders | WR10 | 16.0 | 15.8 | -0.2 |
Jaylen Waddle | WR | Miami Dolphins | WR11 | 19.2 | 19.2 | 0.0 |
Chris Olave | WR | New Orleans Saints | WR12 | 19.9 | 19.8 | -0.1 |
Derrick Henry | RB | Tennessee Titans | RB7 | 20.5 | 20.2 | -0.3 |
Patrick Mahomes | QB | Kansas City Chiefs | QB1 | 21.1 | 20.7 | -0.4 |
DeVonta Smith | WR | Philadelphia Eagles | WR13 | 22.8 | 22.7 | -0.1 |
Calvin Ridley | WR | Jacksonville Jaguars | WR14 | 23.3 | 24.3 | 1.0 |
Jalen Hurts | QB | Philadelphia Eagles | QB2 | 24.1 | 23.2 | -0.9 |
Josh Jacobs | RB | Las Vegas Raiders | RB8 | 25.9 | 30.0 | 4.1 |
Tee Higgins | WR | Cincinnati Bengals | WR15 | 26.5 | 26.3 | -0.2 |
Josh Allen | QB | Buffalo Bills | QB3 | 27.4 | 26.7 | -0.7 |
Mark Andrews | TE | Baltimore Ravens | TE2 | 27.9 | 28.2 | 0.3 |
DK Metcalf | WR | Seattle Seahawks | WR16 | 29.1 | 29.1 | 0.0 |
Jahmyr Gibbs | RB | Detroit Lions | RB9 | 30.6 | 31.7 | 1.1 |
Lamar Jackson | QB | Baltimore Ravens | QB4 | 32.4 | 32.5 | 0.1 |
Amari Cooper | WR | Cleveland Browns | WR17 | 33.3 | 33.4 | 0.1 |
Rhamondre Stevenson | RB | New England Patriots | RB10 | 34.2 | 33.7 | -0.5 |
Deebo Samuel | WR | San Francisco 49ers | WR18 | 34.3 | 35.0 | 0.7 |
Keenan Allen | WR | Los Angeles Chargers | WR19 | 35.0 | 35.7 | 0.7 |
DJ Moore | WR | Chicago Bears | WR20 | 38.1 | 40.3 | 2.2 |
Travis Etienne | RB | Jacksonville Jaguars | RB11 | 38.9 | 39.7 | 0.8 |
Joe Mixon | RB | Cincinnati Bengals | RB12 | 39.2 | 40.1 | 0.9 |
Christian Watson | WR | Green Bay Packers | WR21 | 39.6 | 41.4 | 1.8 |
Jonathan Taylor | RB | Indianapolis Colts | RB13 | 40.5 | 26.5 | -14.0 |
Justin Fields | QB | Chicago Bears | QB5 | 42.3 | 43.0 | 0.7 |
Mike Williams | WR | Los Angeles Chargers | WR22 | 42.7 | 44.2 | 1.5 |
Najee Harris | RB | Pittsburgh Steelers | RB14 | 42.7 | 42.7 | 0.0 |
Breece Hall | RB | New York Jets | RB15 | 44.2 | 43.1 | -1.1 |
Drake London | WR | Atlanta Falcons | WR23 | 44.9 | 45.2 | 0.3 |
DeAndre Hopkins | WR | Tennessee Titans | WR24 | 47.4 | 48.0 | 0.6 |
Joe Burrow | QB | Cincinnati Bengals | QB6 | 48.0 | 48.4 | 0.4 |
Aaron Jones | RB | Green Bay Packers | RB16 | 49.1 | 49.9 | 0.8 |
Brandon Aiyuk | WR | San Francisco 49ers | WR25 | 49.5 | 51.4 | 1.9 |
Justin Herbert | QB | Los Angeles Chargers | QB7 | 51.0 | 51.7 | 0.7 |
Kenneth Walker | RB | Seattle Seahawks | RB17 | 51.2 | 52.7 | 1.5 |
Diontae Johnson | WR | Pittsburgh Steelers | WR26 | 52.4 | 55.2 | 2.8 |
T.J. Hockenson | TE | Minnesota Vikings | TE3 | 53.3 | 53.1 | -0.2 |
Terry McLaurin | WR | Washington Commanders | WR27 | 53.7 | 50.5 | -3.2 |
Jerry Jeudy | WR | Denver Broncos | WR28 | 55.2 | 42.2 | -13.0 |
Darren Waller | TE | New York Giants | TE4 | 55.8 | 58.0 | 2.2 |
Christian Kirk | WR | Jacksonville Jaguars | WR29 | 56.3 | 55.0 | -1.3 |
Tyler Lockett | WR | Seattle Seahawks | WR30 | 58.7 | 59.2 | 0.5 |
Alexander Mattison | RB | Minnesota Vikings | RB18 | 58.9 | 59.2 | 0.3 |
Dameon Pierce | RB | Houston Texans | RB19 | 59.2 | 61.7 | 2.5 |
Chris Godwin | WR | Tampa Bay Buccaneers | WR31 | 61.3 | 62.2 | 0.9 |
George Pickens | WR | Pittsburgh Steelers | WR32 | 62.0 | 65.9 | 3.9 |
Trevor Lawrence | QB | Jacksonville Jaguars | QB8 | 63.1 | 63.3 | 0.2 |
J.K. Dobbins | RB | Baltimore Ravens | RB20 | 64.8 | 67.2 | 2.4 |
George Kittle | TE | San Francisco 49ers | TE5 | 64.9 | 63.9 | -1.0 |
Jahan Dotson | WR | Washington Commanders | WR33 | 65.1 | 68.8 | 3.7 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | WR34 | 67.2 | 67.2 | 0.0 |
Mike Evans | WR | Tampa Bay Buccaneers | WR35 | 67.2 | 66.0 | -1.2 |
Gabe Davis | WR | Buffalo Bills | WR36 | 68.3 | 69.1 | 0.8 |
James Cook | RB | Buffalo Bills | RB21 | 70.8 | 74.6 | 3.8 |
Miles Sanders | RB | Carolina Panthers | RB22 | 71.1 | 69.6 | -1.5 |
Cam Akers | RB | Los Angeles Rams | RB23 | 72.9 | 70.7 | -2.2 |
Jordan Addison | WR | Minnesota Vikings | WR37 | 73.1 | 73.5 | 0.4 |
Marquise Brown | WR | Arizona Cardinals | WR38 | 73.7 | 69.0 | -4.7 |
Javonte Williams | RB | Denver Broncos | RB24 | 74.0 | 74.1 | 0.1 |
Zay Flowers | WR | Baltimore Ravens | WR39 | 75.8 | 78.1 | 2.3 |
Michael Pittman | WR | Indianapolis Colts | WR40 | 77.8 | 76.0 | -1.8 |
Kyle Pitts | TE | Atlanta Falcons | TE6 | 78.0 | 77.5 | -0.5 |
David Montgomery | RB | Detroit Lions | RB25 | 78.3 | 78.4 | 0.1 |
Dallas Goedert | TE | Philadelphia Eagles | TE7 | 79.4 | 78.4 | -1.0 |
James Conner | RB | Arizona Cardinals | RB26 | 81.6 | 80.0 | -1.6 |
Alvin Kamara | RB | New Orleans Saints | RB26 | 81.6 | 82.3 | 0.7 |
Rachaad White | RB | Tampa Bay Buccaneers | RB28 | 83.1 | 84.6 | 1.5 |
Brandin Cooks | WR | Dallas Cowboys | WR41 | 84.3 | 84.5 | 0.2 |
Quentin Johnston | WR | Los Angeles Chargers | WR42 | 85.0 | 83.8 | -1.2 |
D'Andre Swift | RB | Philadelphia Eagles | RB29 | 85.1 | 84.3 | -0.8 |
Courtland Sutton | WR | Denver Broncos | WR43 | 87.1 | 90.3 | 3.2 |
Deshaun Watson | QB | Cleveland Browns | QB9 | 88.9 | 86.7 | -2.2 |
Isiah Pacheco | RB | Kansas City Chiefs | RB30 | 89.7 | 90.0 | 0.3 |
Skyy Moore | WR | Kansas City Chiefs | WR44 | 90.1 | 90.4 | 0.3 |
Elijah Moore | WR | Cleveland Browns | WR45 | 90.2 | 89.3 | -0.9 |
Khalil Herbert | RB | Chicago Bears | RB31 | 92.5 | 95.2 | 2.7 |
Dalvin Cook | RB | New York Jets | RB32 | 92.8 | 93.6 | 0.8 |
Tua Tagovailoa | QB | Miami Dolphins | QB10 | 94.5 | 93.1 | -1.4 |
Michael Thomas | WR | New Orleans Saints | WR46 | 95.0 | 95.2 | 0.2 |
Evan Engram | TE | Jacksonville Jaguars | TE8 | 97.1 | 96.5 | -0.6 |
Rashod Bateman | WR | Baltimore Ravens | WR47 | 97.8 | 98.9 | 1.1 |
Treylon Burks | WR | Tennessee Titans | WR48 | 98.5 | 99.0 | 0.5 |
Antonio Gibson | RB | Washington Commanders | RB33 | 99.3 | 99.2 | -0.1 |
Anthony Richardson | QB | Indianapolis Colts | QB11 | 99.9 | 99.8 | -0.1 |
Brian Robinson | RB | Washington Commanders | RB34 | 101.6 | 102.7 | 1.1 |
Kadarius Toney | WR | Kansas City Chiefs | WR49 | 103.1 | 103.2 | 0.1 |
AJ Dillon | RB | Green Bay Packers | RB35 | 103.6 | 102.2 | -1.4 |
Zach Charbonnet | RB | Seattle Seahawks | RB36 | 104.6 | 104.1 | -0.5 |
Pat Freiermuth | TE | Pittsburgh Steelers | TE9 | 105.5 | 106.3 | 0.8 |
Dak Prescott | QB | Dallas Cowboys | QB12 | 107.1 | 105.4 | -1.7 |
Romeo Doubs | WR | Green Bay Packers | WR50 | 107.8 | 108.5 | 0.7 |
Daniel Jones | QB | New York Giants | QB13 | 107.9 | 109.6 | 1.7 |
Odell Beckham | WR | Baltimore Ravens | WR51 | 109.5 | 108.9 | -0.6 |
David Njoku | TE | Cleveland Browns | TE10 | 110.2 | 109.7 | -0.5 |
Jaylen Warren | RB | Pittsburgh Steelers | RB37 | 113.0 | 121.5 | 8.5 |
Kirk Cousins | QB | Minnesota Vikings | QB14 | 113.5 | 112.5 | -1.0 |
Tyler Boyd | WR | Cincinnati Bengals | WR52 | 113.6 | 113.9 | 0.3 |
Geno Smith | QB | Seattle Seahawks | QB15 | 114.6 | 113.7 | -0.9 |
JuJu Smith-Schuster | WR | New England Patriots | WR53 | 115.1 | 115.3 | 0.2 |
Dalton Kincaid | TE | Buffalo Bills | TE11 | 116.3 | 116.5 | 0.2 |
Samaje Perine | RB | Denver Broncos | RB38 | 117.5 | 116.8 | -0.7 |
Tank Bigsby | RB | Jacksonville Jaguars | RB39 | 118.6 | 119.4 | 0.8 |
Rashaad Penny | RB | Philadelphia Eagles | RB40 | 118.6 | 113.2 | -5.4 |
Nico Collins | WR | Houston Texans | WR54 | 118.9 | 119.5 | 0.6 |
Aaron Rodgers | QB | New York Jets | QB16 | 121.2 | 120.7 | -0.5 |
Zay Jones | WR | Jacksonville Jaguars | WR55 | 122.2 | 122.1 | -0.1 |
Jamaal Williams | RB | New Orleans Saints | RB41 | 122.7 | 121.8 | -0.9 |
Marvin Mims | WR | Denver Broncos | WR56 | 125.2 | 140.7 | 15.5 |
Allen Lazard | WR | New York Jets | WR57 | 125.4 | 124.9 | -0.5 |
Jameson Williams | WR | Detroit Lions | WR58 | 126.0 | 119.2 | -6.8 |
Jerick McKinnon | RB | Kansas City Chiefs | RB42 | 126.1 | 126.2 | 0.1 |
Jakobi Meyers | WR | Las Vegas Raiders | WR59 | 128.9 | 128.4 | -0.5 |
Jared Goff | QB | Detroit Lions | QB17 | 130.3 | 128.3 | -2.0 |
Elijah Mitchell | RB | San Francisco 49ers | RB43 | 131.1 | 131.0 | -0.1 |
De'Von Achane | RB | Miami Dolphins | RB44 | 131.9 | 126.9 | -5.0 |
Darnell Mooney | WR | Chicago Bears | WR60 | 133.7 | 133.1 | -0.6 |
Raheem Mostert | RB | Miami Dolphins | RB45 | 134.0 | 140.8 | 6.8 |
Dalton Schultz | TE | Houston Texans | TE12 | 135.9 | 135.0 | -0.9 |
Sam LaPorta | TE | Detroit Lions | TE13 | 136.5 | 140.9 | 4.4 |
Tyler Higbee | TE | Los Angeles Rams | TE14 | 137.4 | 137.6 | 0.2 |
Rashee Rice | WR | Kansas City Chiefs | WR61 | 138.3 | 134.1 | -4.2 |
Damien Harris | RB | Buffalo Bills | RB46 | 138.6 | 138.7 | 0.1 |
Tyler Allgeier | RB | Atlanta Falcons | RB47 | 140.8 | 139.5 | -1.3 |
Kenneth Gainwell | RB | Philadelphia Eagles | RB48 | 141.8 | 141.2 | -0.6 |
Russell Wilson | QB | Denver Broncos | QB18 | 142.0 | 136.1 | -5.9 |
Marquez Valdes-Scantling | WR | Kansas City Chiefs | WR62 | 143.4 | 143.3 | -0.1 |
Ezekiel Elliott | RB | New England Patriots | RB49 | 144.1 | 143.1 | -1.0 |
Adam Thielen | WR | Carolina Panthers | WR63 | 144.8 | 156.8 | 12.0 |
Van Jefferson | WR | Los Angeles Rams | WR64 | 145.1 | 143.0 | -2.1 |
Kenny Pickett | QB | Pittsburgh Steelers | QB19 | 148.0 | 156.9 | 8.9 |
Derek Carr | QB | New Orleans Saints | QB19 | 148.0 | 145.5 | -2.5 |
Michael Gallup | WR | Dallas Cowboys | WR65 | 148.1 | 141.4 | -6.7 |
Cole Kmet | TE | Chicago Bears | TE15 | 148.9 | 147.1 | -1.8 |
Jordan Love | QB | Green Bay Packers | QB21 | 149.6 | 149.1 | -0.5 |
Roschon Johnson | RB | Chicago Bears | RB50 | 149.8 | 151.4 | 1.6 |
K.J. Osborn | WR | Minnesota Vikings | WR66 | 151.0 | 148.0 | -3.0 |
Jonathan Mingo | WR | Carolina Panthers | WR67 | 151.0 | 153.4 | 2.4 |
Juwan Johnson | TE | New Orleans Saints | TE16 | 152.2 | 159.7 | 7.5 |
Chigoziem Okonkwo | TE | Tennessee Titans | TE17 | 153.8 | 151.7 | -2.1 |
Brock Purdy | QB | San Francisco 49ers | QB22 | 156.4 | 160.8 | 4.4 |
Gerald Everett | TE | Los Angeles Chargers | TE18 | 157.1 | 155.3 | -1.8 |
Jalin Hyatt | WR | New York Giants | WR68 | 157.3 | 160.0 | 2.7 |
Tyjae Spears | RB | Tennessee Titans | RB51 | 158.8 | 168.3 | 9.5 |
Jake Ferguson | TE | Dallas Cowboys | TE19 | 160.5 | 165.4 | 4.9 |
Jayden Reed | WR | Green Bay Packers | WR69 | 161.6 | 165.2 | 3.6 |
Alec Pierce | WR | Indianapolis Colts | WR70 | 161.9 | 159.1 | -2.8 |
Jeff Wilson | RB | Miami Dolphins | RB52 | 162.1 | 160.9 | -1.2 |
Luke Musgrave | TE | Green Bay Packers | TE20 | 162.8 | 169.0 | 6.2 |
Sam Howell | QB | Washington Commanders | QB23 | 164.1 | 173.2 | 9.1 |
Rondale Moore | WR | Arizona Cardinals | WR71 | 166.8 | 154.2 | -12.6 |
Kendre Miller | RB | New Orleans Saints | RB53 | 168.0 | 169.6 | 1.6 |
Greg Dulcich | TE | Denver Broncos | TE21 | 169.4 | 159.7 | -9.7 |
Isaiah Hodgins | WR | New York Giants | WR72 | 170.0 | 170.8 | 0.8 |
Matthew Stafford | QB | Los Angeles Rams | QB24 | 170.1 | 167.1 | -3.0 |
DJ Chark | WR | Carolina Panthers | WR73 | 171.1 | 164.9 | -6.2 |
Devin Singletary | RB | Houston Texans | RB54 | 172.3 | 168.2 | -4.1 |
Donovan Peoples-Jones | WR | Cleveland Browns | WR74 | 172.3 | 171.2 | -1.1 |
Irv Smith | TE | Cincinnati Bengals | TE22 | 174.7 | 173.9 | -0.8 |
Curtis Samuel | WR | Washington Commanders | WR75 | 176.8 | 177.9 | 1.1 |
Tank Dell | WR | Houston Texans | WR76 | 177.2 | 175.6 | -1.6 |
Rashid Shaheed | WR | New Orleans Saints | WR77 | 180.1 | 183.5 | 3.4 |
Taysom Hill | TE | New Orleans Saints | TE23 | 183.3 | 181.9 | -1.4 |
DeVante Parker | WR | New England Patriots | WR78 | 184.0 | 184.6 | 0.6 |
Deuce Vaughn | RB | Dallas Cowboys | RB55 | 184.8 | 186.8 | 2.0 |
Deon Jackson | RB | Indianapolis Colts | RB56 | 185.6 | 201.7 | 16.1 |
Zamir White | RB | Las Vegas Raiders | RB57 | 186.0 | 168.0 | -18.0 |
Bryce Young | QB | Carolina Panthers | QB25 | 186.4 | 191.4 | 5.0 |
Dawson Knox | TE | Buffalo Bills | TE24 | 187.1 | 186.9 | -0.2 |
Hunter Henry | TE | New England Patriots | TE25 | 187.7 | 187.9 | 0.2 |
Chuba Hubbard | RB | Carolina Panthers | RB58 | 188.0 | 191.2 | 3.2 |
Kareem Hunt | RB | Free Agent | RB59 | 188.3 | 187.0 | -1.3 |
Gus Edwards | RB | Baltimore Ravens | RB60 | 188.5 | 186.2 | -2.3 |
Kyler Murray | QB | Arizona Cardinals | QB26 | 189.0 | 166.8 | -22.2 |
Justyn Ross | WR | Kansas City Chiefs | WR79 | 189.6 | 193.6 | 4.0 |
Tyler Conklin | TE | New York Jets | TE26 | 191.2 | 192.6 | 1.4 |
Hunter Renfrow | WR | Las Vegas Raiders | WR80 | 193.5 | 199.2 | 5.7 |
Michael Wilson | WR | Arizona Cardinals | WR81 | 195.1 | 196.1 | 1.0 |
D'Onta Foreman | RB | Chicago Bears | RB61 | 195.5 | 179.6 | -15.9 |
Darius Slayton | WR | New York Giants | WR82 | 196.1 | 196.0 | -0.1 |
Jerome Ford | RB | Cleveland Browns | RB62 | 196.3 | 189.9 | -6.4 |
Ty Chandler | RB | Minnesota Vikings | RB63 | 197.5 | 200.8 | 3.3 |
Parris Campbell | WR | New York Giants | WR83 | 199.3 | 194.9 | -4.4 |
Ryan Tannehill | QB | Tennessee Titans | QB27 | 200.8 | 200.1 | -0.7 |
Clyde Edwards-Helaire | RB | Kansas City Chiefs | RB64 | 201.1 | 203.1 | 2.0 |
Mecole Hardman | WR | New York Jets | WR84 | 202.1 | 201.8 | -0.3 |
Hayden Hurst | TE | Carolina Panthers | TE27 | 202.8 | 199.1 | -3.7 |
Evan Hull | RB | Indianapolis Colts | RB65 | 202.9 | 213.6 | 10.7 |
Jimmy Garoppolo | QB | Las Vegas Raiders | QB28 | 203.2 | 202.7 | -0.5 |
Michael Mayer | TE | Las Vegas Raiders | TE28 | 204.5 | 205.4 | 0.9 |
Joshua Palmer | WR | Los Angeles Chargers | WR85 | 204.9 | 211.9 | 7.0 |
Desmond Ridder | QB | Atlanta Falcons | QB29 | 205.4 | 205.1 | -0.3 |
C.J. Stroud | QB | Houston Texans | QB30 | 206.5 | 206.9 | 0.4 |
Zack Moss | RB | Indianapolis Colts | RB66 | 207.5 | 214.9 | 7.4 |
Isaiah Likely | TE | Baltimore Ravens | TE29 | 208.2 | 209.0 | 0.8 |
Richie James | WR | Kansas City Chiefs | WR86 | 208.3 | 205.7 | -2.6 |
Chase Claypool | WR | Chicago Bears | WR87 | 208.8 | 209.7 | 0.9 |
Kyren Williams | RB | Los Angeles Rams | RB67 | 209.2 | 212.8 | 3.6 |
Josh Downs | WR | Indianapolis Colts | WR88 | 209.8 | 211.9 | 2.1 |
Mac Jones | QB | New England Patriots | QB31 | 210.2 | 209.8 | -0.4 |
Cade Otton | TE | Tampa Bay Buccaneers | TE30 | 211.0 | 213.3 | 2.3 |
John Metchie | WR | Houston Texans | WR89 | 211.3 | 204.8 | -6.5 |
Baker Mayfield | QB | Tampa Bay Buccaneers | QB32 | 211.4 | 212.3 | 0.9 |
Joshua Kelley | RB | Los Angeles Chargers | RB68 | 211.5 | 214.6 | 3.1 |
Zach Ertz | TE | Arizona Cardinals | TE31 | 211.6 | 204.9 | -6.7 |
Sean Tucker | RB | Tampa Bay Buccaneers | RB69 | 211.6 | 214.8 | 3.2 |
Robert Woods | WR | Houston Texans | WR90 | 212.0 | 211.0 | -1.0 |
Wan'Dale Robinson | WR | New York Giants | WR91 | 212.0 | 215.3 | 3.3 |
Mack Hollins | WR | Atlanta Falcons | WR92 | 212.1 | 213.5 | 1.4 |
Noah Fant | TE | Seattle Seahawks | TE32 | 212.7 | 212.2 | -0.5 |
Cordarrelle Patterson | RB | Atlanta Falcons | RB70 | 213.1 | 210.6 | -2.5 |
Allen Robinson | WR | Pittsburgh Steelers | WR93 | 213.4 | 214.0 | 0.6 |
Calvin Austin | WR | Pittsburgh Steelers | WR94 | 213.4 | 213.0 | -0.4 |
Deonte Harty | WR | Buffalo Bills | WR95 | 213.6 | 214.7 | 1.1 |
Puka Nacua | WR | Los Angeles Rams | WR96 | 213.9 | 213.2 | -0.7 |
Mike Gesicki | TE | New England Patriots | TE33 | 214.1 | 214.5 | 0.4 |
Cole Turner | TE | Washington Commanders | TE34 | 214.3 | 214.4 | 0.1 |
Leonard Fournette | RB | Free Agent | RB71 | 214.3 | 211.2 | -3.1 |
Keaontay Ingram | RB | Arizona Cardinals | RB72 | 214.5 | 214.4 | -0.1 |
Trey McBride | TE | Arizona Cardinals | TE35 | 214.6 | 213.4 | -1.2 |
Rico Dowdle | RB | Dallas Cowboys | RB73 | 214.7 | 215.6 | 0.9 |
Josh Reynolds | WR | Detroit Lions | WR97 | 214.7 | 214.6 | -0.1 |
Chris Evans | RB | Cincinnati Bengals | RB74 | 214.9 | 211.7 | -3.2 |
Randall Cobb | WR | New York Jets | WR98 | 214.9 | 215.8 | 0.9 |
Khalil Shakir | WR | Buffalo Bills | WR99 | 214.9 | 210.6 | -4.3 |
Cedric Tillman | WR | Cleveland Browns | WR100 | 215.0 | 214.6 | -0.4 |
Chase Brown | RB | Cincinnati Bengals | RB75 | 215.1 | 214.6 | -0.5 |
Kendrick Bourne | WR | New England Patriots | WR101 | 215.1 | 215.4 | 0.3 |
Trey Palmer | WR | Tampa Bay Buccaneers | WR102 | 215.1 | 215.4 | 0.3 |
Marvin Jones | WR | Detroit Lions | WR103 | 215.2 | 214.8 | -0.4 |
Latavius Murray | RB | Buffalo Bills | RB76 | 215.3 | 214.9 | -0.4 |
Tutu Atwell | WR | Los Angeles Rams | WR104 | 215.4 | 215.5 | 0.1 |
Quez Watkins | WR | Philadelphia Eagles | WR105 | 215.5 | 215.6 | 0.1 |
Durham Smythe | TE | Miami Dolphins | TE36 | 215.5 | 215.6 | 0.1 |
Myles Gaskin | RB | Minnesota Vikings | RB77 | 215.6 | 216.0 | 0.4 |
Pierre Strong | RB | Cleveland Browns | RB77 | 215.6 | 216.0 | 0.4 |
Adam Trautman | TE | Denver Broncos | TE37 | 215.6 | 215.5 | -0.1 |
Dyami Brown | WR | Washington Commanders | WR106 | 215.7 | 215.7 | 0.0 |
Isaiah Spiller | RB | Los Angeles Chargers | RB79 | 215.7 | 215.4 | -0.3 |
Justice Hill | RB | Baltimore Ravens | RB79 | 215.7 | 215.8 | 0.1 |
Terrace Marshall | WR | Carolina Panthers | WR107 | 215.7 | 215.7 | 0.0 |
Jelani Woods | TE | Indianapolis Colts | TE38 | 215.7 | 215.0 | -0.7 |
Braxton Berrios | WR | Miami Dolphins | WR108 | 215.7 | 215.8 | 0.1 |
Chase Edmonds | RB | Tampa Bay Buccaneers | RB81 | 215.7 | 215.6 | -0.1 |
Jimmy Graham | TE | New Orleans Saints | TE39 | 215.7 | 216.0 | 0.3 |
Albert Okwuegbunam | TE | Philadelphia Eagles | TE40 | 215.7 | 216.0 | 0.3 |
Logan Thomas | TE | Washington Commanders | TE41 | 215.7 | 215.8 | 0.1 |
Darnell Washington | TE | Pittsburgh Steelers | TE42 | 215.8 | 215.8 | 0.0 |
Tyquan Thornton | WR | New England Patriots | WR109 | 215.8 | 215.6 | -0.2 |
Jauan Jennings | WR | San Francisco 49ers | WR110 | 215.8 | 215.9 | 0.1 |
Jalen Tolbert | WR | Dallas Cowboys | WR111 | 215.8 | 215.8 | 0.0 |
Kayshon Boutte | WR | New England Patriots | WR111 | 215.8 | 215.8 | 0.0 |
Jordan Mason | RB | San Francisco 49ers | RB82 | 215.8 | 215.9 | 0.1 |
Demario Douglas | WR | New England Patriots | WR113 | 215.8 | 215.9 | 0.1 |
Trent Sherfield | WR | Buffalo Bills | WR114 | 215.8 | 215.7 | -0.1 |
Taylor Heinicke | QB | Atlanta Falcons | QB33 | 215.9 | 216.0 | 0.1 |
Luke Schoonmaker | TE | Dallas Cowboys | TE43 | 215.9 | 215.9 | 0.0 |
Noah Gray | TE | Kansas City Chiefs | TE43 | 215.9 | 215.9 | 0.0 |
Sam Darnold | QB | San Francisco 49ers | QB34 | 215.9 | 215.9 | 0.0 |
Trey Lance | QB | Dallas Cowboys | QB34 | 215.9 | 215.8 | -0.1 |
Greg Dortch | WR | Arizona Cardinals | WR115 | 215.9 | 215.9 | 0.0 |
Matt Breida | RB | New York Giants | RB83 | 215.9 | 215.9 | 0.0 |
Daniel Bellinger | TE | New York Giants | TE45 | 215.9 | 215.8 | -0.1 |
A.T. Perry | WR | New Orleans Saints | WR115 | 215.9 | 215.8 | -0.1 |
Kalif Raymond | WR | Detroit Lions | WR117 | 215.9 | 215.8 | -0.1 |
Nelson Agholor | WR | Baltimore Ravens | WR117 | 215.9 | 215.9 | 0.0 |
Sterling Shepard | WR | New York Giants | WR117 | 215.9 | 215.9 | 0.0 |
Nick Westbrook-Ikhine | WR | Tennessee Titans | WR117 | 215.9 | 216.0 | 0.1 |
Michael Carter | RB | New York Jets | RB84 | 215.9 | 215.9 | 0.0 |
Joshua Dobbs | QB | Arizona Cardinals | QB36 | 215.9 | 216.0 | 0.1 |
Laviska Shenault | WR | Carolina Panthers | WR121 | 215.9 | 215.9 | 0.0 |
Andy Dalton | QB | Carolina Panthers | QB37 | 215.9 | 216.0 | 0.1 |
Boston Scott | RB | Philadelphia Eagles | RB85 | 215.9 | 216.0 | 0.1 |
Chris Rodriguez | RB | Washington Commanders | RB85 | 215.9 | 216.0 | 0.1 |
Salvon Ahmed | RB | Miami Dolphins | RB85 | 215.9 | 216.0 | 0.1 |
Justin Watson | WR | Kansas City Chiefs | WR122 | 215.9 | 215.8 | -0.1 |
Aidan O'Connell | QB | Las Vegas Raiders | QB38 | 215.9 | 215.8 | -0.1 |
DeWayne McBride | RB | Minnesota Vikings | RB88 | 215.9 | 215.9 | 0.0 |
Trayveon Williams | RB | Cincinnati Bengals | RB88 | 215.9 | 216.0 | 0.1 |
Robert Tonyan | TE | Chicago Bears | TE46 | 215.9 | 215.9 | 0.0 |
Samori Toure | WR | Green Bay Packers | WR123 | 215.9 | 216.0 | 0.1 |
Ronnie Bell | WR | San Francisco 49ers | WR123 | 215.9 | 216.0 | 0.1 |
Player | POS | Team |
*Underdog Fantasy ADP — Updated 9/1
*Previous ADP — 8/25
Top 10 Fantasy Football ADP Risers Late August:
- Deon Jackson
- Marvin Mims
- Adam Thielen
- Evan Hull
- Tyjae Spears
- Sam Howell
- Kenny Pickett
- Jaylen Warren
- Juwan Johnson
- Zack Moss
