Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
*Underdog Fantasy ADP — Updated 8/13
*Previous ADP — 8/6
Fantasy Football ADP 2025, Underdog Best Ball, Half-Point PPR:
Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
---|---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 1.1 | 1.1 | 0.0 |
Bijan Robinson | RB | Atlanta Falcons | RB1 | 2.4 | 2.5 | 0.1 |
CeeDee Lamb | WR | Dallas Cowboys | WR2 | 3.7 | 3.9 | 0.2 |
Saquon Barkley | RB | Philadelphia Eagles | RB2 | 4.5 | 4.6 | 0.1 |
Jahmyr Gibbs | RB | Detroit Lions | RB3 | 4.7 | 5.1 | 0.4 |
Justin Jefferson | WR | Minnesota Vikings | WR3 | 5.3 | 4.4 | -0.9 |
Christian McCaffrey | RB | San Francisco 49ers | RB4 | 7.1 | 7.3 | 0.2 |
Malik Nabers | WR | New York Giants | WR4 | 8.9 | 9.4 | 0.5 |
Nico Collins | WR | Houston Texans | WR5 | 9.2 | 9.8 | 0.6 |
Puka Nacua | WR | Los Angeles Rams | WR6 | 10.7 | 8.9 | -1.8 |
Amon-Ra St. Brown | WR | Detroit Lions | WR7 | 11.5 | 11.7 | 0.2 |
De'Von Achane | RB | Miami Dolphins | RB5 | 12.6 | 13.5 | 0.9 |
Brian Thomas | WR | Jacksonville Jaguars | WR8 | 12.6 | 13.0 | 0.4 |
Ashton Jeanty | RB | Las Vegas Raiders | RB6 | 14.0 | 12.2 | -1.8 |
Derrick Henry | RB | Baltimore Ravens | RB7 | 14.0 | 14.4 | 0.4 |
Drake London | WR | Atlanta Falcons | WR9 | 15.7 | 15.8 | 0.1 |
A.J. Brown | WR | Philadelphia Eagles | WR10 | 17.5 | 17.6 | 0.1 |
Brock Bowers | TE | Las Vegas Raiders | TE1 | 18.7 | 19.1 | 0.4 |
Ladd McConkey | WR | Los Angeles Chargers | WR11 | 20.2 | 18.8 | -1.4 |
Jonathan Taylor | RB | Indianapolis Colts | RB8 | 20.9 | 20.8 | -0.1 |
Bucky Irving | RB | Tampa Bay Buccaneers | RB9 | 21.0 | 22.0 | 1.0 |
Chase Brown | RB | Cincinnati Bengals | RB10 | 21.1 | 23.0 | 1.9 |
Josh Jacobs | RB | Green Bay Packers | RB11 | 23.5 | 24.8 | 1.3 |
Tyreek Hill | WR | Miami Dolphins | WR12 | 24.3 | 21.8 | -2.5 |
Tee Higgins | WR | Cincinnati Bengals | WR13 | 25.3 | 25.3 | 0.0 |
Trey McBride | TE | Arizona Cardinals | TE2 | 26.1 | 26.4 | 0.3 |
Marvin Harrison | WR | Arizona Cardinals | WR14 | 28.8 | 28.1 | -0.7 |
Josh Allen | QB | Buffalo Bills | QB1 | 28.8 | 30.0 | 1.2 |
Lamar Jackson | QB | Baltimore Ravens | QB2 | 29.8 | 31.1 | 1.3 |
Garrett Wilson | WR | New York Jets | WR15 | 29.9 | 29.0 | -0.9 |
Omarion Hampton | RB | Los Angeles Chargers | RB12 | 30.1 | 31.8 | 1.7 |
Kyren Williams | RB | Los Angeles Rams | RB13 | 32.0 | 35.0 | 3.0 |
Davante Adams | WR | Los Angeles Rams | WR16 | 33.2 | 31.1 | -2.1 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | WR17 | 33.4 | 32.6 | -0.8 |
Mike Evans | WR | Tampa Bay Buccaneers | WR18 | 36.2 | 36.2 | 0.0 |
George Kittle | TE | San Francisco 49ers | TE3 | 36.9 | 37.8 | 0.9 |
Breece Hall | RB | New York Jets | RB14 | 37.4 | 34.9 | -2.5 |
Jayden Daniels | QB | Washington Commanders | QB3 | 38.7 | 39.8 | 1.1 |
Tetairoa McMillan | WR | Carolina Panthers | WR19 | 39.0 | 41.2 | 2.2 |
Xavier Worthy | WR | Kansas City Chiefs | WR20 | 40.4 | 41.0 | 0.6 |
Terry McLaurin | WR | Washington Commanders | WR21 | 41.4 | 39.3 | -2.1 |
Jalen Hurts | QB | Philadelphia Eagles | QB4 | 42.6 | 44.2 | 1.6 |
George Pickens | WR | Dallas Cowboys | WR22 | 43.1 | 46.0 | 2.9 |
James Cook | RB | Buffalo Bills | RB15 | 44.4 | 45.1 | 0.7 |
D.J. Moore | WR | Chicago Bears | WR23 | 46.5 | 44.1 | -2.4 |
Rashee Rice | WR | Kansas City Chiefs | WR24 | 46.6 | 37.6 | -9.0 |
Jameson Williams | WR | Detroit Lions | WR25 | 46.8 | 46.9 | 0.1 |
Kenneth Walker III | RB | Seattle Seahawks | RB16 | 47.9 | 49.9 | 2.0 |
Courtland Sutton | WR | Denver Broncos | WR26 | 49.0 | 48.6 | -0.4 |
DK Metcalf | WR | Pittsburgh Steelers | WR27 | 49.6 | 46.2 | -3.4 |
TreVeyon Henderson | RB | New England Patriots | RB17 | 51.2 | 59.6 | 8.4 |
DeVonta Smith | WR | Philadelphia Eagles | WR28 | 51.8 | 50.7 | -1.1 |
Calvin Ridley | WR | Tennessee Titans | WR29 | 52.5 | 54.5 | 2.0 |
Chuba Hubbard | RB | Carolina Panthers | RB18 | 53.7 | 52.5 | -1.2 |
Jaylen Waddle | WR | Miami Dolphins | WR30 | 55.7 | 53.6 | -2.1 |
Travis Hunter | WR | Jacksonville Jaguars | WR31 | 55.7 | 55.2 | -0.5 |
Alvin Kamara | RB | New Orleans Saints | RB19 | 56.7 | 56.5 | -0.2 |
Zay Flowers | WR | Baltimore Ravens | WR32 | 56.8 | 55.5 | -1.3 |
James Conner | RB | Arizona Cardinals | RB20 | 59.3 | 59.4 | 0.1 |
Joe Burrow | QB | Cincinnati Bengals | QB5 | 60.0 | 62.1 | 2.1 |
RJ Harvey | RB | Denver Broncos | RB21 | 60.3 | 61.1 | 0.8 |
Rome Odunze | WR | Chicago Bears | WR33 | 62.6 | 60.3 | -2.3 |
Ricky Pearsall | WR | San Francisco 49ers | WR34 | 64.9 | 69.5 | 4.6 |
Chris Olave | WR | New Orleans Saints | WR35 | 65.8 | 63.5 | -2.3 |
Deebo Samuel | WR | Washington Commanders | WR36 | 66.8 | 66.1 | -0.7 |
D'Andre Swift | RB | Chicago Bears | RB22 | 66.8 | 68.3 | 1.5 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | WR37 | 68.8 | 76.0 | 7.2 |
Stefon Diggs | WR | New England Patriots | WR38 | 68.8 | 72.3 | 3.5 |
Kaleb Johnson | RB | Pittsburgh Steelers | RB23 | 70.7 | 67.7 | -3.0 |
Jauan Jennings | WR | San Francisco 49ers | WR39 | 70.8 | 67.2 | -3.6 |
Jerry Jeudy | WR | Cleveland Browns | WR40 | 71.1 | 70.1 | -1.0 |
Jakobi Meyers | WR | Las Vegas Raiders | WR41 | 71.8 | 71.3 | -0.5 |
Isiah Pacheco | RB | Kansas City Chiefs | RB24 | 72.5 | 73.5 | 1.0 |
Matthew Golden | WR | Green Bay Packers | WR42 | 73.2 | 76.2 | 3.0 |
David Montgomery | RB | Detroit Lions | RB25 | 74.0 | 72.2 | -1.8 |
Jordan Addison | WR | Minnesota Vikings | WR43 | 74.0 | 69.0 | -5.0 |
Tony Pollard | RB | Tennessee Titans | RB26 | 75.2 | 81.2 | 6.0 |
Sam LaPorta | TE | Detroit Lions | TE4 | 75.3 | 75.0 | -0.3 |
Jayden Reed | WR | Green Bay Packers | WR44 | 81.2 | 77.3 | -3.9 |
Aaron Jones | RB | Minnesota Vikings | RB27 | 81.3 | 83.6 | 2.3 |
Josh Downs | WR | Indianapolis Colts | WR45 | 82.6 | 82.4 | -0.2 |
Patrick Mahomes | QB | Kansas City Chiefs | QB6 | 83.1 | 84.4 | 1.3 |
Khalil Shakir | WR | Buffalo Bills | WR46 | 84.5 | 83.9 | -0.6 |
Joe Mixon | RB | Houston Texans | RB28 | 85.5 | 78.4 | -7.1 |
Brian Robinson Jr. | RB | Washington Commanders | RB29 | 85.8 | 85.8 | 0.0 |
Jordan Mason | RB | Minnesota Vikings | RB30 | 86.3 | 88.0 | 1.7 |
Chris Godwin | WR | Tampa Bay Buccaneers | WR47 | 86.4 | 80.3 | -6.1 |
T.J. Hockenson | TE | Minnesota Vikings | TE5 | 86.9 | 87.7 | 0.8 |
Jayden Higgins | WR | Houston Texans | WR48 | 89.2 | 89.4 | 0.2 |
Jaylen Warren | RB | Pittsburgh Steelers | RB31 | 91.9 | 94.5 | 2.6 |
Baker Mayfield | QB | Tampa Bay Buccaneers | QB7 | 91.9 | 93.6 | 1.7 |
Tyrone Tracy | RB | New York Giants | RB32 | 95.0 | 101.8 | 6.8 |
Travis Kelce | TE | Kansas City Chiefs | TE6 | 95.2 | 96.4 | 1.2 |
Kyler Murray | QB | Arizona Cardinals | QB8 | 95.7 | 95.2 | -0.5 |
Darnell Mooney | WR | Atlanta Falcons | WR49 | 96.2 | 92.1 | -4.1 |
Michael Pittman Jr. | WR | Indianapolis Colts | WR50 | 96.9 | 93.4 | -3.5 |
Bo Nix | QB | Denver Broncos | QB9 | 97.4 | 97.6 | 0.2 |
Cooper Kupp | WR | Seattle Seahawks | WR51 | 98.2 | 94.4 | -3.8 |
Mark Andrews | TE | Baltimore Ravens | TE7 | 99.2 | 101.5 | 2.3 |
Keon Coleman | WR | Buffalo Bills | WR52 | 99.3 | 99.1 | -0.2 |
Travis Etienne Jr. | RB | Jacksonville Jaguars | RB33 | 99.3 | 100.1 | 0.8 |
J.K. Dobbins | RB | Denver Broncos | RB34 | 101.2 | 105.0 | 3.8 |
Brock Purdy | QB | San Francisco 49ers | QB10 | 103.0 | 103.6 | 0.6 |
Justin Fields | QB | New York Jets | QB11 | 103.2 | 101.8 | -1.4 |
Evan Engram | TE | Denver Broncos | TE8 | 105.3 | 106.2 | 0.9 |
Dak Prescott | QB | Dallas Cowboys | QB12 | 105.3 | 107.1 | 1.8 |
Tyler Warren | TE | Indianapolis Colts | TE9 | 106.0 | 113.1 | 7.1 |
Rashid Shaheed | WR | New Orleans Saints | WR53 | 107.8 | 107.6 | -0.2 |
Zach Charbonnet | RB | Seattle Seahawks | RB35 | 109.6 | 112.4 | 2.8 |
Brandon Aiyuk | WR | San Francisco 49ers | WR54 | 110.8 | 101.2 | -9.6 |
Drake Maye | QB | New England Patriots | QB13 | 111.4 | 114.1 | 2.7 |
Cam Skattebo | RB | New York Giants | RB36 | 113.3 | 110.4 | -2.9 |
Caleb Williams | QB | Chicago Bears | QB14 | 114.1 | 112.0 | -2.1 |
Rashod Bateman | WR | Baltimore Ravens | WR55 | 114.7 | 113.6 | -1.1 |
Colston Loveland | TE | Chicago Bears | TE10 | 115.4 | 121.1 | 5.7 |
Luther Burden | WR | Chicago Bears | WR56 | 115.6 | 115.3 | -0.3 |
Tucker Kraft | TE | Green Bay Packers | TE11 | 116.4 | 119.1 | 2.7 |
Jared Goff | QB | Detroit Lions | QB15 | 118.6 | 118.1 | -0.5 |
David Njoku | TE | Cleveland Browns | TE12 | 119.7 | 120.5 | 0.8 |
Rhamondre Stevenson | RB | New England Patriots | RB37 | 121.1 | 124.0 | 2.9 |
J.J. McCarthy | QB | Minnesota Vikings | QB16 | 122.7 | 122.8 | 0.1 |
Christian Kirk | WR | Houston Texans | WR57 | 124.1 | 124.0 | -0.1 |
Jordan Love | QB | Green Bay Packers | QB17 | 125.4 | 126.1 | 0.7 |
Justin Herbert | QB | Los Angeles Chargers | QB18 | 125.9 | 125.3 | -0.6 |
Marvin Mims Jr. | WR | Denver Broncos | WR58 | 126.0 | 127.8 | 1.8 |
Ray Davis | RB | Buffalo Bills | RB38 | 126.7 | 133.4 | 6.7 |
Tre' Harris | WR | Los Angeles Chargers | WR59 | 128.0 | 108.5 | -19.5 |
Tank Bigsby | RB | Jacksonville Jaguars | RB39 | 128.1 | 138.6 | 10.5 |
Trevor Lawrence | QB | Jacksonville Jaguars | QB19 | 130.0 | 130.2 | 0.2 |
Dalton Kincaid | TE | Buffalo Bills | TE13 | 131.6 | 133.7 | 2.1 |
Tyjae Spears | RB | Tennessee Titans | RB40 | 131.6 | 119.8 | -11.8 |
C.J. Stroud | QB | Houston Texans | QB20 | 132.2 | 132.3 | 0.1 |
Javonte Williams | RB | Dallas Cowboys | RB41 | 132.6 | 133.5 | 0.9 |
Jake Ferguson | TE | Dallas Cowboys | TE14 | 135.0 | 138.5 | 3.5 |
Dylan Sampson | RB | Cleveland Browns | RB42 | 136.4 | 139.9 | 3.5 |
Trey Benson | RB | Arizona Cardinals | RB43 | 138.1 | 141.9 | 3.8 |
Bhayshul Tuten | RB | Jacksonville Jaguars | RB44 | 138.2 | 135.8 | -2.4 |
Dallas Goedert | TE | Philadelphia Eagles | TE15 | 138.9 | 138.3 | -0.6 |
Kyle Williams | WR | New England Patriots | WR60 | 139.3 | 136.0 | -3.3 |
Hollywood Brown | WR | Kansas City Chiefs | WR61 | 139.4 | 134.1 | -5.3 |
Kyle Pitts | TE | Atlanta Falcons | TE16 | 140.4 | 144.0 | 3.6 |
Joshua Palmer | WR | Buffalo Bills | WR62 | 141.0 | 145.7 | 4.7 |
Keenan Allen | WR | Los Angeles Chargers | WR63 | 141.1 | 187.8 | 46.7 |
Michael Penix | QB | Atlanta Falcons | QB21 | 141.7 | 141.2 | -0.5 |
Jaydon Blue | RB | Dallas Cowboys | RB45 | 142.4 | 146.4 | 4.0 |
Romeo Doubs | WR | Green Bay Packers | WR64 | 148.5 | 152.7 | 4.2 |
DeMario Douglas | WR | New England Patriots | WR65 | 148.6 | 155.3 | 6.7 |
Braelon Allen | RB | New York Jets | RB46 | 148.9 | 162.2 | 13.3 |
Quinshon Judkins | RB | Cleveland Browns | RB47 | 149.9 | 126.2 | -23.7 |
Bryce Young | QB | Carolina Panthers | QB22 | 150.1 | 154.4 | 4.3 |
Cedric Tillman | WR | Cleveland Browns | WR66 | 150.9 | 151.4 | 0.5 |
Rachaad White | RB | Tampa Bay Buccaneers | RB48 | 153.2 | 146.2 | -7.0 |
Tua Tagovailoa | QB | Miami Dolphins | QB23 | 153.3 | 152.0 | -1.3 |
Brenton Strange | TE | Jacksonville Jaguars | TE17 | 153.9 | 157.8 | 3.9 |
Cameron Ward | QB | Tennessee Titans | QB24 | 154.1 | 156.8 | 2.7 |
Najee Harris | RB | Los Angeles Chargers | RB49 | 154.4 | 143.6 | -10.8 |
Tyler Allgeier | RB | Atlanta Falcons | RB50 | 155.5 | 155.6 | 0.1 |
Xavier Legette | WR | Carolina Panthers | WR67 | 158.4 | 152.3 | -6.1 |
Hunter Henry | TE | New England Patriots | TE18 | 159.3 | 161.2 | 1.9 |
Isaac Guerendo | RB | San Francisco 49ers | RB51 | 160.7 | 152.4 | -8.3 |
Quentin Johnston | WR | Los Angeles Chargers | WR68 | 161.6 | 142.3 | -19.3 |
Geno Smith | QB | Las Vegas Raiders | QB25 | 162.2 | 164.6 | 2.4 |
Jerome Ford | RB | Cleveland Browns | RB52 | 162.3 | 166.7 | 4.4 |
Jalen McMillan | WR | Tampa Bay Buccaneers | WR69 | 164.7 | 166.9 | 2.2 |
Zach Ertz | TE | Washington Commanders | TE19 | 165.5 | 170.5 | 5.0 |
Nick Chubb | RB | Houston Texans | RB53 | 166.3 | 159.2 | -7.1 |
Isaiah Likely | TE | Baltimore Ravens | TE20 | 167.5 | 159.1 | -8.4 |
Dont'e Thornton | WR | Las Vegas Raiders | WR70 | 167.6 | 178.3 | 10.7 |
Austin Ekeler | RB | Washington Commanders | RB54 | 168.0 | 164.2 | -3.8 |
Matthew Stafford | QB | Los Angeles Rams | QB26 | 172.4 | 164.2 | -8.2 |
Adam Thielen | WR | Carolina Panthers | WR71 | 172.9 | 172.6 | -0.3 |
Jaylen Wright | RB | Miami Dolphins | RB55 | 173.0 | 168.4 | -4.6 |
Wan'Dale Robinson | WR | New York Giants | WR72 | 173.1 | 175.5 | 2.4 |
Anthony Richardson | QB | Indianapolis Colts | QB27 | 174.3 | 170.7 | -3.6 |
Jacory Croskey-Merritt | RB | Washington Commanders | RB56 | 174.4 | 189.3 | 14.9 |
Jonnu Smith | TE | Pittsburgh Steelers | TE21 | 177.5 | 179.2 | 1.7 |
Pat Bryant | WR | Denver Broncos | WR73 | 178.1 | 170.1 | -8.0 |
Rico Dowdle | RB | Carolina Panthers | RB57 | 179.0 | 184.5 | 5.5 |
Sam Darnold | QB | Seattle Seahawks | QB28 | 179.1 | 178.4 | -0.7 |
Chig Okonkwo | TE | Tennessee Titans | TE22 | 180.2 | 189.9 | 9.7 |
Roschon Johnson | RB | Chicago Bears | RB58 | 182.9 | 176.3 | -6.6 |
Will Shipley | RB | Philadelphia Eagles | RB59 | 185.3 | 191.2 | 5.9 |
Alec Pierce | WR | Indianapolis Colts | WR74 | 185.8 | 178.5 | -7.3 |
Dyami Brown | WR | Jacksonville Jaguars | WR75 | 185.9 | 188.3 | 2.4 |
Woody Marks | RB | Houston Texans | RB60 | 187.3 | 189.4 | 2.1 |
Keaton Mitchell | RB | Baltimore Ravens | RB61 | 187.9 | 209.1 | 21.2 |
Mike Gesicki | TE | Cincinnati Bengals | TE23 | 188.3 | 182.0 | -6.3 |
Cade Otton | TE | Tampa Bay Buccaneers | TE24 | 188.3 | 187.1 | -1.2 |
Tory Horton | WR | Seattle Seahawks | WR76 | 189.5 | 213.2 | 23.7 |
Jack Bech | WR | Las Vegas Raiders | WR77 | 191.8 | 169.9 | -21.9 |
Michael Wilson | WR | Arizona Cardinals | WR78 | 192.7 | 188.2 | -4.5 |
Elijah Arroyo | TE | Seattle Seahawks | TE25 | 193.3 | 188.5 | -4.8 |
Aaron Rodgers | QB | Pittsburgh Steelers | QB29 | 193.4 | 191.1 | -2.3 |
Miles Sanders | RB | Dallas Cowboys | RB62 | 195.0 | 181.9 | -13.1 |
DeAndre Hopkins | WR | Baltimore Ravens | WR79 | 195.0 | 193.0 | -2.0 |
Mason Taylor | TE | New York Jets | TE26 | 195.4 | 184.0 | -11.4 |
Ja'Tavion Sanders | TE | Carolina Panthers | TE27 | 196.1 | 198.3 | 2.2 |
Jaylin Noel | WR | Houston Texans | WR80 | 198.2 | 191.6 | -6.6 |
Darius Slayton | WR | New York Giants | WR81 | 200.2 | 197.8 | -2.4 |
Tahj Brooks | RB | Cincinnati Bengals | RB63 | 200.6 | 197.0 | -3.6 |
Kyle Monangai | RB | Chicago Bears | RB64 | 204.0 | 213.2 | 9.2 |
Adonai Mitchell | WR | Indianapolis Colts | WR82 | 205.7 | 214.5 | 8.8 |
Andrei Iosivas | WR | Cincinnati Bengals | WR83 | 205.7 | 206.6 | 0.9 |
Jalen Royals | WR | Kansas City Chiefs | WR84 | 206.5 | 203.8 | -2.7 |
Sean Tucker | RB | Tampa Bay Buccaneers | RB65 | 206.6 | 216.0 | 9.4 |
Brashard Smith | RB | Kansas City Chiefs | RB66 | 206.8 | 196.3 | -10.5 |
Jalen Coker | WR | Carolina Panthers | WR85 | 207.0 | 213.3 | 6.3 |
Dalton Schultz | TE | Houston Texans | TE28 | 207.2 | 205.5 | -1.7 |
Isaac TeSlaa | WR | Detroit Lions | WR86 | 208.6 | 212.4 | 3.8 |
Russell Wilson | QB | New York Giants | QB30 | 208.9 | 207.5 | -1.4 |
Calvin Austin III | WR | Pittsburgh Steelers | WR87 | 209.0 | 204.1 | -4.9 |
Kareem Hunt | RB | Kansas City Chiefs | RB67 | 209.3 | 211.5 | 2.2 |
DJ Giddens | RB | Indianapolis Colts | RB68 | 210.3 | 203.2 | -7.1 |
Justice Hill | RB | Baltimore Ravens | RB69 | 210.6 | 205.8 | -4.8 |
Blake Corum | RB | Los Angeles Rams | RB70 | 210.8 | 214.5 | 3.7 |
Darren Waller | TE | Miami Dolphins | TE29 | 210.9 | 211.8 | 0.9 |
Juwan Johnson | TE | New Orleans Saints | TE30 | 211.2 | 210.1 | -1.1 |
Theo Johnson | TE | New York Giants | TE31 | 211.3 | 212.4 | 1.1 |
Elic Ayomanor | WR | Tennessee Titans | WR88 | 211.5 | 213.4 | 1.9 |
Jaxson Dart | QB | New York Giants | QB31 | 212.1 | 214.5 | 2.4 |
Shedeur Sanders | QB | Cleveland Browns | QB32 | 212.2 | 216.0 | 3.8 |
Tyler Lockett | WR | Tennessee Titans | WR89 | 212.5 | 210.6 | -1.9 |
Jalen Nailor | WR | Minnesota Vikings | WR90 | 212.9 | 214.3 | 1.4 |
Pat Freiermuth | TE | Pittsburgh Steelers | TE32 | 213.2 | 212.7 | -0.5 |
Daniel Jones | QB | Indianapolis Colts | QB33 | 213.3 | 214.1 | 0.8 |
Diontae Johnson | WR | Cleveland Browns | WR91 | 213.6 | 212.9 | -0.7 |
Troy Franklin | WR | Denver Broncos | WR92 | 213.6 | 214.5 | 0.9 |
Ollie Gordon | RB | Miami Dolphins | RB71 | 213.7 | 216.0 | 2.3 |
Tre Tucker | WR | Las Vegas Raiders | WR93 | 213.8 | 215.4 | 1.6 |
Harold Fannin | TE | Cleveland Browns | TE33 | 213.9 | 213.9 | 0.0 |
KeAndre Lambert-Smith | WR | Los Angeles Chargers | WR94 | 214.1 | 207.0 | -7.1 |
Ray-Ray McCloud III | WR | Atlanta Falcons | WR95 | 214.2 | 212.6 | -1.6 |
Jarquez Hunter | RB | Los Angeles Rams | RB72 | 214.4 | 208.7 | -5.7 |
Roman Wilson | WR | Pittsburgh Steelers | WR96 | 214.5 | 214.3 | -0.2 |
Josh Reynolds | WR | New York Jets | WR97 | 214.6 | 213.6 | -1.0 |
Malik Washington | WR | Miami Dolphins | WR98 | 214.7 | 216.0 | 1.3 |
Tyler Shough | QB | New Orleans Saints | QB34 | 214.8 | 212.6 | -2.2 |
MarShawn Lloyd | RB | Green Bay Packers | RB73 | 214.8 | 214.0 | -0.8 |
Noah Gray | TE | Kansas City Chiefs | TE34 | 215.0 | 214.9 | -0.1 |
Noah Brown | WR | Washington Commanders | WR99 | 215.0 | 214.3 | -0.7 |
KaVontae Turpin | WR | Dallas Cowboys | WR100 | 215.1 | 215.2 | 0.1 |
Dontayvion Wicks | WR | Green Bay Packers | WR100 | 215.1 | 213.9 | -1.2 |
Tutu Atwell | WR | Los Angeles Rams | WR102 | 215.2 | 214.4 | -0.8 |
Raheem Mostert | RB | Las Vegas Raiders | RB74 | 215.3 | 215.2 | -0.1 |
Kendre Miller | RB | New Orleans Saints | RB75 | 215.4 | 215.4 | 0.0 |
Tyler Higbee | TE | Los Angeles Rams | TE35 | 215.4 | 216.0 | 0.6 |
Kayshon Boutte | WR | New England Patriots | WR103 | 215.4 | 216.0 | 0.6 |
Jalen Milroe | QB | Seattle Seahawks | QB35 | 215.4 | 215.4 | 0.0 |
Joe Flacco | QB | Cleveland Browns | QB36 | 215.4 | 214.9 | -0.5 |
Jordan Whittington | WR | Los Angeles Rams | WR104 | 215.5 | 215.4 | -0.1 |
Player | POS | Team |
Top 10 Fantasy Football ADP Risers:
- Keenan Allen
- Tory Horton
- Keaton Mitchell
- Jacory Croskey-Merritt
- Braelon Allen
- Dont'e Thornton
- Tank Bigsby
- Chig Okonkwo
- Sean Tucker
- Kyle Monangai
Top 10 Fantasy Football ADP Fallers:
- Quinshon Judkins
- Jack Bech
- Tre' Harris
- Quentin Johnston
- Miles Sanders
- Tyjae Spears
- Mason Taylor
- Najee Harris
- Brashard Smith
- Brandon Aiyuk