Subscribe to the Sharp Football Email Newsletter to receive all our 2026 NFL content:
Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
Below you will find updated ADP information for best ball formats at Underdog.
Fantasy Football ADP 2026, Underdog Best Ball, Half-Point PPR:
*Underdog Fantasy ADP — Updated August 6
*Previous ADP — July 24
| Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | Detroit Lions | RB1 | 1.1 | 1.1 | 0.0 |
| Bijan Robinson | RB | Atlanta Falcons | RB2 | 2.0 | 2.0 | 0.0 |
| Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 3.1 | 3.1 | 0.0 |
| Puka Nacua | WR | Los Angeles Rams | WR2 | 4.0 | 4.0 | 0.0 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | WR3 | 5.5 | 5.4 | -0.1 |
| Christian McCaffrey | RB | San Francisco 49ers | RB3 | 6.1 | 6.4 | 0.3 |
| Amon-Ra St. Brown | WR | Detroit Lions | WR4 | 7.1 | 7.2 | 0.1 |
| Jonathan Taylor | RB | Indianapolis Colts | RB4 | 8.0 | 7.9 | -0.1 |
| CeeDee Lamb | WR | Dallas Cowboys | WR5 | 9.6 | 9.6 | 0.0 |
| Justin Jefferson | WR | Minnesota Vikings | WR6 | 10.4 | 10.0 | -0.4 |
| James Cook | RB | Buffalo Bills | RB5 | 11.1 | 11.6 | 0.5 |
| Ashton Jeanty | RB | Las Vegas Raiders | RB6 | 11.8 | 11.2 | -0.6 |
| Saquon Barkley | RB | Philadelphia Eagles | RB7 | 13.6 | 13.5 | -0.1 |
| Omarion Hampton | RB | Los Angeles Chargers | RB8 | 14.6 | 14.4 | -0.2 |
| Kenneth Walker III | RB | Kansas City Chiefs | RB9 | 15.1 | 15.9 | 0.8 |
| Chase Brown | RB | Cincinnati Bengals | RB10 | 15.6 | 16.3 | 0.7 |
| Derrick Henry | RB | Baltimore Ravens | RB11 | 17.3 | 17.9 | 0.6 |
| De'Von Achane | RB | Miami Dolphins | RB12 | 18.3 | 17.3 | -1.0 |
| A.J. Brown | WR | New England Patriots | WR7 | 18.7 | 18.2 | -0.5 |
| Brock Bowers | TE | Las Vegas Raiders | TE1 | 19.6 | 20.5 | 0.9 |
| Drake London | WR | Atlanta Falcons | WR8 | 21.1 | 19.9 | -1.2 |
| Nico Collins | WR | Houston Texans | WR9 | 22.7 | 22.3 | -0.4 |
| George Pickens | WR | Dallas Cowboys | WR10 | 23.5 | 23.6 | 0.1 |
| Rashee Rice | WR | Kansas City Chiefs | WR11 | 25.1 | 25.3 | 0.2 |
| Malik Nabers | WR | New York Giants | WR12 | 25.9 | 37.6 | 11.7 |
| Jeremiyah Love | RB | Arizona Cardinals | RB13 | 26.9 | 24.4 | -2.5 |
| DeVonta Smith | WR | Philadelphia Eagles | WR13 | 27.5 | 26.2 | -1.3 |
| Trey McBride | TE | Arizona Cardinals | TE2 | 29.1 | 28.7 | -0.4 |
| Breece Hall | RB | New York Jets | RB14 | 29.6 | 28.1 | -1.5 |
| Zay Flowers | WR | Baltimore Ravens | WR14 | 30.1 | 30.4 | 0.3 |
| Chris Olave | WR | New Orleans Saints | WR15 | 30.3 | 29.7 | -0.6 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | WR16 | 31.5 | 32.6 | 1.1 |
| Kyren Williams | RB | Los Angeles Rams | RB15 | 32.6 | 31.3 | -1.3 |
| Tee Higgins | WR | Cincinnati Bengals | WR17 | 34.2 | 32.6 | -1.6 |
| Ladd McConkey | WR | Los Angeles Chargers | WR18 | 34.7 | 35.0 | 0.3 |
| Josh Allen | QB | Buffalo Bills | QB1 | 36.0 | 35.4 | -0.6 |
| Javonte Williams | RB | Dallas Cowboys | RB16 | 36.2 | 36.3 | 0.1 |
| Tetairoa McMillan | WR | Carolina Panthers | WR19 | 39.0 | 38.7 | -0.3 |
| Jaylen Waddle | WR | Denver Broncos | WR20 | 39.0 | 41.8 | 2.8 |
| Garrett Wilson | WR | New York Jets | WR21 | 40.1 | 39.4 | -0.7 |
| Josh Jacobs | RB | Green Bay Packers | RB17 | 41.1 | 40.4 | -0.7 |
| Travis Etienne Jr. | RB | New Orleans Saints | RB18 | 41.4 | 36.3 | -5.1 |
| Luther Burden | WR | Chicago Bears | WR22 | 43.2 | 44.8 | 1.6 |
| Cam Skattebo | RB | New York Giants | RB19 | 43.4 | 43.6 | 0.2 |
| Terry McLaurin | WR | Washington Commanders | WR23 | 44.9 | 44.0 | -0.9 |
| Colston Loveland | TE | Chicago Bears | TE3 | 45.8 | 47.0 | 1.2 |
| Mike Evans | WR | San Francisco 49ers | WR24 | 48.2 | 45.9 | -2.3 |
| David Montgomery | RB | Houston Texans | RB20 | 48.5 | 48.0 | -0.5 |
| D'Andre Swift | RB | Chicago Bears | RB21 | 49.6 | 50.5 | 0.9 |
| Bhayshul Tuten | RB | Jacksonville Jaguars | RB22 | 49.7 | 55.1 | 5.4 |
| Davante Adams | WR | Los Angeles Rams | WR25 | 51.3 | 49.8 | -1.5 |
| Jameson Williams | WR | Detroit Lions | WR26 | 52.1 | 50.5 | -1.6 |
| Quinshon Judkins | RB | Cleveland Browns | RB23 | 53.7 | 53.8 | 0.1 |
| TreVeyon Henderson | RB | New England Patriots | RB24 | 53.9 | 52.5 | -1.4 |
| Lamar Jackson | QB | Baltimore Ravens | QB2 | 55.4 | 55.3 | -0.1 |
| Bucky Irving | RB | Tampa Bay Buccaneers | RB25 | 55.5 | 54.6 | -0.9 |
| D.J. Moore | WR | Buffalo Bills | WR27 | 55.8 | 56.5 | 0.7 |
| Christian Watson | WR | Green Bay Packers | WR28 | 57.3 | 56.8 | -0.5 |
| Carnell Tate | WR | Tennessee Titans | WR29 | 59.5 | 58.6 | -0.9 |
| Rome Odunze | WR | Chicago Bears | WR30 | 59.9 | 60.1 | 0.2 |
| Jadarian Price | RB | Seattle Seahawks | RB26 | 62.2 | 62.6 | 0.4 |
| Brian Thomas | WR | Jacksonville Jaguars | WR31 | 62.5 | 61.3 | -1.2 |
| Parker Washington | WR | Jacksonville Jaguars | WR32 | 62.5 | 67.0 | 4.5 |
| Tyler Warren | TE | Indianapolis Colts | TE4 | 64.1 | 64.5 | 0.4 |
| Jordyn Tyson | WR | New Orleans Saints | WR33 | 64.1 | 63.6 | -0.5 |
| Drake Maye | QB | New England Patriots | QB3 | 66.9 | 66.2 | -0.7 |
| Jayden Daniels | QB | Washington Commanders | QB4 | 67.9 | 67.0 | -0.9 |
| Marvin Harrison | WR | Arizona Cardinals | WR34 | 68.4 | 68.0 | -0.4 |
| Joe Burrow | QB | Cincinnati Bengals | QB5 | 68.6 | 67.8 | -0.8 |
| Jaylen Warren | RB | Pittsburgh Steelers | RB27 | 71.5 | 73.5 | 2.0 |
| Jalen Hurts | QB | Philadelphia Eagles | QB6 | 71.6 | 71.8 | 0.2 |
| Caleb Williams | QB | Chicago Bears | QB7 | 72.5 | 71.7 | -0.8 |
| Makai Lemon | WR | Philadelphia Eagles | WR35 | 74.0 | 73.0 | -1.0 |
| Quentin Johnston | WR | Los Angeles Chargers | WR36 | 74.7 | 74.7 | 0.0 |
| Rhamondre Stevenson | RB | New England Patriots | RB28 | 75.2 | 76.4 | 1.2 |
| Tony Pollard | RB | Tennessee Titans | RB29 | 75.6 | 72.3 | -3.3 |
| DK Metcalf | WR | Pittsburgh Steelers | WR37 | 76.2 | 77.0 | 0.8 |
| Tucker Kraft | TE | Green Bay Packers | TE5 | 79.2 | 82.4 | 3.2 |
| Dak Prescott | QB | Dallas Cowboys | QB8 | 80.4 | 80.9 | 0.5 |
| Alec Pierce | WR | Indianapolis Colts | WR38 | 81.5 | 79.9 | -1.6 |
| Jayden Reed | WR | Green Bay Packers | WR39 | 81.7 | 84.3 | 2.6 |
| Justin Herbert | QB | Los Angeles Chargers | QB9 | 82.8 | 81.9 | -0.9 |
| Chuba Hubbard | RB | Carolina Panthers | RB30 | 84.5 | 78.1 | -6.4 |
| Courtland Sutton | WR | Denver Broncos | WR40 | 84.6 | 83.0 | -1.6 |
| Trevor Lawrence | QB | Jacksonville Jaguars | QB10 | 85.7 | 85.6 | -0.1 |
| Josh Downs | WR | Indianapolis Colts | WR41 | 86.3 | 90.4 | 4.1 |
| RJ Harvey | RB | Denver Broncos | RB31 | 87.0 | 86.1 | -0.9 |
| Rico Dowdle | RB | Pittsburgh Steelers | RB32 | 87.7 | 87.0 | -0.7 |
| Jordan Addison | WR | Minnesota Vikings | WR42 | 88.9 | 89.1 | 0.2 |
| Jonathon Brooks | RB | Carolina Panthers | RB33 | 90.4 | 100.5 | 10.1 |
| Chris Godwin | WR | Tampa Bay Buccaneers | WR43 | 90.4 | 87.4 | -3.0 |
| Blake Corum | RB | Los Angeles Rams | RB34 | 90.7 | 91.8 | 1.1 |
| Sam LaPorta | TE | Detroit Lions | TE6 | 91.7 | 94.9 | 3.2 |
| Michael Wilson | WR | Arizona Cardinals | WR44 | 94.0 | 100.6 | 6.6 |
| Patrick Mahomes | QB | Kansas City Chiefs | QB11 | 95.6 | 93.2 | -2.4 |
| J.K. Dobbins | RB | Denver Broncos | RB35 | 96.7 | 98.5 | 1.8 |
| Kyle Monangai | RB | Chicago Bears | RB36 | 97.0 | 93.4 | -3.6 |
| Michael Pittman Jr. | WR | Pittsburgh Steelers | WR45 | 98.6 | 99.4 | 0.8 |
| Brock Purdy | QB | San Francisco 49ers | QB12 | 100.2 | 96.4 | -3.8 |
| Xavier Worthy | WR | Kansas City Chiefs | WR46 | 100.7 | 94.4 | -6.3 |
| Jaxson Dart | QB | New York Giants | QB13 | 101.3 | 101.8 | 0.5 |
| Harold Fannin | TE | Cleveland Browns | TE7 | 102.3 | 104.4 | 2.1 |
| Kyle Pitts | TE | Atlanta Falcons | TE8 | 103.7 | 105.0 | 1.3 |
| Matthew Stafford | QB | Los Angeles Rams | QB14 | 106.0 | 106.1 | 0.1 |
| Bo Nix | QB | Denver Broncos | QB15 | 106.6 | 107.2 | 0.6 |
| Kenny Gainwell | RB | Tampa Bay Buccaneers | RB37 | 106.9 | 107.7 | 0.8 |
| Matthew Golden | WR | Green Bay Packers | WR47 | 107.6 | 110.4 | 2.8 |
| Jakobi Meyers | WR | Jacksonville Jaguars | WR48 | 108.3 | 106.7 | -1.6 |
| Rachaad White | RB | Washington Commanders | RB38 | 109.1 | 108.5 | -0.6 |
| Jared Goff | QB | Detroit Lions | QB16 | 109.7 | 109.7 | 0.0 |
| Jordan Mason | RB | Minnesota Vikings | RB39 | 110.1 | 114.1 | 4.0 |
| Wan'Dale Robinson | WR | Tennessee Titans | WR49 | 111.4 | 113.9 | 2.5 |
| Kyler Murray | QB | Minnesota Vikings | QB17 | 112.9 | 111.6 | -1.3 |
| Jordan Love | QB | Green Bay Packers | QB18 | 113.7 | 112.5 | -1.2 |
| George Kittle | TE | San Francisco 49ers | TE9 | 114.8 | 113.3 | -1.5 |
| Romeo Doubs | WR | New England Patriots | WR50 | 116.5 | 116.7 | 0.2 |
| Jacory Croskey-Merritt | RB | Washington Commanders | RB40 | 116.6 | 121.6 | 5.0 |
| KC Concepcion | WR | Cleveland Browns | WR51 | 118.1 | 118.4 | 0.3 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | QB19 | 119.2 | 118.4 | -0.8 |
| Travis Kelce | TE | Kansas City Chiefs | TE10 | 121.4 | 121.5 | 0.1 |
| Jayden Higgins | WR | Houston Texans | WR52 | 121.9 | 124.2 | 2.3 |
| Aaron Jones | RB | Minnesota Vikings | RB41 | 123.4 | 120.4 | -3.0 |
| Tyler Shough | QB | New Orleans Saints | QB20 | 123.7 | 123.6 | -0.1 |
| Stefon Diggs | WR | Washington Commanders | WR53 | 125.4 | 134.0 | 8.6 |
| Mark Andrews | TE | Baltimore Ravens | TE11 | 126.4 | 125.7 | -0.7 |
| Dalton Kincaid | TE | Buffalo Bills | TE12 | 126.4 | 128.1 | 1.7 |
| Khalil Shakir | WR | Buffalo Bills | WR54 | 127.0 | 126.9 | -0.1 |
| Jalen Coker | WR | Carolina Panthers | WR55 | 127.5 | 130.9 | 3.4 |
| Isaiah Likely | TE | New York Giants | TE13 | 127.8 | 129.8 | 2.0 |
| Chris Rodriguez | RB | Jacksonville Jaguars | RB42 | 129.6 | 127.6 | -2.0 |
| Rashid Shaheed | WR | Seattle Seahawks | WR56 | 130.3 | 131.1 | 0.8 |
| Jake Ferguson | TE | Dallas Cowboys | TE14 | 131.8 | 129.8 | -2.0 |
| Keaton Mitchell | RB | Los Angeles Chargers | RB43 | 134.0 | 137.2 | 3.2 |
| Tyrone Tracy | RB | New York Giants | RB44 | 134.4 | 133.5 | -0.9 |
| Dallas Goedert | TE | Philadelphia Eagles | TE15 | 134.7 | 135.1 | 0.4 |
| Malik Willis | QB | Miami Dolphins | QB21 | 135.5 | 134.0 | -1.5 |
| Deebo Samuel | WR | San Francisco 49ers | WR57 | 135.7 | 164.3 | 28.6 |
| Chig Okonkwo | TE | Washington Commanders | TE16 | 139.6 | 140.6 | 1.0 |
| Travis Hunter | WR | Jacksonville Jaguars | WR58 | 141.2 | 141.6 | 0.4 |
| Woody Marks | RB | Houston Texans | RB45 | 141.5 | 142.3 | 0.8 |
| Cam Ward | QB | Tennessee Titans | QB22 | 142.0 | 139.7 | -2.3 |
| Sam Darnold | QB | Seattle Seahawks | QB23 | 142.9 | 141.0 | -1.9 |
| De'Zhaun Stribling | WR | San Francisco 49ers | WR59 | 143.0 | 172.1 | 29.1 |
| C.J. Stroud | QB | Houston Texans | QB24 | 145.1 | 142.7 | -2.4 |
| Omar Cooper | WR | New York Jets | WR60 | 145.4 | 143.9 | -1.5 |
| Jalen McMillan | WR | Tampa Bay Buccaneers | WR61 | 146.7 | 145.0 | -1.7 |
| Daniel Jones | QB | Indianapolis Colts | QB25 | 147.0 | 146.6 | -0.4 |
| Jalen Nailor | WR | Las Vegas Raiders | WR62 | 148.7 | 147.8 | -0.9 |
| Brenton Strange | TE | Jacksonville Jaguars | TE17 | 149.7 | 150.5 | 0.8 |
| Isiah Pacheco | RB | Detroit Lions | RB46 | 152.2 | 148.9 | -3.3 |
| Hunter Henry | TE | New England Patriots | TE18 | 152.8 | 151.6 | -1.2 |
| Denzel Boston | WR | Cleveland Browns | WR63 | 152.8 | 155.0 | 2.2 |
| Oronde Gadsden | TE | Los Angeles Chargers | TE19 | 153.1 | 149.4 | -3.7 |
| Tyjae Spears | RB | Tennessee Titans | RB47 | 153.5 | 153.4 | -0.1 |
| Tyler Allgeier | RB | Arizona Cardinals | RB48 | 155.1 | 162.6 | 7.5 |
| Jauan Jennings | WR | Minnesota Vikings | WR64 | 156.4 | 152.8 | -3.6 |
| Juwan Johnson | TE | New Orleans Saints | TE20 | 156.4 | 156.5 | 0.1 |
| Tre Tucker | WR | Las Vegas Raiders | WR65 | 156.6 | 153.2 | -3.4 |
| Tank Bigsby | RB | Philadelphia Eagles | RB49 | 158.7 | 163.3 | 4.6 |
| Jonah Coleman | RB | Denver Broncos | RB50 | 160.2 | 156.4 | -3.8 |
| Bryce Young | QB | Carolina Panthers | QB26 | 160.9 | 158.2 | -2.7 |
| Zach Charbonnet | RB | Seattle Seahawks | RB51 | 161.6 | 160.2 | -1.4 |
| Ryan Flournoy | WR | Dallas Cowboys | WR66 | 163.1 | 160.7 | -2.4 |
| Alvin Kamara | RB | New Orleans Saints | RB52 | 163.6 | 166.9 | 3.3 |
| Kenyon Sadiq | TE | New York Jets | TE21 | 164.1 | 161.0 | -3.1 |
| Tre' Harris | WR | Los Angeles Chargers | WR67 | 165.0 | 166.4 | 1.4 |
| Dalton Schultz | TE | Houston Texans | TE22 | 168.3 | 168.2 | -0.1 |
| Isaac TeSlaa | WR | Detroit Lions | WR68 | 169.3 | 166.9 | -2.4 |
| T.J. Hockenson | TE | Minnesota Vikings | TE23 | 170.5 | 169.5 | -1.0 |
| Dylan Sampson | RB | Cleveland Browns | RB53 | 171.9 | 172.8 | 0.9 |
| Adonai Mitchell | WR | New York Jets | WR69 | 172.2 | 172.0 | -0.2 |
| AJ Barner | TE | Seattle Seahawks | TE24 | 174.8 | 174.4 | -0.4 |
| Antonio Williams | WR | Washington Commanders | WR70 | 176.4 | 175.2 | -1.2 |
| Brian Robinson | RB | Atlanta Falcons | RB54 | 176.7 | 172.0 | -4.7 |
| Aaron Rodgers | QB | Pittsburgh Steelers | QB27 | 177.4 | 177.5 | 0.1 |
| Jerry Jeudy | WR | Cleveland Browns | WR71 | 178.8 | 179.3 | 0.5 |
| Greg Dulcich | TE | Miami Dolphins | TE25 | 179.1 | 178.0 | -1.1 |
| Zachariah Branch | WR | Atlanta Falcons | WR72 | 179.3 | 181.7 | 2.4 |
| Jaydon Blue | RB | Dallas Cowboys | RB55 | 179.4 | 194.3 | 14.9 |
| Terrance Ferguson | TE | Los Angeles Rams | TE26 | 180.1 | 188.0 | 7.9 |
| Malik Washington | WR | Miami Dolphins | WR73 | 180.1 | 183.2 | 3.1 |
| Gunnar Helm | TE | Tennessee Titans | TE27 | 181.2 | 180.8 | -0.4 |
| Tank Dell | WR | Houston Texans | WR74 | 183.7 | 194.1 | 10.4 |
| Fernando Mendoza | QB | Las Vegas Raiders | QB28 | 184.6 | 175.1 | -9.5 |
| Geno Smith | QB | New York Jets | QB29 | 186.5 | 184.8 | -1.7 |
| Dontayvion Wicks | WR | Philadelphia Eagles | WR75 | 186.9 | 190.3 | 3.4 |
| MarShawn Lloyd | RB | Green Bay Packers | RB56 | 187.6 | 197.0 | 9.4 |
| Ray Davis | RB | Buffalo Bills | RB57 | 188.0 | 191.4 | 3.4 |
| Calvin Ridley | WR | Tennessee Titans | WR76 | 188.7 | 188.8 | 0.1 |
| Cade Otton | TE | Tampa Bay Buccaneers | TE28 | 189.7 | 186.7 | -3.0 |
| Jacoby Brissett | QB | Arizona Cardinals | QB30 | 192.4 | 196.9 | 4.5 |
| Sean Tucker | RB | Tampa Bay Buccaneers | RB58 | 192.9 | 185.2 | -7.7 |
| Pat Freiermuth | TE | Pittsburgh Steelers | TE29 | 194.0 | 192.6 | -1.4 |
| Germie Bernard | WR | Pittsburgh Steelers | WR77 | 194.8 | 187.6 | -7.2 |
| Kayshon Boutte | WR | New England Patriots | WR78 | 195.0 | 211.7 | 16.7 |
| Mike Washington | RB | Las Vegas Raiders | RB59 | 197.8 | 197.9 | 0.1 |
| Emmett Johnson | RB | Kansas City Chiefs | RB60 | 198.5 | 190.9 | -7.6 |
| Cyrus Allen | WR | Kansas City Chiefs | WR79 | 201.3 | 216.0 | 14.7 |
| Darnell Mooney | WR | New York Giants | WR80 | 201.4 | 197.1 | -4.3 |
| Pat Bryant | WR | Denver Broncos | WR81 | 202.8 | 204.2 | 1.4 |
| Rashod Bateman | WR | Baltimore Ravens | WR82 | 202.8 | 209.6 | 6.8 |
| Kaelon Black | RB | San Francisco 49ers | RB61 | 203.5 | 214.5 | 11.0 |
| Kaytron Allen | RB | Washington Commanders | RB62 | 205.5 | 202.3 | -3.2 |
| Ted Hurst | WR | Tampa Bay Buccaneers | WR83 | 205.6 | 202.3 | -3.3 |
| Keenan Allen | WR | Free Agent | WR84 | 206.6 | 216.0 | 9.4 |
| Mike Gesicki | TE | Cincinnati Bengals | TE30 | 207.7 | 204.7 | -3.0 |
| Tua Tagovailoa | QB | Atlanta Falcons | QB31 | 208.2 | 207.0 | -1.2 |
| Nicholas Singleton | RB | Tennessee Titans | RB63 | 209.0 | 209.0 | 0.0 |
| Ja'Kobi Lane | WR | Baltimore Ravens | WR85 | 209.1 | 215.3 | 6.2 |
| Cooper Kupp | WR | Seattle Seahawks | WR85 | 209.1 | 207.4 | -1.7 |
| Tyquan Thornton | WR | Kansas City Chiefs | WR87 | 210.8 | 211.2 | 0.4 |
| Colby Parkinson | TE | Los Angeles Rams | TE31 | 210.8 | 210.4 | -0.4 |
| Elijah Sarratt | WR | Baltimore Ravens | WR88 | 210.9 | 205.5 | -5.4 |
| Keon Coleman | WR | Buffalo Bills | WR89 | 211.0 | 208.0 | -3.0 |
| Eli Stowers | TE | Philadelphia Eagles | TE32 | 211.0 | 209.3 | -1.7 |
| Shedeur Sanders | QB | Cleveland Browns | QB32 | 211.9 | 213.6 | 1.7 |
| Evan Engram | TE | Denver Broncos | TE33 | 212.1 | 212.7 | 0.6 |
| Tory Horton | WR | Seattle Seahawks | WR90 | 212.5 | 214.8 | 2.3 |
| George Holani | RB | Seattle Seahawks | RB64 | 212.6 | 212.0 | -0.6 |
| David Njoku | TE | Los Angeles Chargers | TE34 | 212.8 | 212.5 | -0.3 |
| Kimani Vidal | RB | Los Angeles Chargers | RB65 | 212.9 | 214.5 | 1.6 |
| Braelon Allen | RB | New York Jets | RB66 | 213.2 | 205.8 | -7.4 |
| Troy Franklin | WR | Denver Broncos | WR91 | 213.8 | 212.9 | -0.9 |
| Justice Hill | RB | Baltimore Ravens | RB67 | 213.9 | 214.0 | 0.1 |
| Caleb Douglas | WR | Miami Dolphins | WR92 | 214.0 | 215.4 | 1.4 |
| Jordan James | RB | San Francisco 49ers | RB68 | 214.3 | 210.4 | -3.9 |
| Demond Claiborne | RB | Minnesota Vikings | RB69 | 214.3 | 212.9 | -1.4 |
| Malachi Fields | WR | New York Giants | WR93 | 214.4 | 213.4 | -1.0 |
| Jake Tonges | TE | San Francisco 49ers | TE35 | 214.4 | 215.5 | 1.1 |
| James Conner | RB | Arizona Cardinals | RB70 | 214.6 | 215.3 | 0.7 |
| Charlie Kolar | TE | Los Angeles Chargers | TE36 | 214.6 | 216.0 | 1.4 |
| Kirk Cousins | QB | Las Vegas Raiders | QB33 | 214.9 | 215.2 | 0.3 |
| Xavier Legette | WR | Carolina Panthers | WR94 | 214.9 | 216.0 | 1.1 |
| Devaughn Vele | WR | New Orleans Saints | WR95 | 214.9 | 216.0 | 1.1 |
| DJ Giddens | RB | Indianapolis Colts | RB71 | 215.0 | 215.3 | 0.3 |
| Darnell Washington | TE | Pittsburgh Steelers | TE37 | 215.0 | 214.7 | -0.3 |
| Michael Mayer | TE | Las Vegas Raiders | TE38 | 215.1 | 215.0 | -0.1 |
| Chris Bell | WR | Miami Dolphins | WR96 | 215.1 | 214.6 | -0.5 |
| Christian Kirk | WR | San Francisco 49ers | WR96 | 215.1 | 213.8 | -1.3 |
| Jaylin Noel | WR | Houston Texans | WR98 | 215.1 | 209.2 | -5.9 |
| Andrei Iosivas | WR | Cincinnati Bengals | WR99 | 215.2 | 215.0 | -0.2 |
| Eli Raridon | TE | New England Patriots | TE39 | 215.3 | 216.0 | 0.7 |
| Michael Penix | QB | Atlanta Falcons | QB34 | 215.4 | 215.0 | -0.4 |
| Jack Bech | WR | Las Vegas Raiders | WR100 | 215.4 | 215.2 | -0.2 |
| Tyreek Hill | WR | Free Agent | WR101 | 215.4 | 214.8 | -0.6 |
| Erick All | TE | Cincinnati Bengals | TE40 | 215.5 | 216.0 | 0.5 |
| Skyler Bell | WR | Buffalo Bills | WR102 | 215.5 | 216.0 | 0.5 |
| Ollie Gordon | RB | Miami Dolphins | RB72 | 215.5 | 216.0 | 0.5 |
| Samaje Perine | RB | Cincinnati Bengals | RB73 | 215.5 | 216.0 | 0.5 |
| Deshaun Watson | QB | Cleveland Browns | QB35 | 215.5 | 215.0 | -0.5 |
| Player | POS | Team |
Biggest Fantasy Football ADP Movers
De'Zhaun Stribling & Deebo Samuel, WRs, 49ers — Rising
The substation struck early this year.
Ricky Pearsall is set to miss the 2026 season after his PCL injury flared up again.
He is scheduled to have surgery in the next couple of weeks.
Christian Kirk has been out since early in camp with a calf strain.
Mike Evans is dealing with a quad strain, a concern given his history with soft-tissue injuries.
De'Zhaun Stribling, one of our biggest risers, has missed some practice reps with hamstring tightness.
With all the issues at receiver, the 49ers brought back old stalwart Deebo Samuel, who spent last season with the Commanders.
Samuel continued his efficiency decline last year in Washington, finishing 60th among qualified receivers in yards per target and setting a career low in yards after the catch per reception.
His 6.5 YAC average still ranked fifth among those qualified receivers, though, and the 49ers have proven they know how to get the best out of Samuel.
Stribling has youth and the appeal of unknown upside on his side, but Samuel's familiarity with the system and connection with Brock Purdy could lead to the veteran playing a big role in 2026.
Cyrus Allen, WR, Chiefs — Rising
Assuming the shin injury that forced him to miss some time over the weekend turns out to be minor, as reported, Cyrus Allen should continue to be one of the biggest ADP risers in August.
Allen has drawn heaps of praise for his performances at camp, and the questions atop the depth chart make him even more appealing.
Xavier Worthy left practice on Saturday with a shoulder injury, a concern since he was limited by a shoulder injury all last season and eventually underwent surgery to correct the issue.
Rashee Rice is coming off another interesting offseason and is also recovering from a cleanup procedure in his knee.
While the Chiefs did throw the ball more downfield last season, they were just 15th in explosive play rate when passing.
They also struggled against man coverage, ranking 30th in yards per attempt.
Allen can help in both of those areas if given the chance, and it looks like he is making his case early in camp.













