Subscribe to the Sharp Football Email Newsletter to receive all our 2026 NFL content:
Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
Below you will find updated ADP information for best ball formats at Underdog.
*Underdog Fantasy ADP — Updated May 1
*Previous ADP — April 10
Fantasy Football ADP 2026, Underdog Best Ball, Half-Point PPR:
| Player | POS | Team | POS ADP | ADP | Prev ADP | Δ |
|---|---|---|---|---|---|---|
| Bijan Robinson | RB | Atlanta Falcons | RB1 | 1.5 | 1.4 | -0.1 |
| Jahmyr Gibbs | RB | Detroit Lions | RB2 | 1.6 | 1.7 | 0.1 |
| Ja'Marr Chase | WR | Cincinnati Bengals | WR1 | 3.1 | 3.3 | 0.2 |
| Puka Nacua | WR | Los Angeles Rams | WR2 | 4.1 | 4.1 | 0.0 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | WR3 | 5.1 | 5.1 | 0.0 |
| Jonathan Taylor | RB | Indianapolis Colts | RB3 | 6.8 | 6.4 | -0.4 |
| Christian McCaffrey | RB | San Francisco 49ers | RB4 | 7.2 | 7.2 | 0.0 |
| CeeDee Lamb | WR | Dallas Cowboys | WR4 | 8.7 | 8.7 | 0.0 |
| Amon-Ra St. Brown | WR | Detroit Lions | WR5 | 8.7 | 8.9 | 0.2 |
| Justin Jefferson | WR | Minnesota Vikings | WR6 | 9.6 | 10.0 | 0.4 |
| James Cook | RB | Buffalo Bills | RB5 | 11.3 | 11.1 | -0.2 |
| Ashton Jeanty | RB | Las Vegas Raiders | RB6 | 11.6 | 11.7 | 0.1 |
| De'Von Achane | RB | Miami Dolphins | RB7 | 13.8 | 13.9 | 0.1 |
| Saquon Barkley | RB | Philadelphia Eagles | RB8 | 14.3 | 15.2 | 0.9 |
| Kenneth Walker III | RB | Kansas City Chiefs | RB9 | 15.6 | 16.3 | 0.7 |
| Omarion Hampton | RB | Los Angeles Chargers | RB10 | 16.7 | 16.0 | -0.7 |
| Malik Nabers | WR | New York Giants | WR7 | 17.7 | 18.1 | 0.4 |
| Derrick Henry | RB | Baltimore Ravens | RB11 | 18.0 | 20.4 | 2.4 |
| Drake London | WR | Atlanta Falcons | WR8 | 19.6 | 19.8 | 0.2 |
| Chase Brown | RB | Cincinnati Bengals | RB12 | 20.3 | 22.5 | 2.2 |
| Rashee Rice | WR | Kansas City Chiefs | WR9 | 20.4 | 26.4 | 6.0 |
| Trey McBride | TE | Arizona Cardinals | TE1 | 22.4 | 19.2 | -3.2 |
| Brock Bowers | TE | Las Vegas Raiders | TE2 | 22.6 | 23.4 | 0.8 |
| Jeremiyah Love | RB | Arizona Cardinals | RB13 | 23.8 | 16.9 | -6.9 |
| George Pickens | WR | Dallas Cowboys | WR10 | 25.3 | 24.8 | -0.5 |
| Nico Collins | WR | Houston Texans | WR11 | 25.8 | 25.0 | -0.8 |
| Josh Jacobs | RB | Green Bay Packers | RB14 | 26.9 | 27.2 | 0.3 |
| A.J. Brown | WR | Philadelphia Eagles | WR12 | 27.5 | 29.3 | 1.8 |
| Josh Allen | QB | Buffalo Bills | QB1 | 30.4 | 29.6 | -0.8 |
| DeVonta Smith | WR | Philadelphia Eagles | WR13 | 30.4 | 41.1 | 10.7 |
| Travis Etienne Jr. | RB | New Orleans Saints | RB15 | 30.8 | 30.7 | -0.1 |
| Breece Hall | RB | New York Jets | RB16 | 32.6 | 32.4 | -0.2 |
| Tetairoa McMillan | WR | Carolina Panthers | WR14 | 33.8 | 33.1 | -0.7 |
| Kyren Williams | RB | Los Angeles Rams | RB17 | 33.9 | 35.1 | 1.2 |
| Chris Olave | WR | New Orleans Saints | WR15 | 34.7 | 28.4 | -6.3 |
| Tee Higgins | WR | Cincinnati Bengals | WR16 | 35.5 | 33.9 | -1.6 |
| Javonte Williams | RB | Dallas Cowboys | RB18 | 37.7 | 40.3 | 2.6 |
| Garrett Wilson | WR | New York Jets | WR17 | 37.7 | 35.9 | -1.8 |
| Zay Flowers | WR | Baltimore Ravens | WR18 | 39.4 | 40.4 | 1.0 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | WR19 | 40.0 | 37.6 | -2.4 |
| Ladd McConkey | WR | Los Angeles Chargers | WR20 | 41.7 | 39.6 | -2.1 |
| Luther Burden | WR | Chicago Bears | WR21 | 42.5 | 42.1 | -0.4 |
| Bucky Irving | RB | Tampa Bay Buccaneers | RB19 | 43.0 | 39.7 | -3.3 |
| Mike Evans | WR | San Francisco 49ers | WR22 | 45.4 | 47.3 | 1.9 |
| Colston Loveland | TE | Chicago Bears | TE3 | 45.9 | 45.4 | -0.5 |
| TreVeyon Henderson | RB | New England Patriots | RB20 | 47.4 | 47.2 | -0.2 |
| Jameson Williams | WR | Detroit Lions | WR23 | 47.5 | 46.2 | -1.3 |
| Jaylen Waddle | WR | Denver Broncos | WR24 | 48.9 | 48.7 | -0.2 |
| David Montgomery | RB | Houston Texans | RB21 | 49.0 | 55.8 | 6.8 |
| Terry McLaurin | WR | Washington Commanders | WR25 | 50.0 | 48.3 | -1.7 |
| Cam Skattebo | RB | New York Giants | RB22 | 50.7 | 57.3 | 6.6 |
| D.J. Moore | WR | Buffalo Bills | WR26 | 51.4 | 52.5 | 1.1 |
| Davante Adams | WR | Los Angeles Rams | WR27 | 51.8 | 50.7 | -1.1 |
| Lamar Jackson | QB | Baltimore Ravens | QB2 | 53.2 | 50.5 | -2.7 |
| Quinshon Judkins | RB | Cleveland Browns | RB23 | 55.0 | 53.9 | -1.1 |
| D'Andre Swift | RB | Chicago Bears | RB24 | 56.9 | 59.9 | 3.0 |
| Bhayshul Tuten | RB | Jacksonville Jaguars | RB25 | 57.0 | 55.0 | -2.0 |
| Rome Odunze | WR | Chicago Bears | WR28 | 57.1 | 53.7 | -3.4 |
| Christian Watson | WR | Green Bay Packers | WR29 | 59.5 | 58.9 | -0.6 |
| Carnell Tate | WR | Tennessee Titans | WR30 | 59.9 | 58.4 | -1.5 |
| Jadarian Price | RB | Seattle Seahawks | RB26 | 60.9 | 107.8 | 46.9 |
| Joe Burrow | QB | Cincinnati Bengals | QB3 | 62.9 | 63.7 | 0.8 |
| Jordyn Tyson | WR | New Orleans Saints | WR31 | 63.8 | 71.3 | 7.5 |
| Brian Thomas | WR | Jacksonville Jaguars | WR32 | 63.9 | 61.7 | -2.2 |
| Jayden Daniels | QB | Washington Commanders | QB4 | 64.4 | 62.7 | -1.7 |
| Marvin Harrison | WR | Arizona Cardinals | WR33 | 67.2 | 65.5 | -1.7 |
| Jalen Hurts | QB | Philadelphia Eagles | QB5 | 68.9 | 69.4 | 0.5 |
| Alec Pierce | WR | Indianapolis Colts | WR34 | 68.9 | 67.6 | -1.3 |
| Tyler Warren | TE | Indianapolis Colts | TE4 | 69.0 | 68.0 | -1.0 |
| Chuba Hubbard | RB | Carolina Panthers | RB27 | 69.2 | 73.6 | 4.4 |
| Caleb Williams | QB | Chicago Bears | QB6 | 70.6 | 68.7 | -1.9 |
| Drake Maye | QB | New England Patriots | QB7 | 70.9 | 70.8 | -0.1 |
| Makai Lemon | WR | Philadelphia Eagles | WR35 | 72.7 | 64.9 | -7.8 |
| Parker Washington | WR | Jacksonville Jaguars | WR36 | 73.8 | 73.0 | -0.8 |
| Rhamondre Stevenson | RB | New England Patriots | RB28 | 76.3 | 77.3 | 1.0 |
| DK Metcalf | WR | Pittsburgh Steelers | WR37 | 76.9 | 77.5 | 0.6 |
| RJ Harvey | RB | Denver Broncos | RB29 | 78.5 | 67.0 | -11.5 |
| Dak Prescott | QB | Dallas Cowboys | QB8 | 79.0 | 79.8 | 0.8 |
| Courtland Sutton | WR | Denver Broncos | WR38 | 80.3 | 76.3 | -4.0 |
| Jordan Addison | WR | Minnesota Vikings | WR39 | 80.8 | 83.9 | 3.1 |
| Jaylen Warren | RB | Pittsburgh Steelers | RB30 | 81.8 | 78.9 | -2.9 |
| Tony Pollard | RB | Tennessee Titans | RB31 | 83.1 | 107.8 | 24.7 |
| Michael Wilson | WR | Arizona Cardinals | WR40 | 83.3 | 78.7 | -4.6 |
| Trevor Lawrence | QB | Jacksonville Jaguars | QB9 | 83.9 | 83.8 | -0.1 |
| Tucker Kraft | TE | Green Bay Packers | TE5 | 84.4 | 89.2 | 4.8 |
| Kyle Monangai | RB | Chicago Bears | RB32 | 87.0 | 94.2 | 7.2 |
| Harold Fannin | TE | Cleveland Browns | TE6 | 87.1 | 80.5 | -6.6 |
| Justin Herbert | QB | Los Angeles Chargers | QB10 | 87.1 | 82.7 | -4.4 |
| Jaxson Dart | QB | New York Giants | QB11 | 88.4 | 85.6 | -2.8 |
| Jakobi Meyers | WR | Jacksonville Jaguars | WR41 | 90.7 | 88.7 | -2.0 |
| Rico Dowdle | RB | Pittsburgh Steelers | RB33 | 90.8 | 90.8 | 0.0 |
| Chris Godwin | WR | Tampa Bay Buccaneers | WR42 | 90.9 | 91.2 | 0.3 |
| Jayden Reed | WR | Green Bay Packers | WR43 | 90.9 | 105.8 | 14.9 |
| Patrick Mahomes | QB | Kansas City Chiefs | QB12 | 93.8 | 90.4 | -3.4 |
| Ricky Pearsall | WR | San Francisco 49ers | WR44 | 97.0 | 87.5 | -9.5 |
| Bo Nix | QB | Denver Broncos | QB13 | 97.9 | 95.4 | -2.5 |
| Brock Purdy | QB | San Francisco 49ers | QB14 | 98.0 | 95.2 | -2.8 |
| Blake Corum | RB | Los Angeles Rams | RB34 | 98.9 | 100.4 | 1.5 |
| J.K. Dobbins | RB | Denver Broncos | RB35 | 99.1 | 96.4 | -2.7 |
| Kyle Pitts | TE | Atlanta Falcons | TE7 | 101.0 | 99.5 | -1.5 |
| Sam LaPorta | TE | Detroit Lions | TE8 | 102.3 | 102.7 | 0.4 |
| Matthew Stafford | QB | Los Angeles Rams | QB15 | 103.2 | 102.6 | -0.6 |
| Romeo Doubs | WR | New England Patriots | WR45 | 103.4 | 94.3 | -9.1 |
| Jared Goff | QB | Detroit Lions | QB16 | 104.2 | 104.2 | 0.0 |
| Quentin Johnston | WR | Los Angeles Chargers | WR46 | 105.8 | 104.5 | -1.3 |
| Kyler Murray | QB | Minnesota Vikings | QB17 | 105.8 | 105.3 | -0.5 |
| Michael Pittman Jr. | WR | Pittsburgh Steelers | WR47 | 105.9 | 100.1 | -5.8 |
| Jordan Love | QB | Green Bay Packers | QB18 | 107.0 | 108.7 | 1.7 |
| Jacory Croskey-Merritt | RB | Washington Commanders | RB36 | 109.9 | 142.5 | 32.6 |
| Josh Downs | WR | Indianapolis Colts | WR48 | 110.0 | 116.3 | 6.3 |
| KC Concepcion | WR | Cleveland Browns | WR49 | 111.5 | 112.5 | 1.0 |
| Matthew Golden | WR | Green Bay Packers | WR50 | 111.9 | 122.5 | 10.6 |
| Wan'Dale Robinson | WR | Tennessee Titans | WR51 | 111.9 | 102.1 | -9.8 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | QB19 | 114.2 | 111.0 | -3.2 |
| Tyler Shough | QB | New Orleans Saints | QB20 | 114.8 | 118.4 | 3.6 |
| Xavier Worthy | WR | Kansas City Chiefs | WR52 | 115.2 | 111.5 | -3.7 |
| Oronde Gadsden | TE | Los Angeles Chargers | TE9 | 116.0 | 113.9 | -2.1 |
| George Kittle | TE | San Francisco 49ers | TE10 | 117.8 | 121.2 | 3.4 |
| Kenneth Gainwell | RB | Tampa Bay Buccaneers | RB37 | 118.3 | 115.2 | -3.1 |
| Jordan Mason | RB | Minnesota Vikings | RB38 | 119.6 | 120.2 | 0.6 |
| Chris Rodriguez | RB | Jacksonville Jaguars | RB39 | 120.1 | 129.2 | 9.1 |
| Rachaad White | RB | Washington Commanders | RB40 | 122.3 | 125.1 | 2.8 |
| Jayden Higgins | WR | Houston Texans | WR53 | 123.9 | 124.9 | 1.0 |
| Jake Ferguson | TE | Dallas Cowboys | TE11 | 125.4 | 128.5 | 3.1 |
| Aaron Jones | RB | Minnesota Vikings | RB41 | 125.6 | 133.3 | 7.7 |
| Jalen Coker | WR | Carolina Panthers | WR54 | 126.9 | 119.0 | -7.9 |
| Khalil Shakir | WR | Buffalo Bills | WR55 | 127.2 | 127.8 | 0.6 |
| Travis Kelce | TE | Kansas City Chiefs | TE12 | 127.6 | 129.9 | 2.3 |
| Malik Willis | QB | Miami Dolphins | QB21 | 128.4 | 122.7 | -5.7 |
| Jonathon Brooks | RB | Carolina Panthers | RB42 | 129.0 | 145.1 | 16.1 |
| Dalton Kincaid | TE | Buffalo Bills | TE13 | 132.5 | 126.6 | -5.9 |
| Omar Cooper | WR | New York Jets | WR56 | 134.3 | 135.6 | 1.3 |
| Sam Darnold | QB | Seattle Seahawks | QB22 | 134.4 | 128.4 | -6.0 |
| Dallas Goedert | TE | Philadelphia Eagles | TE14 | 135.4 | 137.1 | 1.7 |
| Isaiah Likely | TE | New York Giants | TE15 | 136.7 | 141.0 | 4.3 |
| Mark Andrews | TE | Baltimore Ravens | TE16 | 137.2 | 146.6 | 9.4 |
| Zach Charbonnet | RB | Seattle Seahawks | RB43 | 137.2 | 148.8 | 11.6 |
| Jalen McMillan | WR | Tampa Bay Buccaneers | WR57 | 138.2 | 132.3 | -5.9 |
| C.J. Stroud | QB | Houston Texans | QB23 | 139.3 | 133.9 | -5.4 |
| Tyrone Tracy | RB | New York Giants | RB44 | 139.6 | 151.6 | 12.0 |
| Rashid Shaheed | WR | Seattle Seahawks | WR58 | 140.0 | 143.2 | 3.2 |
| Cam Ward | QB | Tennessee Titans | QB24 | 141.1 | 139.9 | -1.2 |
| Kenyon Sadiq | TE | New York Jets | TE17 | 143.7 | 134.7 | -9.0 |
| Daniel Jones | QB | Indianapolis Colts | QB25 | 143.9 | 141.5 | -2.4 |
| Woody Marks | RB | Houston Texans | RB45 | 144.1 | 164.6 | 20.5 |
| Jonah Coleman | RB | Denver Broncos | RB46 | 146.9 | 133.0 | -13.9 |
| Tyler Allgeier | RB | Arizona Cardinals | RB47 | 147.5 | 87.5 | -60.0 |
| Jauan Jennings | WR | Free Agent | WR59 | 149.4 | 144.8 | -4.6 |
| Keaton Mitchell | RB | Los Angeles Chargers | RB48 | 149.5 | 153.4 | 3.9 |
| Denzel Boston | WR | Cleveland Browns | WR60 | 149.5 | 140.8 | -8.7 |
| Bryce Young | QB | Carolina Panthers | QB26 | 150.6 | 146.1 | -4.5 |
| Brenton Strange | TE | Jacksonville Jaguars | TE18 | 151.9 | 151.6 | -0.3 |
| Juwan Johnson | TE | New Orleans Saints | TE19 | 154.1 | 156.6 | 2.5 |
| Hunter Henry | TE | New England Patriots | TE20 | 155.6 | 159.1 | 3.5 |
| Brandon Aiyuk | WR | San Francisco 49ers | WR61 | 155.7 | 156.2 | 0.5 |
| Stefon Diggs | WR | Free Agent | WR62 | 156.4 | 153.7 | -2.7 |
| Chig Okonkwo | TE | Washington Commanders | TE21 | 156.9 | 161.0 | 4.1 |
| Tyjae Spears | RB | Tennessee Titans | RB49 | 159.4 | 181.5 | 22.1 |
| Travis Hunter | WR | Jacksonville Jaguars | WR63 | 159.7 | 151.7 | -8.0 |
| Jalen Nailor | WR | Las Vegas Raiders | WR64 | 160.0 | 169.7 | 9.7 |
| Isiah Pacheco | RB | Detroit Lions | RB50 | 160.7 | 169.0 | 8.3 |
| T.J. Hockenson | TE | Minnesota Vikings | TE22 | 163.6 | 171.7 | 8.1 |
| Mike Washington | RB | Las Vegas Raiders | RB51 | 164.8 | 136.9 | -27.9 |
| Fernando Mendoza | QB | Las Vegas Raiders | QB27 | 166.0 | 157.6 | -8.4 |
| Isaac TeSlaa | WR | Detroit Lions | WR65 | 166.6 | 172.4 | 5.8 |
| Jacoby Brissett | QB | Arizona Cardinals | QB28 | 166.8 | 154.9 | -11.9 |
| Brian Robinson | RB | Atlanta Falcons | RB52 | 167.2 | 175.9 | 8.7 |
| Jerry Jeudy | WR | Cleveland Browns | WR66 | 170.4 | 159.7 | -10.7 |
| Deebo Samuel | WR | Free Agent | WR67 | 171.0 | 166.0 | -5.0 |
| Dylan Sampson | RB | Cleveland Browns | RB53 | 171.6 | 174.4 | 2.8 |
| AJ Barner | TE | Seattle Seahawks | TE23 | 171.9 | 177.0 | 5.1 |
| Geno Smith | QB | New York Jets | QB29 | 172.3 | 167.5 | -4.8 |
| Dalton Schultz | TE | Houston Texans | TE24 | 173.9 | 177.9 | 4.0 |
| Tre Tucker | WR | Las Vegas Raiders | WR68 | 174.1 | 192.0 | 17.9 |
| Braelon Allen | RB | New York Jets | RB54 | 174.7 | 198.9 | 24.2 |
| Calvin Ridley | WR | Tennessee Titans | WR69 | 175.0 | 172.7 | -2.3 |
| Tre' Harris | WR | Los Angeles Chargers | WR70 | 177.3 | 181.6 | 4.3 |
| Nicholas Singleton | RB | Tennessee Titans | RB55 | 179.2 | 189.5 | 10.3 |
| Emmett Johnson | RB | Kansas City Chiefs | RB56 | 179.5 | 167.6 | -11.9 |
| Tank Bigsby | RB | Philadelphia Eagles | RB57 | 180.0 | 185.0 | 5.0 |
| Tyreek Hill | WR | Free Agent | WR71 | 182.1 | 179.1 | -3.0 |
| Eli Stowers | TE | Philadelphia Eagles | TE25 | 182.5 | 181.7 | -0.8 |
| Gunnar Helm | TE | Tennessee Titans | TE26 | 184.4 | 199.1 | 14.7 |
| De'Zhaun Stribling | WR | San Francisco 49ers | WR72 | 185.0 | 240.0 | 55.0 |
| Germie Bernard | WR | Pittsburgh Steelers | WR73 | 185.3 | 203.2 | 17.9 |
| Antonio Williams | WR | Washington Commanders | WR74 | 188.5 | 233.3 | 44.8 |
| Cade Otton | TE | Tampa Bay Buccaneers | TE27 | 189.0 | 197.9 | 8.9 |
| Dontayvion Wicks | WR | Philadelphia Eagles | WR75 | 189.3 | 230.3 | 41.0 |
| Kayshon Boutte | WR | New England Patriots | WR76 | 189.5 | 174.8 | -14.7 |
| Malik Washington | WR | Miami Dolphins | WR77 | 192.3 | 187.6 | -4.7 |
| Emanuel Wilson | RB | Seattle Seahawks | RB58 | 192.6 | 163.2 | -29.4 |
| Adonai Mitchell | WR | New York Jets | WR78 | 193.5 | 171.7 | -21.8 |
| Kaytron Allen | RB | Washington Commanders | RB59 | 193.8 | 209.0 | 15.2 |
| Tank Dell | WR | Houston Texans | WR79 | 195.0 | 185.5 | -9.5 |
| Alvin Kamara | RB | New Orleans Saints | RB60 | 197.1 | 194.3 | -2.8 |
| Pat Freiermuth | TE | Pittsburgh Steelers | TE28 | 197.6 | 207.5 | 9.9 |
| Aaron Rodgers | QB | Free Agent | QB30 | 198.2 | 199.1 | 0.9 |
| Christian Kirk | WR | San Francisco 49ers | WR80 | 199.4 | 183.3 | -16.1 |
| Ryan Flournoy | WR | Dallas Cowboys | WR81 | 199.5 | 204.6 | 5.1 |
| David Njoku | TE | Free Agent | TE29 | 201.5 | 197.9 | -3.6 |
| Chris Bell | WR | Miami Dolphins | WR82 | 201.6 | 227.2 | 25.6 |
| Darnell Mooney | WR | New York Giants | WR83 | 201.9 | 187.0 | -14.9 |
| Sean Tucker | RB | Tampa Bay Buccaneers | RB61 | 202.5 | 187.9 | -14.6 |
| Ray Davis | RB | Buffalo Bills | RB62 | 204.1 | 211.3 | 7.2 |
| Elijah Sarratt | WR | Baltimore Ravens | WR84 | 207.2 | 208.7 | 1.5 |
| Tua Tagovailoa | QB | Atlanta Falcons | QB31 | 207.5 | 195.8 | -11.7 |
| Zachariah Branch | WR | Atlanta Falcons | WR85 | 208.0 | 215.8 | 7.8 |
| Chris Brazzell | WR | Carolina Panthers | WR86 | 208.0 | 199.6 | -8.4 |
| Terrance Ferguson | TE | Los Angeles Rams | TE30 | 208.3 | 206.6 | -1.7 |
| Kimani Vidal | RB | Los Angeles Chargers | RB63 | 210.0 | 205.6 | -4.4 |
| Cooper Kupp | WR | Seattle Seahawks | WR87 | 210.4 | 234.2 | 23.8 |
| Mike Gesicki | TE | Cincinnati Bengals | TE31 | 210.9 | 229.5 | 18.6 |
| James Conner | RB | Arizona Cardinals | RB64 | 210.9 | 160.7 | -50.2 |
| Tory Horton | WR | Seattle Seahawks | WR88 | 211.0 | 212.6 | 1.6 |
| Ted Hurst | WR | Tampa Bay Buccaneers | WR89 | 211.1 | 227.3 | 16.2 |
| Troy Franklin | WR | Denver Broncos | WR90 | 211.4 | 216.9 | 5.5 |
| Demond Claiborne | RB | Minnesota Vikings | RB65 | 211.8 | 235.9 | 24.1 |
| Skyler Bell | WR | Buffalo Bills | WR91 | 211.9 | 240.0 | 28.1 |
| Shedeur Sanders | QB | Cleveland Browns | QB32 | 212.0 | 228.4 | 16.4 |
| Jordan James | RB | San Francisco 49ers | RB66 | 212.1 | 200.0 | -12.1 |
| Deshaun Watson | QB | Cleveland Browns | QB33 | 212.2 | 235.8 | 23.6 |
| Greg Dulcich | TE | Miami Dolphins | TE32 | 212.7 | 234.5 | 21.8 |
| Pat Bryant | WR | Denver Broncos | WR92 | 213.1 | 209.4 | -3.7 |
| Kaelon Black | RB | San Francisco 49ers | RB67 | 213.4 | 240.0 | 26.6 |
| Jake Tonges | TE | San Francisco 49ers | TE33 | 213.6 | 222.1 | 8.5 |
| Ja'Kobi Lane | WR | Baltimore Ravens | WR93 | 213.7 | 237.6 | 23.9 |
| Malachi Fields | WR | New York Giants | WR94 | 213.8 | 240.0 | 26.2 |
| Michael Penix | QB | Atlanta Falcons | QB34 | 213.8 | 216.9 | 3.1 |
| Keon Coleman | WR | Buffalo Bills | WR95 | 214.4 | 236.1 | 21.7 |
| Jaydon Blue | RB | Dallas Cowboys | RB68 | 214.5 | 233.8 | 19.3 |
| Brenen Thompson | WR | Los Angeles Chargers | WR96 | 214.6 | 240.0 | 25.4 |
| Mason Taylor | TE | New York Jets | TE34 | 214.6 | 188.4 | -26.2 |
| Colby Parkinson | TE | Los Angeles Rams | TE35 | 214.6 | 225.2 | 10.6 |
| Justice Hill | RB | Baltimore Ravens | RB69 | 214.7 | 228.1 | 13.4 |
| Jack Bech | WR | Las Vegas Raiders | WR97 | 214.8 | 240.0 | 25.2 |
| Kirk Cousins | QB | Las Vegas Raiders | QB35 | 214.8 | 219.1 | 4.3 |
| Adam Randall | RB | Baltimore Ravens | RB70 | 215.1 | 240.0 | 24.9 |
| Jaylin Noel | WR | Houston Texans | WR98 | 215.1 | 233.8 | 18.7 |
| Rashod Bateman | WR | Baltimore Ravens | WR99 | 215.2 | 230.5 | 15.3 |
| Chimere Dike | WR | Tennessee Titans | WR100 | 215.3 | 192.4 | -22.9 |
| Theo Johnson | TE | New York Giants | TE36 | 215.3 | 233.8 | 18.5 |
| Justin Joly | TE | Denver Broncos | TE37 | 215.3 | 240.0 | 24.7 |
| Evan Engram | TE | Denver Broncos | TE38 | 215.4 | 236.6 | 21.2 |
| Carson Beck | QB | Arizona Cardinals | QB36 | 215.4 | 240.0 | 24.6 |
| Chris Brooks | RB | Green Bay Packers | RB71 | 215.4 | 240.0 | 24.6 |
| Max Klare | TE | Los Angeles Rams | TE39 | 215.5 | 240.0 | 24.5 |
| Caleb Douglas | WR | Miami Dolphins | WR101 | 215.5 | 240.0 | 24.5 |
| Tyquan Thornton | WR | Kansas City Chiefs | WR102 | 215.5 | 240.0 | 24.5 |
| Devaughn Vele | WR | New Orleans Saints | WR103 | 215.5 | 220.5 | 5.0 |
| Malik Davis | RB | Dallas Cowboys | RB72 | 215.5 | 240.0 | 24.5 |
| Player | POS | Team |
Biggest Fantasy Football ADP Movers
Jadarian Price – Rising
Price is the most unsurprising ADP riser coming out of the 2026 NFL Draft.
While he was always expected to be the second running back off the board, getting first-round draft capital and going to an unsettled Seattle backfield were big wins for his fantasy value.
Still, there are some questions for the rookie.
“The sense in Seattle is that first-round tailback Jadarian Price (Notre Dame) won't have to be a bell cow right away.”
Seattle did add Emanuel Wilson in free agency, and they could look to add another veteran back ahead of training camp.
Even so, Price has a path to a lot of work in a team that likely still wants to run the football despite the coordinator change.
De'Zhaun Stribling – Rising
Stribling is another unsurprising riser after the 49ers made him the first pick of the second round.
As things stand, Stribling is buried on the depth chart behind free agent addition Mike Evans and former first-round pick Ricky Pearsall.
George Kittle will also return at some point, and Christian McCaffrey is obviously a major factor in the passing game.
Looking at those names, though, it is easy to see a path to rookie targets for Stribling.
Kittle is already hurt.
Evans is older and has consistently dealt with hamstring injuries over the last several years.
Pearsall has played 20 games through two seasons.
McCaffrey is older, has a lot of miles on the tires, and also has a history of injuries, even if he stayed healthy last year.
There has been and will continue to be a lot of debate about how early the 49ers selected Stribling, but that does not matter for fantasy.
What matters for fantasy is opportunity, and it is easy to see a scenario in which Stribling plays a big role as a rookie.
Tyler Allgeier – Falling
Pour some out for Tyler Allgeier.
After Allgeier rushed for over 1,000 yards as a rookie, the Falcons used the No. 8 overall pick on Bijan Robinson, pushing Allgeier into the background.
Finally free of Robinson as a free agent, Allgeier signed with the Cardinals with the expectation he would compete for the starting job.
Enter No. 3 overall pick Jeremiyah Love, who is likely to banish Allgeier to a secondary role much like Robinson did before.
While he is undoubtedly a great prospect, Love is still a rookie, and Allgeier could find his way into work this season either due to rookie struggles or an injury.
But that is just grasping at straws.
Allgeier is just a handcuff and hope at this point.
More fantasy football content:













