Red-zone opportunities are vital for scoring fantasy points.
Most NFL touchdowns come from inside the red zone, so fantasy managers need to know which players are getting those opportunities.
The table below tracks every player's red-zone opportunities (targets and carries) and efficiency.
Filter the table for just plays from inside the 10-yard line or 5-yard line, and drill down to red-zone usage by team.
Click here to see red-zone stats for each NFL offense and defense
| Rank | Player | Team | Pos | Games | Red Zone Targets | Receptions | Red Zone Carries | Opportunities | TDs | TD Share | Target Share | Carry Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | Detroit Lions | RB | 5 | 6 | 5 | 30 | 36 | 9 | 53% | 15% | 91% |
| 2 | Derrick Henry | Baltimore Ravens | RB | 6 | 1 | 1 | 32 | 33 | 7 | 47% | 5% | 80% |
| 3 | Kenneth Walker III | Kansas City Chiefs | RB | 5 | 6 | 5 | 27 | 33 | 5 | 38% | 23% | 87% |
| 4 | D'Andre Swift | Chicago Bears | RB | 6 | 3 | 2 | 26 | 29 | 5 | 38% | 9% | 45% |
| 5 | Javonte Williams | Dallas Cowboys | RB | 6 | 3 | 2 | 24 | 27 | 8 | 47% | 9% | 75% |
| 6 | Jonathan Taylor | Indianapolis Colts | RB | 6 | 2 | 1 | 25 | 27 | 6 | 50% | 10% | 74% |
| 7 | Ashton Jeanty | Las Vegas Raiders | RB | 6 | 7 | 5 | 19 | 26 | 3 | 23% | 21% | 70% |
| 8 | Christian McCaffrey | San Francisco 49ers | RB | 6 | 5 | 5 | 19 | 24 | 7 | 39% | 15% | 58% |
| 9 | James Cook | Buffalo Bills | RB | 6 | 2 | 1 | 22 | 24 | 6 | 33% | 8% | 61% |
| 10 | Kyren Williams | Los Angeles Rams | RB | 6 | 5 | 5 | 17 | 22 | 5 | 33% | 17% | 63% |
| 11 | Bijan Robinson | Atlanta Falcons | RB | 6 | 2 | 1 | 20 | 22 | 3 | 25% | 11% | 74% |
| 12 | Tony Pollard | Tennessee Titans | RB | 6 | 0 | 0 | 20 | 20 | 1 | 14% | 0% | 67% |
| 13 | Bhayshul Tuten | Jacksonville Jaguars | RB | 6 | 3 | 3 | 16 | 19 | 3 | 25% | 9% | 57% |
| 14 | Bucky Irving | Tampa Bay Buccaneers | RB | 6 | 5 | 4 | 14 | 19 | 3 | 33% | 23% | 50% |
| 15 | Chuba Hubbard | Carolina Panthers | RB | 5 | 3 | 3 | 13 | 16 | 6 | 43% | 11% | 62% |
| 16 | Amon-Ra St. Brown | Detroit Lions | WR | 5 | 16 | 11 | 0 | 16 | 4 | 24% | 41% | 0% |
| 17 | Emanuel Wilson | Seattle Seahawks | RB | 6 | 1 | 0 | 15 | 16 | 2 | 17% | 4% | 50% |
| 18 | MarShawn Lloyd | Green Bay Packers | RB | 6 | 3 | 2 | 12 | 15 | 3 | 27% | 9% | 40% |
| 19 | Ollie Gordon II | Miami Dolphins | RB | 4 | 0 | 0 | 15 | 15 | 3 | 50% | 0% | 50% |
| 20 | Kyle Monangai | Chicago Bears | RB | 4 | 1 | 1 | 14 | 15 | 2 | 15% | 3% | 24% |
| 21 | Omarion Hampton | Los Angeles Chargers | RB | 6 | 0 | 0 | 14 | 14 | 3 | 38% | 0% | 58% |
| 22 | Jeremiyah Love | Arizona Cardinals | RB | 5 | 3 | 2 | 11 | 14 | 2 | 18% | 7% | 37% |
| 23 | Chase Brown | Cincinnati Bengals | RB | 5 | 3 | 3 | 11 | 14 | 1 | 11% | 12% | 46% |
| 24 | Tyler Allgeier | Arizona Cardinals | RB | 6 | 3 | 2 | 11 | 14 | 0 | 0% | 7% | 37% |
| 25 | Josh Allen | Buffalo Bills | QB | 6 | 0 | 0 | 13 | 13 | 7 | 39% | 0% | 36% |
| 26 | Trey McBride | Arizona Cardinals | TE | 6 | 13 | 8 | 0 | 13 | 3 | 27% | 29% | 0% |
| 27 | Aaron Jones | Minnesota Vikings | RB | 5 | 2 | 2 | 11 | 13 | 2 | 33% | 12% | 69% |
| 28 | Woody Marks | Houston Texans | RB | 6 | 3 | 3 | 10 | 13 | 2 | 15% | 11% | 43% |
| 29 | Quinshon Judkins | Cleveland Browns | RB | 5 | 4 | 4 | 9 | 13 | 1 | 17% | 25% | 50% |
| 30 | J.K. Dobbins | Denver Broncos | RB | 6 | 0 | 0 | 12 | 12 | 2 | 18% | 0% | 57% |
| 31 | Jaxon Smith-Njigba | Seattle Seahawks | WR | 6 | 11 | 6 | 0 | 11 | 5 | 42% | 44% | 0% |
| 32 | Matthew Golden | Green Bay Packers | WR | 6 | 11 | 7 | 0 | 11 | 3 | 27% | 32% | 0% |
| 33 | Kendre Miller | New Orleans Saints | RB | 5 | 1 | 1 | 10 | 11 | 2 | 12% | 4% | 34% |
| 34 | Cam Skattebo | New York Giants | RB | 5 | 0 | 0 | 11 | 11 | 1 | 9% | 0% | 46% |
| 35 | Luther Burden III | Chicago Bears | WR | 6 | 9 | 6 | 2 | 11 | 1 | 8% | 26% | 3% |
| 36 | George Kittle | San Francisco 49ers | TE | 6 | 10 | 8 | 0 | 10 | 4 | 22% | 30% | 0% |
| 37 | CeeDee Lamb | Dallas Cowboys | WR | 6 | 10 | 5 | 0 | 10 | 3 | 18% | 29% | 0% |
| 38 | David Montgomery | Houston Texans | RB | 5 | 1 | 1 | 9 | 10 | 3 | 23% | 4% | 39% |
| 39 | Braelon Allen | New York Jets | RB | 6 | 4 | 3 | 6 | 10 | 1 | 20% | 27% | 32% |
| 40 | Chris Rodriguez Jr. | Jacksonville Jaguars | RB | 6 | 0 | 0 | 10 | 10 | 1 | 8% | 0% | 36% |
| 41 | Michael Wilson | Arizona Cardinals | WR | 6 | 10 | 3 | 0 | 10 | 1 | 9% | 22% | 0% |
| 42 | Isaiah Likely | New York Giants | TE | 6 | 9 | 8 | 0 | 9 | 4 | 36% | 38% | 0% |
| 43 | Sam LaPorta | Detroit Lions | TE | 5 | 9 | 5 | 0 | 9 | 2 | 12% | 23% | 0% |
| 44 | Colston Loveland | Chicago Bears | TE | 6 | 9 | 5 | 0 | 9 | 1 | 8% | 26% | 0% |
| 45 | George Holani | Seattle Seahawks | RB | 6 | 1 | 1 | 8 | 9 | 1 | 8% | 4% | 27% |
| 46 | Roschon Johnson | Chicago Bears | RB | 3 | 2 | 1 | 7 | 9 | 1 | 8% | 6% | 12% |
| 47 | Will Shipley | Philadelphia Eagles | RB | 5 | 0 | 0 | 9 | 9 | 1 | 10% | 0% | 32% |
| 48 | Kaelon Black | San Francisco 49ers | RB | 6 | 0 | 0 | 9 | 9 | 0 | 0% | 0% | 27% |
| 49 | Brian Robinson | Atlanta Falcons | RB | 6 | 2 | 2 | 6 | 8 | 4 | 33% | 11% | 22% |
| 50 | Brock Bowers | Las Vegas Raiders | TE | 4 | 8 | 4 | 0 | 8 | 3 | 23% | 24% | 0% |
| Rank | Player | Team | Pos | Carries Inside the 5 | TDs | Carry Share |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | Baltimore Ravens | RB | 15 | 6 | 83% |
| 2 | Javonte Williams | Dallas Cowboys | RB | 15 | 6 | 94% |
| 3 | Jahmyr Gibbs | Detroit Lions | RB | 13 | 6 | 93% |
| 4 | Jonathan Taylor | Indianapolis Colts | RB | 13 | 6 | 81% |
| 5 | D'Andre Swift | Chicago Bears | RB | 13 | 5 | 54% |
| 6 | Christian McCaffrey | San Francisco 49ers | RB | 11 | 6 | 85% |
| 7 | Kenneth Walker III | Kansas City Chiefs | RB | 11 | 4 | 100% |
| 8 | Ashton Jeanty | Las Vegas Raiders | RB | 9 | 1 | 82% |
| 9 | James Cook | Buffalo Bills | RB | 8 | 4 | 53% |
| 10 | Josh Allen | Buffalo Bills | QB | 7 | 7 | 47% |
| 11 | Bijan Robinson | Atlanta Falcons | RB | 7 | 3 | 88% |
| 12 | J.K. Dobbins | Denver Broncos | RB | 7 | 2 | 58% |
| 13 | Emanuel Wilson | Seattle Seahawks | RB | 7 | 1 | 54% |
| 14 | Kyren Williams | Los Angeles Rams | RB | 6 | 3 | 67% |
| 15 | Kyle Monangai | Chicago Bears | RB | 6 | 2 | 25% |
| 16 | Tony Pollard | Tennessee Titans | RB | 6 | 1 | 67% |
| 17 | Ollie Gordon II | Miami Dolphins | RB | 5 | 2 | 62% |
| 18 | Chuba Hubbard | Carolina Panthers | RB | 4 | 5 | 100% |
| 19 | Omarion Hampton | Los Angeles Chargers | RB | 4 | 2 | 67% |
| 20 | Tyler Shough | New Orleans Saints | QB | 4 | 2 | 33% |
Most Red-Zone Carries 2026
Derrick Henry leads the league in red-zone carries in 2026.
- Derrick Henry
- Jahmyr Gibbs
- Kenneth Walker
- D'Andre Swift
- Jonathan Taylor
Most Carries From Inside the 5-Yard Line 2026
Derrick Henry and Javonte Williams lead the league in carries from inside the 5-yard line in 2026.
- Derrick Henry
- Javonte Williams
- D'Andre Swift
- Jahmyr Gibbs
- Jonathan Taylor
Most Red-Zone Targets 2026
Amon-Ra St. Brown leads the league in red-zone targets in 2026.
- Amon-Ra St. Brown
- Trey McBride
- Jaxon Smith-Njigba
- Matthew Golden
- George Kittle
- CeeDee Lamb
- Michael Wilson
Most Targets From Inside the 10-Yard Line 2026
Trey McBride leads the league in targets from inside the 10-yard line in 2026.
- Trey McBride
- Sam LaPorta
- George Kittle
- Amon-Ra St. Brown
- Michael Wilson
Why Are Red-Zone Opportunities Important?
Most NFL touchdowns come from inside the red zone.
Since 2010:
- 73.7% of all red-zone touchdowns come from inside the 10-yard line. In 2025, that rate was 73.1%.
- 47.3% of all red-zone touchdowns are scored from inside the 5-yard line. In 2025, that rate was 47.2%.
- 86.4% of all rushing touchdowns come from inside the red zone. In 2025, that rate was 84.1%.
- 67.1% of all passing touchdowns come from inside the red zone. In 2025, that rate was 69.1%.
- 73.9% of all rushing touchdowns come from inside the 10-yard line. In 2025, that rate was 73.1%.
- 43.8% of all passing touchdowns scored overall come from inside the 10-yard line. In 2025, that rate was 44.0%.
- 57.1% of all rushing touchdowns come from inside the 5-yard line. In 2025, that rate was 53.5%.
- 22.7% of all passing touchdowns scored overall come from inside the 5-yard line. In 2025, that rate was 23.8%.
- 32.5% of all rushing touchdowns overall come from the 1-yard line. In 2025, that rate was 28.6%.
Red-zone opportunities are important for fantasy players.













