Here are the full post-draft Dynasty Rookie Rankings for each position as well as the top 60 overall for traditional and Superflex formats.
Find a detailed write-up of the top rookies in our pre-draft rookie rankings:
- Pre-Draft Quarterback Rankings
- Pre-Draft Running Back Rankings
- Pre-Draft Wide Receiver Rankings
- Pre-Draft Tight End Rankings
The full 2023 Post-Draft rookie rankings, adjusted for draft capital and landing spot, can be found in the table below.
Click here to get the Draft Kit for just $1!
Age = Age on 9/1/2023
Rank | Player | Position | Team | RY Age | Type |
---|---|---|---|---|---|
1 | Caleb Williams | QB | CHI | 22.8 | QB |
2 | Jayden Daniels | QB | WAS | 23.7 | QB |
3 | J.J. McCarthy | QB | MIN | 21.6 | QB |
4 | Drake Maye | QB | NE | 22.0 | QB |
5 | Bo Nix | QB | DEN | 24.5 | QB |
6 | Michael Penix | QB | ATL | 24.5 | QB |
7 | Spencer Rattler | QB | NO | 23.9 | QB |
8 | Jordan Travis | QB | NYJ | 24.3 | QB |
9 | Devin Leary | QB | BAL | 25.0 | QB |
10 | Michael Pratt | QB | GB | 22.9 | QB |
11 | Joe Milton | QB | NE | 24.5 | QB |
12 | Austin Reed | QB | CHI | 24.5 | QB |
13 | Sam Hartman | QB | WAS | 25.1 | QB |
14 | Kedon Slovis | QB | IND | 23.4 | QB |
1 | Jonathon Brooks | RB | CAR | 21.1 | RB |
2 | Trey Benson | RB | ARI | 22.1 | RB |
3 | Blake Corum | RB | LAR | 23.8 | RB |
4 | Ray Davis | RB | BUF | 24.8 | RB |
5 | Jaylen Wright | RB | MIA | 21.4 | RB |
6 | MarShawn Lloyd | RB | GB | 22.7 | RB |
7 | Kimani Vidal | RB | LAC | 23.0 | RB |
8 | Tyrone Tracy Jr. | RB | NYG | 24.8 | RB |
9 | Audric Estime | RB | DEN | 21.0 | RB |
10 | Isaac Guerendo | RB | SF | 24.2 | RB |
11 | Bucky Irving | RB | TB | 22.0 | RB |
12 | Will Shipley | RB | PHI | 22.1 | RB |
13 | Braelon Allen | RB | NYJ | 20.6 | RB |
14 | Rasheen Ali | RB | BAL | 23.5 | RB |
15 | Dylan Laube | RB | LV | 24.7 | RB |
16 | Isaiah Davis | RB | NYJ | 22.8 | RB |
17 | Keilan Robinson | RB | JAX | 23.1 | RB |
18 | Jase McClellan | RB | ATL | 22.2 | RB |
19 | Jawhar Jordan | RB | HOU | 25.0 | RB |
20 | Frank Gore Jr. | RB | BUF | 22.5 | RB |
21 | Kendall Milton | RB | PHI | 22.6 | RB |
22 | Dillon Johnson | RB | TEN | 23.2 | RB |
23 | Emani Bailey | RB | KC | 22.8 | RB |
24 | Cody Schrader | RB | SF | 25.0 | RB |
25 | Jaden Shirden | RB | CAR | 22.3 | RB |
1 | Marvin Harrison Jr. | WR | ARI | 22.1 | WR |
2 | Malik Nabers | WR | NYG | 21.2 | WR |
3 | Rome Odunze | WR | CHI | 22.2 | WR |
4 | Brian Thomas Jr. | WR | JAX | 21.9 | WR |
5 | Xavier Worthy | WR | KC | 21.3 | WR |
6 | Keon Coleman | WR | BUF | 21.3 | WR |
7 | Ricky Pearsall | WR | SF | 24.0 | WR |
8 | Ladd McConkey | WR | LAC | 22.8 | WR |
9 | Xavier Legette | WR | CAR | 23.6 | WR |
10 | Ja'Lynn Polk | WR | NE | 22.4 | WR |
11 | Adonai Mitchell | WR | IND | 22.9 | WR |
12 | Jermaine Burton | WR | CIN | 23.2 | WR |
13 | Malachi Corley | WR | NYJ | 22.4 | WR |
14 | Troy Franklin | WR | DEN | 21.6 | WR |
15 | Roman Wilson | WR | PIT | 23.2 | WR |
16 | Jalen McMillan | WR | TB | 22.7 | WR |
17 | Devontez Walker | WR | BAL | 23.2 | WR |
18 | Javon Baker | WR | NE | 22.5 | WR |
19 | Luke McCaffrey | WR | WAS | 23.4 | WR |
20 | Malik Washington | WR | MIA | 23.7 | WR |
21 | Brenden Rice | WR | LAC | 22.5 | WR |
22 | Jacob Cowing | WR | SF | 23.6 | WR |
23 | Jamari Thrash | WR | CLE | 23.7 | WR |
24 | Anthony Gould | WR | IND | 23.4 | WR |
25 | Ryan Flournoy | WR | DAL | 24.8 | WR |
26 | Bub Means | WR | NO | 23.6 | WR |
27 | Ainias Smith | WR | PHI | 23.3 | WR |
28 | Johnny Wilson | WR | PHI | 23.4 | WR |
29 | Jha'Quan Jackson | WR | TEN | 24.3 | WR |
30 | Casey Washington | WR | ATL | 23.5 | WR |
31 | Tejhaun Palmer | WR | ARI | 24.0 | WR |
32 | Tahj Washington | WR | MIA | 23.3 | WR |
33 | Jordan Whittington | WR | LAR | 23.9 | WR |
34 | Cornelius Johnson | WR | LAC | 23.8 | WR |
35 | Devaughn Vele | WR | DEN | 26.7 | WR |
36 | Jalen Coker | WR | CAR | 22.8 | WR |
37 | Isaiah Williams | WR | DET | 23.6 | WR |
38 | Xavier Weaver | WR | ARI | 23.9 | WR |
39 | Lideatrick Griffin | WR | LV | 23.6 | WR |
40 | Marcus Rosemy-Jacksaint | WR | WAS | 22.6 | WR |
1 | Brock Bowers | TE | LV | 21.7 | TE |
2 | Ben Sinnott | TE | WAS | 22.2 | TE |
3 | Theo Johnson | TE | NYG | 23.5 | TE |
4 | Ja'Tavion Sanders | TE | CAR | 21.4 | TE |
5 | Erick All | TE | CIN | 24.0 | TE |
6 | Jared Wiley | TE | KC | 23.8 | TE |
7 | Jaheim Bell | TE | NE | 23.2 | TE |
8 | Tip Reiman | TE | ARI | 23.0 | TE |
9 | Devin Culp | TE | TB | 24.6 | TE |
10 | Cade Stover | TE | HOU | 24.2 | TE |
11 | AJ Barner | TE | SEA | 22.3 | TE |
12 | Tanner McLachlan | TE | CIN | 25.5 | TE |
13 | Dallin Holker | TE | NO | 24.4 | TE |
14 | Trey Knox | TE | MIN | 23.0 | TE |
15 | Jack Westover | TE | SEA | 25.2 | TE |
1 | Marvin Harrison Jr. | WR | ARI | 22.1 | Top-60 |
2 | Malik Nabers | WR | NYG | 21.2 | Top-60 |
3 | Rome Odunze | WR | CHI | 22.2 | Top-60 |
4 | Brian Thomas Jr. | WR | JAX | 21.9 | Top-60 |
5 | Xavier Worthy | WR | KC | 21.3 | Top-60 |
6 | Brock Bowers | TE | LV | 21.7 | Top-60 |
7 | Caleb Williams | QB | CHI | 22.8 | Top-60 |
8 | Jayden Daniels | QB | WAS | 23.7 | Top-60 |
9 | Keon Coleman | WR | BUF | 21.3 | Top-60 |
10 | Jonathon Brooks | RB | CAR | 21.1 | Top-60 |
11 | Ricky Pearsall | WR | SF | 24.0 | Top-60 |
12 | Ladd McConkey | WR | LAC | 22.8 | Top-60 |
13 | Xavier Legette | WR | CAR | 23.6 | Top-60 |
14 | Trey Benson | RB | ARI | 22.1 | Top-60 |
15 | Ja'Lynn Polk | WR | NE | 22.4 | Top-60 |
16 | Adonai Mitchell | WR | IND | 22.9 | Top-60 |
17 | Jermaine Burton | WR | CIN | 23.2 | Top-60 |
18 | Malachi Corley | WR | NYJ | 22.4 | Top-60 |
19 | Blake Corum | RB | LAR | 23.8 | Top-60 |
20 | J.J. McCarthy | QB | MIN | 21.6 | Top-60 |
21 | Drake Maye | QB | NE | 22.0 | Top-60 |
22 | Bo Nix | QB | DEN | 24.5 | Top-60 |
23 | Troy Franklin | WR | DEN | 21.6 | Top-60 |
24 | Michael Penix | QB | ATL | 24.5 | Top-60 |
25 | Roman Wilson | WR | PIT | 23.2 | Top-60 |
26 | Jalen McMillan | WR | TB | 22.7 | Top-60 |
27 | Ray Davis | RB | BUF | 24.8 | Top-60 |
28 | Devontez Walker | WR | BAL | 23.2 | Top-60 |
29 | Javon Baker | WR | NE | 22.5 | Top-60 |
30 | Jaylen Wright | RB | MIA | 21.4 | Top-60 |
31 | Ben Sinnott | TE | WAS | 22.2 | Top-60 |
32 | Luke McCaffrey | WR | WAS | 23.4 | Top-60 |
33 | MarShawn Lloyd | RB | GB | 22.7 | Top-60 |
34 | Kimani Vidal | RB | LAC | 23.0 | Top-60 |
35 | Tyrone Tracy Jr. | RB | NYG | 24.8 | Top-60 |
36 | Malik Washington | WR | MIA | 23.7 | Top-60 |
37 | Audric Estime | RB | DEN | 21.0 | Top-60 |
38 | Isaac Guerendo | RB | SF | 24.2 | Top-60 |
39 | Theo Johnson | TE | NYG | 23.5 | Top-60 |
40 | Bucky Irving | RB | TB | 22.0 | Top-60 |
41 | Ja'Tavion Sanders | TE | CAR | 21.4 | Top-60 |
42 | Will Shipley | RB | PHI | 22.1 | Top-60 |
43 | Braelon Allen | RB | NYJ | 20.6 | Top-60 |
44 | Erick All | TE | CIN | 24.0 | Top-60 |
45 | Rasheen Ali | RB | BAL | 23.5 | Top-60 |
46 | Brenden Rice | WR | LAC | 22.5 | Top-60 |
47 | Jacob Cowing | WR | SF | 23.6 | Top-60 |
48 | Jamari Thrash | WR | CLE | 23.7 | Top-60 |
49 | Anthony Gould | WR | IND | 23.4 | Top-60 |
50 | Ryan Flournoy | WR | DAL | 24.8 | Top-60 |
51 | Bub Means | WR | NO | 23.6 | Top-60 |
52 | Ainias Smith | WR | PHI | 23.3 | Top-60 |
53 | Johnny Wilson | WR | PHI | 23.4 | Top-60 |
54 | Dylan Laube | RB | LV | 24.7 | Top-60 |
55 | Jha'Quan Jackson | WR | TEN | 24.3 | Top-60 |
56 | Isaiah Davis | RB | NYJ | 22.8 | Top-60 |
57 | Keilan Robinson | RB | JAX | 23.1 | Top-60 |
58 | Jase McClellan | RB | ATL | 22.2 | Top-60 |
59 | Casey Washington | WR | ATL | 23.5 | Top-60 |
60 | Tejhaun Palmer | WR | ARI | 24.0 | Top-60 |
1 | Caleb Williams | QB | CHI | 22.8 | SuperFLEX |
2 | Marvin Harrison Jr. | WR | ARI | 22.1 | SuperFLEX |
3 | Jayden Daniels | QB | WAS | 23.7 | SuperFLEX |
4 | Malik Nabers | WR | NYG | 21.2 | SuperFLEX |
5 | Rome Odunze | WR | CHI | 22.2 | SuperFLEX |
6 | Brian Thomas Jr. | WR | JAX | 21.9 | SuperFLEX |
7 | Xavier Worthy | WR | KC | 21.3 | SuperFLEX |
8 | Brock Bowers | TE | LV | 21.7 | SuperFLEX |
9 | J.J. McCarthy | QB | MIN | 21.6 | SuperFLEX |
10 | Drake Maye | QB | NE | 22.0 | SuperFLEX |
11 | Bo Nix | QB | DEN | 24.5 | SuperFLEX |
12 | Keon Coleman | WR | BUF | 21.3 | SuperFLEX |
13 | Jonathon Brooks | RB | CAR | 21.1 | SuperFLEX |
14 | Michael Penix | QB | ATL | 24.5 | SuperFLEX |
15 | Ricky Pearsall | WR | SF | 24.0 | SuperFLEX |
16 | Ladd McConkey | WR | LAC | 22.8 | SuperFLEX |
17 | Xavier Legette | WR | CAR | 23.6 | SuperFLEX |
18 | Trey Benson | RB | ARI | 22.1 | SuperFLEX |
19 | Ja'Lynn Polk | WR | NE | 22.4 | SuperFLEX |
20 | Adonai Mitchell | WR | IND | 22.9 | SuperFLEX |
21 | Jermaine Burton | WR | CIN | 23.2 | SuperFLEX |
22 | Malachi Corley | WR | NYJ | 22.4 | SuperFLEX |
23 | Troy Franklin | WR | DEN | 21.6 | SuperFLEX |
24 | Blake Corum | RB | LAR | 23.8 | SuperFLEX |
25 | Roman Wilson | WR | PIT | 23.2 | SuperFLEX |
26 | Jalen McMillan | WR | TB | 22.7 | SuperFLEX |
27 | Ray Davis | RB | BUF | 24.8 | SuperFLEX |
28 | Devontez Walker | WR | BAL | 23.2 | SuperFLEX |
29 | Javon Baker | WR | NE | 22.5 | SuperFLEX |
30 | Jaylen Wright | RB | MIA | 21.4 | SuperFLEX |
31 | Ben Sinnott | TE | WAS | 22.2 | SuperFLEX |
32 | Luke McCaffrey | WR | WAS | 23.4 | SuperFLEX |
33 | MarShawn Lloyd | RB | GB | 22.7 | SuperFLEX |
34 | Kimani Vidal | RB | LAC | 23.0 | SuperFLEX |
35 | Tyrone Tracy Jr. | RB | NYG | 24.8 | SuperFLEX |
36 | Malik Washington | WR | MIA | 23.7 | SuperFLEX |
37 | Audric Estime | RB | DEN | 21.0 | SuperFLEX |
38 | Isaac Guerendo | RB | SF | 24.2 | SuperFLEX |
39 | Theo Johnson | TE | NYG | 23.5 | SuperFLEX |
40 | Bucky Irving | RB | TB | 22.0 | SuperFLEX |
41 | Ja'Tavion Sanders | TE | CAR | 21.4 | SuperFLEX |
42 | Will Shipley | RB | PHI | 22.1 | SuperFLEX |
43 | Braelon Allen | RB | NYJ | 20.6 | SuperFLEX |
44 | Erick All | TE | CIN | 24.0 | SuperFLEX |
45 | Spencer Rattler | QB | NO | 23.9 | SuperFLEX |
46 | Rasheen Ali | RB | BAL | 23.5 | SuperFLEX |
47 | Jordan Travis | QB | NYJ | 24.3 | SuperFLEX |
48 | Brenden Rice | WR | LAC | 22.5 | SuperFLEX |
49 | Jacob Cowing | WR | SF | 23.6 | SuperFLEX |
50 | Jamari Thrash | WR | CLE | 23.7 | SuperFLEX |
51 | Anthony Gould | WR | IND | 23.4 | SuperFLEX |
52 | Ryan Flournoy | WR | DAL | 24.8 | SuperFLEX |
53 | Bub Means | WR | NO | 23.6 | SuperFLEX |
54 | Ainias Smith | WR | PHI | 23.3 | SuperFLEX |
55 | Johnny Wilson | WR | PHI | 23.4 | SuperFLEX |
56 | Dylan Laube | RB | LV | 24.7 | SuperFLEX |
57 | Isaiah Davis | RB | NYJ | 22.8 | SuperFLEX |
58 | Keilan Robinson | RB | JAX | 23.1 | SuperFLEX |
59 | Jha'Quan Jackson | WR | TEN | 24.3 | SuperFLEX |
60 | Jase McClellan | RB | ATL | 22.2 | SuperFLEX |
Player | Team | Type |
Who is the best rookie Quarterback for dynasty fantasy football in 2023?
Based on fantasy football rookie rankings, Anthony Richardson (Colts) is the best QB to target for dynasty fantasy football leagues, followed by Bryce Young (Panthers) and C.J. Stroud (Texans).
Who is the best rookie Running Back for dynasty fantasy football in 2023?
Based on fantasy football rookie rankings, Bijan Robinson (Falcons) is the best RB to target for dynasty fantasy football leagues, followed by Jahmyr Gibbs (Lions) and Kendre Miller (Saints).
Who is the best rookie Wide Receiver for dynasty fantasy football in 2023?
Based on fantasy football rookie rankings, Jaxon-Smith-Njigba (Seahawks) is the best WR to target for dynasty fantasy football leagues, followed by Jordan Addison (Vikings) and Quentin Johnston (Chargers).