What NFL team has the best defense? We look at the important metrics, including EPA per play and points per drive allowed.
NFL Defensive Metrics
| Team | EPA/Play | Yards Per Play Allowed | Y/PL Last 5 | Points Per Drive Allowed | Explosive Play Rate Allowed | Down Conversion Rate Allowed |
|---|---|---|---|---|---|---|
| Rams | 0.13 | 4.7 | 4.9 | 1.5 | 4.5 | 68.7 |
| Texans | 0.12 | 4.7 | 4.6 | 1.4 | 5.3 | 64.1 |
| Browns | 0.10 | 4.8 | 5.4 | 1.9 | 7.0 | 66.5 |
| Broncos | 0.09 | 4.5 | 4.3 | 1.6 | 4.1 | 63.6 |
| Patriots | 0.06 | 5.4 | 5.3 | 1.8 | 6.6 | 69.4 |
| Buccaneers | 0.06 | 5.2 | 5.3 | 1.9 | 6.3 | 69.4 |
| Seahawks | 0.05 | 4.7 | 4.7 | 1.6 | 4.8 | 68.5 |
| Lions | 0.04 | 5.0 | 4.6 | 1.9 | 5.5 | 70.8 |
| Chargers | 0.04 | 5.2 | 5.8 | 2.0 | 5.0 | 68.5 |
| Vikings | 0.03 | 5.3 | 5.7 | 2.0 | 4.4 | 68.1 |
| Chiefs | 0.02 | 5.4 | 5.4 | 1.9 | 5.3 | 71.8 |
| Falcons | 0.01 | 4.9 | 5.2 | 2.2 | 3.9 | 72.3 |
| Eagles | 0.01 | 5.4 | 5.4 | 2.3 | 5.2 | 72.7 |
| Bills | 0.01 | 5.4 | 5.4 | 2.0 | 6.8 | 70.8 |
| Colts | 0.00 | 5.2 | 5.1 | 2.1 | 5.6 | 74.2 |
| Jaguars | 0.00 | 5.5 | 6.0 | 2.1 | 6.0 | 73.1 |
| Packers | -0.01 | 4.6 | 5.1 | 2.2 | 3.2 | 72.1 |
| Cardinals | -0.01 | 5.2 | 5.4 | 2.0 | 5.1 | 74.5 |
| Panthers | -0.02 | 5.5 | 5.3 | 2.2 | 6.2 | 72.2 |
| Saints | -0.03 | 5.3 | 5.2 | 2.5 | 5.5 | 77.1 |
| Steelers | -0.05 | 5.6 | 5.4 | 2.3 | 5.6 | 75.5 |
| Raiders | -0.05 | 5.2 | 4.8 | 2.5 | 4.7 | 74.8 |
| Bears | -0.05 | 6.4 | 6.2 | 2.5 | 8.4 | 74.8 |
| 49ers | -0.06 | 5.5 | 6.1 | 2.0 | 5.1 | 71.7 |
| Jets | -0.06 | 5.5 | 5.5 | 2.5 | 6.3 | 72.6 |
| Ravens | -0.07 | 5.7 | 5.6 | 2.5 | 7.0 | 76.0 |
| Dolphins | -0.08 | 5.9 | 5.5 | 2.6 | 6.7 | 75.9 |
| Titans | -0.09 | 5.8 | 5.7 | 2.5 | 6.2 | 74.5 |
| Commanders | -0.09 | 6.2 | 6.6 | 2.5 | 6.5 | 75.6 |
| Giants | -0.10 | 5.9 | 6.0 | 2.5 | 6.0 | 76.4 |
| Cowboys | -0.15 | 6.1 | 5.9 | 2.8 | 6.7 | 79.1 |
| Bengals | -0.17 | 6.4 | 7.0 | 2.9 | 7.3 | 79.0 |













