What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.
NFL Defensive Tendencies
| Team | Blitz Rate | Light Box Rate | Heavy Box Rate | Sub Package Rate |
|---|---|---|---|---|
| Vikings | 48.0 | 26.6 | 36.9 | 43.0 |
| Falcons | 33.9 | 40.8 | 27.6 | 67.0 |
| Broncos | 31.9 | 43.8 | 22.4 | 71.0 |
| Chiefs | 31.4 | 42.6 | 25.8 | 65.0 |
| Dolphins | 31.0 | 44.3 | 29.7 | 63.0 |
| Buccaneers | 30.7 | 36.5 | 30.3 | 62.0 |
| Giants | 29.8 | 48.1 | 23.9 | 71.0 |
| Steelers | 29.6 | 41.8 | 27.5 | 61.0 |
| Bears | 28.2 | 40.7 | 26.9 | 85.0 |
| Cowboys | 28.2 | 45.3 | 24.9 | 69.0 |
| Browns | 27.8 | 32.9 | 35.2 | 60.0 |
| Colts | 27.7 | 42.7 | 24.8 | 80.0 |
| Patriots | 27.2 | 48.1 | 22.4 | 73.0 |
| Jets | 27.2 | 36.7 | 34.4 | 68.0 |
| Panthers | 26.6 | 48.7 | 21.4 | 72.0 |
| Commanders | 26.6 | 40.8 | 24.6 | 70.0 |
| Jaguars | 25.8 | 49.9 | 19.0 | 74.0 |
| Saints | 24.9 | 42.3 | 28.0 | 62.0 |
| Cardinals | 23.9 | 41.2 | 28.9 | 57.0 |
| Lions | 23.7 | 41.4 | 33.7 | 34.0 |
| Ravens | 23.2 | 44.4 | 24.8 | 87.0 |
| Texans | 21.9 | 48.0 | 21.5 | 73.0 |
| 49ers | 21.7 | 53.3 | 19.9 | 81.0 |
| Seahawks | 21.7 | 54.4 | 16.9 | 92.0 |
| Raiders | 21.7 | 37.1 | 35.4 | 42.0 |
| Bills | 21.1 | 42.9 | 24.9 | 77.0 |
| Packers | 21.0 | 44.6 | 23.3 | 62.0 |
| Titans | 20.8 | 44.5 | 26.5 | 70.0 |
| Chargers | 18.9 | 55.1 | 18.9 | 78.0 |
| Eagles | 18.5 | 60.1 | 14.7 | 75.0 |
| Rams | 18.1 | 56.1 | 18.6 | 74.0 |
| Bengals | 17.1 | 43.8 | 25.5 | 70.0 |













