What NFL team has the best offense? We look at the important metrics, including EPA per play and points per drive.
NFL Offensive Metrics
| Team | EPA/Play | Yards Per Play | Y/PL Last 5 | Points Per Drive | Explosive Play Rate | Down Conversion Rate |
|---|---|---|---|---|---|---|
| Rams | 0.14 | 6.2 | 7.1 | 2.8 | 7.6 | 79.3 |
| Bills | 0.12 | 6.0 | 5.4 | 2.7 | 7.3 | 78.3 |
| Packers | 0.12 | 5.6 | 5.6 | 2.5 | 6.2 | 76.3 |
| Lions | 0.11 | 6.1 | 6.4 | 2.7 | 7.9 | 74.6 |
| Cowboys | 0.10 | 6.0 | 6.3 | 2.6 | 6.1 | 76.3 |
| Colts | 0.09 | 5.9 | 4.8 | 2.8 | 5.6 | 76.5 |
| Patriots | 0.09 | 6.0 | 6.2 | 2.5 | 7.7 | 76.3 |
| 49ers | 0.06 | 5.5 | 5.4 | 2.5 | 4.9 | 77.7 |
| Chiefs | 0.06 | 5.4 | 4.7 | 2.3 | 5.6 | 75.1 |
| Broncos | 0.04 | 5.5 | 5.8 | 2.1 | 5.7 | 71.3 |
| Bears | 0.03 | 5.6 | 5.4 | 2.3 | 6.3 | 73.6 |
| Steelers | 0.02 | 5.3 | 5.6 | 2.2 | 5.3 | 71.0 |
| Eagles | 0.01 | 5.4 | 5.8 | 2.1 | 5.4 | 71.7 |
| Giants | 0.01 | 5.2 | 5.1 | 2.0 | 5.7 | 72.3 |
| Seahawks | 0.01 | 6.0 | 5.8 | 2.4 | 7.8 | 71.5 |
| Jaguars | 0.00 | 5.2 | 5.8 | 2.3 | 6.0 | 73.2 |
| Ravens | 0.00 | 5.7 | 5.8 | 2.2 | 6.9 | 70.9 |
| Cardinals | 0.00 | 5.2 | 5.2 | 2.0 | 5.2 | 72.4 |
| Chargers | 0.00 | 5.4 | 4.9 | 2.3 | 5.6 | 73.5 |
| Buccaneers | -0.01 | 5.0 | 4.5 | 2.1 | 6.2 | 71.2 |
| Commanders | -0.01 | 5.4 | 5.1 | 2.0 | 5.2 | 72.7 |
| Bengals | -0.01 | 5.2 | 5.2 | 2.2 | 5.1 | 72.1 |
| Panthers | -0.01 | 5.1 | 5.6 | 1.9 | 5.4 | 72.5 |
| Falcons | -0.01 | 5.5 | 5.5 | 1.9 | 5.5 | 71.8 |
| Dolphins | -0.03 | 5.5 | 5.8 | 2.0 | 6.3 | 70.4 |
| Texans | -0.04 | 5.0 | 4.9 | 2.0 | 5.1 | 68.8 |
| Saints | -0.09 | 4.8 | 4.7 | 1.6 | 2.8 | 69.1 |
| Vikings | -0.11 | 4.9 | 4.5 | 1.8 | 5.0 | 68.5 |
| Jets | -0.14 | 4.5 | 4.0 | 1.6 | 4.2 | 64.7 |
| Titans | -0.15 | 4.4 | 4.8 | 1.4 | 5.0 | 63.8 |
| Raiders | -0.15 | 4.5 | 4.0 | 1.4 | 4.6 | 64.0 |
| Browns | -0.19 | 4.3 | 4.9 | 1.3 | 4.1 | 62.4 |













