What NFL team has the best offense? We look at the important metrics, including EPA per play and points per drive.
NFL Offensive Metrics
| Team | EPA/Play | Yards Per Play | Y/PL Last 5 | Points Per Drive | Explosive Play Rate | Down Conversion Rate |
|---|---|---|---|---|---|---|
| Colts | 0.18 | 6.3 | 6.2 | 3.3 | 5.9 | 81.0 |
| Bills | 0.15 | 6.1 | 6.2 | 2.8 | 7.0 | 79.5 |
| Packers | 0.13 | 5.9 | 6.2 | 2.6 | 6.3 | 76.9 |
| Chiefs | 0.13 | 5.8 | 6.1 | 2.8 | 6.1 | 80.0 |
| Cowboys | 0.12 | 5.9 | 5.8 | 2.6 | 5.5 | 76.6 |
| Rams | 0.10 | 5.8 | 5.8 | 2.5 | 7.3 | 77.7 |
| Lions | 0.08 | 5.8 | 5.5 | 2.6 | 6.6 | 73.3 |
| Patriots | 0.06 | 5.7 | 5.8 | 2.4 | 6.9 | 76.4 |
| Eagles | 0.06 | 5.3 | 5.9 | 2.3 | 6.1 | 73.3 |
| Seahawks | 0.04 | 6.3 | 6.7 | 2.5 | 8.8 | 72.3 |
| Bears | 0.04 | 5.9 | 6.1 | 2.4 | 7.0 | 73.5 |
| Broncos | 0.04 | 5.4 | 5.3 | 2.1 | 5.9 | 70.9 |
| Chargers | 0.03 | 5.7 | 5.8 | 2.4 | 6.4 | 76.5 |
| Steelers | 0.03 | 5.2 | 5.5 | 2.3 | 4.9 | 70.5 |
| Cardinals | 0.03 | 5.0 | 5.1 | 2.2 | 4.9 | 72.8 |
| Ravens | 0.02 | 5.8 | 5.5 | 2.4 | 7.0 | 72.2 |
| Buccaneers | 0.02 | 5.3 | 5.4 | 2.1 | 6.3 | 70.9 |
| 49ers | 0.02 | 5.4 | 5.2 | 2.1 | 4.6 | 73.7 |
| Giants | 0.01 | 5.1 | 5.2 | 2.1 | 5.1 | 73.0 |
| Bengals | 0.01 | 5.3 | 6.2 | 2.2 | 5.7 | 71.1 |
| Commanders | 0.00 | 5.6 | 5.5 | 2.2 | 5.3 | 72.7 |
| Jaguars | -0.01 | 5.1 | 4.9 | 1.9 | 5.0 | 71.3 |
| Panthers | -0.03 | 4.9 | 5.3 | 1.9 | 4.7 | 73.9 |
| Falcons | -0.04 | 5.5 | 5.7 | 1.7 | 5.3 | 70.7 |
| Dolphins | -0.05 | 5.2 | 5.0 | 2.0 | 5.1 | 69.7 |
| Texans | -0.06 | 5.0 | 5.1 | 1.8 | 5.5 | 66.8 |
| Jets | -0.06 | 4.9 | 5.0 | 1.9 | 5.1 | 68.4 |
| Vikings | -0.10 | 5.1 | 5.0 | 1.9 | 5.4 | 68.5 |
| Raiders | -0.10 | 5.0 | 4.9 | 1.6 | 5.5 | 67.2 |
| Saints | -0.11 | 4.7 | 5.0 | 1.4 | 3.1 | 66.8 |
| Browns | -0.17 | 4.1 | 4.0 | 1.3 | 3.7 | 64.7 |
| Titans | -0.19 | 4.3 | 4.7 | 1.2 | 5.2 | 62.2 |













