What NFL team has the best offense? We look at the important metrics, including EPA per play and points per drive.
NFL Offensive Metrics
| Team | EPA/Play | Yards Per Play | Y/PL Last 5 | Points Per Drive | Explosive Play Rate | Down Conversion Rate |
|---|---|---|---|---|---|---|
| Rams | 0.13 | 6.2 | 6.7 | 2.8 | 7.7 | 78.8 |
| Bills | 0.12 | 5.9 | 5.7 | 2.6 | 7.1 | 78.8 |
| Patriots | 0.12 | 6.2 | 7.0 | 2.6 | 8.1 | 77.3 |
| Packers | 0.10 | 5.6 | 5.6 | 2.4 | 6.3 | 75.4 |
| Cowboys | 0.09 | 5.9 | 5.7 | 2.6 | 6.2 | 76.5 |
| Lions | 0.08 | 6.0 | 5.6 | 2.5 | 7.5 | 73.7 |
| Colts | 0.07 | 5.8 | 4.6 | 2.7 | 5.3 | 75.7 |
| 49ers | 0.06 | 5.5 | 5.8 | 2.5 | 5.1 | 77.8 |
| Bears | 0.04 | 5.7 | 5.8 | 2.3 | 6.4 | 74.1 |
| Giants | 0.03 | 5.2 | 5.0 | 2.2 | 5.7 | 73.4 |
| Ravens | 0.03 | 5.8 | 6.3 | 2.3 | 7.0 | 72.2 |
| Broncos | 0.03 | 5.3 | 5.2 | 2.1 | 5.3 | 71.1 |
| Chiefs | 0.02 | 5.1 | 3.5 | 2.1 | 5.2 | 72.7 |
| Jaguars | 0.01 | 5.2 | 5.8 | 2.4 | 6.0 | 73.8 |
| Steelers | 0.01 | 5.3 | 5.7 | 2.1 | 5.3 | 70.6 |
| Commanders | 0.00 | 5.5 | 5.2 | 2.1 | 5.2 | 73.0 |
| Bengals | 0.00 | 5.3 | 5.6 | 2.2 | 5.2 | 73.7 |
| Seahawks | 0.00 | 5.9 | 5.6 | 2.3 | 7.4 | 71.9 |
| Eagles | 0.00 | 5.2 | 5.2 | 2.0 | 5.0 | 70.8 |
| Buccaneers | 0.00 | 5.1 | 5.2 | 2.0 | 6.0 | 71.3 |
| Cardinals | -0.01 | 5.2 | 5.2 | 2.0 | 5.3 | 72.0 |
| Falcons | -0.02 | 5.4 | 5.2 | 1.9 | 5.3 | 70.8 |
| Chargers | -0.04 | 5.2 | 4.7 | 2.1 | 5.4 | 71.8 |
| Panthers | -0.04 | 5.0 | 4.9 | 1.8 | 5.1 | 71.3 |
| Texans | -0.04 | 5.1 | 5.2 | 2.0 | 5.1 | 68.7 |
| Dolphins | -0.04 | 5.4 | 5.5 | 1.9 | 6.2 | 69.2 |
| Saints | -0.08 | 5.0 | 5.7 | 1.6 | 3.5 | 68.9 |
| Vikings | -0.11 | 4.9 | 4.9 | 1.8 | 4.8 | 68.1 |
| Jets | -0.15 | 4.4 | 3.8 | 1.5 | 4.0 | 64.2 |
| Titans | -0.16 | 4.4 | 4.9 | 1.4 | 5.1 | 63.3 |
| Raiders | -0.17 | 4.4 | 4.1 | 1.3 | 4.4 | 63.1 |
| Browns | -0.19 | 4.3 | 4.8 | 1.3 | 4.0 | 61.7 |













