Against the Spread Record for Every NFL Head Coach

Successful NFL betting is about finding an edge.

While player matchups and team form are critical, one of the most overlooked factors is the head coach's record against the spread (ATS).

Some coaches consistently have their teams ready to outperform expectations, while others struggle, creating profitable opportunities for savvy bettors.

This guide breaks down the complete ATS records for every NFL head coach, giving you the data you need to make more informed wagers.

NFL Head Coach ATS Records:

CoachATS RecordATS Win %
Kyle Shanahan74-73-250.3%
Ben Johnson10-6-162.5%
Zac Taylor63-52-154.8%
Joe Brady0-0-0-
Sean Payton157-130-554.7%
Todd Monken0-0-0-
Todd Bowles62-68-547.7%
Mike LaFleur0-0-0-
Jim Harbaugh59-36-362.1%
Andy Reid219-193-953.2%
Shane Steichen27-24-052.9%
Dan Quinn54-64-145.8%
Brian Schottenheimer7-10-041.2%
Jeff Hafley0-0-0-
Nick Sirianni44-38-353.7%
Kevin Stefanski43-57-143.0%
John Harbaugh148-135-1052.3%
Liam Coen12-5-070.6%
Aaron Glenn7-10-041.2%
Dan Campbell59-37-161.5%
Matt LaFleur64-52-155.2%
Dave Canales18-16-052.9%
Mike Vrabel61-52-354.0%
Klint Kubiak0-0-0-
Sean McVay79-66-454.5%
Jesse Minter0-0-0-
Kellen Moore9-8-052.9%
Mike Macdonald18-14-256.3%
Mike McCarthy157-126-555.5%
DeMeco Ryans25-25-150.0%
Robert Saleh22-33-140.0%
Kevin O'Connell33-30-552.4%

NFL Head Coach ATS Winning Percentage:

Coach Team SU Win % ATS Win % ATS Home % ATS Road % Over %
Kyle Shanahan 49ers 55.0 50.3 43.8 56.8 54.5
Ben Johnson Bears 64.7 62.5 57.1 66.7 52.9
Zac Taylor Bengals 45.3 54.8 49.1 60.3 51.8
Joe Brady Bills 0.0 0.0 0.0 0.0 0.0
Sean Payton Broncos 63.0 54.7 54.5 54.9 52.8
Todd Monken Browns 0.0 0.0 0.0 0.0 0.0
Todd Bowles Bucs 45.2 47.7 46.2 49.2 49.6
Mike LaFleur Cardinals 0.0 0.0 0.0 0.0 0.0
Jim Harbaugh Chargers 67.9 62.1 59.6 64.6 45.4
Andy Reid Chiefs 65.2 53.2 48.3 58.0 48.0
Shane Steichen Colts 49.0 52.9 50.0 56.0 58.0
Dan Quinn Commanders 50.4 45.8 48.3 43.1 52.5
Brian Schottenheimer Cowboys 44.1 41.2 50.0 33.3 76.5
Jeff Hafley Dolphins 0.0 0.0 0.0 0.0 0.0
Nick Sirianni Eagles 69.4 53.7 52.5 54.8 50.6
Kevin Stefanski Falcons 44.6 43.0 51.0 34.7 50.5
John Harbaugh Giants 61.4 52.3 47.2 57.6 50.3
Liam Coen Jaguars 76.5 70.6 77.8 62.5 58.8
Aaron Glenn Jets 17.6 41.2 44.4 37.5 64.7
Dan Campbell Lions 55.2 61.5 61.7 61.2 54.2
Matt LaFleur Packers 65.4 55.2 60.3 50.0 50.0
Dave Canales Panthers 38.2 52.9 58.8 47.1 58.8
Mike Vrabel Patriots 58.6 54.0 52.6 55.4 52.2
Klint Kubiak Raiders 0.0 0.0 0.0 0.0 0.0
Sean McVay Rams 61.7 54.5 53.5 55.4 49.0
Jesse Minter Ravens 0.0 0.0 0.0 0.0 0.0
Kellen Moore Saints 35.3 52.9 37.5 66.7 29.4
Mike Macdonald Seahawks 70.6 56.3 37.5 75.0 52.9
Mike McCarthy Steelers 60.8 55.5 57.1 53.8 55.4
DeMeco Ryans Texans 62.7 50.0 46.2 54.2 36.0
Robert Saleh Titans 35.7 40.0 42.9 37.0 41.8
Kevin O'Connell Vikings 63.2 52.4 47.1 58.6 48.5
Articles