Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
DraftKings is giving ALL customers a can’t-miss offer: Draft One, Get One!
Enter a lineup in the $15 Million Best Ball Contest for just $20, and you’ll score another Best Ball ticket to play FREE for a share of $15 million — giving you a second shot to win big!
*DraftKings Fantasy ADP — Updated 7/17
*Previous ADP — 7/7
Fantasy Football ADP 2025, DraftKings Best Ball, PPR:
Player | POS | Team | ADP | Prev ADP | Δ |
---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.1 | 1.1 | 0.0 |
Saquon Barkley | RB | Philadelphia Eagles | 2.8 | 2.8 | -0.1 |
Justin Jefferson | WR | Minnesota Vikings | 3.4 | 3.3 | -0.1 |
Bijan Robinson | RB | Atlanta Falcons | 3.7 | 3.7 | 0.0 |
Jahmyr Gibbs | RB | Detroit Lions | 5.2 | 5.4 | 0.2 |
CeeDee Lamb | WR | Dallas Cowboys | 5.6 | 5.6 | 0.0 |
Puka Nacua | WR | Los Angeles Rams | 8.0 | 7.9 | 0.0 |
Christian McCaffrey | RB | San Francisco 49ers | 8.1 | 8.2 | 0.1 |
Malik Nabers | WR | New York Giants | 9.7 | 9.5 | -0.2 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.6 | 11.3 | 0.7 |
Nico Collins | WR | Houston Texans | 11.5 | 11.7 | 0.3 |
Ashton Jeanty | RB | Las Vegas Raiders | 12.2 | 11.2 | -1.0 |
Derrick Henry | RB | Baltimore Ravens | 12.8 | 12.6 | -0.2 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 14.1 | 14.1 | 0.0 |
De'Von Achane | RB | Miami Dolphins | 14.7 | 14.8 | 0.2 |
Drake London | WR | Atlanta Falcons | 16.4 | 16.3 | -0.2 |
Brock Bowers | TE | Las Vegas Raiders | 17.8 | 17.9 | 0.1 |
Ladd McConkey | WR | Los Angeles Chargers | 18.5 | 18.2 | -0.2 |
A.J. Brown | WR | Philadelphia Eagles | 19.3 | 19.3 | -0.1 |
Jonathan Taylor | RB | Indianapolis Colts | 20.1 | 20.2 | 0.1 |
Rashee Rice | WR | Kansas City Chiefs | 22.4 | 21.9 | -0.5 |
Bucky Irving | RB | Tampa Bay Buccaneers | 22.9 | 22.5 | -0.4 |
Josh Jacobs | RB | Green Bay Packers | 24.1 | 24.1 | 0.0 |
Tyreek Hill | WR | Miami Dolphins | 24.8 | 26.8 | 2.0 |
Trey McBride | TE | Arizona Cardinals | 25.7 | 25.3 | -0.3 |
Tee Higgins | WR | Cincinnati Bengals | 26.5 | 25.6 | -0.9 |
Chase Brown | RB | Cincinnati Bengals | 27.6 | 28.1 | 0.4 |
Garrett Wilson | WR | New York Jets | 28.0 | 27.6 | -0.4 |
Josh Allen | QB | Buffalo Bills | 28.7 | 29.3 | 0.7 |
Lamar Jackson | QB | Baltimore Ravens | 29.5 | 30.3 | 0.7 |
Marvin Harrison Jr. | WR | Arizona Cardinals | 31.3 | 30.4 | -0.9 |
Davante Adams | WR | Los Angeles Rams | 32.2 | 32.8 | 0.6 |
Kyren Williams | RB | Los Angeles Rams | 32.6 | 33.7 | 1.1 |
Terry McLaurin | WR | Washington Commanders | 34.8 | 32.4 | -2.4 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | 35.0 | 34.1 | -0.9 |
Breece Hall | RB | New York Jets | 36.0 | 36.0 | 0.0 |
Mike Evans | WR | Tampa Bay Buccaneers | 37.5 | 36.9 | -0.6 |
Jayden Daniels | QB | Washington Commanders | 38.0 | 38.6 | 0.5 |
George Kittle | TE | San Francisco 49ers | 38.7 | 39.9 | 1.2 |
James Cook | RB | Buffalo Bills | 39.8 | 39.4 | -0.3 |
DJ Moore | WR | Chicago Bears | 42.1 | 41.6 | -0.5 |
Omarion Hampton | RB | Los Angeles Chargers | 42.3 | 47.3 | 4.9 |
DK Metcalf | WR | Pittsburgh Steelers | 43.8 | 42.2 | -1.5 |
Jalen Hurts | QB | Philadelphia Eagles | 44.2 | 44.9 | 0.7 |
Joe Burrow | QB | Cincinnati Bengals | 45.3 | 45.8 | 0.4 |
Jameson Williams | WR | Detroit Lions | 46.6 | 44.5 | -2.1 |
Courtland Sutton | WR | Denver Broncos | 47.5 | 48.3 | 0.7 |
Alvin Kamara | RB | New Orleans Saints | 47.7 | 48.9 | 1.2 |
Xavier Worthy | WR | Kansas City Chiefs | 49.0 | 47.5 | -1.5 |
Tetairoa McMillan | WR | Carolina Panthers | 51.3 | 49.6 | -1.7 |
DeVonta Smith | WR | Philadelphia Eagles | 51.5 | 50.9 | -0.6 |
Chuba Hubbard | RB | Carolina Panthers | 52.1 | 51.8 | -0.3 |
George Pickens | WR | Dallas Cowboys | 52.8 | 53.6 | 0.9 |
Kenneth Walker III | RB | Seattle Seahawks | 53.5 | 54.4 | 0.9 |
Zay Flowers | WR | Baltimore Ravens | 54.9 | 53.3 | -1.5 |
Jaylen Waddle | WR | Miami Dolphins | 57.2 | 56.3 | -0.9 |
Joe Mixon | RB | Houston Texans | 57.5 | 57.6 | 0.1 |
Calvin Ridley | WR | Tennessee Titans | 58.1 | 58.9 | 0.8 |
James Conner | RB | Arizona Cardinals | 58.9 | 59.8 | 0.9 |
Travis Hunter | WR | Jacksonville Jaguars | 60.3 | 58.5 | -1.7 |
Sam LaPorta | TE | Detroit Lions | 62.1 | 62.9 | 0.7 |
TreVeyon Henderson | RB | New England Patriots | 62.5 | 63.3 | 0.8 |
RJ Harvey | RB | Denver Broncos | 64.8 | 64.8 | 0.0 |
Deebo Samuel Sr. | WR | Washington Commanders | 65.4 | 66.1 | 0.7 |
Rome Odunze | WR | Chicago Bears | 66.2 | 67.7 | 1.5 |
D'Andre Swift | RB | Chicago Bears | 66.9 | 69.3 | 2.4 |
Chris Godwin | WR | Tampa Bay Buccaneers | 68.5 | 65.9 | -2.6 |
Patrick Mahomes | QB | Kansas City Chiefs | 68.6 | 71.5 | 2.9 |
David Montgomery | RB | Detroit Lions | 69.5 | 70.5 | 1.0 |
Jerry Jeudy | WR | Cleveland Browns | 70.8 | 69.0 | -1.8 |
Jakobi Meyers | WR | Las Vegas Raiders | 71.7 | 72.2 | 0.5 |
Chris Olave | WR | New Orleans Saints | 72.1 | 71.5 | -0.5 |
Jauan Jennings | WR | San Francisco 49ers | 74.3 | 67.7 | -6.6 |
Jordan Addison | WR | Minnesota Vikings | 75.6 | 74.9 | -0.7 |
Aaron Jones Sr. | RB | Minnesota Vikings | 75.7 | 77.5 | 1.8 |
Isiah Pacheco | RB | Kansas City Chiefs | 76.4 | 78.6 | 2.2 |
Khalil Shakir | WR | Buffalo Bills | 77.2 | 76.5 | -0.7 |
Kaleb Johnson | RB | Pittsburgh Steelers | 77.3 | 79.0 | 1.7 |
Travis Kelce | TE | Kansas City Chiefs | 78.6 | 80.0 | 1.4 |
Ricky Pearsall | WR | San Francisco 49ers | 80.6 | 83.0 | 2.4 |
Stefon Diggs | WR | New England Patriots | 80.8 | 80.9 | 0.1 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 82.1 | 81.7 | -0.3 |
Cooper Kupp | WR | Seattle Seahawks | 84.0 | 84.6 | 0.6 |
Brian Robinson Jr. | RB | Washington Commanders | 84.1 | 85.9 | 1.8 |
T.J. Hockenson | TE | Minnesota Vikings | 85.6 | 86.9 | 1.3 |
Tony Pollard | RB | Tennessee Titans | 85.8 | 85.4 | -0.4 |
Josh Downs | WR | Indianapolis Colts | 87.2 | 87.4 | 0.2 |
Matthew Golden | WR | Green Bay Packers | 88.9 | 89.0 | 0.1 |
Jayden Reed | WR | Green Bay Packers | 89.3 | 90.0 | 0.7 |
Bo Nix | QB | Denver Broncos | 90.3 | 91.3 | 0.9 |
Kyler Murray | QB | Arizona Cardinals | 93.0 | 93.8 | 0.8 |
Evan Engram | TE | Denver Broncos | 93.7 | 93.8 | 0.1 |
Quinshon Judkins | RB | Cleveland Browns | 94.2 | 75.4 | -18.9 |
Darnell Mooney | WR | Atlanta Falcons | 94.7 | 95.0 | 0.3 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | 96.3 | 96.4 | 0.0 |
Justin Fields | QB | New York Jets | 96.8 | 97.5 | 0.7 |
Jordan Mason | RB | Minnesota Vikings | 97.4 | 100.7 | 3.4 |
Jaylen Warren | RB | Pittsburgh Steelers | 99.6 | 97.9 | -1.7 |
Travis Etienne Jr. | RB | Jacksonville Jaguars | 99.8 | 102.2 | 2.4 |
Jared Goff | QB | Detroit Lions | 101.0 | 102.1 | 1.2 |
Dak Prescott | QB | Dallas Cowboys | 101.7 | 107.9 | 6.3 |
Mark Andrews | TE | Baltimore Ravens | 102.3 | 102.9 | 0.6 |
Tyrone Tracy Jr. | RB | New York Giants | 102.8 | 100.2 | -2.7 |
Brock Purdy | QB | San Francisco 49ers | 104.5 | 104.2 | -0.3 |
Brandon Aiyuk | WR | San Francisco 49ers | 104.8 | 101.7 | -3.1 |
Michael Pittman Jr. | WR | Indianapolis Colts | 106.5 | 106.1 | -0.4 |
Caleb Williams | QB | Chicago Bears | 107.1 | 105.8 | -1.3 |
Jayden Higgins | WR | Houston Texans | 108.1 | 107.5 | -0.5 |
Tyler Warren | TE | Indianapolis Colts | 110.1 | 112.9 | 2.8 |
J.K. Dobbins | RB | Denver Broncos | 110.1 | 117.0 | 6.9 |
Keon Coleman | WR | Buffalo Bills | 110.7 | 110.2 | -0.5 |
David Njoku | TE | Cleveland Browns | 111.7 | 113.7 | 1.9 |
Cam Skattebo | RB | New York Giants | 113.6 | 113.5 | -0.1 |
Rashod Bateman | WR | Baltimore Ravens | 115.0 | 112.7 | -2.3 |
J.J. McCarthy | QB | Minnesota Vikings | 115.1 | 116.1 | 1.0 |
Zach Charbonnet | RB | Seattle Seahawks | 116.9 | 115.5 | -1.4 |
Justin Herbert | QB | Los Angeles Chargers | 117.3 | 117.9 | 0.6 |
Drake Maye | QB | New England Patriots | 118.4 | 119.7 | 1.2 |
Najee Harris | RB | Los Angeles Chargers | 121.2 | 108.0 | -13.2 |
Javonte Williams | RB | Dallas Cowboys | 121.5 | 120.2 | -1.3 |
Rashid Shaheed | WR | New Orleans Saints | 122.3 | 121.5 | -0.8 |
Tyjae Spears | RB | Tennessee Titans | 122.4 | 125.9 | 3.5 |
Jordan Love | QB | Green Bay Packers | 122.9 | 123.8 | 0.8 |
Tucker Kraft | TE | Green Bay Packers | 124.5 | 128.5 | 4.0 |
Tre Harris | WR | Los Angeles Chargers | 124.9 | 120.7 | -4.2 |
C.J. Stroud | QB | Houston Texans | 125.7 | 125.9 | 0.3 |
Marvin Mims Jr. | WR | Denver Broncos | 125.9 | 128.2 | 2.3 |
Rhamondre Stevenson | RB | New England Patriots | 127.7 | 125.5 | -2.2 |
Dalton Kincaid | TE | Buffalo Bills | 129.0 | 132.1 | 3.1 |
Christian Kirk | WR | Houston Texans | 131.1 | 130.3 | -0.7 |
Trevor Lawrence | QB | Jacksonville Jaguars | 131.7 | 132.2 | 0.4 |
Colston Loveland | TE | Chicago Bears | 131.9 | 134.3 | 2.4 |
Rachaad White | RB | Tampa Bay Buccaneers | 134.5 | 134.6 | 0.1 |
Michael Penix Jr. | QB | Atlanta Falcons | 135.2 | 135.9 | 0.7 |
Jonnu Smith | TE | Pittsburgh Steelers | 136.7 | 126.5 | -10.2 |
Isaiah Likely | TE | Baltimore Ravens | 136.8 | 136.8 | 0.0 |
Dallas Goedert | TE | Philadelphia Eagles | 137.8 | 138.9 | 1.0 |
Jaydon Blue | RB | Dallas Cowboys | 138.8 | 142.8 | 3.9 |
Tua Tagovailoa | QB | Miami Dolphins | 139.1 | 139.0 | -0.1 |
Luther Burden III | WR | Chicago Bears | 140.7 | 140.7 | 0.0 |
Matthew Stafford | QB | Los Angeles Rams | 141.0 | 141.7 | 0.7 |
Adam Thielen | WR | Carolina Panthers | 141.5 | 142.3 | 0.8 |
Bhayshul Tuten | RB | Jacksonville Jaguars | 143.6 | 141.5 | -2.0 |
Ray Davis | RB | Buffalo Bills | 144.4 | 144.0 | -0.4 |
Isaac Guerendo | RB | San Francisco 49ers | 145.0 | 147.3 | 2.3 |
Jake Ferguson | TE | Dallas Cowboys | 145.7 | 147.8 | 2.1 |
Bryce Young | QB | Carolina Panthers | 147.2 | 146.8 | -0.3 |
Kyle Williams | WR | New England Patriots | 148.1 | 146.1 | -2.0 |
Hollywood Brown | WR | Kansas City Chiefs | 148.3 | 146.5 | -1.8 |
Quentin Johnston | WR | Los Angeles Chargers | 149.0 | 150.2 | 1.2 |
Trey Benson | RB | Arizona Cardinals | 150.9 | 148.7 | -2.3 |
Austin Ekeler | RB | Washington Commanders | 152.0 | 152.4 | 0.3 |
Zach Ertz | TE | Washington Commanders | 152.6 | 152.8 | 0.2 |
Geno Smith | QB | Las Vegas Raiders | 153.2 | 152.1 | -1.0 |
Cameron Ward | QB | Tennessee Titans | 153.3 | 153.6 | 0.3 |
Cedric Tillman | WR | Cleveland Browns | 156.2 | 161.0 | 4.8 |
Kyle Pitts | TE | Atlanta Falcons | 157.5 | 158.1 | 0.6 |
Jalen McMillan | WR | Tampa Bay Buccaneers | 158.5 | 157.6 | -0.9 |
Tank Bigsby | RB | Jacksonville Jaguars | 160.6 | 160.5 | -0.1 |
Sam Darnold | QB | Seattle Seahawks | 161.9 | 162.1 | 0.2 |
Jack Bech | WR | Las Vegas Raiders | 163.0 | 157.5 | -5.5 |
Brenton Strange | TE | Jacksonville Jaguars | 163.1 | 164.8 | 1.7 |
Tyler Allgeier | RB | Atlanta Falcons | 163.2 | 162.9 | -0.3 |
Xavier Legette | WR | Carolina Panthers | 164.1 | 160.0 | -4.1 |
Wan'Dale Robinson | WR | New York Giants | 164.9 | 164.3 | -0.7 |
Dylan Sampson | RB | Cleveland Browns | 166.1 | 191.4 | 25.3 |
Romeo Doubs | WR | Green Bay Packers | 166.2 | 166.7 | 0.5 |
Jaylen Wright | RB | Miami Dolphins | 166.8 | 166.6 | -0.2 |
Mike Gesicki | TE | Cincinnati Bengals | 168.7 | 168.4 | -0.3 |
Aaron Rodgers | QB | Pittsburgh Steelers | 169.3 | 167.5 | -1.8 |
Hunter Henry | TE | New England Patriots | 170.1 | 170.9 | 0.8 |
Nick Chubb | RB | Houston Texans | 170.7 | 171.6 | 0.9 |
Rico Dowdle | RB | Carolina Panthers | 173.8 | 170.8 | -3.1 |
Alec Pierce | WR | Indianapolis Colts | 174.8 | 174.5 | -0.3 |
Roschon Johnson | RB | Chicago Bears | 176.5 | 173.4 | -3.1 |
DeAndre Hopkins | WR | Baltimore Ravens | 177.0 | 176.5 | -0.5 |
Cade Otton | TE | Tampa Bay Buccaneers | 177.4 | 177.9 | 0.6 |
Braelon Allen | RB | New York Jets | 178.2 | 176.5 | -1.7 |
Joshua Palmer | WR | Buffalo Bills | 179.1 | 177.7 | -1.4 |
Chig Okonkwo | TE | Tennessee Titans | 180.3 | 182.0 | 1.7 |
Jerome Ford | RB | Cleveland Browns | 181.0 | 205.0 | 23.9 |
DeMario Douglas | WR | New England Patriots | 181.1 | 181.3 | 0.1 |
Pat Bryant | WR | Denver Broncos | 184.5 | 181.6 | -2.9 |
Kareem Hunt | RB | Kansas City Chiefs | 184.8 | 183.0 | -1.7 |
Mason Taylor | TE | New York Jets | 186.5 | 184.5 | -2.0 |
Calvin Austin III | WR | Pittsburgh Steelers | 186.5 | 191.7 | 5.2 |
Justice Hill | RB | Baltimore Ravens | 188.1 | 184.8 | -3.3 |
Daniel Jones | QB | Indianapolis Colts | 188.8 | 186.7 | -2.1 |
Will Shipley | RB | Philadelphia Eagles | 189.3 | 186.9 | -2.4 |
Darren Waller | TE | Miami Dolphins | 190.5 | 186.3 | -4.2 |
Michael Wilson | WR | Arizona Cardinals | 191.7 | 189.2 | -2.5 |
Dont'e Thornton Jr. | WR | Las Vegas Raiders | 192.3 | 191.9 | -0.4 |
Anthony Richardson Sr. | QB | Indianapolis Colts | 195.1 | 194.4 | -0.7 |
Keenan Allen | WR | Free Agent | 195.3 | 195.6 | 0.3 |
Jaylin Noel | WR | Houston Texans | 197.2 | 194.3 | -2.9 |
Miles Sanders | RB | Dallas Cowboys | 197.7 | 196.9 | -0.8 |
Pat Freiermuth | TE | Pittsburgh Steelers | 198.4 | 193.9 | -4.5 |
Russell Wilson | QB | New York Giants | 198.9 | 197.5 | -1.3 |
MarShawn Lloyd | RB | Green Bay Packers | 198.9 | 198.5 | -0.5 |
Dyami Brown | WR | Jacksonville Jaguars | 201.0 | 201.6 | 0.6 |
Andrei Iosivas | WR | Cincinnati Bengals | 201.5 | 200.3 | -1.2 |
Dalton Schultz | TE | Houston Texans | 202.1 | 201.7 | -0.4 |
Tyler Shough | QB | New Orleans Saints | 204.2 | 201.7 | -2.6 |
Darius Slayton | WR | New York Giants | 204.8 | 205.9 | 1.1 |
Jarquez Hunter | RB | Los Angeles Rams | 206.2 | 204.4 | -1.8 |
Juwan Johnson | TE | New Orleans Saints | 206.8 | 204.8 | -1.9 |
DJ Giddens | RB | Indianapolis Colts | 206.8 | 206.8 | 0.0 |
Tyler Lockett | WR | Tennessee Titans | 207.2 | 207.4 | 0.2 |
Jaxson Dart | QB | New York Giants | 211.8 | 211.8 | 0.1 |
Brashard Smith | RB | Kansas City Chiefs | 211.8 | 213.6 | 1.8 |
Keaton Mitchell | RB | Baltimore Ravens | 212.2 | 210.2 | -1.9 |
Elic Ayomanor | WR | Tennessee Titans | 212.9 | 211.2 | -1.7 |
Blake Corum | RB | Los Angeles Rams | 213.3 | 214.0 | 0.7 |
Theo Johnson | TE | New York Giants | 213.7 | 213.2 | -0.5 |
Taysom Hill | TE | New Orleans Saints | 214.6 | 216.2 | 1.6 |
Jalen Tolbert | WR | Dallas Cowboys | 215.9 | 215.0 | -0.9 |
Raheem Mostert | RB | Las Vegas Raiders | 216.2 | 215.6 | -0.7 |
Ray-Ray McCloud III | WR | Atlanta Falcons | 217.2 | 219.6 | 2.4 |
Ja'Tavion Sanders | TE | Carolina Panthers | 217.3 | 218.5 | 1.2 |
Jalen Coker | WR | Carolina Panthers | 219.0 | 218.2 | -0.8 |
Dontayvion Wicks | WR | Green Bay Packers | 220.3 | 220.2 | -0.1 |
Terrance Ferguson | TE | Los Angeles Rams | 220.8 | 215.5 | -5.4 |
Noah Gray | TE | Kansas City Chiefs | 221.0 | 220.9 | -0.1 |
Tahj Brooks | RB | Cincinnati Bengals | 221.4 | 221.7 | 0.3 |
Tyler Higbee | TE | Los Angeles Rams | 221.5 | 222.1 | 0.6 |
Shedeur Sanders | QB | Cleveland Browns | 221.8 | 221.8 | 0.0 |
Tank Dell | WR | Houston Texans | 221.9 | 223.2 | 1.4 |
Jalen Nailor | WR | Minnesota Vikings | 222.0 | 225.8 | 3.9 |
Odell Beckham Jr. | WR | Free Agent | 223.7 | 228.0 | 4.3 |
Joe Flacco | QB | Cleveland Browns | 223.7 | 223.1 | -0.6 |
Devin Neal | RB | New Orleans Saints | 224.0 | 222.7 | -1.3 |
Diontae Johnson | WR | Cleveland Browns | 224.5 | 222.5 | -2.0 |
Tutu Atwell | WR | Los Angeles Rams | 224.5 | 223.1 | -1.4 |
Hunter Renfrow | WR | Carolina Panthers | 224.7 | 226.0 | 1.2 |
Sincere McCormick | RB | Las Vegas Raiders | 224.9 | 228.0 | 3.1 |
Jahan Dotson | WR | Philadelphia Eagles | 225.4 | 226.8 | 1.4 |
Gabe Davis | WR | Free Agent | 225.4 | 226.0 | 0.6 |
Jordan Watkins | WR | San Francisco 49ers | 225.4 | 228.0 | 2.6 |
Kyle Monangai | RB | Chicago Bears | 225.6 | 224.9 | -0.7 |
Luke McCaffrey | WR | Washington Commanders | 225.6 | 225.8 | 0.2 |
Samaje Perine | RB | Cincinnati Bengals | 225.6 | 226.7 | 1.0 |
LaJohntay Wester | WR | Baltimore Ravens | 225.7 | 228.0 | 2.3 |
Allen Lazard | WR | New York Jets | 225.7 | 227.6 | 1.9 |
KaVontae Turpin | WR | Dallas Cowboys | 225.8 | 225.0 | -0.8 |
Kalif Raymond | WR | Detroit Lions | 225.9 | 226.5 | 0.6 |
Amari Cooper | WR | Free Agent | 225.9 | 225.2 | -0.6 |
Cole Kmet | TE | Chicago Bears | 225.9 | 226.6 | 0.7 |
Ja'Lynn Polk | WR | New England Patriots | 225.9 | 226.9 | 1.0 |
JuJu Smith-Schuster | WR | Kansas City Chiefs | 225.9 | 228.0 | 2.1 |
Nick Nash | WR | Atlanta Falcons | 226.0 | 228.0 | 2.0 |
Jake Bobo | WR | Seattle Seahawks | 226.0 | 225.1 | -0.9 |
Olamide Zaccheaus | WR | Chicago Bears | 226.0 | 226.8 | 0.8 |
Noah Brown | WR | Washington Commanders | 226.0 | 226.3 | 0.3 |
Jelani Woods | TE | Indianapolis Colts | 226.0 | 228.0 | 2.0 |
Tim Patrick | WR | Detroit Lions | 226.0 | 226.8 | 0.8 |
Curtis Samuel | WR | Buffalo Bills | 226.1 | 228.0 | 1.9 |
Dawson Knox | TE | Buffalo Bills | 226.1 | 228.0 | 1.9 |
Devin Singletary | RB | New York Giants | 226.1 | 227.9 | 1.8 |
Isaac TeSlaa | WR | Detroit Lions | 226.1 | 225.1 | -1.1 |
Raheim Sanders | RB | Los Angeles Chargers | 226.2 | 228.0 | 1.8 |
Tyquan Thornton | WR | New England Patriots | 226.3 | 226.8 | 0.6 |
Jimmy Horn Jr. | WR | Carolina Panthers | 226.3 | 225.9 | -0.4 |
Audric Estime | RB | Denver Broncos | 226.3 | 227.7 | 1.4 |
John Metchie III | WR | Houston Texans | 226.3 | 227.4 | 1.0 |
Xavier Restrepo | WR | Tennessee Titans | 226.3 | 226.6 | 0.3 |
Tez Johnson | WR | Tampa Bay Buccaneers | 226.3 | 226.7 | 0.3 |
Jonathon Brooks | RB | Carolina Panthers | 226.3 | 228.0 | 1.7 |
Zamir White | RB | Las Vegas Raiders | 226.4 | 228.0 | 1.6 |
Kenneth Gainwell | RB | Pittsburgh Steelers | 226.4 | 227.9 | 1.5 |
Elijah Moore | WR | Buffalo Bills | 226.4 | 225.7 | -0.7 |
Kyle Juszczyk | RB | San Francisco 49ers | 226.5 | 228.0 | 1.5 |
Jalen Royals | WR | Kansas City Chiefs | 226.5 | 224.8 | -1.7 |
Jonathan Mingo | WR | Dallas Cowboys | 226.5 | 226.9 | 0.3 |
Devaughn Vele | WR | Denver Broncos | 226.6 | 226.0 | -0.5 |
Bub Means | WR | New Orleans Saints | 226.6 | 227.4 | 0.8 |
Antonio Gibson | RB | New England Patriots | 226.6 | 226.2 | -0.4 |
Marquez Valdes-Scantling | WR | Seattle Seahawks | 226.6 | 228.0 | 1.4 |
Cam Akers | RB | New Orleans Saints | 226.7 | 227.3 | 0.6 |
Kimani Vidal | RB | Los Angeles Chargers | 226.7 | 228.0 | 1.3 |
KeAndre Lambert-Smith | WR | Los Angeles Chargers | 226.8 | 227.5 | 0.7 |
Darnell Washington | TE | Pittsburgh Steelers | 226.8 | 228.0 | 1.2 |
Zack Moss | RB | Cincinnati Bengals | 226.8 | 226.3 | -0.5 |
Kalel Mullings | RB | Tennessee Titans | 226.8 | 228.0 | 1.2 |
Jaleel McLaughlin | RB | Denver Broncos | 226.9 | 226.6 | -0.3 |
Mack Hollins | WR | New England Patriots | 226.9 | 228.0 | 1.1 |
Clyde Edwards-Helaire | RB | New Orleans Saints | 227.0 | 225.8 | -1.3 |
Dameon Pierce | RB | Houston Texans | 227.1 | 228.0 | 0.9 |
LeQuint Allen Jr. | RB | Jacksonville Jaguars | 227.1 | 228.0 | 0.9 |
Roman Wilson | WR | Pittsburgh Steelers | 227.1 | 227.0 | -0.2 |
Austin Hooper | TE | New England Patriots | 227.2 | 226.5 | -0.6 |
AJ Barner | TE | Seattle Seahawks | 227.2 | 228.0 | 0.8 |
Nick Westbrook-Ikhine | WR | Miami Dolphins | 227.2 | 228.0 | 0.8 |
A.J. Dillon | RB | Philadelphia Eagles | 227.2 | 226.6 | -0.6 |
Adonai Mitchell | WR | Indianapolis Colts | 227.3 | 228.0 | 0.7 |
Phil Mafah | RB | Dallas Cowboys | 227.3 | 226.5 | -0.8 |
Rondale Moore | WR | Minnesota Vikings | 227.3 | 228.0 | 0.7 |
Julian Hill | TE | Miami Dolphins | 227.4 | 220.9 | -6.6 |
Gunnar Helm | TE | Tennessee Titans | 227.5 | 228.0 | 0.5 |
Oronde Gadsden II | TE | Los Angeles Chargers | 227.5 | 227.3 | -0.2 |
Kirk Cousins | QB | Atlanta Falcons | 227.5 | 228.0 | 0.5 |
Player | POS | Team |
Top DraftKings Best Ball Targets, July
- Drake Maye, ADP: 118.4
- Jayden Higgins, ADP: 108.1
- Evan Engram, ADP: 93.7
It's early in draft season, so let's look at some best ball targets that are going outside the top 90 players at DraftKings.
Drake Maye was the QB7 in fantasy points scored in his full games as a rookie, largely because of his rushing upside. He was the QB8 in rushing fantasy points per game, adding 4.2 fantasy points per contest on the ground. Moving forward, we are hoping he will have better weapons to target in 2025 (Stefon Diggs, Kyle Williams), and we expect him to be working with a better coaching situation (Josh McDaniels).
With Tank Dell likely sidelined for the season, the No. 2 receiver spot in Houston is wide open. Higgins is reportedly the clear favorite for that role after showing well in offseason activities, though there are other options for that job including veteran Christian Kirk. Nico Collins is the unquestioned lead guy in the receiver room, but there is room behind him for Higgins to get a fantasy viable target share if he takes that No. 2 job. There is also the potential for more than that if Collins once again misses time. Collins played in just 12 games last season, and he has averaged just under 13 games per season since entering the league.
Speaking of target opportunity, Evan Engram is in a great spot to soak up targets from Bo Nix, though we did not see the then rookie target the position last season. Overall, Broncos tight ends ranked 30th in targets, 29th in receptions, 30th in yards, and 25th in yards per target last year. Engram should be much more involved than that. Despite being limited to nine games last season, he was targeted on 26.6% of his routes. Over his three seasons with the Jaguars, Engram was targeted on 22.2% of his routes, eighth among qualifying tight ends over that span. He has never been a touchdown scorer, but that is less of a concern at DraftKings, which has full PPR scoring.
Top 10 Fantasy Football ADP Risers:
- Dylan Sampson
- Jerome Ford
- J.K. Dobbins
- Dak Prescott
- Calvin Austin III
- Omarion Hampton
- Cedric Tillman
- Odell Beckham Jr.
- Tucker Kraft
- Jaydon Blue
The recent fireworks mishap for Najee Harris (listed among the fallers below) has unsurprisingly pushed Omarion Hampton up the board.
Hampton was in an interesting part of the draft even before this price increase, and he now presents an even more difficult risk-reward proposition.
On the one hand, he is a first-round pick, a viable big-play threat, playing for a coaching staff that wants to run the ball, and playing behind an offensive line that should be able to open holes.
On the other hand, Harris is a viable veteran threat who held off a more efficient back in Pittsburgh (Jaylen Warren) all while creating fewer big plays than the secondary option.
Ultimately, though, every practice Harris misses — remember, though he is a veteran, he is learning a new system — increases the chances of Hampton being the clear lead back.
If that happens, he can smash his even inflated draft price.
Top 10 Fantasy Football ADP Fallers:
- Quinshon Judkins
- Najee Harris
- Jonnu Smith
- Jauan Jennings
- Julian Hill
- Jack Bech
- Terrance Ferguson
- Pat Freiermuth
- Tre Harris
- Darren Waller
Jonnu Smith was falling before the trade that sent him to the Steelers, and the move is unlikely to halt that momentum.
The Steelers dropped back to throw 72 fewer times than the Dolphins last season, and that was with Tua Tagovailoa playing in just 11 games.
There have been 96 individual team seasons over the last three years.
An Arthur Smith offense occupies three of the bottom 16 spots in pass rate over expected during that time.
On the bright side, Jonnu Smith was on one of those offenses — the 2023 Falcons — and he earned a 50-582-3 line while playing with Drake London and Kyle Pitts.
