Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
*DraftKings Fantasy ADP — Updated 6/20
*Previous ADP — 6/13
Fantasy Football ADP 2025, DraftKings Best Ball, PPR:
Player | POS | Team | ADP | Prev ADP | Δ |
---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.1 | 1.1 | 0.0 |
Saquon Barkley | RB | Philadelphia Eagles | 2.8 | 2.9 | 0.1 |
Justin Jefferson | WR | Minnesota Vikings | 3.3 | 3.1 | -0.2 |
Bijan Robinson | RB | Atlanta Falcons | 3.7 | 3.8 | 0.1 |
Jahmyr Gibbs | RB | Detroit Lions | 5.4 | 5.4 | -0.1 |
CeeDee Lamb | WR | Dallas Cowboys | 5.6 | 5.6 | 0.0 |
Puka Nacua | WR | Los Angeles Rams | 7.9 | 7.8 | -0.1 |
Christian McCaffrey | RB | San Francisco 49ers | 8.2 | 8.2 | 0.0 |
Malik Nabers | WR | New York Giants | 9.5 | 9.4 | 0.0 |
Ashton Jeanty | RB | Las Vegas Raiders | 11.2 | 11.0 | -0.2 |
Amon-Ra St. Brown | WR | Detroit Lions | 11.3 | 11.2 | -0.1 |
Nico Collins | WR | Houston Texans | 11.7 | 11.7 | 0.0 |
Derrick Henry | RB | Baltimore Ravens | 12.6 | 12.7 | 0.0 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 14.1 | 13.9 | -0.2 |
De'Von Achane | RB | Miami Dolphins | 14.8 | 17.4 | 2.5 |
Drake London | WR | Atlanta Falcons | 16.3 | 15.5 | -0.8 |
Brock Bowers | TE | Las Vegas Raiders | 17.9 | 17.0 | -0.9 |
Ladd McConkey | WR | Los Angeles Chargers | 18.2 | 17.6 | -0.6 |
A.J. Brown | WR | Philadelphia Eagles | 19.3 | 19.0 | -0.2 |
Jonathan Taylor | RB | Indianapolis Colts | 20.2 | 20.3 | 0.1 |
Rashee Rice | WR | Kansas City Chiefs | 21.9 | 21.8 | 0.0 |
Bucky Irving | RB | Tampa Bay Buccaneers | 22.5 | 22.7 | 0.2 |
Josh Jacobs | RB | Green Bay Packers | 24.1 | 24.2 | 0.1 |
Trey McBride | TE | Arizona Cardinals | 25.3 | 24.7 | -0.6 |
Tee Higgins | WR | Cincinnati Bengals | 25.6 | 25.3 | -0.3 |
Tyreek Hill | WR | Miami Dolphins | 26.8 | 32.9 | 6.1 |
Garrett Wilson | WR | New York Jets | 27.6 | 27.0 | -0.6 |
Chase Brown | RB | Cincinnati Bengals | 28.1 | 27.8 | -0.2 |
Josh Allen | QB | Buffalo Bills | 29.3 | 28.6 | -0.7 |
Lamar Jackson | QB | Baltimore Ravens | 30.3 | 30.1 | -0.1 |
Marvin Harrison Jr. | WR | Arizona Cardinals | 30.4 | 29.3 | -1.1 |
Terry McLaurin | WR | Washington Commanders | 32.4 | 31.5 | -0.9 |
Davante Adams | WR | Los Angeles Rams | 32.8 | 32.7 | -0.1 |
Kyren Williams | RB | Los Angeles Rams | 33.7 | 33.5 | -0.2 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | 34.1 | 32.3 | -1.8 |
Breece Hall | RB | New York Jets | 36.0 | 35.9 | -0.1 |
Mike Evans | WR | Tampa Bay Buccaneers | 36.9 | 37.2 | 0.2 |
Jayden Daniels | QB | Washington Commanders | 38.6 | 38.6 | 0.0 |
James Cook | RB | Buffalo Bills | 39.4 | 39.4 | 0.0 |
George Kittle | TE | San Francisco 49ers | 39.9 | 40.2 | 0.3 |
DJ Moore | WR | Chicago Bears | 41.6 | 41.6 | 0.0 |
DK Metcalf | WR | Pittsburgh Steelers | 42.2 | 42.1 | -0.1 |
Jameson Williams | WR | Detroit Lions | 44.5 | 44.6 | 0.2 |
Jalen Hurts | QB | Philadelphia Eagles | 44.9 | 46.2 | 1.3 |
Joe Burrow | QB | Cincinnati Bengals | 45.8 | 45.9 | 0.1 |
Omarion Hampton | RB | Los Angeles Chargers | 47.3 | 47.8 | 0.6 |
Xavier Worthy | WR | Kansas City Chiefs | 47.5 | 45.5 | -2.0 |
Courtland Sutton | WR | Denver Broncos | 48.3 | 48.7 | 0.4 |
Alvin Kamara | RB | New Orleans Saints | 48.9 | 50.3 | 1.4 |
Tetairoa McMillan | WR | Carolina Panthers | 49.6 | 47.9 | -1.7 |
DeVonta Smith | WR | Philadelphia Eagles | 50.9 | 50.1 | -0.8 |
Chuba Hubbard | RB | Carolina Panthers | 51.8 | 52.2 | 0.5 |
Zay Flowers | WR | Baltimore Ravens | 53.3 | 52.9 | -0.5 |
George Pickens | WR | Dallas Cowboys | 53.6 | 53.2 | -0.4 |
Kenneth Walker III | RB | Seattle Seahawks | 54.4 | 55.1 | 0.7 |
Jaylen Waddle | WR | Miami Dolphins | 56.3 | 59.4 | 3.1 |
Joe Mixon | RB | Houston Texans | 57.6 | 57.3 | -0.4 |
Travis Hunter | WR | Jacksonville Jaguars | 58.5 | 56.5 | -2.0 |
Calvin Ridley | WR | Tennessee Titans | 58.9 | 58.1 | -0.7 |
James Conner | RB | Arizona Cardinals | 59.8 | 60.0 | 0.2 |
Sam LaPorta | TE | Detroit Lions | 62.9 | 62.9 | 0.0 |
TreVeyon Henderson | RB | New England Patriots | 63.3 | 63.4 | 0.1 |
RJ Harvey | RB | Denver Broncos | 64.8 | 64.4 | -0.3 |
Chris Godwin | WR | Tampa Bay Buccaneers | 65.9 | 65.7 | -0.2 |
Deebo Samuel Sr. | WR | Washington Commanders | 66.1 | 66.4 | 0.3 |
Jauan Jennings | WR | San Francisco 49ers | 67.7 | 67.1 | -0.6 |
Rome Odunze | WR | Chicago Bears | 67.7 | 68.4 | 0.6 |
Jerry Jeudy | WR | Cleveland Browns | 69.0 | 68.0 | -1.0 |
D'Andre Swift | RB | Chicago Bears | 69.3 | 70.2 | 1.0 |
David Montgomery | RB | Detroit Lions | 70.5 | 69.6 | -0.9 |
Patrick Mahomes | QB | Kansas City Chiefs | 71.5 | 71.2 | -0.4 |
Chris Olave | WR | New Orleans Saints | 71.5 | 71.8 | 0.3 |
Jakobi Meyers | WR | Las Vegas Raiders | 72.2 | 73.0 | 0.8 |
Jordan Addison | WR | Minnesota Vikings | 74.9 | 74.2 | -0.7 |
Quinshon Judkins | RB | Cleveland Browns | 75.4 | 75.3 | 0.0 |
Khalil Shakir | WR | Buffalo Bills | 76.5 | 76.4 | -0.1 |
Aaron Jones Sr. | RB | Minnesota Vikings | 77.5 | 77.5 | -0.1 |
Isiah Pacheco | RB | Kansas City Chiefs | 78.6 | 78.6 | 0.0 |
Kaleb Johnson | RB | Pittsburgh Steelers | 79.0 | 79.9 | 0.9 |
Travis Kelce | TE | Kansas City Chiefs | 80.0 | 79.2 | -0.7 |
Stefon Diggs | WR | New England Patriots | 80.9 | 80.7 | -0.1 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 81.7 | 81.8 | 0.1 |
Ricky Pearsall | WR | San Francisco 49ers | 83.0 | 82.6 | -0.4 |
Cooper Kupp | WR | Seattle Seahawks | 84.6 | 84.3 | -0.3 |
Tony Pollard | RB | Tennessee Titans | 85.4 | 85.3 | -0.1 |
Brian Robinson Jr. | RB | Washington Commanders | 85.9 | 85.5 | -0.3 |
T.J. Hockenson | TE | Minnesota Vikings | 86.9 | 86.9 | 0.0 |
Josh Downs | WR | Indianapolis Colts | 87.4 | 88.3 | 0.8 |
Matthew Golden | WR | Green Bay Packers | 89.0 | 87.7 | -1.3 |
Jayden Reed | WR | Green Bay Packers | 90.0 | 89.3 | -0.7 |
Bo Nix | QB | Denver Broncos | 91.3 | 91.2 | 0.0 |
Kyler Murray | QB | Arizona Cardinals | 93.8 | 93.6 | -0.2 |
Evan Engram | TE | Denver Broncos | 93.8 | 94.8 | 0.9 |
Darnell Mooney | WR | Atlanta Falcons | 95.0 | 95.1 | 0.0 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | 96.4 | 96.2 | -0.2 |
Justin Fields | QB | New York Jets | 97.5 | 98.2 | 0.7 |
Jaylen Warren | RB | Pittsburgh Steelers | 97.9 | 97.3 | -0.6 |
Tyrone Tracy Jr. | RB | New York Giants | 100.2 | 100.3 | 0.1 |
Jordan Mason | RB | Minnesota Vikings | 100.7 | 102.2 | 1.5 |
Brandon Aiyuk | WR | San Francisco 49ers | 101.7 | 100.5 | -1.2 |
Jared Goff | QB | Detroit Lions | 102.1 | 101.7 | -0.4 |
Travis Etienne Jr. | RB | Jacksonville Jaguars | 102.2 | 104.1 | 2.0 |
Mark Andrews | TE | Baltimore Ravens | 102.9 | 102.9 | 0.0 |
Brock Purdy | QB | San Francisco 49ers | 104.2 | 103.8 | -0.4 |
Caleb Williams | QB | Chicago Bears | 105.8 | 105.8 | 0.0 |
Michael Pittman Jr. | WR | Indianapolis Colts | 106.1 | 105.4 | -0.7 |
Jayden Higgins | WR | Houston Texans | 107.5 | 108.9 | 1.4 |
Dak Prescott | QB | Dallas Cowboys | 107.9 | 108.3 | 0.4 |
Najee Harris | RB | Los Angeles Chargers | 108.0 | 107.5 | -0.5 |
Keon Coleman | WR | Buffalo Bills | 110.2 | 110.9 | 0.7 |
Rashod Bateman | WR | Baltimore Ravens | 112.7 | 113.3 | 0.6 |
Tyler Warren | TE | Indianapolis Colts | 112.9 | 114.4 | 1.5 |
Cam Skattebo | RB | New York Giants | 113.5 | 113.8 | 0.3 |
David Njoku | TE | Cleveland Browns | 113.7 | 115.9 | 2.3 |
Zach Charbonnet | RB | Seattle Seahawks | 115.5 | 115.3 | -0.2 |
J.J. McCarthy | QB | Minnesota Vikings | 116.1 | 118.4 | 2.2 |
J.K. Dobbins | RB | Denver Broncos | 117.0 | 120.4 | 3.4 |
Justin Herbert | QB | Los Angeles Chargers | 117.9 | 117.2 | -0.7 |
Drake Maye | QB | New England Patriots | 119.7 | 118.8 | -0.9 |
Javonte Williams | RB | Dallas Cowboys | 120.2 | 119.4 | -0.7 |
Tre Harris | WR | Los Angeles Chargers | 120.7 | 120.7 | -0.1 |
Rashid Shaheed | WR | New Orleans Saints | 121.5 | 121.7 | 0.2 |
Jordan Love | QB | Green Bay Packers | 123.8 | 124.8 | 1.1 |
Rhamondre Stevenson | RB | New England Patriots | 125.5 | 126.0 | 0.5 |
Tyjae Spears | RB | Tennessee Titans | 125.9 | 127.1 | 1.2 |
C.J. Stroud | QB | Houston Texans | 125.9 | 126.1 | 0.2 |
Jonnu Smith | TE | Pittsburgh Steelers | 126.5 | 107.7 | -18.8 |
Marvin Mims Jr. | WR | Denver Broncos | 128.2 | 128.4 | 0.3 |
Tucker Kraft | TE | Green Bay Packers | 128.5 | 129.5 | 1.0 |
Christian Kirk | WR | Houston Texans | 130.3 | 130.7 | 0.4 |
Dalton Kincaid | TE | Buffalo Bills | 132.1 | 133.8 | 1.7 |
Trevor Lawrence | QB | Jacksonville Jaguars | 132.2 | 131.8 | -0.3 |
Colston Loveland | TE | Chicago Bears | 134.3 | 133.3 | -0.9 |
Rachaad White | RB | Tampa Bay Buccaneers | 134.6 | 137.1 | 2.6 |
Michael Penix Jr. | QB | Atlanta Falcons | 135.9 | 137.0 | 1.0 |
Isaiah Likely | TE | Baltimore Ravens | 136.8 | 136.1 | -0.7 |
Dallas Goedert | TE | Philadelphia Eagles | 138.9 | 138.8 | -0.1 |
Tua Tagovailoa | QB | Miami Dolphins | 139.0 | 138.8 | -0.2 |
Luther Burden III | WR | Chicago Bears | 140.7 | 139.9 | -0.8 |
Bhayshul Tuten | RB | Jacksonville Jaguars | 141.5 | 138.1 | -3.5 |
Matthew Stafford | QB | Los Angeles Rams | 141.7 | 142.8 | 1.1 |
Adam Thielen | WR | Carolina Panthers | 142.3 | 144.3 | 2.0 |
Jaydon Blue | RB | Dallas Cowboys | 142.8 | 142.1 | -0.7 |
Ray Davis | RB | Buffalo Bills | 144.0 | 144.8 | 0.8 |
Kyle Williams | WR | New England Patriots | 146.1 | 143.0 | -3.0 |
Hollywood Brown | WR | Kansas City Chiefs | 146.5 | 146.3 | -0.2 |
Bryce Young | QB | Carolina Panthers | 146.8 | 147.6 | 0.7 |
Isaac Guerendo | RB | San Francisco 49ers | 147.3 | 147.9 | 0.6 |
Jake Ferguson | TE | Dallas Cowboys | 147.8 | 147.2 | -0.6 |
Trey Benson | RB | Arizona Cardinals | 148.7 | 149.6 | 1.0 |
Quentin Johnston | WR | Los Angeles Chargers | 150.2 | 150.9 | 0.7 |
Geno Smith | QB | Las Vegas Raiders | 152.1 | 152.9 | 0.7 |
Austin Ekeler | RB | Washington Commanders | 152.4 | 152.1 | -0.3 |
Zach Ertz | TE | Washington Commanders | 152.8 | 155.0 | 2.2 |
Cameron Ward | QB | Tennessee Titans | 153.6 | 154.0 | 0.4 |
Jack Bech | WR | Las Vegas Raiders | 157.5 | 154.5 | -3.0 |
Jalen McMillan | WR | Tampa Bay Buccaneers | 157.6 | 157.8 | 0.2 |
Kyle Pitts | TE | Atlanta Falcons | 158.1 | 158.6 | 0.5 |
Xavier Legette | WR | Carolina Panthers | 160.0 | 160.1 | 0.1 |
Tank Bigsby | RB | Jacksonville Jaguars | 160.5 | 160.5 | 0.0 |
Cedric Tillman | WR | Cleveland Browns | 161.0 | 163.4 | 2.4 |
Sam Darnold | QB | Seattle Seahawks | 162.1 | 162.3 | 0.1 |
Tyler Allgeier | RB | Atlanta Falcons | 162.9 | 163.0 | 0.1 |
Wan'Dale Robinson | WR | New York Giants | 164.3 | 163.2 | -1.1 |
Brenton Strange | TE | Jacksonville Jaguars | 164.8 | 167.0 | 2.2 |
Jaylen Wright | RB | Miami Dolphins | 166.6 | 169.1 | 2.6 |
Romeo Doubs | WR | Green Bay Packers | 166.7 | 165.6 | -1.1 |
Aaron Rodgers | QB | Pittsburgh Steelers | 167.5 | 168.2 | 0.7 |
Mike Gesicki | TE | Cincinnati Bengals | 168.4 | 171.0 | 2.6 |
Rico Dowdle | RB | Carolina Panthers | 170.8 | 170.3 | -0.5 |
Hunter Henry | TE | New England Patriots | 170.9 | 173.3 | 2.4 |
Nick Chubb | RB | Houston Texans | 171.6 | 171.4 | -0.2 |
Roschon Johnson | RB | Chicago Bears | 173.4 | 173.7 | 0.3 |
Alec Pierce | WR | Indianapolis Colts | 174.5 | 174.4 | -0.1 |
Braelon Allen | RB | New York Jets | 176.5 | 176.5 | 0.1 |
DeAndre Hopkins | WR | Baltimore Ravens | 176.5 | 176.9 | 0.4 |
Joshua Palmer | WR | Buffalo Bills | 177.7 | 178.3 | 0.6 |
Cade Otton | TE | Tampa Bay Buccaneers | 177.9 | 179.1 | 1.2 |
DeMario Douglas | WR | New England Patriots | 181.3 | 183.4 | 2.2 |
Pat Bryant | WR | Denver Broncos | 181.6 | 181.7 | 0.0 |
Chig Okonkwo | TE | Tennessee Titans | 182.0 | 186.1 | 4.0 |
Kareem Hunt | RB | Kansas City Chiefs | 183.0 | 182.8 | -0.2 |
Mason Taylor | TE | New York Jets | 184.5 | 183.6 | -0.9 |
Justice Hill | RB | Baltimore Ravens | 184.8 | 185.2 | 0.4 |
Darren Waller | TE | Miami Dolphins | 186.3 | 228.0 | 41.7 |
Daniel Jones | QB | Indianapolis Colts | 186.7 | 185.7 | -1.0 |
Will Shipley | RB | Philadelphia Eagles | 186.9 | 188.6 | 1.7 |
Michael Wilson | WR | Arizona Cardinals | 189.2 | 189.0 | -0.2 |
Dylan Sampson | RB | Cleveland Browns | 191.4 | 191.8 | 0.5 |
Calvin Austin III | WR | Pittsburgh Steelers | 191.7 | 192.7 | 1.0 |
Dont'e Thornton Jr. | WR | Las Vegas Raiders | 191.9 | 194.0 | 2.1 |
Pat Freiermuth | TE | Pittsburgh Steelers | 193.9 | 161.5 | -32.4 |
Jaylin Noel | WR | Houston Texans | 194.3 | 191.7 | -2.7 |
Anthony Richardson Sr. | QB | Indianapolis Colts | 194.4 | 193.7 | -0.7 |
Keenan Allen | WR | Free Agent | 195.6 | 192.2 | -3.4 |
Miles Sanders | RB | Dallas Cowboys | 196.9 | 196.5 | -0.5 |
Russell Wilson | QB | New York Giants | 197.5 | 199.6 | 2.1 |
MarShawn Lloyd | RB | Green Bay Packers | 198.5 | 197.5 | -0.9 |
Andrei Iosivas | WR | Cincinnati Bengals | 200.3 | 199.7 | -0.6 |
Dyami Brown | WR | Jacksonville Jaguars | 201.6 | 202.4 | 0.9 |
Dalton Schultz | TE | Houston Texans | 201.7 | 197.9 | -3.8 |
Tyler Shough | QB | New Orleans Saints | 201.7 | 201.2 | -0.5 |
Jarquez Hunter | RB | Los Angeles Rams | 204.4 | 205.5 | 1.1 |
Juwan Johnson | TE | New Orleans Saints | 204.8 | 202.4 | -2.5 |
Jerome Ford | RB | Cleveland Browns | 205.0 | 204.2 | -0.7 |
Darius Slayton | WR | New York Giants | 205.9 | 207.0 | 1.1 |
DJ Giddens | RB | Indianapolis Colts | 206.8 | 207.2 | 0.4 |
Tyler Lockett | WR | Tennessee Titans | 207.4 | 205.5 | -1.9 |
Keaton Mitchell | RB | Baltimore Ravens | 210.2 | 209.8 | -0.4 |
Elic Ayomanor | WR | Tennessee Titans | 211.2 | 208.8 | -2.4 |
Jaxson Dart | QB | New York Giants | 211.8 | 211.1 | -0.7 |
Theo Johnson | TE | New York Giants | 213.2 | 212.0 | -1.2 |
Brashard Smith | RB | Kansas City Chiefs | 213.6 | 217.5 | 3.9 |
Blake Corum | RB | Los Angeles Rams | 214.0 | 213.7 | -0.3 |
Jalen Tolbert | WR | Dallas Cowboys | 215.0 | 214.4 | -0.6 |
Terrance Ferguson | TE | Los Angeles Rams | 215.5 | 212.7 | -2.8 |
Raheem Mostert | RB | Las Vegas Raiders | 215.6 | 214.6 | -1.0 |
Taysom Hill | TE | New Orleans Saints | 216.2 | 215.8 | -0.4 |
Jalen Coker | WR | Carolina Panthers | 218.2 | 216.7 | -1.5 |
Ja'Tavion Sanders | TE | Carolina Panthers | 218.5 | 216.7 | -1.8 |
Ray-Ray McCloud III | WR | Atlanta Falcons | 219.6 | 220.3 | 0.7 |
Dontayvion Wicks | WR | Green Bay Packers | 220.2 | 218.9 | -1.3 |
Julian Hill | TE | Miami Dolphins | 220.9 | 228.0 | 7.1 |
Noah Gray | TE | Kansas City Chiefs | 220.9 | 220.9 | 0.0 |
Tahj Brooks | RB | Cincinnati Bengals | 221.7 | 223.6 | 2.0 |
Shedeur Sanders | QB | Cleveland Browns | 221.8 | 219.9 | -1.9 |
Tyler Higbee | TE | Los Angeles Rams | 222.1 | 221.3 | -0.8 |
Diontae Johnson | WR | Cleveland Browns | 222.5 | 222.1 | -0.4 |
Devin Neal | RB | New Orleans Saints | 222.7 | 220.5 | -2.2 |
Joe Flacco | QB | Cleveland Browns | 223.1 | 223.6 | 0.5 |
Tutu Atwell | WR | Los Angeles Rams | 223.1 | 223.3 | 0.2 |
Tank Dell | WR | Houston Texans | 223.2 | 223.4 | 0.2 |
Jalen Royals | WR | Kansas City Chiefs | 224.8 | 223.4 | -1.4 |
Kyle Monangai | RB | Chicago Bears | 224.9 | 225.6 | 0.7 |
KaVontae Turpin | WR | Dallas Cowboys | 225.0 | 228.0 | 3.0 |
Isaac TeSlaa | WR | Detroit Lions | 225.1 | 224.3 | -0.8 |
Jake Bobo | WR | Seattle Seahawks | 225.1 | 228.0 | 2.9 |
Amari Cooper | WR | Free Agent | 225.2 | 224.7 | -0.5 |
Jimmy Garoppolo | QB | Los Angeles Rams | 225.2 | 228.0 | 2.8 |
Tyrod Taylor | QB | New York Jets | 225.5 | 228.0 | 2.5 |
Elijah Arroyo | TE | Seattle Seahawks | 225.7 | 224.4 | -1.3 |
Elijah Moore | WR | Buffalo Bills | 225.7 | 226.2 | 0.4 |
Clyde Edwards-Helaire | RB | New Orleans Saints | 225.8 | 228.0 | 2.3 |
Luke McCaffrey | WR | Washington Commanders | 225.8 | 227.1 | 1.3 |
Jalen Nailor | WR | Minnesota Vikings | 225.8 | 227.1 | 1.2 |
Jalin Hyatt | WR | New York Giants | 225.9 | 228.0 | 2.1 |
Robert Woods | WR | Pittsburgh Steelers | 225.9 | 227.1 | 1.2 |
Jimmy Horn Jr. | WR | Carolina Panthers | 225.9 | 225.9 | -0.1 |
Hunter Renfrow | WR | Carolina Panthers | 226.0 | 226.3 | 0.3 |
Gabe Davis | WR | Free Agent | 226.0 | 226.4 | 0.4 |
Devaughn Vele | WR | Denver Broncos | 226.0 | 226.7 | 0.7 |
Christian Watson | WR | Green Bay Packers | 226.2 | 226.8 | 0.7 |
Antonio Gibson | RB | New England Patriots | 226.2 | 228.0 | 1.8 |
Zack Moss | RB | Cincinnati Bengals | 226.3 | 228.0 | 1.7 |
Noah Brown | WR | Washington Commanders | 226.3 | 226.9 | 0.5 |
Kalif Raymond | WR | Detroit Lions | 226.5 | 228.2 | 1.7 |
Phil Mafah | RB | Dallas Cowboys | 226.5 | 228.0 | 1.5 |
Austin Hooper | TE | New England Patriots | 226.5 | 228.0 | 1.5 |
Jaleel McLaughlin | RB | Denver Broncos | 226.6 | 226.6 | 0.0 |
Cole Kmet | TE | Chicago Bears | 226.6 | 226.5 | -0.1 |
Xavier Restrepo | WR | Tennessee Titans | 226.6 | 225.2 | -1.4 |
A.J. Dillon | RB | Philadelphia Eagles | 226.6 | 227.0 | 0.3 |
Tez Johnson | WR | Tampa Bay Buccaneers | 226.7 | 225.1 | -1.6 |
Samaje Perine | RB | Cincinnati Bengals | 226.7 | 228.0 | 1.3 |
Joe Milton III | QB | Dallas Cowboys | 226.7 | 226.7 | 0.0 |
Olamide Zaccheaus | WR | Chicago Bears | 226.8 | 227.0 | 0.2 |
Tim Patrick | WR | Detroit Lions | 226.8 | 228.4 | 1.6 |
Jahan Dotson | WR | Philadelphia Eagles | 226.8 | 228.0 | 1.2 |
Tyquan Thornton | WR | Kansas City Chiefs | 226.8 | 228.0 | 1.2 |
Jonathan Mingo | WR | Dallas Cowboys | 226.9 | 228.0 | 1.1 |
Ja'Lynn Polk | WR | New England Patriots | 226.9 | 227.3 | 0.4 |
Roman Wilson | WR | Pittsburgh Steelers | 227.0 | 226.2 | -0.8 |
Josh Oliver | TE | Minnesota Vikings | 227.1 | 228.0 | 0.9 |
Jacob Cowing | WR | San Francisco 49ers | 227.2 | 228.5 | 1.3 |
Cam Akers | RB | New Orleans Saints | 227.3 | 228.3 | 1.0 |
Oronde Gadsden II | TE | Los Angeles Chargers | 227.3 | 227.9 | 0.6 |
Jacory Croskey-Merritt | RB | Washington Commanders | 227.3 | 227.5 | 0.2 |
Ollie Gordon II | RB | Miami Dolphins | 227.3 | 227.6 | 0.3 |
John Metchie III | WR | Houston Texans | 227.4 | 225.5 | -1.8 |
Treylon Burks | WR | Tennessee Titans | 227.4 | 227.7 | 0.3 |
Bub Means | WR | New Orleans Saints | 227.4 | 228.0 | 0.6 |
KeAndre Lambert-Smith | WR | Los Angeles Chargers | 227.5 | 228.0 | 0.5 |
Efton Chism III | WR | New England Patriots | 227.5 | 227.5 | 0.1 |
Grant Calcaterra | TE | Philadelphia Eagles | 227.5 | 228.0 | 0.5 |
Allen Lazard | WR | New York Jets | 227.6 | 228.2 | 0.7 |
Jameis Winston | QB | New York Giants | 227.6 | 228.0 | 0.4 |
Demarcus Robinson | WR | San Francisco 49ers | 227.7 | 227.6 | -0.1 |
Audric Estime | RB | Denver Broncos | 227.7 | 227.6 | -0.1 |
Will Howard | QB | Pittsburgh Steelers | 227.7 | 226.2 | -1.5 |
Kenny Pickett | QB | Cleveland Browns | 227.8 | 226.6 | -1.2 |
Alexander Mattison | RB | Miami Dolphins | 227.8 | 227.5 | -0.3 |
Kendrick Bourne | WR | New England Patriots | 227.8 | 228.3 | 0.5 |
Josh Reynolds | WR | New York Jets | 227.9 | 228.0 | 0.1 |
Damien Martinez | RB | Seattle Seahawks | 227.9 | 228.0 | 0.1 |
Devin Singletary | RB | New York Giants | 227.9 | 228.5 | 0.6 |
Kenneth Gainwell | RB | Pittsburgh Steelers | 227.9 | 228.5 | 0.5 |
Trevor Etienne | RB | Carolina Panthers | 228.0 | 228.0 | 0.0 |
Jordan Watkins | WR | San Francisco 49ers | 228.0 | 226.7 | -1.3 |
Will Levis | QB | Tennessee Titans | 228.1 | 228.0 | -0.1 |
Kayshon Boutte | WR | New England Patriots | 228.2 | 228.0 | -0.2 |
Player | POS | Team |
Top DraftKings Best Ball Targets, July
- Drake Maye, ADP: 119.7
- Jayden Higgins, ADP: 107.5
- Evan Engram, ADP: 93.8
It's early in draft season, so let's look at some best ball targets that are going outside the top 100 players at DraftKings.
Drake Maye was the QB7 in fantasy points scored in his full games as a rookie, largely because of his rushing upside. He was the QB8 in rushing fantasy points per game, adding 4.2 fantasy points per contest on the ground. Moving forward, we are hoping he will have better weapons to target in 2025 (Stefon Diggs, Kyle Williams), and we expect him to be working with a better coaching situation (Josh McDaniels).
With Tank Dell likely sidelined for the season, the No. 2 receiver spot in Houston is wide open. Higgins is reportedly the clear favorite for that role after showing well in offseason activities, though there are other options for that job including veteran Christian Kirk. Nico Collins is the unquestioned lead guy in the receiver room, but there is room behind him for Higgins to get a fantasy viable target share if he takes that No. 2 job. There is also the potential for more than that if Collins once again misses time. Collins played in just 12 games last season, and he has averaged just under 13 games per season since entering the league.
Speaking of target opportunity, Evan Engram is in a great spot to soak up targets from Bo Nix, though we did not see the then rookie target the position last season. Overall, Broncos tight ends ranked 30th in targets, 29th in receptions, 30th in yards, and 25th in yards per target last year. Engram should be much more involved than that. Despite being limited to nine games last season, he was targeted on 26.6% of his routes. Over his three seasons with the Jaguars, Engram was targeted on 22.2% of his routes, eighth among qualifying tight ends over that span. He has never been a touchdown scorer, but that is less of a concern at DraftKings, which has full PPR scoring.
Top 10 Fantasy Football ADP Risers:
- Darren Waller
- Julian Hill
- Tyreek Hill
- Chig Okonkwo
- Brashard Smith
- J.K. Dobbins
- Jaylen Waddle
- KaVontae Turpin
- Jake Bobo
- Jimmy Garoppolo
It is not surprising to see several members of the Miami passing game atop this list following the trade of Jonnu Smith, but it is still surprising to see Darren Waller‘s name at all following his “retirement” at the end of the 2023 season.
Waller is seemingly a like-for-like replacement for Smith as a tweener receiving option who can line up all over the formation — Smith played 40.5% of his snaps from the slot and 24.1% of his snaps out wide last season.
There are two primary concerns for Waller.
First, he will turn 33 early in the season, did not play last year, and totaled 11, 9, and 12 games in his three seasons before retiring.
Second, Smith's heavy usage last season was an anomaly for a Mike McDaniel offense and likely had at least something to do with injuries and struggles from Tyreek Hill and Jaylen Waddle.
We saw Smith's usage drop with both Hill and Waddle on the field.
Smith with Hill or Waddle off the field: 28.5% target rate per route
Smith with Hill and Waddle on the field: 21.5% target rate per route
That split obviously makes sense, but it illustrates the target concerns for Waller if both Hill and Waddle bounce back and stay healthy this season.
Top 10 Fantasy Football ADP Fallers:
- Pat Freiermuth
- Jonnu Smith
- Dalton Schultz
- Bhayshul Tuten
- Keenan Allen
- Kyle Williams
- Jack Bech
- Terrance Ferguson
- Jaylin Noel
- Juwan Johnson
Jonnu Smith was falling before the trade that sent him to the Steelers, and the move is unlikely to halt that momentum.
The Steelers dropped back to throw 72 fewer times than the Dolphins last season, and that was with Tua Tagovailoa playing in just 11 games.
There have been 96 individual team seasons over the last three years.
An Arthur Smith offense occupies three of the bottom 16 spots in pass rate over expected during that time.
