Super Bowl prop bets are a staple of big game betting, and this year will be no different when the Patriots and Seahawks meet on February 8.
We will use this space to track the movement of the lines among all the major prop bets, including passing, rushing, and receiving.
Sharp Football Analysis has every angle of Patriots vs. Seahawks covered in our Super Bowl 60 Hub.
Super Bowl Player Prop Bets, Line Movement
All lines provided by OddsJam. Updated on January 27.
Passing Yards, QB Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Drake Maye | 225.5 | 225.5 |
| Sam Darnold | 229.5 | 229.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Passing Touchdowns, QB Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Drake Maye | 1.5 | 1.5 |
| Sam Darnold | 1.5 | 1.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Interceptions, QB Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Drake Maye | 0.5 | 0.5 |
| Sam Darnold | 0.5 | 0.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Pass Completions, QB Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Drake Maye | 20.5 | 20.5 |
| Sam Darnold | 19.5 | 19.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Pass Attempts QB Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Drake Maye | 30.5 | 30.5 |
| Sam Darnold | 29.5 | 29.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Longest Completion, QB Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Drake Maye | 33.5 | 34.5 |
| Sam Darnold | 35.5 | 35.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Rushing Yards Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Kenneth Walker | 74.5 | 79.5 |
| Rhamondre Stevenson | 50.5 | 56.5 |
| Drake Maye | 36.5 | 29.5 |
| TreVeyon Henderson | 17.5 | 19.5 |
| George Holani | 10.5 | 7.5 |
| Sam Darnold | 6.5 | 6.5 |
| Rashid Shaheed | 4.5 | 4.5 |
| A.J. Barner | 0.5 | 0.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Rushing Attempts Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Kenneth Walker | 18.5 | 20.5 |
| Rhamondre Stevenson | 14.5 | 15.5 |
| Drake Maye | 6.5 | 6.5 |
| TreVeyon Henderson | 5.5 | 5.5 |
| George Holani | 2.5 | 2.5 |
| Sam Darnold | 2.5 | 2.5 |
| Rashid Shaheed | 0.5 | 0.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Longest Rush, Rushing Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Kenneth Walker | 14.5 | 15.5 |
| Drake Maye | 13.5 | 12.5 |
| Rhamondre Stevenson | 12.5 | 12.5 |
| TreVeyon Henderson | 7.5 | 7.5 |
| George Holani | 5.5 | 5.5 |
| Sam Darnold | 5.5 | 6.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Receiving Yards Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Jaxon Smith-Njigba | 92.5 | 99.5 |
| Stefon Diggs | 44.5 | 43.5 |
| Hunter Henry | 37.5 | 37.5 |
| Kayshon Boutte | 30.5 | 26.5 |
| Cooper Kupp | 30.5 | 29.5 |
| Mack Hollins | 27.5 | 30.5 |
| A.J. Barner | 25.5 | 27.5 |
| Rhamondre Stevenson | 21.5 | 20.5 |
| Kenneth Walker | 21.5 | 20.5 |
| Rashid Shaheed | 21.5 | 22.5 |
| Demario Douglas | 11.5 | 11.5 |
| Austin Hooper | 9.5 | 9.5 |
| George Holani | 7.5 | 7.5 |
| TreVeyon Henderson | 1.5 | 2.5 |
| Kyle Williams | 0.5 | 0.5 |
| Jake Bobo | 0.5 | 0.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Total Receptions, Receiving Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Jaxon Smith-Njigba | 6.5 | 6.5 |
| Stefon Diggs | 4.5 | 4.5 |
| Kenneth Walker | 3.5 | 2.5 |
| Hunter Henry | 3.5 | 3.5 |
| Cooper Kupp | 2.5 | 2.5 |
| Kayshon Boutte | 2.5 | 2.5 |
| Mack Hollins | 2.5 | 2.5 |
| Rhamondre Stevenson | 2.5 | 2.5 |
| A.J. Barner | 2.5 | 2.5 |
| Rashid Shaheed | 1.5 | 1.5 |
| Austin Hooper | 1.5 | 1.5 |
| Demario Douglas | 1.5 | 1.5 |
| George Holani | 1.5 | 1.5 |
| TreVeyon Henderson | 0.5 | 0.5 |
| Kyle Williams | 0.5 | 0.5 |
| Jake Bobo | 0.5 | 0.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Longest Reception, Receiving Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Jaxon Smith-Njigba | 27.5 | 27.5 |
| Stefon Diggs | 18.5 | 17.5 |
| Hunter Henry | 17.5 | 17.5 |
| Kayshon Boutte | 17.5 | 16.5 |
| Mack Hollins | 15.5 | 15.5 |
| Cooper Kupp | 15.5 | 15.5 |
| Rashid Shaheed | 14.5 | 14.5 |
| A.J. Barner | 13.5 | 14.5 |
| Rhamondre Stevenson | 11.5 | 11.5 |
| Kenneth Walker | 11.5 | 11.5 |
| Demario Douglas | 9.5 | 9.5 |
| Austin Hooper | 8.5 | 8.5 |
| George Holani | 7.5 | 6.5 |
| TreVeyon Henderson | 2.5 | 1.5 |
| Kyle Williams | 0.5 | 0.5 |
| Jake Bobo | 0.5 | 0.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
Combined Rushing/Receiving Yards Prop Bet
| Player | Current Line | Opening Line |
|---|---|---|
| Rhamondre Stevenson | 75.5 | 81.5 |
| TreVeyon Henderson | 24.5 | 24.5 |
| George Holani | 22.5 | 22.5 |
| Kenneth Walker | 101.5 | 102.5 |
| Rashid Shaheed | 30.5 | 31.5 |
Bet it now: Novig | BetMGM | Bet365 | DraftKings
More Super Bowl 60 Prop Bet Coverage:
| Super Bowl 60 Prop Content |
|---|
| Prop Bets & Best Bets for Super Bowl 60 |
| Super Bowl 60 MVP Best Bets |
| Super Bowl 60 MVP Odds |
| Early Prop Bets for Super Bowl 60 |
| Super Bowl 60 Anytime & First Touchdown Picks |
| Super Bowl 60 Same Game Parlay |
| Best Super Bowl 60 Prop Bets: Philadelphia Eagles |
| Best Super Bowl 60 Prop Bets: Kansas City Chiefs |
| Best Longshot Prop Bets for Super Bowl 60 |
| Super Bowl 60 Prop Bet Tracker |
| Sam Darnold Prop Bets: Super Bowl 60 Analysis |
| Drake Maye Prop Bets: Super Bowl 60 Analysis |
| Kenneth Walker Prop Bets: Super Bowl 60 Analysis |
| Rhamondre Stevenson Prop Bets: Super Bowl 60 Analysis |
| TreVeyon Henderson Prop Bets: Super Bowl 60 Analysis |
| Jaxon Smith-Njigba Prop Bets: Super Bowl 60 Analysis |
| Stefon Diggs Prop Bets: Super Bowl 60 Analysis |
| Rashid Shaheed Prop Bets: Super Bowl 60 Analysis |
| Cooper Kupp Prop Bets: Super Bowl 60 Analysis |
| Kayshon Boutte Prop Bets: Super Bowl 60 Analysis |
| Hunter Henry Prop Bets: Super Bowl 60 Analysis |
| A.J. Barner Prop Bets: Super Bowl 60 Analysis |













