Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
*DraftKings Fantasy ADP — Updated 6/13
*Previous ADP — 5/18
Fantasy Football ADP 2025, DraftKings Best Ball, PPR:
Player | POS | Team | ADP | Prev ADP | Δ |
---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.1 | 1.1 | 0.0 |
Saquon Barkley | RB | Philadelphia Eagles | 2.6 | 2.6 | 0.0 |
Justin Jefferson | WR | Minnesota Vikings | 3.2 | 3.2 | 0.0 |
Bijan Robinson | RB | Atlanta Falcons | 3.9 | 4.0 | 0.1 |
Jahmyr Gibbs | RB | Detroit Lions | 5.4 | 6.0 | 0.6 |
CeeDee Lamb | WR | Dallas Cowboys | 5.6 | 4.8 | -0.8 |
Puka Nacua | WR | Los Angeles Rams | 7.8 | 7.8 | 0.0 |
Christian McCaffrey | RB | San Francisco 49ers | 8.3 | 10.8 | 2.5 |
Ashton Jeanty | RB | Las Vegas Raiders | 10.0 | 8.9 | -1.1 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.6 | 9.9 | -0.7 |
Malik Nabers | WR | New York Giants | 11.0 | 9.1 | -1.9 |
Derrick Henry | RB | Baltimore Ravens | 11.8 | 14.4 | 2.6 |
Nico Collins | WR | Houston Texans | 12.5 | 11.7 | -0.8 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 14.1 | 12.8 | -1.3 |
Brock Bowers | TE | Las Vegas Raiders | 16.1 | 16.6 | 0.5 |
Ladd McConkey | WR | Los Angeles Chargers | 16.7 | 18.2 | 1.5 |
De'Von Achane | RB | Miami Dolphins | 17.2 | 17.9 | 0.7 |
Drake London | WR | Atlanta Falcons | 17.7 | 15.5 | -2.2 |
Jonathan Taylor | RB | Indianapolis Colts | 19.5 | 21.1 | 1.6 |
A.J. Brown | WR | Philadelphia Eagles | 19.8 | 17.0 | -2.8 |
Bucky Irving | RB | Tampa Bay Buccaneers | 22.4 | 21.7 | -0.7 |
Josh Jacobs | RB | Green Bay Packers | 23.1 | 24.7 | 1.6 |
Trey McBride | TE | Arizona Cardinals | 23.8 | 23.5 | -0.3 |
Tee Higgins | WR | Cincinnati Bengals | 24.8 | 23.6 | -1.2 |
Rashee Rice | WR | Kansas City Chiefs | 25.1 | 28.9 | 3.8 |
Josh Allen | QB | Buffalo Bills | 26.8 | 34.2 | 7.4 |
Garrett Wilson | WR | New York Jets | 28.2 | 24.9 | -3.3 |
Terry McLaurin | WR | Washington Commanders | 29.0 | 28.2 | -0.8 |
Chase Brown | RB | Cincinnati Bengals | 29.5 | 29.9 | 0.4 |
Lamar Jackson | QB | Baltimore Ravens | 29.8 | 36.4 | 6.6 |
Marvin Harrison Jr. | WR | Arizona Cardinals | 30.2 | 25.9 | -4.3 |
Kyren Williams | RB | Los Angeles Rams | 32.4 | 33.0 | 0.6 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | 32.5 | 29.8 | -2.7 |
Davante Adams | WR | Los Angeles Rams | 33.1 | 31.7 | -1.4 |
Tyreek Hill | WR | Miami Dolphins | 34.5 | 27.8 | -6.7 |
Mike Evans | WR | Tampa Bay Buccaneers | 36.8 | 34.6 | -2.2 |
Jayden Daniels | QB | Washington Commanders | 37.0 | 42.4 | 5.4 |
Breece Hall | RB | New York Jets | 37.6 | 37.2 | -0.4 |
James Cook | RB | Buffalo Bills | 39.3 | 41.5 | 2.2 |
DJ Moore | WR | Chicago Bears | 41.0 | 40.7 | -0.3 |
George Kittle | TE | San Francisco 49ers | 41.3 | 51.3 | 10.0 |
Xavier Worthy | WR | Kansas City Chiefs | 43.5 | 39.1 | -4.4 |
Tetairoa McMillan | WR | Carolina Panthers | 44.9 | 39.6 | -5.3 |
Joe Burrow | QB | Cincinnati Bengals | 45.6 | 54.9 | 9.3 |
DK Metcalf | WR | Pittsburgh Steelers | 45.7 | 48.7 | 3.0 |
Jameson Williams | WR | Detroit Lions | 46.2 | 45.1 | -1.1 |
Jalen Hurts | QB | Philadelphia Eagles | 46.3 | 50.5 | 4.2 |
Omarion Hampton | RB | Los Angeles Chargers | 48.8 | 45.8 | -3.0 |
Travis Hunter | WR | Jacksonville Jaguars | 49.0 | 43.2 | -5.8 |
DeVonta Smith | WR | Philadelphia Eagles | 50.7 | 44.3 | -6.4 |
Courtland Sutton | WR | Denver Broncos | 50.8 | 47.6 | -3.2 |
Joe Mixon | RB | Houston Texans | 53.0 | 51.6 | -1.4 |
Chuba Hubbard | RB | Carolina Panthers | 53.5 | 56.6 | 3.1 |
Zay Flowers | WR | Baltimore Ravens | 53.8 | 49.7 | -4.1 |
Alvin Kamara | RB | New Orleans Saints | 55.2 | 61.3 | 6.1 |
George Pickens | WR | Dallas Cowboys | 55.6 | 52.8 | -2.8 |
Kenneth Walker III | RB | Seattle Seahawks | 56.3 | 58.1 | 1.8 |
RJ Harvey | RB | Denver Broncos | 58.8 | 54.0 | -4.8 |
Jaylen Waddle | WR | Miami Dolphins | 58.9 | 57.1 | -1.8 |
Calvin Ridley | WR | Tennessee Titans | 60.2 | 56.0 | -4.2 |
James Conner | RB | Arizona Cardinals | 61.4 | 66.5 | 5.1 |
Sam LaPorta | TE | Detroit Lions | 63.0 | 69.7 | 6.7 |
Deebo Samuel Sr. | WR | Washington Commanders | 64.8 | 67.8 | 3.0 |
TreVeyon Henderson | RB | New England Patriots | 65.1 | 64.4 | -0.7 |
Jauan Jennings | WR | San Francisco 49ers | 65.4 | 65.5 | 0.1 |
Chris Godwin | WR | Tampa Bay Buccaneers | 66.2 | 64.2 | -2.0 |
David Montgomery | RB | Detroit Lions | 68.1 | 70.4 | 2.3 |
Jerry Jeudy | WR | Cleveland Browns | 68.3 | 68.6 | 0.3 |
Jordan Addison | WR | Minnesota Vikings | 69.2 | 60.7 | -8.5 |
Patrick Mahomes | QB | Kansas City Chiefs | 70.7 | 84.0 | 13.3 |
Rome Odunze | WR | Chicago Bears | 71.1 | 63.0 | -8.1 |
Chris Olave | WR | New Orleans Saints | 72.8 | 65.4 | -7.4 |
Quinshon Judkins | RB | Cleveland Browns | 73.3 | 74.3 | 1.0 |
Jakobi Meyers | WR | Las Vegas Raiders | 74.5 | 72.8 | -1.7 |
Aaron Jones Sr. | RB | Minnesota Vikings | 76.0 | 82.7 | 6.7 |
Khalil Shakir | WR | Buffalo Bills | 76.5 | 79.6 | 3.1 |
D'Andre Swift | RB | Chicago Bears | 77.2 | 81.7 | 4.5 |
Kaleb Johnson | RB | Pittsburgh Steelers | 78.7 | 76.4 | -2.3 |
Travis Kelce | TE | Kansas City Chiefs | 79.8 | 98.9 | 19.1 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 80.9 | 91.5 | 10.6 |
Isiah Pacheco | RB | Kansas City Chiefs | 81.3 | 88.8 | 7.5 |
Cooper Kupp | WR | Seattle Seahawks | 81.8 | 87.3 | 5.5 |
Stefon Diggs | WR | New England Patriots | 82.9 | 75.9 | -7.0 |
Ricky Pearsall | WR | San Francisco 49ers | 83.7 | 73.2 | -10.5 |
T.J. Hockenson | TE | Minnesota Vikings | 85.2 | 85.1 | -0.1 |
Tony Pollard | RB | Tennessee Titans | 85.6 | 79.0 | -6.6 |
Matthew Golden | WR | Green Bay Packers | 86.8 | 77.8 | -9.0 |
Brian Robinson Jr. | RB | Washington Commanders | 87.5 | 88.6 | 1.1 |
Jayden Reed | WR | Green Bay Packers | 88.2 | 78.3 | -9.9 |
Bo Nix | QB | Denver Broncos | 90.7 | 99.7 | 9.0 |
Josh Downs | WR | Indianapolis Colts | 91.0 | 91.3 | 0.3 |
Kyler Murray | QB | Arizona Cardinals | 93.7 | 95.2 | 1.5 |
Brandon Aiyuk | WR | San Francisco 49ers | 95.3 | 81.7 | -13.6 |
Darnell Mooney | WR | Atlanta Falcons | 95.6 | 86.3 | -9.3 |
Jaylen Warren | RB | Pittsburgh Steelers | 96.8 | 104.7 | 7.9 |
Jared Goff | QB | Detroit Lions | 97.3 | 115.5 | 18.2 |
Justin Fields | QB | New York Jets | 99.1 | 105.2 | 6.1 |
Jonnu Smith | TE | Miami Dolphins | 99.2 | 96.1 | -3.1 |
Tyrone Tracy Jr. | RB | New York Giants | 101.3 | 104.5 | 3.2 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | 102.1 | 95.3 | -6.8 |
Caleb Williams | QB | Chicago Bears | 102.4 | 103.5 | 1.1 |
Evan Engram | TE | Denver Broncos | 102.6 | 110.1 | 7.5 |
Mark Andrews | TE | Baltimore Ravens | 102.8 | 106.2 | 3.4 |
Brock Purdy | QB | San Francisco 49ers | 104.5 | 108.3 | 3.8 |
Michael Pittman Jr. | WR | Indianapolis Colts | 105.4 | 100.2 | -5.2 |
Najee Harris | RB | Los Angeles Chargers | 106.1 | 111.0 | 4.9 |
Jordan Mason | RB | Minnesota Vikings | 107.6 | 102.2 | -5.4 |
Dak Prescott | QB | Dallas Cowboys | 108.0 | 116.5 | 8.5 |
Jayden Higgins | WR | Houston Texans | 109.2 | 97.0 | -12.2 |
Cam Skattebo | RB | New York Giants | 109.3 | 98.7 | -10.6 |
Tyler Warren | TE | Indianapolis Colts | 110.6 | 125.5 | 14.9 |
Keon Coleman | WR | Buffalo Bills | 111.0 | 106.7 | -4.3 |
Rashod Bateman | WR | Baltimore Ravens | 113.3 | 113.5 | 0.2 |
Javonte Williams | RB | Dallas Cowboys | 113.5 | 121.4 | 7.9 |
Justin Herbert | QB | Los Angeles Chargers | 115.7 | 123.8 | 8.1 |
Zach Charbonnet | RB | Seattle Seahawks | 117.0 | 114.6 | -2.4 |
Tre Harris | WR | Los Angeles Chargers | 118.3 | 100.4 | -17.9 |
Travis Etienne Jr. | RB | Jacksonville Jaguars | 118.4 | 119.9 | 1.5 |
Drake Maye | QB | New England Patriots | 119.3 | 124.4 | 5.1 |
J.J. McCarthy | QB | Minnesota Vikings | 120.4 | 138.2 | 17.8 |
Rashid Shaheed | WR | New Orleans Saints | 121.5 | 112.5 | -9.0 |
David Njoku | TE | Cleveland Browns | 122.4 | 130.3 | 7.9 |
Jordan Love | QB | Green Bay Packers | 122.9 | 129.7 | 6.8 |
Colston Loveland | TE | Chicago Bears | 124.9 | 117.8 | -7.1 |
Rhamondre Stevenson | RB | New England Patriots | 125.5 | 127.4 | 1.9 |
C.J. Stroud | QB | Houston Texans | 126.3 | 133.6 | 7.3 |
Marvin Mims Jr. | WR | Denver Broncos | 126.9 | 119.6 | -7.3 |
Christian Kirk | WR | Houston Texans | 129.8 | 126.1 | -3.7 |
Trevor Lawrence | QB | Jacksonville Jaguars | 130.5 | 134.9 | 4.4 |
Bhayshul Tuten | RB | Jacksonville Jaguars | 131.5 | 117.9 | -13.6 |
Tucker Kraft | TE | Green Bay Packers | 132.5 | 134.5 | 2.0 |
Isaiah Likely | TE | Baltimore Ravens | 133.5 | 149.4 | 15.9 |
Jaydon Blue | RB | Dallas Cowboys | 133.8 | 131.4 | -2.4 |
Luther Burden III | WR | Chicago Bears | 134.0 | 94.5 | -39.5 |
Tyjae Spears | RB | Tennessee Titans | 135.2 | 135.8 | 0.6 |
Dalton Kincaid | TE | Buffalo Bills | 136.7 | 136.9 | 0.2 |
Jack Bech | WR | Las Vegas Raiders | 137.6 | 126.3 | -11.3 |
Dallas Goedert | TE | Philadelphia Eagles | 138.7 | 141.6 | 2.9 |
Michael Penix Jr. | QB | Atlanta Falcons | 139.1 | 147.6 | 8.5 |
Kyle Williams | WR | New England Patriots | 140.0 | 121.2 | -18.8 |
Rachaad White | RB | Tampa Bay Buccaneers | 140.2 | 142.1 | 1.9 |
Tua Tagovailoa | QB | Miami Dolphins | 142.1 | 153.4 | 11.3 |
Ray Davis | RB | Buffalo Bills | 142.9 | 145.3 | 2.4 |
Matthew Stafford | QB | Los Angeles Rams | 143.1 | 162.4 | 19.3 |
Adam Thielen | WR | Carolina Panthers | 144.2 | 162.0 | 17.8 |
Hollywood Brown | WR | Kansas City Chiefs | 146.8 | 129.0 | -17.8 |
Isaac Guerendo | RB | San Francisco 49ers | 147.6 | 144.2 | -3.4 |
Jake Ferguson | TE | Dallas Cowboys | 147.8 | 140.8 | -7.0 |
Bryce Young | QB | Carolina Panthers | 148.8 | 159.6 | 10.8 |
Zach Ertz | TE | Washington Commanders | 152.2 | 166.2 | 14.0 |
Kyle Pitts | TE | Atlanta Falcons | 153.2 | 144.7 | -8.5 |
Austin Ekeler | RB | Washington Commanders | 153.2 | 156.6 | 3.4 |
Jalen McMillan | WR | Tampa Bay Buccaneers | 153.7 | 150.6 | -3.1 |
Geno Smith | QB | Las Vegas Raiders | 153.9 | 168.1 | 14.2 |
Tank Bigsby | RB | Jacksonville Jaguars | 154.7 | 151.1 | -3.6 |
Quentin Johnston | WR | Los Angeles Chargers | 154.8 | 146.3 | -8.5 |
Cameron Ward | QB | Tennessee Titans | 155.1 | 166.0 | 10.9 |
Trey Benson | RB | Arizona Cardinals | 156.3 | 140.7 | -15.6 |
Xavier Legette | WR | Carolina Panthers | 158.6 | 158.3 | -0.3 |
J.K. Dobbins | RB | Denver Broncos | 159.6 | 194.0 | 34.4 |
Wan'Dale Robinson | WR | New York Giants | 161.2 | 164.4 | 3.2 |
Tyler Allgeier | RB | Atlanta Falcons | 162.7 | 152.3 | -10.4 |
Sam Darnold | QB | Seattle Seahawks | 163.4 | 183.4 | 20.0 |
Pat Freiermuth | TE | Pittsburgh Steelers | 164.2 | 166.6 | 2.4 |
Romeo Doubs | WR | Green Bay Packers | 165.5 | 160.4 | -5.1 |
Mike Gesicki | TE | Cincinnati Bengals | 165.8 | 173.0 | 7.2 |
Brenton Strange | TE | Jacksonville Jaguars | 167.5 | 158.6 | -8.9 |
Cedric Tillman | WR | Cleveland Browns | 168.6 | 155.3 | -13.3 |
Rico Dowdle | RB | Carolina Panthers | 169.1 | 170.9 | 1.8 |
Aaron Rodgers | QB | Pittsburgh Steelers | 169.8 | 212.1 | 42.3 |
Braelon Allen | RB | New York Jets | 171.5 | 164.3 | -7.2 |
Jaylen Wright | RB | Miami Dolphins | 172.3 | 175.0 | 2.7 |
Alec Pierce | WR | Indianapolis Colts | 173.6 | 169.6 | -4.0 |
Hunter Henry | TE | New England Patriots | 174.2 | 171.5 | -2.7 |
DeAndre Hopkins | WR | Baltimore Ravens | 175.3 | 179.0 | 3.7 |
Joshua Palmer | WR | Buffalo Bills | 176.8 | 148.4 | -28.4 |
Mason Taylor | TE | New York Jets | 177.4 | 181.3 | 3.9 |
Nick Chubb | RB | Houston Texans | 178.0 | 210.7 | 32.7 |
Roschon Johnson | RB | Chicago Bears | 178.3 | 167.5 | -10.8 |
Kareem Hunt | RB | Kansas City Chiefs | 178.8 | 209.6 | 30.8 |
Cade Otton | TE | Tampa Bay Buccaneers | 179.2 | 182.9 | 3.7 |
Pat Bryant | WR | Denver Broncos | 183.1 | 174.2 | -8.9 |
Justice Hill | RB | Baltimore Ravens | 183.3 | 185.2 | 1.9 |
Jaylin Noel | WR | Houston Texans | 185.5 | 155.5 | -30.0 |
Keenan Allen | WR | Free Agent | 186.9 | 185.4 | -1.5 |
DeMario Douglas | WR | New England Patriots | 187.5 | 180.7 | -6.8 |
Will Shipley | RB | Philadelphia Eagles | 187.8 | 181.6 | -6.2 |
Anthony Richardson Sr. | QB | Indianapolis Colts | 190.5 | 172.7 | -17.8 |
Daniel Jones | QB | Indianapolis Colts | 190.7 | 214.3 | 23.6 |
Chig Okonkwo | TE | Tennessee Titans | 191.7 | 199.8 | 8.1 |
Michael Wilson | WR | Arizona Cardinals | 192.0 | 176.6 | -15.4 |
Dylan Sampson | RB | Cleveland Browns | 193.3 | 193.5 | 0.2 |
Andrei Iosivas | WR | Cincinnati Bengals | 195.4 | 190.4 | -5.0 |
Dalton Schultz | TE | Houston Texans | 196.0 | 190.1 | -5.9 |
Calvin Austin III | WR | Pittsburgh Steelers | 196.4 | 203.8 | 7.4 |
Tyler Shough | QB | New Orleans Saints | 197.0 | 208.9 | 11.9 |
MarShawn Lloyd | RB | Green Bay Packers | 198.5 | 190.6 | -7.9 |
Jerome Ford | RB | Cleveland Browns | 200.1 | 207.7 | 7.6 |
Elic Ayomanor | WR | Tennessee Titans | 200.8 | 207.7 | 6.9 |
Russell Wilson | QB | New York Giants | 201.8 | 212.4 | 10.6 |
Juwan Johnson | TE | New Orleans Saints | 202.7 | 210.1 | 7.4 |
Jarquez Hunter | RB | Los Angeles Rams | 202.7 | 195.7 | -7.0 |
Tyler Lockett | WR | Tennessee Titans | 204.1 | 198.2 | -5.9 |
Dyami Brown | WR | Jacksonville Jaguars | 205.5 | 203.9 | -1.6 |
Terrance Ferguson | TE | Los Angeles Rams | 206.2 | 209.3 | 3.1 |
Jaxson Dart | QB | New York Giants | 208.3 | 207.5 | -0.8 |
Darius Slayton | WR | New York Giants | 208.8 | 193.6 | -15.2 |
Devin Neal | RB | New Orleans Saints | 209.3 | 196.2 | -13.1 |
DJ Giddens | RB | Indianapolis Colts | 209.8 | 188.4 | -21.4 |
Blake Corum | RB | Los Angeles Rams | 210.8 | 202.2 | -8.6 |
Taysom Hill | TE | New Orleans Saints | 211.8 | 214.9 | 3.1 |
Jalen Tolbert | WR | Dallas Cowboys | 212.6 | 212.9 | 0.3 |
Theo Johnson | TE | New York Giants | 213.7 | 212.2 | -1.5 |
Shedeur Sanders | QB | Cleveland Browns | 214.6 | 215.0 | 0.4 |
Isaac TeSlaa | WR | Detroit Lions | 215.8 | 210.4 | -5.4 |
Jalen Royals | WR | Kansas City Chiefs | 216.1 | 207.3 | -8.8 |
Raheem Mostert | RB | Las Vegas Raiders | 216.7 | 216.0 | -0.7 |
Keaton Mitchell | RB | Baltimore Ravens | 216.7 | 216.0 | -0.7 |
Elijah Arroyo | TE | Seattle Seahawks | 217.1 | 212.7 | -4.4 |
Brashard Smith | RB | Kansas City Chiefs | 217.8 | 210.5 | -7.3 |
Miles Sanders | RB | Dallas Cowboys | 218.1 | 214.8 | -3.3 |
Jalen Coker | WR | Carolina Panthers | 218.1 | 194.0 | -24.1 |
Dontayvion Wicks | WR | Green Bay Packers | 218.2 | 208.4 | -9.8 |
Ray-Ray McCloud III | WR | Atlanta Falcons | 219.4 | 212.1 | -7.3 |
Noah Gray | TE | Kansas City Chiefs | 219.8 | 213.3 | -6.5 |
Tyler Higbee | TE | Los Angeles Rams | 220.8 | 228.0 | 7.2 |
Ja'Tavion Sanders | TE | Carolina Panthers | 221.4 | 203.7 | -17.7 |
Tutu Atwell | WR | Los Angeles Rams | 222.0 | 205.1 | -16.9 |
Amari Cooper | WR | Free Agent | 222.4 | 213.1 | -9.3 |
Tank Dell | WR | Houston Texans | 222.4 | 216.0 | -6.4 |
Roman Wilson | WR | Pittsburgh Steelers | 222.9 | 213.7 | -9.2 |
Cade Stover | TE | Houston Texans | 223.2 | 228.0 | 4.8 |
Audric Estime | RB | Denver Broncos | 223.3 | 215.1 | -8.2 |
JuJu Smith-Schuster | WR | Kansas City Chiefs | 223.6 | 228.0 | 4.4 |
Hunter Renfrow | WR | Carolina Panthers | 223.8 | 228.0 | 4.2 |
Kendrick Bourne | WR | New England Patriots | 224.1 | 228.0 | 3.9 |
Jordan Watkins | WR | San Francisco 49ers | 224.2 | 228.0 | 3.8 |
Efton Chism III | WR | New England Patriots | 224.3 | 228.0 | 3.7 |
Noah Brown | WR | Washington Commanders | 224.3 | 214.5 | -9.8 |
Kalif Raymond | WR | Detroit Lions | 224.3 | 228.0 | 3.7 |
John Metchie III | WR | Houston Texans | 224.4 | 228.0 | 3.6 |
Joe Flacco | QB | Cleveland Browns | 224.4 | 228.0 | 3.6 |
Xavier Restrepo | WR | Tennessee Titans | 224.5 | 228.0 | 3.5 |
Jimmy Horn Jr. | WR | Carolina Panthers | 224.7 | 228.0 | 3.3 |
Robert Woods | WR | Pittsburgh Steelers | 224.7 | 228.0 | 3.3 |
Devaughn Vele | WR | Denver Broncos | 224.9 | 228.0 | 3.1 |
Diontae Johnson | WR | Cleveland Browns | 225.1 | 228.0 | 2.9 |
Olamide Zaccheaus | WR | Chicago Bears | 225.2 | 228.0 | 2.8 |
Jaleel McLaughlin | RB | Denver Broncos | 225.2 | 213.7 | -11.5 |
Cam Akers | RB | Free Agent | 225.2 | 228.0 | 2.8 |
Kyle Monangai | RB | Chicago Bears | 225.4 | 215.1 | -10.3 |
Cole Kmet | TE | Chicago Bears | 225.4 | 215.2 | -10.2 |
Dameon Pierce | RB | Houston Texans | 225.4 | 228.0 | 2.6 |
Nick Westbrook-Ikhine | WR | Miami Dolphins | 225.4 | 214.5 | -10.9 |
Dont'e Thornton Jr. | WR | Las Vegas Raiders | 225.4 | 228.0 | 2.6 |
Will Howard | QB | Pittsburgh Steelers | 225.5 | 228.0 | 2.5 |
LeQuint Allen Jr. | RB | Jacksonville Jaguars | 225.5 | 228.0 | 2.5 |
Bub Means | WR | New Orleans Saints | 225.6 | 228.0 | 2.4 |
Mack Hollins | WR | New England Patriots | 225.7 | 228.0 | 2.3 |
Woody Marks | RB | Houston Texans | 225.7 | 206.5 | -19.2 |
Mike Williams | WR | Los Angeles Chargers | 225.8 | 213.7 | -12.1 |
Kirk Cousins | QB | Atlanta Falcons | 225.9 | 228.0 | 2.1 |
Jacob Cowing | WR | San Francisco 49ers | 226.0 | 228.0 | 2.0 |
Kenneth Gainwell | RB | Pittsburgh Steelers | 226.1 | 228.0 | 1.9 |
Ollie Gordon II | RB | Miami Dolphins | 226.2 | 228.0 | 1.8 |
A.J. Dillon | RB | Philadelphia Eagles | 226.2 | 228.0 | 1.8 |
Clyde Edwards-Helaire | RB | New Orleans Saints | 226.3 | 228.0 | 1.7 |
Brandin Cooks | WR | New Orleans Saints | 226.3 | 228.0 | 1.7 |
Jacory Croskey-Merritt | RB | Washington Commanders | 226.5 | 214.5 | -12.0 |
KeAndre Lambert-Smith | WR | Los Angeles Chargers | 226.6 | 228.0 | 1.4 |
Tim Patrick | WR | Detroit Lions | 226.6 | 228.0 | 1.4 |
Demarcus Robinson | WR | San Francisco 49ers | 226.7 | 228.0 | 1.3 |
Elijah Moore | WR | Buffalo Bills | 226.7 | 228.0 | 1.3 |
Devontez Walker | WR | Baltimore Ravens | 226.8 | 228.0 | 1.2 |
Parker Washington | WR | Jacksonville Jaguars | 226.8 | 228.0 | 1.2 |
Adonai Mitchell | WR | Indianapolis Colts | 226.9 | 201.8 | -25.1 |
Jordan James | RB | San Francisco 49ers | 227.0 | 213.4 | -13.6 |
Isaiah Davis | RB | New York Jets | 227.0 | 228.0 | 1.0 |
KaVontae Turpin | WR | Dallas Cowboys | 227.1 | 228.0 | 0.9 |
Luke McCaffrey | WR | Washington Commanders | 227.1 | 228.0 | 0.9 |
Quinn Ewers | QB | Miami Dolphins | 227.1 | 228.0 | 0.9 |
Jalen Milroe | QB | Seattle Seahawks | 227.2 | 214.9 | -12.3 |
Allen Lazard | WR | New York Jets | 227.2 | 228.0 | 0.8 |
Christian Watson | WR | Green Bay Packers | 227.3 | 228.0 | 0.7 |
Zack Moss | RB | Cincinnati Bengals | 227.3 | 215.3 | -12.0 |
Gabe Davis | WR | Free Agent | 227.4 | 228.0 | 0.6 |
Jahan Dotson | WR | Philadelphia Eagles | 227.5 | 228.0 | 0.5 |
Tez Johnson | WR | Tampa Bay Buccaneers | 227.6 | 228.0 | 0.4 |
Devin Singletary | RB | New York Giants | 227.9 | 228.0 | 0.1 |
Curtis Samuel | WR | Buffalo Bills | 227.9 | 228.0 | 0.1 |
Damien Martinez | RB | Seattle Seahawks | 227.9 | 228.0 | 0.1 |
Jaylin Lane | WR | Washington Commanders | 227.9 | 228.0 | 0.1 |
Sean Tucker | RB | Tampa Bay Buccaneers | 228.0 | 228.0 | 0.0 |
Khalil Herbert | RB | Indianapolis Colts | 228.1 | 228.0 | -0.1 |
Marquez Valdes-Scantling | WR | Seattle Seahawks | 228.1 | 215.3 | -12.8 |
Marcus Mariota | QB | Washington Commanders | 228.1 | 228.0 | -0.1 |
Nick Nash | WR | Atlanta Falcons | 228.1 | 228.0 | -0.1 |
Savion Williams | WR | Green Bay Packers | 228.2 | 228.0 | -0.2 |
Tahj Brooks | RB | Cincinnati Bengals | 228.2 | 214.4 | -13.8 |
Kayshon Boutte | WR | New England Patriots | 228.2 | 228.0 | -0.2 |
Player | POS | Team |
Top DraftKings Best Ball Targets, June
- Drake Maye, ADP: 119.3
- J.K. Dobbins, ADP: 159.6
- Jayden Higgins, ADP: 109.2
- Evan Engram, ADP: 102.6
It's early in draft season, so let's look at some best ball targets that are going outside the top 100 players at DraftKings.
Drake Maye was the QB7 in fantasy points scored in his full games as a rookie, largely because of his rushing upside. He was the QB8 in rushing fantasy points per game, adding 4.2 fantasy points per contest on the ground. Moving forward, we are hoping he will have better weapons to target in 2025 (Stefon Diggs, Kyle Williams), and we expect him to be working with a better coaching situation (Josh McDaniels).
Despite his bottom-tier efficiency numbers as a runner last year, Javonte Williams kept getting snaps in Denver because of his ability to pass protect. While fantasy players are rightfully excited about the prospect of second rounder RJ Harvey taking on the vast majority of the work in the Broncos backfield, he was awful in pass protection last season, ranking second to last in this draft class in pressure rate allowed. PFF graded J.K. Dobbins fifth among qualified running backs in pass blocking last season, and he is unlikely to be the same liability as a runner as Williams was last season. Dobbins was sixth in explosive run rate among qualified backs last season. The veteran is at the very least a concern for Harvey, and we could see Dobbins' ADP climb in August, depending on reports coming out of training camp.
With Tank Dell likely sidelined for the season, the No. 2 receiver spot in Houston is wide open. Higgins is reportedly the clear favorite for that role after showing well in offseason activities, though there are other options for that job including veteran Christian Kirk. Nico Collins is the unquestioned lead guy in the receiver room, but there is room behind him for Higgins to get a fantasy viable target share if he takes that No. 2 job. There is also the potential for more than that if Collins once again misses time. Collins played in just 12 games last season, and he has averaged just under 13 games per season since entering the league.
Speaking of target opportunity, Evan Engram is in a great spot to soak up targets from Bo Nix, though we did not see the then rookie target the position last season. Overall, Broncos tight ends ranked 30th in targets, 29th in receptions, 30th in yards, and 25th in yards per target last year. Engram should be much more involved than that. Despite being limited to nine games last season, he was targeted on 26.6% of his routes. Over his three seasons with the Jaguars, Engram was targeted on 22.2% of his routes, eighth among qualifying tight ends over that span. He has never been a touchdown scorer, but that is less of a concern at DraftKings, which has full PPR scoring.
Top 10 Fantasy Football ADP Risers:
- Aaron Rodgers
- J.K. Dobbins
- Nick Chubb
- Kareem Hunt
- Daniel Jones
- Sam Darnold
- Matthew Stafford
- Travis Kelce
- Jared Goff
- J.J. McCarthy
Top 10 Fantasy Football ADP Fallers:
- Luther Burden III
- Jaylin Noel
- Joshua Palmer
- Adonai Mitchell
- Jalen Coker
- DJ Giddens
- Woody Marks
- Kyle Williams
- Tre Harris
- Marquise Brown