Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
DraftKings is giving ALL customers a can’t-miss offer: Draft One, Get One!
Enter a lineup in the $15 Million Best Ball Contest for just $20, and you’ll score another Best Ball ticket to play FREE for a share of $15 million — giving you a second shot to win big!
*DraftKings Fantasy ADP — Updated 8/29
*Previous ADP — 8/22
Fantasy Football ADP 2025, DraftKings Best Ball, PPR:
Player | POS | Team | ADP | Prev ADP | Δ |
---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.1 | 1.1 | 0.0 |
Bijan Robinson | RB | Atlanta Falcons | 2.4 | 2.4 | 0.0 |
Saquon Barkley | RB | Philadelphia Eagles | 3.7 | 3.7 | 0.0 |
CeeDee Lamb | WR | Dallas Cowboys | 4.0 | 4.0 | 0.0 |
Jahmyr Gibbs | RB | Detroit Lions | 4.5 | 4.6 | 0.2 |
Justin Jefferson | WR | Minnesota Vikings | 6.5 | 6.4 | -0.1 |
Christian McCaffrey | RB | San Francisco 49ers | 7.0 | 6.8 | -0.1 |
Nico Collins | WR | Houston Texans | 8.6 | 8.6 | -0.1 |
Malik Nabers | WR | New York Giants | 9.7 | 9.8 | 0.1 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.7 | 10.6 | -0.1 |
Derrick Henry | RB | Baltimore Ravens | 10.9 | 11.1 | 0.2 |
Ashton Jeanty | RB | Las Vegas Raiders | 12.4 | 12.3 | 0.0 |
Puka Nacua | WR | Los Angeles Rams | 13.3 | 13.1 | -0.2 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 14.1 | 13.8 | -0.3 |
Drake London | WR | Atlanta Falcons | 15.3 | 15.2 | -0.2 |
Chase Brown | RB | Cincinnati Bengals | 15.8 | 16.4 | 0.6 |
Jonathan Taylor | RB | Indianapolis Colts | 18.2 | 20.0 | 1.9 |
Brock Bowers | TE | Las Vegas Raiders | 18.3 | 18.5 | 0.1 |
De'Von Achane | RB | Miami Dolphins | 20.4 | 18.6 | -1.8 |
Bucky Irving | RB | Tampa Bay Buccaneers | 20.5 | 20.8 | 0.3 |
A.J. Brown | WR | Philadelphia Eagles | 20.7 | 19.7 | -0.9 |
Ladd McConkey | WR | Los Angeles Chargers | 22.1 | 21.6 | -0.5 |
Josh Jacobs | RB | Green Bay Packers | 22.2 | 23.0 | 0.8 |
Josh Allen | QB | Buffalo Bills | 25.4 | 26.3 | 1.0 |
Trey McBride | TE | Arizona Cardinals | 25.5 | 25.2 | -0.4 |
Tee Higgins | WR | Cincinnati Bengals | 26.5 | 25.9 | -0.7 |
Lamar Jackson | QB | Baltimore Ravens | 28.1 | 27.7 | -0.4 |
Kyren Williams | RB | Los Angeles Rams | 28.2 | 28.4 | 0.2 |
Omarion Hampton | RB | Los Angeles Chargers | 29.4 | 29.2 | -0.3 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | 30.3 | 30.7 | 0.4 |
Mike Evans | WR | Tampa Bay Buccaneers | 31.4 | 34.7 | 3.3 |
James Cook | RB | Buffalo Bills | 32.4 | 32.5 | 0.1 |
TreVeyon Henderson | RB | New England Patriots | 34.0 | 34.9 | 0.9 |
Tyreek Hill | WR | Miami Dolphins | 34.8 | 31.7 | -3.1 |
George Kittle | TE | San Francisco 49ers | 35.1 | 34.4 | -0.7 |
Jayden Daniels | QB | Washington Commanders | 35.8 | 37.9 | 2.1 |
Marvin Harrison Jr. | WR | Arizona Cardinals | 37.6 | 35.8 | -1.7 |
Terry McLaurin | WR | Washington Commanders | 40.2 | 49.0 | 8.8 |
Garrett Wilson | WR | New York Jets | 40.8 | 36.5 | -4.3 |
Xavier Worthy | WR | Kansas City Chiefs | 40.8 | 42.4 | 1.6 |
Davante Adams | WR | Los Angeles Rams | 41.5 | 40.2 | -1.3 |
Kenneth Walker III | RB | Seattle Seahawks | 41.9 | 41.3 | -0.6 |
Tetairoa McMillan | WR | Carolina Panthers | 42.8 | 42.3 | -0.5 |
Jalen Hurts | QB | Philadelphia Eagles | 43.7 | 43.9 | 0.3 |
Joe Burrow | QB | Cincinnati Bengals | 45.1 | 45.2 | 0.1 |
Courtland Sutton | WR | Denver Broncos | 45.3 | 48.6 | 3.3 |
Alvin Kamara | RB | New Orleans Saints | 46.6 | 48.1 | 1.4 |
George Pickens | WR | Dallas Cowboys | 48.2 | 49.4 | 1.2 |
Jameson Williams | WR | Detroit Lions | 48.4 | 47.0 | -1.4 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | 50.6 | 55.0 | 4.3 |
Breece Hall | RB | New York Jets | 51.5 | 46.6 | -4.9 |
DJ Moore | WR | Chicago Bears | 52.6 | 47.0 | -5.6 |
DK Metcalf | WR | Pittsburgh Steelers | 53.3 | 52.4 | -0.9 |
Chuba Hubbard | RB | Carolina Panthers | 53.6 | 53.9 | 0.3 |
Calvin Ridley | WR | Tennessee Titans | 55.7 | 54.2 | -1.6 |
DeVonta Smith | WR | Philadelphia Eagles | 56.3 | 54.8 | -1.5 |
Ricky Pearsall | WR | San Francisco 49ers | 56.4 | 58.9 | 2.5 |
James Conner | RB | Arizona Cardinals | 57.5 | 57.2 | -0.3 |
RJ Harvey | RB | Denver Broncos | 59.8 | 58.2 | -1.7 |
Zay Flowers | WR | Baltimore Ravens | 60.7 | 59.6 | -1.2 |
Jaylen Waddle | WR | Miami Dolphins | 62.3 | 61.8 | -0.5 |
Tony Pollard | RB | Tennessee Titans | 64.0 | 69.2 | 5.2 |
D'Andre Swift | RB | Chicago Bears | 64.1 | 64.5 | 0.4 |
Isiah Pacheco | RB | Kansas City Chiefs | 64.9 | 66.8 | 1.9 |
Rashee Rice | WR | Kansas City Chiefs | 66.3 | 62.4 | -3.9 |
Deebo Samuel Sr. | WR | Washington Commanders | 66.8 | 65.3 | -1.5 |
Travis Hunter | WR | Jacksonville Jaguars | 67.0 | 65.7 | -1.4 |
Matthew Golden | WR | Green Bay Packers | 67.8 | 71.8 | 4.0 |
Sam LaPorta | TE | Detroit Lions | 68.5 | 67.9 | -0.6 |
Rome Odunze | WR | Chicago Bears | 70.3 | 71.6 | 1.3 |
David Montgomery | RB | Detroit Lions | 72.1 | 71.3 | -0.7 |
Jerry Jeudy | WR | Cleveland Browns | 73.1 | 74.1 | 0.9 |
Patrick Mahomes | QB | Kansas City Chiefs | 73.3 | 74.8 | 1.5 |
Tyler Warren | TE | Indianapolis Colts | 74.9 | 80.0 | 5.0 |
Stefon Diggs | WR | New England Patriots | 76.1 | 72.5 | -3.6 |
Aaron Jones Sr. | RB | Minnesota Vikings | 76.4 | 76.9 | 0.5 |
Jakobi Meyers | WR | Las Vegas Raiders | 77.8 | 68.8 | -8.9 |
Chris Olave | WR | New Orleans Saints | 77.9 | 77.1 | -0.8 |
Travis Kelce | TE | Kansas City Chiefs | 79.3 | 78.8 | -0.5 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 80.8 | 81.3 | 0.4 |
Tyrone Tracy Jr. | RB | New York Giants | 81.5 | 82.8 | 1.3 |
Bill Croskey-Merritt | RB | Washington Commanders | 83.4 | 117.3 | 33.9 |
Bo Nix | QB | Denver Broncos | 84.8 | 87.8 | 3.0 |
T.J. Hockenson | TE | Minnesota Vikings | 85.0 | 85.0 | 0.0 |
Kaleb Johnson | RB | Pittsburgh Steelers | 86.6 | 81.3 | -5.3 |
Jordan Addison | WR | Minnesota Vikings | 88.0 | 86.2 | -1.8 |
Jordan Mason | RB | Minnesota Vikings | 88.5 | 88.0 | -0.5 |
Cooper Kupp | WR | Seattle Seahawks | 88.9 | 86.9 | -2.0 |
Jauan Jennings | WR | San Francisco 49ers | 89.1 | 84.6 | -4.4 |
Dak Prescott | QB | Dallas Cowboys | 90.1 | 91.2 | 1.1 |
Khalil Shakir | WR | Buffalo Bills | 92.2 | 91.0 | -1.2 |
Jaylen Warren | RB | Pittsburgh Steelers | 92.9 | 91.7 | -1.3 |
Keon Coleman | WR | Buffalo Bills | 93.0 | 97.8 | 4.8 |
Evan Engram | TE | Denver Broncos | 93.4 | 93.8 | 0.5 |
Zach Charbonnet | RB | Seattle Seahawks | 93.6 | 99.3 | 5.6 |
Michael Pittman Jr. | WR | Indianapolis Colts | 95.8 | 95.9 | 0.1 |
Mark Andrews | TE | Baltimore Ravens | 97.5 | 93.1 | -4.4 |
Kyler Murray | QB | Arizona Cardinals | 98.7 | 97.7 | -1.0 |
Travis Etienne Jr. | RB | Jacksonville Jaguars | 101.0 | 98.9 | -2.1 |
J.K. Dobbins | RB | Denver Broncos | 101.4 | 103.4 | 2.0 |
Brock Purdy | QB | San Francisco 49ers | 101.5 | 101.6 | 0.2 |
David Njoku | TE | Cleveland Browns | 102.2 | 103.8 | 1.6 |
Josh Downs | WR | Indianapolis Colts | 103.5 | 99.9 | -3.6 |
Jared Goff | QB | Detroit Lions | 105.3 | 105.8 | 0.5 |
Jayden Reed | WR | Green Bay Packers | 107.2 | 102.8 | -4.4 |
Keenan Allen | WR | Los Angeles Chargers | 108.2 | 113.2 | 5.0 |
Colston Loveland | TE | Chicago Bears | 108.4 | 107.1 | -1.3 |
Justin Fields | QB | New York Jets | 110.0 | 109.4 | -0.6 |
Javonte Williams | RB | Dallas Cowboys | 111.1 | 119.5 | 8.4 |
Caleb Williams | QB | Chicago Bears | 111.7 | 110.4 | -1.3 |
Drake Maye | QB | New England Patriots | 113.4 | 113.0 | -0.4 |
Tucker Kraft | TE | Green Bay Packers | 113.4 | 117.8 | 4.5 |
Jayden Higgins | WR | Houston Texans | 114.4 | 112.6 | -1.8 |
Chris Godwin | WR | Tampa Bay Buccaneers | 115.0 | 112.8 | -2.1 |
Rashid Shaheed | WR | New Orleans Saints | 115.6 | 114.7 | -0.8 |
Marvin Mims Jr. | WR | Denver Broncos | 116.8 | 120.5 | 3.7 |
Nick Chubb | RB | Houston Texans | 117.6 | 127.2 | 9.7 |
Christian Kirk | WR | Houston Texans | 119.2 | 120.8 | 1.7 |
Cam Skattebo | RB | New York Giants | 120.0 | 121.6 | 1.5 |
Rashod Bateman | WR | Baltimore Ravens | 121.1 | 118.3 | -2.8 |
Austin Ekeler | RB | Washington Commanders | 121.5 | 144.2 | 22.7 |
Justin Herbert | QB | Los Angeles Chargers | 121.6 | 119.9 | -1.7 |
Brian Robinson Jr. | RB | Washington Commanders | 122.7 | 100.8 | -21.9 |
J.J. McCarthy | QB | Minnesota Vikings | 123.9 | 123.5 | -0.4 |
Braelon Allen | RB | New York Jets | 125.1 | 129.6 | 4.4 |
Kyle Pitts | TE | Atlanta Falcons | 125.6 | 125.8 | 0.2 |
Joe Mixon | RB | Houston Texans | 126.3 | 106.7 | -19.5 |
C.J. Stroud | QB | Houston Texans | 126.6 | 125.6 | -0.9 |
Jordan Love | QB | Green Bay Packers | 129.4 | 130.5 | 1.2 |
Tank Bigsby | RB | Jacksonville Jaguars | 130.5 | 126.2 | -4.3 |
Dalton Kincaid | TE | Buffalo Bills | 131.0 | 129.2 | -1.8 |
Darnell Mooney | WR | Atlanta Falcons | 131.6 | 130.1 | -1.4 |
Trevor Lawrence | QB | Jacksonville Jaguars | 131.6 | 131.2 | -0.4 |
Luther Burden III | WR | Chicago Bears | 135.1 | 132.1 | -3.0 |
Jake Ferguson | TE | Dallas Cowboys | 136.0 | 139.6 | 3.6 |
Michael Penix Jr. | QB | Atlanta Falcons | 138.6 | 137.9 | -0.7 |
Quinshon Judkins | RB | Cleveland Browns | 138.7 | 117.4 | -21.4 |
Rhamondre Stevenson | RB | New England Patriots | 139.6 | 137.0 | -2.7 |
Adam Thielen | WR | Carolina Panthers | 140.7 | 145.7 | 5.0 |
Jaydon Blue | RB | Dallas Cowboys | 141.5 | 136.6 | -4.9 |
Trey Benson | RB | Arizona Cardinals | 142.5 | 142.3 | -0.2 |
Dallas Goedert | TE | Philadelphia Eagles | 143.2 | 138.8 | -4.4 |
Bhayshul Tuten | RB | Jacksonville Jaguars | 143.8 | 147.2 | 3.4 |
Zach Ertz | TE | Washington Commanders | 145.0 | 145.3 | 0.3 |
Ollie Gordon II | RB | Miami Dolphins | 145.6 | 188.9 | 43.3 |
DeMario Douglas | WR | New England Patriots | 146.0 | 147.9 | 1.9 |
Dylan Sampson | RB | Cleveland Browns | 146.1 | 155.2 | 9.1 |
Tua Tagovailoa | QB | Miami Dolphins | 146.6 | 144.9 | -1.7 |
Bryce Young | QB | Carolina Panthers | 148.0 | 146.5 | -1.5 |
Joshua Palmer | WR | Buffalo Bills | 149.0 | 151.3 | 2.3 |
Brandon Aiyuk | WR | San Francisco 49ers | 149.1 | 142.2 | -6.9 |
Cameron Ward | QB | Tennessee Titans | 151.1 | 150.3 | -0.8 |
Romeo Doubs | WR | Green Bay Packers | 154.1 | 158.0 | 3.9 |
Ray Davis | RB | Buffalo Bills | 154.8 | 150.3 | -4.4 |
Brenton Strange | TE | Jacksonville Jaguars | 155.4 | 153.8 | -1.6 |
Dont'e Thornton Jr. | WR | Las Vegas Raiders | 156.2 | 170.7 | 14.5 |
Cedric Tillman | WR | Cleveland Browns | 156.9 | 156.7 | -0.2 |
Geno Smith | QB | Las Vegas Raiders | 157.4 | 156.3 | -1.2 |
Najee Harris | RB | Los Angeles Chargers | 161.3 | 164.9 | 3.6 |
Hunter Henry | TE | New England Patriots | 162.0 | 163.0 | 0.9 |
Jerome Ford | RB | Cleveland Browns | 162.7 | 165.9 | 3.3 |
Rachaad White | RB | Tampa Bay Buccaneers | 164.0 | 161.9 | -2.0 |
Matthew Stafford | QB | Los Angeles Rams | 164.5 | 168.2 | 3.7 |
Sam Darnold | QB | Seattle Seahawks | 164.7 | 162.7 | -2.0 |
Tre Harris | WR | Los Angeles Chargers | 165.8 | 146.2 | -19.7 |
Wan'Dale Robinson | WR | New York Giants | 166.5 | 167.5 | 1.1 |
Tyler Allgeier | RB | Atlanta Falcons | 167.2 | 166.4 | -0.7 |
Hollywood Brown | WR | Kansas City Chiefs | 168.0 | 166.7 | -1.3 |
Isaac TeSlaa | WR | Detroit Lions | 168.2 | 194.6 | 26.4 |
Chig Okonkwo | TE | Tennessee Titans | 169.0 | 172.9 | 3.9 |
Xavier Legette | WR | Carolina Panthers | 169.5 | 176.6 | 7.1 |
Kyle Williams | WR | New England Patriots | 174.9 | 165.1 | -9.8 |
Rico Dowdle | RB | Carolina Panthers | 175.4 | 175.2 | -0.1 |
Woody Marks | RB | Houston Texans | 176.0 | 180.9 | 4.9 |
Cade Otton | TE | Tampa Bay Buccaneers | 176.4 | 176.5 | 0.2 |
Tyjae Spears | RB | Tennessee Titans | 177.3 | 154.3 | -23.1 |
Isaiah Likely | TE | Baltimore Ravens | 177.6 | 172.9 | -4.7 |
Jonnu Smith | TE | Pittsburgh Steelers | 178.2 | 170.0 | -8.2 |
Aaron Rodgers | QB | Pittsburgh Steelers | 180.4 | 180.3 | -0.1 |
Will Shipley | RB | Philadelphia Eagles | 180.5 | 182.2 | 1.7 |
Pat Bryant | WR | Denver Broncos | 183.9 | 186.0 | 2.1 |
Chris Rodriguez Jr. | RB | Washington Commanders | 184.2 | 201.8 | 17.6 |
Mason Taylor | TE | New York Jets | 184.4 | 183.4 | -1.0 |
Amari Cooper | WR | Las Vegas Raiders | 185.9 | 226.3 | 40.4 |
Quentin Johnston | WR | Los Angeles Chargers | 185.9 | 177.8 | -8.1 |
Alec Pierce | WR | Indianapolis Colts | 186.5 | 184.9 | -1.5 |
Daniel Jones | QB | Indianapolis Colts | 187.9 | 194.6 | 6.7 |
Kareem Hunt | RB | Kansas City Chiefs | 189.2 | 197.4 | 8.1 |
Jaxson Dart | QB | New York Giants | 189.8 | 195.2 | 5.4 |
Elic Ayomanor | WR | Tennessee Titans | 189.9 | 204.7 | 14.8 |
Keaton Mitchell | RB | Baltimore Ravens | 190.0 | 191.8 | 1.8 |
Mike Gesicki | TE | Cincinnati Bengals | 193.1 | 190.4 | -2.7 |
Jalen Coker | WR | Carolina Panthers | 193.6 | 221.4 | 27.7 |
DeAndre Hopkins | WR | Baltimore Ravens | 195.5 | 188.1 | -7.4 |
Tory Horton | WR | Seattle Seahawks | 196.0 | 193.3 | -2.7 |
Tyler Lockett | WR | Tennessee Titans | 198.0 | 196.9 | -1.1 |
Darren Waller | TE | Miami Dolphins | 199.9 | 213.0 | 13.0 |
Justice Hill | RB | Baltimore Ravens | 200.1 | 199.7 | -0.4 |
Andrei Iosivas | WR | Cincinnati Bengals | 201.1 | 200.0 | -1.1 |
Troy Franklin | WR | Denver Broncos | 201.2 | 217.8 | 16.6 |
Ja'Tavion Sanders | TE | Carolina Panthers | 202.1 | 204.6 | 2.5 |
DJ Giddens | RB | Indianapolis Colts | 202.8 | 214.7 | 11.9 |
Tahj Brooks | RB | Cincinnati Bengals | 204.8 | 206.3 | 1.5 |
Isaac Guerendo | RB | San Francisco 49ers | 204.9 | 165.2 | -39.7 |
Michael Wilson | WR | Arizona Cardinals | 205.9 | 206.0 | 0.0 |
Elijah Arroyo | TE | Seattle Seahawks | 206.8 | 197.2 | -9.6 |
Russell Wilson | QB | New York Giants | 208.1 | 204.5 | -3.5 |
Darius Slayton | WR | New York Giants | 208.8 | 212.5 | 3.7 |
Harold Fannin Jr. | TE | Cleveland Browns | 209.7 | 222.4 | 12.8 |
Pat Freiermuth | TE | Pittsburgh Steelers | 210.4 | 205.5 | -4.9 |
Joe Flacco | QB | Cleveland Browns | 210.9 | 214.2 | 3.3 |
Blake Corum | RB | Los Angeles Rams | 211.0 | 210.8 | -0.2 |
Theo Johnson | TE | New York Giants | 212.2 | 212.1 | -0.1 |
Ray-Ray McCloud III | WR | Atlanta Falcons | 212.9 | 212.4 | -0.5 |
Jack Bech | WR | Las Vegas Raiders | 213.0 | 200.9 | -12.1 |
Dalton Schultz | TE | Houston Texans | 213.7 | 209.3 | -4.3 |
Jalen McMillan | WR | Tampa Bay Buccaneers | 214.6 | 188.1 | -26.4 |
Anthony Richardson Sr. | QB | Indianapolis Colts | 215.7 | 198.6 | -17.2 |
Roschon Johnson | RB | Chicago Bears | 217.0 | 202.7 | -14.3 |
Kyle Monangai | RB | Chicago Bears | 217.1 | 213.2 | -3.9 |
Jaylen Wright | RB | Miami Dolphins | 218.2 | 187.7 | -30.5 |
Calvin Austin III | WR | Pittsburgh Steelers | 218.7 | 214.7 | -4.0 |
Dyami Brown | WR | Jacksonville Jaguars | 219.0 | 212.1 | -7.0 |
Malik Washington | WR | Miami Dolphins | 219.5 | 226.0 | 6.5 |
Sean Tucker | RB | Tampa Bay Buccaneers | 220.0 | 218.8 | -1.3 |
Brashard Smith | RB | Kansas City Chiefs | 220.5 | 224.4 | 3.9 |
Dameon Pierce | RB | Houston Texans | 220.5 | 226.0 | 5.5 |
Kendre Miller | RB | New Orleans Saints | 220.9 | 226.0 | 5.1 |
Juwan Johnson | TE | New Orleans Saints | 221.3 | 221.2 | -0.2 |
David Moore | WR | Carolina Panthers | 221.6 | 226.0 | 4.4 |
Jaylin Noel | WR | Houston Texans | 222.0 | 217.2 | -4.9 |
Spencer Rattler | QB | New Orleans Saints | 222.5 | 226.0 | 3.5 |
Tyler Higbee | TE | Los Angeles Rams | 222.8 | 222.1 | -0.6 |
Raheem Mostert | RB | Las Vegas Raiders | 223.8 | 223.4 | -0.4 |
Jalen Nailor | WR | Minnesota Vikings | 223.9 | 208.4 | -15.5 |
Frank Gore Jr. | RB | Buffalo Bills | 224.2 | 225.7 | 1.6 |
Ezekiel Elliott | RB | Free Agent | 224.3 | 225.5 | 1.2 |
Tyler Johnson | WR | New York Jets | 224.4 | 226.0 | 1.6 |
Efton Chism III | WR | New England Patriots | 224.5 | 223.4 | -1.1 |
Odell Beckham Jr. | WR | Free Agent | 224.5 | 225.3 | 0.8 |
Hunter Renfrow | WR | Free Agent | 224.8 | 224.3 | -0.5 |
Tank Dell | WR | Houston Texans | 224.9 | 225.9 | 1.1 |
Cordarrelle Patterson | RB | Free Agent | 224.9 | 225.1 | 0.2 |
A.J. Dillon | RB | Philadelphia Eagles | 225.0 | 225.2 | 0.3 |
Jeremy McNichols | RB | Washington Commanders | 225.0 | 225.3 | 0.3 |
Tai Felton | WR | Minnesota Vikings | 225.0 | 226.0 | 1.0 |
Jimmy Horn Jr. | WR | Carolina Panthers | 225.0 | 224.5 | -0.5 |
Michael Gallup | WR | Washington Commanders | 225.0 | 223.6 | -1.5 |
Julius Chestnut | RB | Tennessee Titans | 225.1 | 226.0 | 0.9 |
JuJu Smith-Schuster | WR | Kansas City Chiefs | 225.1 | 224.5 | -0.6 |
Player | POS | Team |
Top DraftKings Best Ball Targets, August
- Drake Maye, ADP: 113.4
- Zach Charbonnet, ADP: 93.6
- Josh Palmer, ADP: 149.0
- Evan Engram, ADP: 93.4
Let's look at some best ball targets that are going outside the top 90 players at DraftKings.
Drake Maye was the QB7 in fantasy points scored in his full games as a rookie, largely because of his rushing upside. He was the QB8 in rushing fantasy points per game, adding 4.2 fantasy points per contest on the ground. Moving forward, we are hoping he will have better weapons to target in 2025 (Stefon Diggs, Kyle Williams), and we expect him to be working with a better coaching situation (Josh McDaniels).
Zach Charbonnet sets up as the perfect best ball draft pick for teams that start with several wide receivers in the first few rounds. Not only should he have a role next to Kenneth Walker, opening up the opportunity for spike games even when Walker is healthy, but Charbonnet should be the clear lead back if something happens to Walker, as well. Walker has already been sidelined during training camp with a foot injury that will not go away, and he played just 11 games last season. Charbonnet should be a primary target for those who go receiver early.
Josh Palmer stands out as a player with more target upside than his price suggests, and those targets should come from one of the best quarterbacks in the league. Khalil Shakir is expected to be back for Week 1, but he missed almost all of camp with a high-ankle sprain. He also ran a route on just 74.7% of Buffalo's dropbacks when healthy last season, since he played 70% of his snaps from the slot. The Bills did rotate their outside receivers last year, but there are fewer strong options for snaps with Amari Cooper and Mack Hollins gone. Palmer appears to be in line to run a lot of routes in an offense quarterbacked by Josh Allen. That is a great get outside the top 150 picks.
Speaking of target opportunity, Evan Engram is in a great spot to soak up targets from Bo Nix, though we did not see the then rookie target the position last season. Overall, Broncos tight ends ranked 30th in targets, 29th in receptions, 30th in yards, and 25th in yards per target last year. Engram should be much more involved than that. Despite being limited to nine games last season, he was targeted on 26.6% of his routes. Over his three seasons with the Jaguars, Engram was targeted on 22.2% of his routes, eighth among qualifying tight ends over that span. The Broncos also traded away Devaughn Vele, which opens the potential for Engram to play as a glorified slot receiver. He has never been a touchdown scorer, but that is less of a concern at DraftKings, which has full PPR scoring.
Top 10 Fantasy Football ADP Risers:
- Ollie Gordon II
- Amari Cooper
- Bill Croskey-Merritt
- Jalen Coker
- Isaac TeSlaa
- Austin Ekeler
- Chris Rodriguez Jr.
- Troy Franklin
- Elic Ayomanor
- Dont'e Thornton
Top 10 Fantasy Football ADP Fallers:
- Isaac Guerendo
- Jaylen Wright
- Jalen McMillan
- Tyjae Spears
- Brian Robinson Jr.
- Quinshon Judkins
- Tre Harris
- Joe Mixon
- Anthony Richardson Sr.
- Jalen Nailor
Disclosure
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit ccpg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per customer. Must enter a lineup into the NFL Best Ball $15M Headliner Contest by 9/4/25. $20 entry fee. Bonus issued as 1 ticket to NFL Best Ball $15M Headliner Contest. Ticket reward is site credit valid for use only on NFL Best Ball $15M Headliner Contest. Ticket reward is single-use and expires on the sooner of 30 days (720 hours) or contest lock. See terms at https://www.draftkings.com/nfl-best-ball. Ends 9/4/25 at 6:20 PM ET. Sponsored by DK.